App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1607358 Parties | BESTA 20131211BHR | STA extension | 2013-12-12 | APDIS 2020-02-03 | WYSJ-CA | CA | Yorktown, Va |
1709188 Parties | BOA 20151130CSU | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KYST | AM | Hispanic Broadcasting, Inc
|
1552119 Parties | BESTA 20130424ACM | STA extension | 2013-04-26 | APDIS 2015-04-16 | KALI | AM | Multicultural Radio Broadcasting Licensee, LLC West Covina, Ca |
1563290 Parties | BRED 20130731AAL | Renewal - Educational | 2013-08-01 | GRANT 2014-11-18 | KCRW | FM | Santa Monica Community College District Santa Monica, Ca |
1650395 Parties | BOS 20140918ABW | Ownership Sale | 2014-09-19 | ACCPT 2014-09-19 | KCRW | FM | Santa Monica Community College District
|
1646416 Parties | BESTA 20140806AFS | STA extension | 2014-08-08 | GRANT 2014-08-28 | KTCT | AM | Radio License Holding SRC LLC San Mateo, Ca |
1636783 Parties | BLFT 20140612AAH | FM Translator License | 2014-06-16 | GRANT 2014-07-14 | W258CH | FX | HC Toole, LLC Rome, Ga | Application |
1642146 Parties |
| Unknown | 2014-06-30 | ACEPT 2014-06-30 | KFFG | FM | | Application |
1641829 Parties |
| Unknown | 2014-06-27 | ACEPT 2014-06-27 | KFFG | FM | | Application |
1634163 Parties | BLFT 20140505AAT | FM Translator License | 2014-05-06 | GRANT 2014-06-17 | K214CR | FX | Twentynine Palms, Ca | Application |
1641032 Parties | BMPFT 20140613AAN | Mod to CP (FM Translator) | 2014-06-16 | GRANT 2014-06-17 | K214CR | FX | Twentynine Palms, Ca | Application |
1641259 Parties | BSTA 20140616AES | Engineering STA | 2014-06-17 | APDIS 2014-06-17 | K214CR | FX | Twentynine Palms, Ca |
1640237 Parties | BESTA 20140611ABC | STA extension | 2014-06-13 | GRANT 2014-06-16 | WJHJ-LP | TX | Newport News, Etc, Va |
1641112 Parties |
| Unknown | 2014-06-16 | ACEPT 2014-06-16 | WNRX | FM | Lakeway Broadcasting, LLC
| Application |
1639831 Parties |
| Unknown | 2014-06-04 | ACEPT 2014-06-04 | WGL | AM | Brian Walsh
| Application |
1632918 Parties | BALH 20140409AAF | Assignment of License (FM) | 2014-04-11 | GRANT 2014-05-22 | WNRX | FM | Lakeway Broadcasting, LLC
| Application |
1632918 Parties | BALH 20140409AAF | Assignment of License (FM) | 2014-04-11 | GRANT 2014-05-22 | WNRX | FM | Lakeway Broadcasting, LLC
| Application |
1635098 Parties | BOS 20140509ABF | Ownership Sale | 2014-05-12 | ACCPT 2014-05-12 | WTNQ | FM | |
1631238 Parties | BMPFT 20140325AEK | Mod to CP (FM Translator) | 2014-03-26 | GRANT 2014-05-05 | W258CH | FX | HC Toole, LLC Rome, Ga | Application |
1634693 Parties |
| Unknown | 2014-04-28 | ACEPT 2014-04-28 | WTNQ | FM | | Application |
1626449 Parties | BAL 20140228AGN | Assignment of License (AM) | 2014-03-03 | GRANT 2014-04-16 | WGL | AM | Brian Walsh
| Application |
1626449 Parties | BAL 20140228AGN | Assignment of License (AM) | 2014-03-03 | GRANT 2014-04-16 | WGL | AM | Brian Walsh
| Application |
1576503 Parties | BPH 20140107APG | Construction Permit (FM) | 2014-01-09 | GRANT 2014-04-10 | WTNQ | FM | La Follette, TN |
1631421 Parties | BSTA 20140327BJH | Engineering STA | 2014-03-31 | APDEN 2014-04-02 | W258CH | FX | HC Toole, LLC Rome, Ga |
1622649 Parties | BALH 20140224ABU | Assignment of License (FM) | 2014-02-26 | GRANT 2014-03-28 | WTNQ | FM | | Application |
1626926 Parties | BALH 20140227AEV | Assignment of License (FM) | 2014-03-14 | GRANT 2014-03-28 | KFFG | FM | | Application |
1626926 Parties | BALH 20140227AEV | Assignment of License (FM) | 2014-03-14 | GRANT 2014-03-28 | KFFG | FM | | Application |
1626926 Parties | BALH 20140227AEV | Assignment of License (FM) | 2014-03-14 | GRANT 2014-03-28 | KFFG | FM | | Application |
1631066 Parties | BOA 20140324ADJ | Ownership Report | 2014-03-25 | ACCPT 2014-03-25 | WYSJ-CA | CA | |
1628169 Parties | BSTA 20140310ACI | Engineering STA | 2014-03-11 | GRANT 2014-03-13 | K214CR | FX | Twentynine Palms, Ca |
1625069 Parties | BALH 20131224AAK | Assignment of License (FM) | 2013-12-26 | GRANT 2014-03-05 | KDAY | FM | Meruelo Radio Holdings, LLC
| Application |
1625074 Parties | BALH 20131224AAM | Assignment of License (FM) | 2013-12-26 | GRANT 2014-03-05 | KDEY | FM | Meruelo Radio Holdings, LLC
| Application |
1560596 Parties | BRH 20130729AAP | License Renewal | 2013-07-29 | GRANT 2014-03-05 | KDAY | FM | Meruelo Radio Holdings, LLC Redondo Beach, Ca |
1625069 Parties | BALH 20131224AAK | Assignment of License (FM) | 2013-12-26 | GRANT 2014-03-05 | KDAY | FM | Meruelo Radio Holdings, LLC
| Application |
1625074 Parties | BALH 20131224AAM | Assignment of License (FM) | 2013-12-26 | GRANT 2014-03-05 | KDEY | FM | Meruelo Radio Holdings, LLC
| Application |
1627475 Parties |
| Unknown | 2014-02-28 | ACEPT 2014-02-28 | W250AB | FX | Townsquare License, LLC
| Application |
1627469 Parties |
| Unknown | 2014-02-28 | ACEPT 2014-02-28 | K285EL | FX | Townsquare License, LLC
| Application |
1626312 Parties |
| Unknown | 2014-02-25 | ACEPT 2014-02-25 | WYSJ-CA | CA | | Application |
1573221 Parties | BALCDT 20130809AAX | | 2013-08-12 | APDIS 2014-02-24 | WWCP-TV | DT | | Application |
1573221 Parties | BALCDT 20130809AAX | | 2013-08-12 | APDIS 2014-02-24 | WWCP-TV | DT | | Application |
1624703 Parties |
| Unknown | 2014-02-12 | ACEPT 2014-02-12 | W258CH | FX | HC Toole, LLC
| Application |
1610329 Parties | BALH 20131224AAK | Assignment of License (FM) | 2013-12-26 | SUPER 2014-02-12 | KDAY | FM | Meruelo Radio Holdings, LLC
| Application |
1610346 Parties | BALH 20131224AAM | Assignment of License (FM) | 2013-12-26 | SUPER 2014-02-12 | KDEY | FM | Meruelo Radio Holdings, LLC
| Application |
1597276 Parties | BALFT 20131126BLE | Assignment of License (FX) | 2013-11-27 | GRANT 2014-02-12 | K285EL | FX | Townsquare License, LLC
| Application |
1597290 Parties | BALFT 20131125BTM | Assignment of License (FX) | 2013-11-26 | GRANT 2014-02-12 | W250AB | FX | Townsquare License, LLC
| Application |
1610329 Parties | BALH 20131224AAK | Assignment of License (FM) | 2013-12-26 | SUPER 2014-02-12 | KDAY | FM | Meruelo Radio Holdings, LLC
| Application |
1610346 Parties | BALH 20131224AAM | Assignment of License (FM) | 2013-12-26 | SUPER 2014-02-12 | KDEY | FM | Meruelo Radio Holdings, LLC
| Application |
1597276 Parties | BALFT 20131126BLE | Assignment of License (FX) | 2013-11-27 | GRANT 2014-02-12 | K285EL | FX | Townsquare License, LLC
| Application |
1615548 Parties | BESTA 20140108AEK | STA extension | 2014-01-10 | GRANT 2014-02-11 | KTCT | AM | Radio License Holding SRC LLC San Mateo, Ca |
1547691 Parties | BRTTA 20120601AGM | | 2012-06-04 | GRANT 2014-02-11 | WYSJ-CA | CA | Yorktown, Va | Application |
1560765 Parties | BPFT 20130709AAF | Minor Change | 2013-07-10 | GRANT 2014-02-06 | K214CR | FX | Twentynine Palms, Ca | Application |
1583248 Parties | BOA 20140121LOU | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | WABC | AM | Red Apple Media, Inc
|
1623113 Parties | BALH 20131024AMW | Assignment of License (FM) | 2013-10-25 | SUPER 2014-02-05 | WZSR | FM | Alpha Media Licensee LLC
| Application |
1590721 Parties | BOA 20140121MCR | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | KCMO | FM | CMP Houston-Kc, LLC
|
1583251 Parties | BOA 20140121MAF | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | KLOS | FM | Klos Radio Holdings, LLC
|
1623945 Parties | BALH 20131024AMW | Assignment of License (FM) | 2013-10-25 | GRANT 2014-02-05 | WZSR | FM | Alpha Media Licensee LLC
| Application |
1581796 Parties | BOA 20140121DNE | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | WDVD | FM | Radio License Holdings LLC
|
1584007 Parties | BOA 20140121CVD | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | WAPI | AM | Radio License Holding CBC, LLC
|
1583137 Parties | BOA 20140121DPS | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | WYAY | FM | Sweet Tea Radio LLC
|
1583180 Parties | BOA 20140121DTA | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | KTCK | FM | Cumulus Licensing Holding Company LLC
|
1583230 Parties | BOA 20140121HCE | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | WLS | FM | Radio License Holdings LLC
|
1618413 Parties | BTCTTA 20120503ABK | | 2012-05-08 | GRANT 2014-02-05 | WYSJ-CA | CA | | Application |
1583243 Parties | BOA 20140121HCN | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | KABC | AM | Radio License Holdings LLC
|
1583245 Parties | BOA 20140121HFG | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | KGO | AM | Radio License Holdings LLC
|
1623011 Parties | BAPFT 20131211BEQ | Assignment of CP (FX) | 2013-12-12 | GRANT 2014-02-05 | W258CH | FX | HC Toole, LLC
| Application |
1583249 Parties | BOA 20140121LPD | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | WLS | AM | Radio License Holdings LLC
|
1586290 Parties | BOA 20140121MDG | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | KPLX | FM | KPLX Lico, LLC
|
1623113 Parties | BALH 20131024AMW | Assignment of License (FM) | 2013-10-25 | SUPER 2014-02-05 | WZSR | FM | Alpha Media Licensee LLC
| Application |
1623945 Parties | BALH 20131024AMW | Assignment of License (FM) | 2013-10-25 | GRANT 2014-02-05 | WZSR | FM | Alpha Media Licensee LLC
| Application |
1586329 Parties | BOA 20140121MDR | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | KLIF | AM | Klif Lico, Inc
|
1583182 Parties | BOA 20140121DQT | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | WRXP | FM | |
1586150 Parties | BOA 20140121MJJ | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | KFFG | FM | |
1618413 Parties | BTCTTA 20120503ABK | | 2012-05-08 | GRANT 2014-02-05 | WYSJ-CA | CA | | Application |
1583244 Parties | BOA 20140121HDV | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | WMAL | AM | |
1621117 Parties | BOA 20140121DCL | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | WVNN | AM | Cumulus Licensing LLC
|
1583246 Parties | BOA 20140121IJZ | Ownership Report | 2014-02-05 | ACCPT 2014-02-05 | WPLJ | FM | Educational Media Foundation
|
1580754 Parties | BALH 20131024AMW | Assignment of License (FM) | 2013-10-25 | SUPER 2014-02-03 | WZSR | FM | Alpha Media Licensee LLC
| Application |
1580754 Parties | BALH 20131024AMW | Assignment of License (FM) | 2013-10-25 | SUPER 2014-02-03 | WZSR | FM | Alpha Media Licensee LLC
| Application |
1605710 Parties | BAPFT 20131211BEQ | Assignment of CP (FX) | 2013-12-12 | SUPER 2014-01-31 | W258CH | FX | HC Toole, LLC
| Application |
1604328 Parties | BAL 20131213BEO | Assignment of License (AM) | 2013-12-16 | GRANT 2014-01-27 | WZZQ | AM | Fowler Broadcast Communications Inc
| Application |
1604328 Parties | BAL 20131213BEO | Assignment of License (AM) | 2013-12-16 | GRANT 2014-01-27 | WZZQ | AM | Fowler Broadcast Communications Inc
| Application |
1585707 Parties | BOA 20140121MMF | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | WYAY | FM | Sweet Tea Radio LLC
|
1585987 Parties | BOA 20140121MTP | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | WRXP | FM | |
1586026 Parties | BOA 20140121MTX | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | WLS | FM | Radio License Holdings LLC
|
1586080 Parties | BOA 20140121MTZ | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | WMAL | AM | |
1586086 Parties | BOA 20140121MUE | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | WPLJ | FM | Educational Media Foundation
|
1586091 Parties | BOA 20140121MVA | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | WLS | AM | Radio License Holdings LLC
|
1586144 Parties | BOA 20140121MVC | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | KFFG | FM | |
1586149 Parties | BOA 20140121MVY | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | KLIF | AM | Klif Lico, Inc
|
1585686 Parties | BOA 20140121MMC | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | WDVD | FM | Radio License Holdings LLC
|
1585977 Parties | BOA 20140121MMH | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | WAPI | AM | Radio License Holding CBC, LLC
|
1586000 Parties | BOA 20140121MTU | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | KTCK | FM | Cumulus Licensing Holding Company LLC
|
1586575 Parties | BOA 20140121MVZ | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | KCMO | FM | CMP Houston-Kc, LLC
|
1586027 Parties | BOA 20140121MTY | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | KABC | AM | Radio License Holdings LLC
|
1586084 Parties | BOA 20140121MUC | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | KGO | AM | Radio License Holdings LLC
|
1589158 Parties | BOA 20140121MWG | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | WVNN | AM | Cumulus Licensing LLC
|
1586089 Parties | BOA 20140121MUY | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | WABC | AM | Red Apple Media, Inc
|
1586093 Parties | BOA 20140121MVB | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | KLOS | FM | Klos Radio Holdings, LLC
|
1586147 Parties | BOA 20140121MVX | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | KPLX | FM | KPLX Lico, LLC
|
1583619 Parties | BOA 20140121LZW | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLOS | FM | Klos Radio Holdings, LLC
|
1586188 Parties | BOA 20140121MDS | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KFFG | FM | |
1583637 Parties | BOA 20140121LZI | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLOS | FM | Klos Radio Holdings, LLC
|
1586293 Parties | BOA 20140121MDF | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KPLX | FM | KPLX Lico, LLC
|
1590725 Parties | BOA 20140121MCF | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KCMO | FM | CMP Houston-Kc, LLC
|
1583276 Parties | BOA 20140121HCJ | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KABC | AM | Radio License Holdings LLC
|
1583658 Parties | BOA 20140121DSX | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KTCK | FM | Cumulus Licensing Holding Company LLC
|
1586296 Parties | BOA 20140121MDD | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KPLX | FM | KPLX Lico, LLC
|
1590729 Parties | BOA 20140121MBT | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KCMO | FM | CMP Houston-Kc, LLC
|
1583278 Parties | BOA 20140121HCG | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KABC | AM | Radio License Holdings LLC
|
1583854 Parties | BOA 20140121DSR | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KTCK | FM | Cumulus Licensing Holding Company LLC
|
1586319 Parties | BOA 20140121MDB | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KPLX | FM | KPLX Lico, LLC
|
1590732 Parties | BOA 20140121MBH | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KCMO | FM | CMP Houston-Kc, LLC
|
1583285 Parties | BOA 20140121HDS | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WMAL | AM | |
1583862 Parties | BOA 20140121DSL | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KTCK | FM | Cumulus Licensing Holding Company LLC
|
1586321 Parties | BOA 20140121MCZ | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KPLX | FM | KPLX Lico, LLC
|
1583291 Parties | BOA 20140121HDM | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WMAL | AM | |
1583971 Parties | BOA 20140121DSF | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KTCK | FM | Cumulus Licensing Holding Company LLC
|
1586327 Parties | BOA 20140121MCX | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KPLX | FM | KPLX Lico, LLC
|
1583078 Parties | BOA 20140121DMY | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WDVD | FM | Radio License Holdings LLC
|
1583297 Parties | BOA 20140121HDG | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WMAL | AM | |
1586331 Parties | BOA 20140121MDQ | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLIF | AM | Klif Lico, Inc
|
1583083 Parties | BOA 20140121DMS | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WDVD | FM | Radio License Holdings LLC
|
1583336 Parties | BOA 20140121HFE | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KGO | AM | Radio License Holdings LLC
|
1584512 Parties | BOA 20140121CGN | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WAPI | AM | Radio License Holding CBC, LLC
|
1586351 Parties | BOA 20140121MDO | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLIF | AM | Klif Lico, Inc
|
1583340 Parties | BOA 20140121HFA | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KGO | AM | Radio License Holdings LLC
|
1585113 Parties | BOA 20140121BRX | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WAPI | AM | Radio License Holding CBC, LLC
|
1586353 Parties | BOA 20140121MDM | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLIF | AM | Klif Lico, Inc
|
1583143 Parties | BOA 20140121DPO | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WYAY | FM | Sweet Tea Radio LLC
|
1583348 Parties | BOA 20140121HEW | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KGO | AM | Radio License Holdings LLC
|
1586355 Parties | BOA 20140121MDJ | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLIF | AM | Klif Lico, Inc
|
1583147 Parties | BOA 20140121DPK | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WYAY | FM | Sweet Tea Radio LLC
|
1583366 Parties | BOA 20140121IJY | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WPLJ | FM | Educational Media Foundation
|
1586357 Parties | BOA 20140121MDH | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLIF | AM | Klif Lico, Inc
|
1583377 Parties | BOA 20140121HZS | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WPLJ | FM | Educational Media Foundation
|
1589078 Parties | BOA 20140121AXP | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WVNN | AM | Cumulus Licensing LLC
|
1583217 Parties | BOA 20140121DQO | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WRXP | FM | |
1583384 Parties | BOA 20140121HZO | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WPLJ | FM | Educational Media Foundation
|
1589110 Parties | BOA 20140121ADF | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WVNN | AM | Cumulus Licensing LLC
|
1583220 Parties | BOA 20140121DQE | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WRXP | FM | |
1583398 Parties | BOA 20140121LOQ | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WABC | AM | Red Apple Media, Inc
|
1583224 Parties | BOA 20140121DPU | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WRXP | FM | |
1583442 Parties | BOA 20140121LOM | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WABC | AM | Red Apple Media, Inc
|
1583461 Parties | BOA 20140121LOI | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WABC | AM | Red Apple Media, Inc
|
1583234 Parties | BOA 20140121HCC | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WLS | FM | Radio License Holdings LLC
|
1583511 Parties | BOA 20140121LPB | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WLS | AM | Radio License Holdings LLC
|
1583240 Parties | BOA 20140121HCA | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WLS | FM | Radio License Holdings LLC
|
1583531 Parties | BOA 20140121LOZ | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WLS | AM | Radio License Holdings LLC
|
1586153 Parties | BOA 20140121MIO | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KFFG | FM | |
1583545 Parties | BOA 20140121LOX | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WLS | AM | Radio License Holdings LLC
|
1586160 Parties | BOA 20140121MGY | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KFFG | FM | |
1583582 Parties | BOA 20140121MAE | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLOS | FM | Klos Radio Holdings, LLC
|
1586185 Parties | BOA 20140121MFI | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KFFG | FM | |
1583608 Parties | BOA 20140121MAD | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLOS | FM | Klos Radio Holdings, LLC
|
1586187 Parties | BOA 20140121MEN | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KFFG | FM | |
1583628 Parties | BOA 20140121LZP | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLOS | FM | Klos Radio Holdings, LLC
|
1590724 Parties | BOA 20140121MCL | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KCMO | FM | CMP Houston-Kc, LLC
|
1583272 Parties | BOA 20140121HCL | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KABC | AM | Radio License Holdings LLC
|
1583647 Parties | BOA 20140121LZB | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLOS | FM | Klos Radio Holdings, LLC
|
1586294 Parties | BOA 20140121MDE | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KPLX | FM | KPLX Lico, LLC
|
1590726 Parties | BOA 20140121MBZ | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KCMO | FM | CMP Houston-Kc, LLC
|
1583277 Parties | BOA 20140121HCH | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KABC | AM | Radio License Holdings LLC
|
1583830 Parties | BOA 20140121DSU | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KTCK | FM | Cumulus Licensing Holding Company LLC
|
1586318 Parties | BOA 20140121MDC | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KPLX | FM | KPLX Lico, LLC
|
1590731 Parties | BOA 20140121MBN | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KCMO | FM | CMP Houston-Kc, LLC
|
1583283 Parties | BOA 20140121HCF | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KABC | AM | Radio License Holdings LLC
|
1583856 Parties | BOA 20140121DSO | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KTCK | FM | Cumulus Licensing Holding Company LLC
|
1586320 Parties | BOA 20140121MDA | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KPLX | FM | KPLX Lico, LLC
|
1583288 Parties | BOA 20140121HDP | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WMAL | AM | |
1583968 Parties | BOA 20140121DSI | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KTCK | FM | Cumulus Licensing Holding Company LLC
|
1586323 Parties | BOA 20140121MCY | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KPLX | FM | KPLX Lico, LLC
|
1583053 Parties | BOA 20140121DNB | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WDVD | FM | Radio License Holdings LLC
|
1583293 Parties | BOA 20140121HDJ | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WMAL | AM | |
1583974 Parties | BOA 20140121DTD | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KTCK | FM | Cumulus Licensing Holding Company LLC
|
1583082 Parties | BOA 20140121DMV | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WDVD | FM | Radio License Holdings LLC
|
1583330 Parties | BOA 20140121HDD | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WMAL | AM | |
1584507 Parties | BOA 20140121CNV | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WAPI | AM | Radio License Holding CBC, LLC
|
1586332 Parties | BOA 20140121MDP | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLIF | AM | Klif Lico, Inc
|
1583084 Parties | BOA 20140121DMP | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WDVD | FM | Radio License Holdings LLC
|
1583338 Parties | BOA 20140121HFC | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KGO | AM | Radio License Holdings LLC
|
1585062 Parties | BOA 20140121BZF | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WAPI | AM | Radio License Holding CBC, LLC
|
1586352 Parties | BOA 20140121MDN | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLIF | AM | Klif Lico, Inc
|
1583140 Parties | BOA 20140121DPQ | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WYAY | FM | Sweet Tea Radio LLC
|
1583344 Parties | BOA 20140121HEY | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KGO | AM | Radio License Holdings LLC
|
1586354 Parties | BOA 20140121MDL | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLIF | AM | Klif Lico, Inc
|
1583145 Parties | BOA 20140121DPM | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WYAY | FM | Sweet Tea Radio LLC
|
1583354 Parties | BOA 20140121HEU | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KGO | AM | Radio License Holdings LLC
|
1586356 Parties | BOA 20140121MDI | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | KLIF | AM | Klif Lico, Inc
|
1583178 Parties | BOA 20140121HBH | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WYAY | FM | Sweet Tea Radio LLC
|
1583371 Parties | BOA 20140121IJX | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WPLJ | FM | Educational Media Foundation
|
1583381 Parties | BOA 20140121HZR | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WPLJ | FM | Educational Media Foundation
|
1589087 Parties | BOA 20140121ANL | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WVNN | AM | Cumulus Licensing LLC
|
1583219 Parties | BOA 20140121DQJ | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WRXP | FM | |
1583395 Parties | BOA 20140121LOS | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WABC | AM | Red Apple Media, Inc
|
1583222 Parties | BOA 20140121DPZ | Ownership Report | 2014-01-21 | ACCPT 2014-01-21 | WRXP | FM | |
