App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1682261 Parties | BLFT 20150702AAP | FM Translator License | 2015-07-06 | GRANT 2015-07-20 | W224CA | FX | Synergy Lakeshore Licenses, LLC Ludington, Mi | Application |
1675735 Parties |
| Unknown | 2015-04-08 | ACEPT 2015-04-08 | WWKR | FM | Synergy Lakeshore Licenses, LLC
| Application |
1654546 Parties | BTCH 20140723ACE | Transfer of Control (FM) | 2014-07-25 | GRANT 2015-02-05 | WWKR | FM | Synergy Lakeshore Licenses, LLC
|
1651264 Parties | BTCH 20140723ACE | Transfer of Control (FM) | 2014-07-25 | SUPER 2014-10-14 | WWKR | FM | Synergy Lakeshore Licenses, LLC
|
1644878 Parties | BTCH 20140723ACE | Transfer of Control (FM) | 2014-07-25 | SUPER 2014-09-19 | WWKR | FM | Synergy Lakeshore Licenses, LLC
|
1616078 Parties | BLH 20131230AMF | License to Cover (FM) | 2014-01-02 | GRANT 2014-02-11 | WLDN | FM | Synergy Lakeshore Licenses, LLC Ludington, Mi | Application |
1566994 Parties | BPH 20130801AON | Construction Permit (FM) | 2013-08-02 | GRANT 2013-12-12 | WLDN | FM | Synergy Lakeshore Licenses, LLC Ludington, Mi |
1519122 Parties | BLH 20121003ACB | License to Cover (FM) | 2012-10-04 | GRANT 2012-10-17 | WLDN | FM | Synergy Lakeshore Licenses, LLC Pentwater, Mi | Application |
1495606 Parties | BOS 20120426AAP | Ownership Sale | 2012-04-27 | ACCPT 2012-04-27 | WLDN | FM | Synergy Lakeshore Licenses, LLC
|
1567113 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WLDN | FA | Ludington, Mi | Application |