App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1528807 Parties | BRH 20121130BHR | License Renewal | 2012-12-03 | GRANT 2019-07-03 | KQLZ | FM | P&a Media LLC Beulah, ND |
1528811 Parties | BRH 20121130BGZ | License Renewal | 2012-12-03 | GRANT 2016-12-23 | KLTQ | FM | Educational Media Foundation New England, ND |
1675874 Parties | BSTA 20150415AAN | Engineering STA | 2015-04-16 | APDEN 2016-06-06 | KGCX | FM | P&a Media LLC Sidney, MT |
1693611 Parties | BOA 20151112XRQ | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | WBKB-TV | DT | |
1688807 Parties | BPFT 20150921AAF | Minor Change | 2015-09-21 | GRANT 2015-10-20 | K226CE | FX | Tremonton, Ut | Application |
1684385 Parties | BALCDT 20150807ABA | | 2015-08-11 | SUPER 2015-10-19 | KXXV | DT | Scripps Broadcasting Holdings LLC
| Application |
1684385 Parties | BALCDT 20150807ABA | | 2015-08-11 | SUPER 2015-10-19 | KXXV | DT | Scripps Broadcasting Holdings LLC
| Application |
1687695 Parties | BPFT 20150915ADH | Minor Change | 2015-09-16 | SUPER 2015-10-19 | K276BR | FX | Central Valley Broadcasting Co, Inc Santa Cruz, Ca | Application |
1688461 Parties | BPFT 20150915ADH | Minor Change | 2015-09-16 | GRANT 2015-10-19 | K276BR | FX | Central Valley Broadcasting Co, Inc Santa Cruz, Ca | Application |
1688146 Parties | BSTA 20150928AEW | Engineering STA | 2015-09-30 | GRANT 2015-10-08 | KONY | FM | Canyon Media Corporation St George, Ut |
1689047 Parties | BSTA 20150928AEX | Engineering STA | 2015-09-30 | GRANT 2015-10-08 | KCLS | FM | Canyon Media Group, LLC Leeds, Ut |
1686720 Parties | BMPFT 20150901ABV | Mod to CP (FM Translator) | 2015-09-02 | GRANT 2015-10-06 | W294BX | FX | Benton Harbor, Mi | Application |
1686811 Parties | BALCDT 20150902AAD | | 2015-09-15 | GRANT 2015-09-25 | KXXV | DT | Scripps Broadcasting Holdings LLC
| Application |
1686566 Parties | BLFT 20150828AAV | FM Translator License | 2015-08-31 | GRANT 2015-09-18 | K226CE | FX | Tremonton, Ut | Application |
1686533 Parties | BOS 20150901ABM | Ownership Sale | 2015-09-02 | ACCPT 2015-09-02 | WKID | FM | We Broadcasting LLC
|
1685833 Parties |
| Unknown | 2015-08-27 | ACEPT 2015-08-27 | WKID | FM | We Broadcasting LLC
| Application |
1680522 Parties | BTCH 20150630AAF | Transfer of Control (FM) | 2015-07-02 | GRANT 2015-08-19 | WKID | FM | We Broadcasting LLC
|
1680522 Parties | BTCH 20150630AAF | Transfer of Control (FM) | 2015-07-02 | GRANT 2015-08-19 | WKID | FM | We Broadcasting LLC
|
1684421 Parties | BLFT 20150803ADH | FM Translator License | 2015-08-04 | GRANT 2015-08-17 | K246AW | FX | Hyde Park, Ut | Application |
1684415 Parties | BLFT 20150803ADV | FM Translator License | 2015-08-04 | GRANT 2015-08-17 | K250AV | FX | Amalga, Ut | Application |
1684499 Parties |
| Unknown | 2015-08-03 | ACEPT 2015-08-03 | KIDD | AM | | Application |
1569214 Parties | BRFT 20130603AZD | Renewal (FM Translator) | 2013-06-05 | GRANT 2015-07-23 | K250AV | FX | Laketown, Ut | Application |
1682261 Parties | BLFT 20150702AAP | FM Translator License | 2015-07-06 | GRANT 2015-07-20 | W224CA | FX | Synergy Lakeshore Licenses, LLC Ludington, Mi | Application |
1677300 Parties | BXPH 20150507ABK | | 2015-05-12 | GRANT 2015-07-10 | WIRX | FS | St Joseph, Mi | Application |
1682074 Parties | BLSTA 20150630AAY | Special Authority (Legal) | 2015-07-01 | ACCPT 2015-07-01 | KZBZ-LP | TX | Canyon, TX | Application |
1679926 Parties | BSTA 20150608AAL | Engineering STA | 2015-06-09 | GRANT 2015-06-24 | KIDD | AM | Monterey, Ca |
1680752 Parties |
| Unknown | 2015-06-19 | ACEPT 2015-06-19 | WKLA | FM | Synergy Media, Inc
| Application |
1680751 Parties |
| Unknown | 2015-06-19 | ACEPT 2015-06-19 | WWKR | FM | Synergy Lakeshore Licenses, LLC
| Application |
1680141 Parties | BELSTA 20150612AAF | | 2015-06-15 | GRANT 2015-06-16 | KSCM-LP | TX | Bryan, TX | Application |
1675996 Parties | BAL 20150417AAW | Assignment of License (AM) | 2015-04-20 | GRANT 2015-06-15 | KIDD | AM | | Application |
1675996 Parties | BAL 20150417AAW | Assignment of License (AM) | 2015-04-20 | GRANT 2015-06-15 | KIDD | AM | | Application |
1670247 Parties | BP 20150218AAT | Minor Change (AM) | 2015-02-19 | GRANT 2015-05-28 | WSJM | AM | St Joseph, Mi |
1678517 Parties | BOA 20150521AAC | Ownership Report | 2015-05-22 | ACCPT 2015-05-22 | WCWM | FM | The College Of William & Mary In Va
|
1677302 Parties | BXPH 20150507ABI | | 2015-05-12 | GRANT 2015-05-19 | WSJM | FS | Benton Harbor, Mi | Application |
1678094 Parties | BAPH 20150224AAZ | CP Assignment (FM) | 2015-02-25 | GRANT 2015-05-18 | NEW | FM | |
1634755 Parties | BAPH 20150224AAZ | CP Assignment (FM) | 2015-02-25 | SUPER 2015-05-14 | NEW | FM | |
1675733 Parties |
| Unknown | 2015-04-29 | ACEPT 2015-04-29 | WKLA | FM | Synergy Media, Inc
| Application |
1673970 Parties | BLESTA 20150318AAG | Extension to Legal STA | 2015-03-19 | GRANT 2015-04-15 | K250AV | FX | Amalga, Ut | Application |
1675571 Parties |
| Unknown | 2015-04-08 | ACEPT 2015-04-08 | WGLQ | FM | Amc Partners Escanaba, LLC
| Application |
1675735 Parties |
| Unknown | 2015-04-08 | ACEPT 2015-04-08 | WWKR | FM | Synergy Lakeshore Licenses, LLC
| Application |
1669619 Parties | BLSTA 20150130ADS | Special Authority (Legal) | 2015-02-02 | GRANT 2015-04-06 | KIDD | AM | Monterey, Ca | Application |
1671444 Parties | BPH 20150218AAS | Construction Permit (FM) | 2015-02-19 | GRANT 2015-03-27 | WYTZ | FM | WSJM Inc Bridgman, Mi |
1671993 Parties |
| Unknown | 2015-03-27 | ACEPT 2015-03-27 | WKLA | FM | Synergy Media, Inc
| Application |
1671873 Parties |
| Unknown | 2015-03-04 | ACEPT 2015-03-04 | KLO | AM | | Application |
1671881 Parties |
| Unknown | 2015-03-04 | ACEPT 2015-03-04 | KBZN | FM | Capitol Broadcasting, Inc
| Application |
1671888 Parties | BOS 20150303ABD | Ownership Sale | 2015-03-04 | ACCPT 2015-03-04 | KLO | AM | |
1672022 Parties | BOS 20150303ABH | Ownership Sale | 2015-03-04 | ACCPT 2015-03-04 | KLO | AM | |
1672396 Parties | BOS 20150303ABO | Ownership Sale | 2015-03-04 | ACCPT 2015-03-04 | KBZN | FM | Capitol Broadcasting, Inc
|
1672408 Parties | BOS 20150303ABP | Ownership Sale | 2015-03-04 | ACCPT 2015-03-04 | KBZN | FM | Capitol Broadcasting, Inc
|
1672500 Parties | BOS 20150303ABF | Ownership Sale | 2015-03-04 | ACCPT 2015-03-04 | KLO | AM | |
1671879 Parties |
| Unknown | 2015-03-04 | ACEPT 2015-03-04 | KLO | AM | | Application |
1671882 Parties |
| Unknown | 2015-03-04 | ACEPT 2015-03-04 | KBZN | FM | Capitol Broadcasting, Inc
| Application |
1672385 Parties | BOS 20150303ABN | Ownership Sale | 2015-03-04 | ACCPT 2015-03-04 | KBZN | FM | Capitol Broadcasting, Inc
|
1672405 Parties | BOS 20150303ABQ | Ownership Sale | 2015-03-04 | ACCPT 2015-03-04 | KBZN | FM | Capitol Broadcasting, Inc
|
1672490 Parties | BOS 20150303ABR | Ownership Sale | 2015-03-04 | ACCPT 2015-03-04 | KBZN | FM | Capitol Broadcasting, Inc
|
1672503 Parties | BOS 20150303ABJ | Ownership Sale | 2015-03-04 | ACCPT 2015-03-04 | KLO | AM | |
1671752 Parties | BSTA 20150220AAL | Engineering STA | 2015-02-23 | GRANT 2015-02-26 | K281CE | FX | Shivwits, Ut |
1671770 Parties | BALH 20141224AAO | Assignment of License (FM) | 2014-12-29 | GRANT 2015-02-25 | WGLQ | FM | Amc Partners Escanaba, LLC
| Application |
1671770 Parties | BALH 20141224AAO | Assignment of License (FM) | 2014-12-29 | GRANT 2015-02-25 | WGLQ | FM | Amc Partners Escanaba, LLC
| Application |
1667565 Parties | BALH 20141224AAO | Assignment of License (FM) | 2014-12-29 | SUPER 2015-02-23 | WGLQ | FM | Amc Partners Escanaba, LLC
| Application |
1667565 Parties | BALH 20141224AAO | Assignment of License (FM) | 2014-12-29 | SUPER 2015-02-23 | WGLQ | FM | Amc Partners Escanaba, LLC
| Application |
1655179 Parties | BTC 20140908ABT | Transfer of Control (AM) | 2014-09-12 | GRANT 2015-02-06 | KLO | AM | |
1652135 Parties | BTCH 20140908ABZ | Transfer of Control (FM) | 2014-09-12 | GRANT 2015-02-06 | KBZN | FM | Capitol Broadcasting, Inc
|
1653952 Parties | BTCH 20140908ACA | Transfer of Control (FM) | 2014-09-12 | GRANT 2015-02-06 | KBZN | FM | Capitol Broadcasting, Inc
|
1655171 Parties | BTC 20140908ABP | Transfer of Control (AM) | 2014-09-12 | GRANT 2015-02-06 | KLO | AM | |
1654519 Parties | BALH 20140723ACJ | Assignment of License (FM) | 2014-07-25 | GRANT 2015-02-05 | WKLA | FM | Synergy Media, Inc
| Application |
1654546 Parties | BTCH 20140723ACE | Transfer of Control (FM) | 2014-07-25 | GRANT 2015-02-05 | WWKR | FM | Synergy Lakeshore Licenses, LLC
|
1654519 Parties | BALH 20140723ACJ | Assignment of License (FM) | 2014-07-25 | GRANT 2015-02-05 | WKLA | FM | Synergy Media, Inc
| Application |
1654534 Parties | BTCH 20140723ACK | Transfer of Control (FM) | 2014-07-25 | GRANT 2015-02-05 | WKLA | FM | Synergy Media, Inc
|
1640049 Parties | BRTVL 20140328AGP | | 2014-04-02 | GRANT 2015-02-04 | KSCM-LP | TX | Bryan, TX | Application |
1628631 Parties | BRTVL 20140328AGP | | 2014-04-02 | SUPER 2015-02-04 | KSCM-LP | TX | Bryan, TX | Application |
1667648 Parties | BXPH 20150112AAG | | 2015-01-12 | GRANT 2015-01-22 | KCLS | FS | Leeds, Ut | Application |
1649653 Parties | BPFT 20140909ADZ | Minor Change | 2014-09-10 | GRANT 2015-01-20 | K250AV | FX | Amalga, Ut | Application |
1649652 Parties | BPFT 20140909AEG | Minor Change | 2014-09-10 | GRANT 2015-01-20 | K246AW | FX | Hyde Park, Ut | Application |
1665823 Parties | BALH 20141224AAO | Assignment of License (FM) | 2014-12-29 | SUPER 2015-01-13 | WGLQ | FM | Amc Partners Escanaba, LLC
| Application |
1665823 Parties | BALH 20141224AAO | Assignment of License (FM) | 2014-12-29 | SUPER 2015-01-13 | WGLQ | FM | Amc Partners Escanaba, LLC
| Application |
1667642 Parties | BDNH 20150112AAD | | 2015-01-12 | ACCPT 2015-01-12 | KCLS | FD | Leeds, Ut | Application |
1666583 Parties |
| Unknown | 2015-01-02 | ACEPT 2015-01-02 | KKBB | FM | Alpha Media Licensee LLC
| Application |
1666594 Parties |
| Unknown | 2015-01-02 | ACEPT 2015-01-02 | KLLY | FM | Alpha Media Licensee LLC
| Application |
1506396 Parties | BPED 20120706AAI | Change - Education FM | 2012-07-06 | SUPER 2014-12-30 | WNKV | FM | Educational Media Foundation Norco, La |
1628622 Parties | BRDTA 20140328AGK | U | 2014-04-02 | GRANT 2014-12-16 | KRHD-CD | DC | Bryan, TX |
1664747 Parties | BELSTA 20141212AAY | | 2014-12-15 | GRANT 2014-12-15 | KSCM-LP | TX | Bryan, TX | Application |
1664854 Parties |
| Unknown | 2014-12-15 | ACCPT 2014-12-15 | | FL | | Application |
1641373 Parties | BAL 20141020AAZ | Assignment of License (AM) | 2014-10-23 | GRANT 2014-12-12 | WLNO | AM | Eternity Media Group Wlno, LLC
| Application |
1656960 Parties | BLFT 20141103AFD | FM Translator License | 2014-11-05 | GRANT 2014-12-05 | K236CB | FX | Sun Valley Radio, Inc Tremonton, Ut | Application |
1617391 Parties | BRCDT 20140130ABN | | 2014-02-03 | GRANT 2014-12-05 | KSWO-TV | DT | Lawton, Ok | Application |
1655722 Parties | BALH 20141015AAP | Assignment of License (FM) | 2014-10-16 | GRANT 2014-12-03 | KKBB | FM | Alpha Media Licensee LLC
| Application |
1655724 Parties | BALH 20141015AAW | Assignment of License (FM) | 2014-10-16 | GRANT 2014-12-03 | KLLY | FM | Alpha Media Licensee LLC
| Application |
1655722 Parties | BALH 20141015AAP | Assignment of License (FM) | 2014-10-16 | GRANT 2014-12-03 | KKBB | FM | Alpha Media Licensee LLC
| Application |
1655724 Parties | BALH 20141015AAW | Assignment of License (FM) | 2014-10-16 | GRANT 2014-12-03 | KLLY | FM | Alpha Media Licensee LLC
| Application |
1630612 Parties | BRCDT 20140401AKT | | 2014-04-03 | GRANT 2014-12-03 | KWES-TV | DT | Odessa, TX | Application |
1659932 Parties |
| Unknown | 2014-11-18 | ACCPT 2014-11-18 | | FL | | Application |
1653866 Parties | BNPH 20130724ABK | Constr Permit - FM | 2013-08-20 | GRANT 2014-11-14 | NEW | FM | Mina, Ny |
1570480 Parties | BLFT 20130807AAP | FM Translator License | 2013-08-08 | GRANT 2014-11-04 | K250AV | FX | Amalga, Ut | Application |
1636204 Parties | BRTTA 20140529ABN | | 2014-06-02 | GRANT 2014-10-29 | K26CD | CA | Clovis, NM | Application |
1655916 Parties |
| Unknown | 2014-10-27 | ACEPT 2014-10-27 | KSCM-LP | TX | | Application |
1654725 Parties | BALH 20141015AAP | Assignment of License (FM) | 2014-10-16 | SUPER 2014-10-24 | KKBB | FM | Alpha Media Licensee LLC
| Application |
1654726 Parties | BALH 20141015AAW | Assignment of License (FM) | 2014-10-16 | SUPER 2014-10-24 | KLLY | FM | Alpha Media Licensee LLC
| Application |
1636493 Parties | BALTVL 20140528AEZ | | 2014-05-30 | GRANT 2014-10-24 | KSCM-LP | TX | | Application |
1654725 Parties | BALH 20141015AAP | Assignment of License (FM) | 2014-10-16 | SUPER 2014-10-24 | KKBB | FM | Alpha Media Licensee LLC
| Application |
1654726 Parties | BALH 20141015AAW | Assignment of License (FM) | 2014-10-16 | SUPER 2014-10-24 | KLLY | FM | Alpha Media Licensee LLC
| Application |
1646281 Parties | BLFT 20140806ABQ | FM Translator License | 2014-08-08 | GRANT 2014-10-23 | W257CZ | FX | Queen Bee's Knees LLC Houghton, Mi | Application |
1649847 Parties | BP 20140506ABH | Minor Change (AM) | 2014-05-08 | GRANT 2014-10-22 | KIDD | AM | Monterey, Ca |
1654189 Parties | BSTA 20141014ACH | Engineering STA | 2014-10-15 | GRANT 2014-10-17 | WIZM | AM | Family Radio, Inc La Crosse, Wi |
1644882 Parties | BTC 20140908ABP | Transfer of Control (AM) | 2014-09-12 | SUPER 2014-10-17 | KLO | AM | |
1647917 Parties | BTCH 20140908ABZ | Transfer of Control (FM) | 2014-09-12 | SUPER 2014-10-17 | KBZN | FM | Capitol Broadcasting, Inc
|
1647800 Parties | BTCH 20140908ACA | Transfer of Control (FM) | 2014-09-12 | SUPER 2014-10-17 | KBZN | FM | Capitol Broadcasting, Inc
|
1648095 Parties | BTC 20140908ABT | Transfer of Control (AM) | 2014-09-12 | SUPER 2014-10-17 | KLO | AM | |
1651244 Parties | BTCH 20140723ACK | Transfer of Control (FM) | 2014-07-25 | SUPER 2014-10-14 | WKLA | FM | Synergy Media, Inc
|
1639126 Parties | BP 20140506ABH | Minor Change (AM) | 2014-05-08 | SUPER 2014-10-14 | KIDD | AM | Monterey, Ca |
1651256 Parties | BALH 20140723ACJ | Assignment of License (FM) | 2014-07-25 | SUPER 2014-10-14 | WKLA | FM | Synergy Media, Inc
| Application |
1651256 Parties | BALH 20140723ACJ | Assignment of License (FM) | 2014-07-25 | SUPER 2014-10-14 | WKLA | FM | Synergy Media, Inc
| Application |
1651264 Parties | BTCH 20140723ACE | Transfer of Control (FM) | 2014-07-25 | SUPER 2014-10-14 | WWKR | FM | Synergy Lakeshore Licenses, LLC
|
1508563 Parties | BR 20120727AFT | License Renewal | 2012-07-31 | GRANT 2014-10-10 | WTDY | AM | Madison, Wi |
1649650 Parties | BPFT 20140909AEJ | Minor Change | 2014-09-10 | GRANT 2014-10-10 | K262CA | FX | Richmond, Ut | Application |
1623441 Parties | BRCDT 20130531AAR | | 2013-06-03 | GRANT 2014-10-10 | WBKB-TV | DT | Alpena, Mi | Application |
1628621 Parties | BRCDT 20140328AGL | | 2014-04-02 | GRANT 2014-10-10 | KXXV | DT | Scripps Broadcasting Holdings LLC Waco, TX | Application |
1582971 Parties | BRCDT 20131202CJS | | 2013-12-04 | GRANT 2014-10-10 | KYUS-TV | DT | Miles City, MT | Application |
1636213 Parties | BRDTL 20140529ABM | U | 2014-06-02 | GRANT 2014-10-09 | K29HB-D | LD | Clovis, NM |
1508559 Parties | BRH 20120727AGD | License Renewal | 2012-07-31 | GRANT 2014-10-09 | WJJO | FM | Watertown, Wi |
1628651 Parties | BRCDT 20140331AQM | | 2014-04-02 | GRANT 2014-10-09 | KFDA-TV | DT | Amarillo, TX | Application |
1582888 Parties | BRCDT 20131202CJE | | 2013-12-03 | GRANT 2014-10-09 | KXGN-TV | DT | Glendive, MT | Application |
1515677 Parties | BRH 20120921ADH | License Renewal | 2012-09-28 | GRANT 2014-10-09 | KOSP | FM | Ozark, Mo |
1649204 Parties | BLSTA 20140903AGD | Special Authority (Legal) | 2014-09-04 | GRANT 2014-10-08 | K250AV | FX | Laketown, Ut | Application |
1648116 Parties | BNPH 20130724ABK | Constr Permit - FM | 2013-08-20 | SUPER 2014-10-07 | NEW | FM | Mina, Ny |
1613714 Parties | BNPH 20130724ABK | Constr Permit - FM | 2013-08-20 | SUPER 2014-09-30 | NEW | FM | Mina, Ny |
1651334 Parties |
| Unknown | 2014-09-22 | GRANT 2014-09-22 | KEYU | FM | Amarillo, TX | Application |
1644883 Parties | BALH 20140723ACJ | Assignment of License (FM) | 2014-07-25 | SUPER 2014-09-19 | WKLA | FM | Synergy Media, Inc
| Application |
1651232 Parties |
| Unknown | 2014-09-19 | ACCPT 2014-09-19 | | FM | | Application |
1644878 Parties | BTCH 20140723ACE | Transfer of Control (FM) | 2014-07-25 | SUPER 2014-09-19 | WWKR | FM | Synergy Lakeshore Licenses, LLC
|
1644883 Parties | BALH 20140723ACJ | Assignment of License (FM) | 2014-07-25 | SUPER 2014-09-19 | WKLA | FM | Synergy Media, Inc
| Application |
1644884 Parties | BTCH 20140723ACK | Transfer of Control (FM) | 2014-07-25 | SUPER 2014-09-19 | WKLA | FM | Synergy Media, Inc
|
1555622 Parties | BPFT 20110711AGN | Minor Change | 2011-07-12 | GRANT 2014-09-17 | K260BA | FX | Educational Media Foundation Coon Rapids, MN | Application |
1647415 Parties | BLFT 20140818AAE | FM Translator License | 2014-08-19 | GRANT 2014-09-15 | K245BF | FX | Canyon Media Group, LLC Cedar City, Ut | Application |
1649722 Parties |
| Unknown | 2014-09-09 | ACEPT 2014-09-09 | KWAV | FM | Smg-Monterey, LLC
| Application |
1647767 Parties |
| Unknown | 2014-08-21 | GRANT 2014-08-21 | K250AV | FX | Laketown, Ut | Application |
1630749 Parties | BRTTL 20140331AQE | | 2014-04-02 | GRANT 2014-08-15 | KZBZ-LP | TX | Canyon, TX | Application |
1634281 Parties | BLSTA 20140423ABE | Special Authority (Legal) | 2014-04-24 | GRANT 2014-08-11 | KQLZ | FM | P&a Media LLC Beulah, ND | Application |
1630611 Parties | BRCDT 20140401AKU | | 2014-04-03 | GRANT 2014-08-01 | KWAB-TV | DT | Big Spring, TX | Application |
1630598 Parties | BRCDT 20140331AQS | | 2014-04-02 | GRANT 2014-07-30 | KEYU | DT | Gray Television Licensee, LLC Borger, TX | Application |
1635097 Parties | BLESTA 20140425AAK | Extension to Legal STA | 2014-04-28 | GRANT 2014-07-30 | K250AV | FX | Laketown, Ut | Application |
1644230 Parties | BOS 20140718ACE | Ownership Sale | 2014-07-21 | SUPER 2014-07-22 | KRGN | FM | |
1639139 Parties | BALH 20140602BBB | Assignment of License (FM) | 2014-06-04 | GRANT 2014-07-21 | KWAV | FM | Smg-Monterey, LLC
| Application |
1642941 Parties | BOS 20140718ABU | Ownership Sale | 2014-07-21 | ACCPT 2014-07-21 | KRGN | FM | |
1644228 Parties | BOS 20140718ACG | Ownership Sale | 2014-07-21 | ACCPT 2014-07-21 | KRGN | FM | |
1644231 Parties | BOS 20140718ACC | Ownership Sale | 2014-07-21 | ACCPT 2014-07-21 | KRGN | FM | |
1644233 Parties | BOS 20140718ACI | Ownership Sale | 2014-07-21 | ACCPT 2014-07-21 | KRGN | FM | |
1644374 Parties | BOS 20140718ABV | Ownership Sale | 2014-07-21 | ACCPT 2014-07-21 | KRGN | FM | |
1644527 Parties | BOS 20140718ACE | Ownership Sale | 2014-07-21 | ACCPT 2014-07-21 | KRGN | FM | |
1639139 Parties | BALH 20140602BBB | Assignment of License (FM) | 2014-06-04 | GRANT 2014-07-21 | KWAV | FM | Smg-Monterey, LLC
| Application |
1641606 Parties | BOS 20140718ABT | Ownership Sale | 2014-07-21 | ACCPT 2014-07-21 | KRGN | FM | |
1644232 Parties | BOS 20140718ACL | Ownership Sale | 2014-07-21 | ACCPT 2014-07-21 | KRGN | FM | |
1644234 Parties | BOS 20140718ACJ | Ownership Sale | 2014-07-21 | ACCPT 2014-07-21 | KRGN | FM | |
1644375 Parties | BOS 20140718ABW | Ownership Sale | 2014-07-21 | ACCPT 2014-07-21 | KRGN | FM | |
1631083 Parties | BP 20140506ABH | Minor Change (AM) | 2014-05-08 | SUPER 2014-07-17 | KIDD | AM | Monterey, Ca |
1643109 Parties |
| Unknown | 2014-07-08 | ACEPT 2014-07-08 | WDRC | AM | Red Wolf Broadcasting Corporation
| Application |
1563765 Parties | BR 20130730AMH | License Renewal | 2013-08-02 | GRANT 2014-06-19 | KSRA | AM | Bitterroot Communications, Inc Salmon, Id |
1563820 Parties | BRH 20130730AMF | License Renewal | 2013-08-02 | GRANT 2014-06-19 | KSRA | FM | Bitterroot Communications, Inc Salmon, Id |
1641495 Parties |
| Unknown | 2014-06-19 | ACEPT 2014-06-19 | KRGN | FM | | Application |
1641083 Parties | BELSTA 20140613AAD | | 2014-06-16 | GRANT 2014-06-16 | KSCM-LP | TX | Bryan, TX | Application |
1634479 Parties | BMPH 20140508AAF | Mod to CP (FM) | 2014-05-12 | GRANT 2014-06-12 | KLZX | FM | Sun Valley Radio Inc Weston, Id |
1635531 Parties | BXPH 20140507ACA | | 2014-05-09 | GRANT 2014-05-29 | WMGN | FS | Madison, Wi | Application |
1634011 Parties | BMPFT 20140418AAI | Mod to CP (FM Translator) | 2014-04-21 | GRANT 2014-05-28 | W257CZ | FX | Queen Bee's Knees LLC Houghton, Mi | Application |
1637049 Parties |
| Unknown | 2014-05-14 | ACEPT 2014-05-14 | KLAA | FM | Smg-Alexandria, LLC
| Application |
1637051 Parties |
| Unknown | 2014-05-14 | ACEPT 2014-05-14 | KQLQ | FM | | Application |
1628199 Parties | BAL 20140310AAL | Assignment of License (AM) | 2014-03-12 | GRANT 2014-05-12 | WDRC | AM | Red Wolf Broadcasting Corporation
| Application |
1628199 Parties | BAL 20140310AAL | Assignment of License (AM) | 2014-03-12 | GRANT 2014-05-12 | WDRC | AM | Red Wolf Broadcasting Corporation
| Application |
1635521 Parties | BALH 20140320ABI | Assignment of License (FM) | 2014-03-24 | GRANT 2014-05-09 | KSEQ | FM | Lotus Fresno Corp
| Application |
1635521 Parties | BALH 20140320ABI | Assignment of License (FM) | 2014-03-24 | GRANT 2014-05-09 | KSEQ | FM | Lotus Fresno Corp
| Application |
1628878 Parties | BALH 20140320ABI | Assignment of License (FM) | 2014-03-24 | SUPER 2014-05-06 | KSEQ | FM | Lotus Fresno Corp
| Application |
1628878 Parties | BALH 20140320ABI | Assignment of License (FM) | 2014-03-24 | SUPER 2014-05-06 | KSEQ | FM | Lotus Fresno Corp
| Application |
1583843 Parties | BRH 20131126AED | License Renewal | 2013-11-27 | GRANT 2014-04-30 | WDRC | FM | Red Wolf Broadcasting Corporation Hartford, CT |
1551030 Parties | BPFT 20130417AAN | Minor Change | 2013-04-18 | SUPER 2014-04-30 | W220DM | FX | Parma, Oh | Application |
1554872 Parties | BR 20130603BBB | License Renewal | 2013-06-06 | GRANT 2014-04-29 | KLO | AM | Ogden, Ut |
1554863 Parties | BRH 20130603BBD | License Renewal | 2013-06-06 | GRANT 2014-04-29 | KLO | FM | Klo Broadcasting Co Coalville, Ut |
1557565 Parties | BRH 20130603BBK | License Renewal | 2013-06-06 | GRANT 2014-04-25 | KBZN | FM | Capitol Broadcasting, Inc Ogden, Ut |
1633665 Parties |
| Unknown | 2014-04-14 | GRANT 2014-04-16 | KQLZ | FM | P&a Media LLC Beulah, ND | Application |
1620408 Parties | BLESTA 20140115ABK | Extension to Legal STA | 2014-01-16 | APDIS 2014-04-16 | KQLZ | FM | P&a Media LLC Beulah, ND | Application |
1627878 Parties | BPFT 20140304AAA | Minor Change | 2014-03-05 | PRCAN 2014-04-15 | K269DG | FX | Cedar City, Ut | Application |
1627876 Parties | BPFT 20140303AEJ | Minor Change | 2014-03-04 | PRCAN 2014-04-14 | K249DR | FX | Cedar City, Ut | Application |
1628039 Parties | BPFT 20140305AAB | Minor Change | 2014-03-06 | GRANT 2014-04-14 | K245BF | FX | Canyon Media Group, LLC Cedar City, Ut | Application |
1548509 Parties | BPFT 20130329ACR | Minor Change | 0000-00-00 | PRCAN 2014-04-10 | K274BL | FX | Educational Media Foundation Anthony, TX | Application |
1547899 Parties | BPFT 20130328AER | Minor Change | 2013-03-29 | SUPER 2014-04-08 | W292DH | FX | Relevant Radio, Inc Uniontown, Pa | Application |
1628270 Parties | BXPH 20140307AAP | | 2014-03-12 | GRANT 2014-03-28 | KKLH | FS | Marshfield, Mo | Application |
1628244 Parties | BXPH 20140307AAO | | 2014-03-12 | GRANT 2014-03-28 | KQRA | FS | Brookline, Mo | Application |
1628263 Parties | BXPH 20140307AAQ | | 2014-03-12 | GRANT 2014-03-28 | KOMG | FS | Willard, Mo | Application |
1628257 Parties | BXPH 20140307AAR | | 2014-03-12 | GRANT 2014-03-24 | KOSP | FS | Ozark, Mo | Application |
1583810 Parties | BR 20131126AFE | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WWCO | AM | Trignition Media, LLC Waterbury, CT |
1583833 Parties | BR 20131126AEN | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WDRC | AM | Red Wolf Broadcasting Corporation Hartford, CT |
1583767 Parties | BR 20131126AFL | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WMMW | AM | Meriden, CT |
1583817 Parties | BR 20131126AEZ | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WSNG | AM | Red Wolf Broadcasting Corporation Torrington, CT |
1626447 Parties | BLFT 20140224AAB | FM Translator License | 2014-02-24 | GRANT 2014-03-21 | K249DR | FX | Cedar City, Ut | Application |
1626448 Parties | BLFT 20140224AAC | FM Translator License | 2014-02-24 | GRANT 2014-03-20 | K269DG | FX | Cedar City, Ut | Application |
1541148 Parties | BPFT 20130215ABD | Minor Change | 2013-02-19 | SUPER 2014-03-20 | W268AY | FX | Educational Media Foundation Seward Township, Il | Application |
1544783 Parties | BPFT 20130214AAJ | Minor Change | 2013-02-15 | SUPER 2014-03-20 | K243BN | FX | Orozco Broadcasting LLC Laveen, Az | Application |
