App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1814950 Parties | BP 20200127AAD | Minor Change (AM) | 2020-01-28 | PRCAN 2020-04-28 | WFSX | AM | Fort Myers, FL |
1808871 Parties | BPFT 20190819AAL | Minor Change | 2019-08-20 | GRANT 2019-09-23 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL | Application |
1808871 Parties | BPFT 20190819AAL | Minor Change | 2019-08-20 | GRANT 2019-09-23 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL | Application |
1808763 Parties | BPFT 20190819AAL | Minor Change | 2019-08-20 | SUPER 2019-09-06 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL | Application |
1808763 Parties | BPFT 20190819AAL | Minor Change | 2019-08-20 | SUPER 2019-09-06 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL | Application |
1808605 Parties | BLFT 20190815AAU | FM Translator License | 2019-08-16 | GRANT 2019-08-28 | W277AP | FX | Sun Broadcasting Inc Bayshore, FL | Application |
1807869 Parties | BLESTA 20190801AAC | Extension to Legal STA | 2019-08-02 | GRANT 2019-08-23 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL | Application |
1808467 Parties | BSTA 20190813AAH | Engineering STA | 2019-08-14 | APDIS 2019-08-16 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL |
1804620 Parties | BSTA 20190516AAA | Engineering STA | 2019-05-17 | APDIS 2019-06-04 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL |
1797664 Parties | BLSTA 20190103AAP | Special Authority (Legal) | 2019-01-04 | GRANT 2019-02-14 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL | Application |
1797607 Parties |
| Unknown | 2018-12-18 | GRANT 2018-12-21 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL | Application |
1778731 Parties | BLH 20180209ACA | License to Cover (FM) | 2018-02-12 | GRANT 2018-04-09 | WFFY | FM | Sun Broadcasting, Inc San Carlos Park, FL | Application |
1782571 Parties |
| Unknown | 2018-04-09 | ACCPT 2018-04-09 | | FX | | Application |
1779034 Parties | BMPH 20180216AAG | Mod to CP (FM) | 2018-02-20 | GRANT 2018-04-06 | WFFY | FM | Sun Broadcasting, Inc San Carlos Park, FL |
1767518 Parties | BLH 20171215AAB | License to Cover (FM) | 2017-12-18 | GRANT 2018-01-12 | WARO | FM | Sun Broadcasting, Inc Naples, FL | Application |
1760993 Parties | BPH 20170915ABD | Construction Permit (FM) | 2017-09-18 | GRANT 2017-09-25 | WARO | FM | Sun Broadcasting, Inc Naples, FL |
1726988 Parties | BALH 20150812ABA | Assignment of License (FM) | 2015-08-19 | GRANT 2017-05-23 | WLVO | FM | Educational Media Foundation
| Application |
1755006 Parties | BLFT 20170412AAM | FM Translator License | 2017-04-13 | GRANT 2017-04-20 | W247AQ | FX | Naples, FL | Application |
1742498 Parties | BLFT 20161024ADG | FM Translator License | 2016-10-26 | GRANT 2016-11-29 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL | Application |
1738234 Parties | BPFT 20160915AAL | Minor Change | 2016-09-16 | GRANT 2016-09-28 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL | Application |
1738234 Parties | BPFT 20160915AAL | Minor Change | 2016-09-16 | GRANT 2016-09-28 | W231DC | FX | Sun Broadcasting, Inc Fort Myers, FL | Application |
1736943 Parties | BLH 20160823AAY | License to Cover (FM) | 2016-08-25 | GRANT 2016-08-31 | WFSX | FM | Sun Broadcasting, Inc Estero, FL | Application |
1732338 Parties | BPFT 20160729ABA | Minor Change | 2016-08-01 | GRANT 2016-08-17 | W247AQ | FX | Naples, FL | Application |
1732338 Parties | BPFT 20160729ABA | Minor Change | 2016-08-01 | GRANT 2016-08-17 | W247AQ | FX | Naples, FL | Application |
1690904 Parties | BXLH 20160718ABW | | 2016-07-19 | GRANT 2016-08-01 | WARO | FS | Naples, FL | Application |
1690906 Parties | BXLH 20160718ABT | | 2016-07-19 | GRANT 2016-08-01 | WXNX | FS | Sanibel, FL | Application |
1690905 Parties | BXLH 20160718ABV | | 2016-07-19 | GRANT 2016-07-28 | WFSX | FS | Estero, FL | Application |
1732339 Parties | BPH 20160708AAC | Construction Permit (FM) | 2016-07-11 | GRANT 2016-07-27 | WFSX | FM | Sun Broadcasting, Inc Estero, FL |
1732633 Parties | BLFT 20160706AAC | FM Translator License | 2016-07-07 | GRANT 2016-07-18 | W251BF | FX | Fort Myers, FL | Application |
1728724 Parties | BSTA 20160516AAU | Engineering STA | 2016-05-17 | GRANT 2016-05-26 | WFSX | FM | Sun Broadcasting, Inc Estero, FL |
1685251 Parties | BALH 20150812ABA | Assignment of License (FM) | 2015-08-19 | SUPER 2016-04-21 | WLVO | FM | Educational Media Foundation
| Application |
1719546 Parties | BALFT 20160129AIG | Assignment of License (FX) | 2016-02-01 | GRANT 2016-04-15 | W251BF | FX | | Application |
1719549 Parties | BPFT 20160129APL | Minor Change | 2016-02-01 | GRANT 2016-02-23 | W251BF | FX | Fort Myers, FL | Application |
1681033 Parties | BALFT 20150625AAD | Assignment of License (FX) | 2015-06-29 | SUPER 2015-08-04 | W247AQ | FX | | Application |
1515182 Parties | BRCDT 20120928APM | | 2012-10-01 | GRANT 2014-10-10 | WXCW | DT | Sun Broadcasting, Inc Naples, FL | Application |
1503776 Parties | BTCCDT 20120621ABN | | 2012-06-22 | GRANT 2012-08-06 | WXCW | DT | Sun Broadcasting, Inc
| Application |
1503776 Parties | BTCCDT 20120621ABN | | 2012-06-22 | GRANT 2012-08-06 | WXCW | DT | Sun Broadcasting, Inc
| Application |
1519902 Parties | B396 20120928APD | EEOC Report | |
| WXCW | DT | Sun Broadcasting, Inc
|
1521874 Parties | B396A 20121025ACP | | |
| W277AP | FX | Sun Broadcasting Inc Bayshore, FL | Application |
1681290 Parties | B396A 20150624AAD | | |
| W247AQ | FX | Tropical Gulf Acres, FL | Application |
1828876 Parties | B396A 20211026AAI | | |
| WXCW | DT | Sun Broadcasting, Inc Naples, FL | Application |
1685166 Parties | B396A 20150812ABE | | |
| WLVO | FM | Educational Media Foundation San Carlos Park, FL | Application |
1720130 Parties | B396A 20160128BDJ | | |
| W251BF | FX | Punta Gorda, FL | Application |
1741115 Parties | B397 20161003AED | EEOC Mid-term report | |
| WXCW | DT | Sun Broadcasting, Inc
| Application |
1517734 Parties | B396 20120928APD | EEOC Report | |
| WXCW | DT | Sun Broadcasting, Inc
|
1521874 Parties | B396A 20121025ACP | | |
| W277AP | FX | Sun Broadcasting Inc Bayshore, FL | Application |
1681290 Parties | B396A 20150624AAD | | |
| W247AQ | FX | Tropical Gulf Acres, FL | Application |
1828876 Parties | B396A 20211026AAI | | |
| WXCW | DT | Sun Broadcasting, Inc Naples, FL | Application |
1685166 Parties | B396A 20150812ABE | | |
| WLVO | FM | Educational Media Foundation San Carlos Park, FL | Application |
1720130 Parties | B396A 20160128BDJ | | |
| W251BF | FX | Punta Gorda, FL | Application |