App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1811813 Parties | BAL 20191015AAG | Assignment of License (AM) | 2019-10-17 | SUPER 2019-12-11 | KSFN | AM | Lazer Licenses, LLC
| Application |
1811813 Parties | BAL 20191015AAG | Assignment of License (AM) | 2019-10-17 | SUPER 2019-12-11 | KSFN | AM | Lazer Licenses, LLC
| Application |
1805206 Parties | BALH 20190703ACV | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KBKK | FM | Smg-Alexandria, LLC
| Application |
1805207 Parties | BALFT 20190703ACL | Assignment of License (FX) | 2019-07-05 | GRANT 2019-08-13 | K241CA | FX | Smg-Medford, LLC
| Application |
1805209 Parties | BALH 20190703ACI | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KALF | FM | Smg-Redding, LLC
| Application |
1805213 Parties | BALH 20190703ABQ | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KCDU | FM | Smg-Monterey, LLC
| Application |
1805214 Parties | BAL 20190703ABX | Assignment of License (AM) | 2019-07-05 | GRANT 2019-08-13 | KQMS | AM | Smg-Redding, LLC
| Application |
1805215 Parties | BAL 20190703ACN | Assignment of License (AM) | 2019-07-05 | GRANT 2019-08-13 | KGA | AM | Smg-Spokane, LLC
| Application |
1805740 Parties | BALH 20190703ABJ | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KABX | FM | Smg-Merced, LLC
| Application |
1805744 Parties | BALFT 20190703ACJ | Assignment of License (FX) | 2019-07-05 | GRANT 2019-08-13 | K280GP | FX | Smg-Redding, LLC
| Application |
1806907 Parties | BALH 20190703AAW | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KAKT | FM | Smg-Medford, LLC
| Application |
1807830 Parties | BALH 20190703ACY | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KMYY | FM | Smg-Monroe, LLC
| Application |
1805206 Parties | BALH 20190703ACV | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KBKK | FM | Smg-Alexandria, LLC
| Application |
1805207 Parties | BALFT 20190703ACL | Assignment of License (FX) | 2019-07-05 | GRANT 2019-08-13 | K241CA | FX | Smg-Medford, LLC
| Application |
1805209 Parties | BALH 20190703ACI | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KALF | FM | Smg-Redding, LLC
| Application |
1805213 Parties | BALH 20190703ABQ | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KCDU | FM | Smg-Monterey, LLC
| Application |
1805214 Parties | BAL 20190703ABX | Assignment of License (AM) | 2019-07-05 | GRANT 2019-08-13 | KQMS | AM | Smg-Redding, LLC
| Application |
1805215 Parties | BAL 20190703ACN | Assignment of License (AM) | 2019-07-05 | GRANT 2019-08-13 | KGA | AM | Smg-Spokane, LLC
| Application |
1805740 Parties | BALH 20190703ABJ | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KABX | FM | Smg-Merced, LLC
| Application |
1805744 Parties | BALFT 20190703ACJ | Assignment of License (FX) | 2019-07-05 | GRANT 2019-08-13 | K280GP | FX | Smg-Redding, LLC
| Application |
1806907 Parties | BALH 20190703AAW | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KAKT | FM | Smg-Medford, LLC
| Application |
1807830 Parties | BALH 20190703ACY | Assignment of License (FM) | 2019-07-05 | GRANT 2019-08-13 | KMYY | FM | Smg-Monroe, LLC
| Application |
1805212 Parties | BALH 20190703ACY | Assignment of License (FM) | 2019-07-05 | SUPER 2019-08-05 | KMYY | FM | Smg-Monroe, LLC
| Application |
1805212 Parties | BALH 20190703ACY | Assignment of License (FM) | 2019-07-05 | SUPER 2019-08-05 | KMYY | FM | Smg-Monroe, LLC
| Application |
1805727 Parties | BALH 20190703AAW | Assignment of License (FM) | 2019-07-05 | SUPER 2019-07-15 | KAKT | FM | Smg-Medford, LLC
| Application |
1805727 Parties | BALH 20190703AAW | Assignment of License (FM) | 2019-07-05 | SUPER 2019-07-15 | KAKT | FM | Smg-Medford, LLC
| Application |
1727306 Parties | BLFT 20160506ADU | FM Translator License | 2016-05-09 | GRANT 2016-06-16 | K289BT | FX | Smg-Redding, LLC Anderson, Ca | Application |
1728530 Parties | BZ 20160506AEG | Direct Measurement (AM) | 2016-05-10 | GRANT 2016-05-20 | KQMS | AM | Smg-Redding, LLC Redding, Ca |
1728529 Parties | BZ 20160506AEF | Direct Measurement (AM) | 2016-05-10 | GRANT 2016-05-20 | KNRO | AM | Smg-Redding, LLC Redding, Ca |
1681596 Parties | BXLH 20160408AAO | | 2016-04-11 | GRANT 2016-04-21 | KBKK | FS | Ball, La | Application |
1681648 Parties | BXLH 20160408AAQ | | 2016-04-11 | GRANT 2016-04-21 | KLAA | FS | Tioga, La | Application |
1681640 Parties | BXLH 20160408AAP | | 2016-04-11 | GRANT 2016-04-21 | KEZP | FS | Bunkie, La | Application |
1718476 Parties | BXLH 20160408AAM | | 2016-04-11 | GRANT 2016-04-21 | KBBD | FS | Spokane, Wa | Application |
1723833 Parties | BLH 20160408AAK | License to Cover (FM) | 2016-04-11 | GRANT 2016-04-21 | KBBD | FM | Smg-Spokane, LLC Spokane, Wa | Application |
1681655 Parties | BXLH 20160406ABB | | 2016-04-07 | GRANT 2016-04-15 | KXRR | FS | Monroe, La | Application |
1723007 Parties | BXLH 20160406AAZ | | 2016-04-07 | GRANT 2016-04-15 | KMYY | FS | Rayville, La | Application |
1681654 Parties | BXLH 20160406ABC | | 2016-04-07 | GRANT 2016-04-15 | KNNW | FS | Columbia, La | Application |
1681657 Parties | BXLH 20160406ABA | | 2016-04-07 | GRANT 2016-04-15 | KZRZ | FS | West Monroe, La | Application |
1717967 Parties | BAL 20160119ADE | Assignment of License (AM) | 2016-01-20 | GRANT 2016-03-11 | KEYF | AM | | Application |
1717967 Parties | BAL 20160119ADE | Assignment of License (AM) | 2016-01-20 | GRANT 2016-03-11 | KEYF | AM | | Application |
1717843 Parties | BPH 20150615AAS | Construction Permit (FM) | 2015-06-16 | GRANT 2016-03-10 | KBBD | FM | Smg-Spokane, LLC Spokane, Wa |
1679154 Parties | BPH 20150615AAS | Construction Permit (FM) | 2015-06-16 | SUPER 2016-03-09 | KBBD | FM | Smg-Spokane, LLC Spokane, Wa |
1718425 Parties | BSTA 20160210AGB | Engineering STA | 2016-02-11 | GRANT 2016-02-24 | KEYF | AM | Dishman, Wa |
1713278 Parties | BLH 20160113AAX | License to Cover (FM) | 2016-01-14 | GRANT 2016-02-04 | KMYY | FM | Smg-Monroe, LLC Rayville, La | Application |
1679155 Parties | BXPH 20150615AAR | | 2015-06-16 | SUPER 2016-01-19 | KBBD | FS | Spokane, Wa | Application |
1718140 Parties | BXPH 20150615AAR | | 2015-06-16 | GRANT 2016-01-19 | KBBD | FS | Spokane, Wa | Application |
1689460 Parties | BPH 20150514ACJ | Construction Permit (FM) | 2015-05-19 | PRCAN 2015-12-07 | KQPT | FM | Colusa, Ca |
1690111 Parties | BSTA 20150930ADZ | Engineering STA | 2015-10-01 | GRANT 2015-10-08 | KEYF | AM | Dishman, Wa |
1685615 Parties | BPH 20150514ACJ | Construction Permit (FM) | 2015-05-19 | SUPER 2015-09-29 | KQPT | FM | Colusa, Ca |
1681451 Parties | BMPH 20150730ACX | Mod to CP (FM) | 2015-07-31 | GRANT 2015-08-27 | KMYY | FM | Smg-Monroe, LLC Rayville, La |
1679682 Parties | BPH 20150514ACJ | Construction Permit (FM) | 2015-05-19 | SUPER 2015-08-25 | KQPT | FM | Colusa, Ca |
1680762 Parties |
| Unknown | 2015-07-01 | ACEPT 2015-07-01 | KBKK | FM | Smg-Alexandria, LLC
| Application |
1680765 Parties |
| Unknown | 2015-07-01 | ACEPT 2015-07-01 | KAKT | FM | Smg-Medford, LLC
| Application |
1680768 Parties |
| Unknown | 2015-07-01 | ACEPT 2015-07-01 | KMYY | FM | Smg-Monroe, LLC
| Application |
1680770 Parties |
| Unknown | 2015-07-01 | ACEPT 2015-07-01 | KNRO | AM | Smg-Redding, LLC
| Application |
1680773 Parties |
| Unknown | 2015-07-01 | ACEPT 2015-07-01 | KBBD | FM | Smg-Spokane, LLC
| Application |
1680758 Parties |
| Unknown | 2015-07-01 | ACEPT 2015-07-01 | K241CA | FX | Smg-Medford, LLC
| Application |
1680763 Parties |
| Unknown | 2015-07-01 | ACEPT 2015-07-01 | KZAP | FM | Deer Creek Broadcasting, LLC
| Application |
1680767 Parties |
| Unknown | 2015-07-01 | ACEPT 2015-07-01 | KABX | FM | Smg-Merced, LLC
| Application |
1680769 Parties |
| Unknown | 2015-07-01 | ACEPT 2015-07-01 | KCDU | FM | Smg-Monterey, LLC
| Application |
1680772 Parties |
| Unknown | 2015-07-01 | ACEPT 2015-07-01 | KSFN | AM | Lazer Licenses, LLC
| Application |
1680308 Parties | BTCFT 20150522ADH | Transfer of Control (FX) | 2015-05-27 | GRANT 2015-06-17 | K241CA | FX | Smg-Medford, LLC
| Application |
1680308 Parties | BTCFT 20150522ADH | Transfer of Control (FX) | 2015-05-27 | GRANT 2015-06-17 | K241CA | FX | Smg-Medford, LLC
| Application |
1678572 Parties | BTCH 20150522ADN | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KZAP | FM | Deer Creek Broadcasting, LLC
|
1678574 Parties | BTC 20150522AFE | Transfer of Control (AM) | 2015-05-27 | GRANT 2015-06-17 | KSFN | AM | Lazer Licenses, LLC
|
1678574 Parties | BTC 20150522AFE | Transfer of Control (AM) | 2015-05-27 | GRANT 2015-06-17 | KSFN | AM | Lazer Licenses, LLC
|
1678577 Parties | BTCH 20150522ADJ | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KBKK | FM | Smg-Alexandria, LLC
|
1678578 Parties | BTCH 20150522AEM | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KMYY | FM | Smg-Monroe, LLC
|
1678578 Parties | BTCH 20150522AEM | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KMYY | FM | Smg-Monroe, LLC
|
1678634 Parties | BTCH 20150522AEG | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KABX | FM | Smg-Merced, LLC
|
1678638 Parties | BTC 20150522AEX | Transfer of Control (AM) | 2015-05-27 | GRANT 2015-06-17 | KNRO | AM | Smg-Redding, LLC
|
1678638 Parties | BTC 20150522AEX | Transfer of Control (AM) | 2015-05-27 | GRANT 2015-06-17 | KNRO | AM | Smg-Redding, LLC
|
1678674 Parties | BTCH 20150522ADT | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KAKT | FM | Smg-Medford, LLC
|
1678710 Parties | BTCH 20150522AEQ | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KCDU | FM | Smg-Monterey, LLC
|
1678710 Parties | BTCH 20150522AEQ | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KCDU | FM | Smg-Monterey, LLC
|
1678714 Parties | BTCH 20150522AFF | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KBBD | FM | Smg-Spokane, LLC
|
1680308 Parties | BTCFT 20150522ADH | Transfer of Control (FX) | 2015-05-27 | GRANT 2015-06-17 | K241CA | FX | Smg-Medford, LLC
| Application |
1678572 Parties | BTCH 20150522ADN | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KZAP | FM | Deer Creek Broadcasting, LLC
|
1678572 Parties | BTCH 20150522ADN | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KZAP | FM | Deer Creek Broadcasting, LLC
|
1678574 Parties | BTC 20150522AFE | Transfer of Control (AM) | 2015-05-27 | GRANT 2015-06-17 | KSFN | AM | Lazer Licenses, LLC
|
1678577 Parties | BTCH 20150522ADJ | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KBKK | FM | Smg-Alexandria, LLC
|
1678577 Parties | BTCH 20150522ADJ | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KBKK | FM | Smg-Alexandria, LLC
|
1678578 Parties | BTCH 20150522AEM | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KMYY | FM | Smg-Monroe, LLC
|
1678634 Parties | BTCH 20150522AEG | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KABX | FM | Smg-Merced, LLC
|
1678634 Parties | BTCH 20150522AEG | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KABX | FM | Smg-Merced, LLC
|
1678638 Parties | BTC 20150522AEX | Transfer of Control (AM) | 2015-05-27 | GRANT 2015-06-17 | KNRO | AM | Smg-Redding, LLC
|
1678674 Parties | BTCH 20150522ADT | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KAKT | FM | Smg-Medford, LLC
|
1678674 Parties | BTCH 20150522ADT | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KAKT | FM | Smg-Medford, LLC
|
1678710 Parties | BTCH 20150522AEQ | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KCDU | FM | Smg-Monterey, LLC
|
1678714 Parties | BTCH 20150522AFF | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KBBD | FM | Smg-Spokane, LLC
|
1678714 Parties | BTCH 20150522AFF | Transfer of Control (FM) | 2015-05-27 | GRANT 2015-06-17 | KBBD | FM | Smg-Spokane, LLC
|
1678827 Parties | BTCFT 20150522ADH | Transfer of Control (FX) | 2015-05-27 | SUPER 2015-06-12 | K241CA | FX | Smg-Medford, LLC
| Application |
1678827 Parties | BTCFT 20150522ADH | Transfer of Control (FX) | 2015-05-27 | SUPER 2015-06-12 | K241CA | FX | Smg-Medford, LLC
| Application |
1678827 Parties | BTCFT 20150522ADH | Transfer of Control (FX) | 2015-05-27 | SUPER 2015-06-12 | K241CA | FX | Smg-Medford, LLC
| Application |
1679494 Parties | BSTA 20150605AAB | Engineering STA | 2015-06-08 | GRANT 2015-06-11 | KQPT | FM | Colusa, Ca |
1678870 Parties |
| Unknown | 2015-05-26 | ACCPT 2015-05-26 | | FX | | Application |
1672362 Parties | BESTA 20150323ABM | STA extension | 2015-03-24 | GRANT 2015-04-22 | KGA | AM | Smg-Spokane, LLC Spokane, Wa |
1668331 Parties |
| Unknown | 2015-01-20 | ACEPT 2015-01-20 | KPYG | FM | Dimes Media Corporation
| Application |
1657820 Parties | BSTA 20141110AGG | Engineering STA | 2014-11-12 | GRANT 2014-11-18 | KEYF | AM | Dishman, Wa |
1576807 Parties | BRH 20130731AKP | License Renewal | 2013-08-05 | GRANT 2014-10-10 | KBRE | FM | Atwater, Ca |
1653478 Parties | BSTA 20141001CCE | Engineering STA | 2014-10-02 | GRANT 2014-10-02 | KGA | AM | Smg-Spokane, LLC Spokane, Wa |
1649778 Parties |
| Unknown | 2014-09-09 | ACEPT 2014-09-09 | KBOQ | FM | Southwest Montana Media, LLC
| Application |
1560105 Parties | BRH 20130930BOF | License Renewal | 2013-10-01 | GRANT 2014-07-23 | KTMT | FM | Smg-Medford, LLC Medford, Or |
1576839 Parties | BRH 20130730AJB | License Renewal | 2013-08-01 | GRANT 2014-07-23 | KRDG | FM | Smg-Redding, LLC Shingletown, Ca |
1634273 Parties | BALH 20140602BAY | Assignment of License (FM) | 2014-06-05 | GRANT 2014-07-21 | KBOQ | FM | Southwest Montana Media, LLC
| Application |
1634273 Parties | BALH 20140602BAY | Assignment of License (FM) | 2014-06-05 | GRANT 2014-07-21 | KBOQ | FM | Southwest Montana Media, LLC
| Application |
1644602 Parties | BRFT 20130930BOI | Renewal (FM Translator) | 2013-10-01 | GRANT 2014-07-21 | K227AA | FX | Smg-Medford, LLC Ashland, Etc, Or | Application |
1630880 Parties | BSTA 20140326ADU | Engineering STA | 2014-03-28 | GRANT 2014-04-01 | KYOS | AM | Smg-Merced, LLC Merced, Ca |
1613395 Parties | BSTA 20131223ADQ | Engineering STA | 2013-12-26 | APDIS 2014-02-25 | KYOS | AM | Smg-Merced, LLC Merced, Ca |
1592714 Parties | BPFT 20131114BHC | Minor Change | 2013-11-15 | GRANT 2014-02-18 | K227AA | FX | Smg-Medford, LLC Ashland, Etc, Or | Application |
1554540 Parties | BRH 20130730AJJ | License Renewal | 2013-08-01 | SUPER 2014-01-30 | KSHA | FM | Smg-Redding, LLC Redding, Ca |
1554549 Parties | BR 20130730AFG | License Renewal | 2013-07-31 | SUPER 2014-01-30 | KQMS | AM | Smg-Redding, LLC Redding, Ca |
1576833 Parties | BR 20130730AFG | License Renewal | 2013-07-31 | GRANT 2014-01-30 | KQMS | AM | Smg-Redding, LLC Redding, Ca |
1576851 Parties | BRH 20130730AJJ | License Renewal | 2013-08-01 | GRANT 2014-01-30 | KSHA | FM | Smg-Redding, LLC Redding, Ca |
1576880 Parties | BR 20130730AKT | License Renewal | 2013-08-01 | GRANT 2014-01-30 | KSFN | AM | Lazer Licenses, LLC Piedmont, Ca |
1554542 Parties | BRH 20130730AJH | License Renewal | 2013-08-01 | SUPER 2014-01-30 | KRRX | FM | Smg-Redding, LLC Burney, Ca |
1576750 Parties | BR 20130731AIU | License Renewal | 2013-08-05 | GRANT 2014-01-30 | KTIQ | AM | Merced, Ca |
1554547 Parties | BRH 20130730AFV | License Renewal | 2013-08-01 | SUPER 2014-01-30 | KQMS | FM | Shasta Lake City, Ca |
1576836 Parties | BRH 20130730AFV | License Renewal | 2013-08-01 | GRANT 2014-01-30 | KQMS | FM | Shasta Lake City, Ca |
1576845 Parties | BRH 20130730AJH | License Renewal | 2013-08-01 | GRANT 2014-01-30 | KRRX | FM | Smg-Redding, LLC Burney, Ca |
1553865 Parties | BR 20130730AKT | License Renewal | 2013-08-01 | SUPER 2014-01-30 | KSFN | AM | Lazer Licenses, LLC Piedmont, Ca |
1560253 Parties | BRH 20130930BMC | License Renewal | 2013-10-23 | GRANT 2014-01-28 | KZBD | FM | Smg-Spokane, LLC Spokane, Wa |
1560256 Parties | BR 20130930BLU | License Renewal | 2013-10-23 | GRANT 2014-01-28 | KJRB | AM | Smg-Spokane, LLC Spokane, Wa |
1560263 Parties | BRH 20130930BLG | License Renewal | 2013-10-23 | GRANT 2014-01-28 | KDRK | FM | Smg-Spokane, LLC Spokane, Wa |
1560219 Parties | BR 20130930BMD | License Renewal | 2013-10-23 | GRANT 2014-01-28 | KGA | AM | Smg-Spokane, LLC Spokane, Wa |
1560254 Parties | BR 20130930BLQ | License Renewal | 2013-10-23 | GRANT 2014-01-28 | KEYF | AM | Dishman, Wa |
1560261 Parties | BRH 20130930BLM | License Renewal | 2013-10-23 | GRANT 2014-01-28 | KEYF | FM | Smg-Spokane, LLC Cheney, Wa |
1560264 Parties | BRH 20130930BLB | License Renewal | 2013-10-23 | GRANT 2014-01-28 | KBBD | FM | Smg-Spokane, LLC Spokane, Wa |
1560100 Parties | BRH 20130930BLR | License Renewal | 2013-10-01 | GRANT 2014-01-24 | KAKT | FM | Smg-Medford, LLC Phoenix, Or |
1560363 Parties | BR 20130930BMR | License Renewal | 2013-10-01 | GRANT 2014-01-24 | KCMX | AM | Phoenix, Or |
1560377 Parties | BRH 20130930BNS | License Renewal | 2013-10-01 | GRANT 2014-01-24 | KBOY | FM | Smg-Medford, LLC Medford, Or |
1560102 Parties | BRH 20130930BNF | License Renewal | 2013-10-01 | GRANT 2014-01-24 | KCMX | FM | Smg-Medford, LLC Ashland, Or |
1560368 Parties | BR 20130930BNM | License Renewal | 2013-10-01 | GRANT 2014-01-24 | KTMT | AM | Smg-Medford, LLC Ashland, Or |
1571251 Parties | BMML 20130820ACI | License Mod (AM) | 2013-08-28 | SUPER 2013-12-31 | KJRB | AM | Smg-Spokane, LLC Spokane, Wa |
1570092 Parties | BNPFT 20130828ADW | Const Permit: (FM Translator) | 2013-09-04 | GRANT 2013-12-27 | NEW | FX | Ashland, Or | Application |
1570092 Parties | BNPFT 20130828ADW | Const Permit: (FM Translator) | 2013-09-04 | GRANT 2013-12-27 | NEW | FX | Ashland, Or | Application |
1576718 Parties | BRH 20130801ABQ | License Renewal | 2013-08-05 | GRANT 2013-11-22 | KQPT | FM | Colusa, Ca |
1576729 Parties | BRH 20130801ABX | License Renewal | 2013-08-05 | GRANT 2013-11-22 | KFMF | FM | Chico, Ca |
1576748 Parties | BR 20130731AIM | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KYOS | AM | Smg-Merced, LLC Merced, Ca |
1576759 Parties | BRH 20130731AKC | License Renewal | 2013-08-05 | GRANT 2013-11-22 | KLOQ | FM | Smg-Merced, LLC Winton, Ca |
1576812 Parties | BRH 20130731AMH | License Renewal | 2013-08-05 | GRANT 2013-11-22 | KBOQ | FM | Southwest Montana Media, LLC Seaside, Ca |
1576821 Parties | BRH 20130731AMX | License Renewal | 2013-08-08 | GRANT 2013-11-22 | KHIP | FM | Smg-Monterey, LLC Gonzales, Ca |
1576827 Parties | BRH 20130731ANQ | License Renewal | 2013-08-08 | GRANT 2013-11-22 | KPIG | FM | Smg-Monterey, LLC Freedom, Ca |
1576860 Parties | BRH 20130801AKL | License Renewal | 2013-08-08 | GRANT 2013-11-22 | KWWV | FM | Dimes Media Corporation Santa Margarita, Ca |
1576868 Parties | BRH 20130801AKR | License Renewal | 2013-08-08 | GRANT 2013-11-22 | KXTZ | FM | Dimes Media Corporation Pismo Beach, Ca |
1553684 Parties | BRFT 20130729AOH | Renewal (FM Translator) | 2013-07-30 | GRANT 2013-11-22 | K265AI | FX | Yreka, Ca | Application |
1576719 Parties | BRH 20130801ABU | License Renewal | 2013-08-05 | GRANT 2013-11-22 | KZAP | FM | Deer Creek Broadcasting, LLC Paradise, Ca |
1576737 Parties | BRH 20130801ABY | License Renewal | 2013-08-05 | GRANT 2013-11-22 | KALF | FM | Smg-Redding, LLC Red Bluff, Ca |
1576804 Parties | BRH 20130731AKI | License Renewal | 2013-08-05 | GRANT 2013-11-22 | KGAM | FM | Lazer Licenses, LLC Merced, Ca |
1554550 Parties | BR 20130730AEP | License Renewal | 2013-07-31 | SUPER 2013-11-22 | KNRO | AM | Smg-Redding, LLC Redding, Ca |
1576811 Parties | BRH 20130731AKR | License Renewal | 2013-08-05 | GRANT 2013-11-22 | KABX | FM | Smg-Merced, LLC Merced, Ca |
1576820 Parties | BRH 20130731AMP | License Renewal | 2013-08-05 | GRANT 2013-11-22 | KCDU | FM | Smg-Monterey, LLC Carmel, Ca |
1576822 Parties | BRH 20130731ANI | License Renewal | 2013-08-08 | GRANT 2013-11-22 | KKHK | FM | Smg-Monterey, LLC Carmel, Ca |
1576832 Parties | BR 20130730AEP | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KNRO | AM | Smg-Redding, LLC Redding, Ca |
1576857 Parties | BRH 20130801AKH | License Renewal | 2013-08-08 | GRANT 2013-11-22 | KPYG | FM | Dimes Media Corporation Cayucos, Ca |
1576864 Parties | BRH 20130801AKN | License Renewal | 2013-08-08 | GRANT 2013-11-22 | KXDZ | FM | Dimes Media Corporation Templeton, Ca |
1576876 Parties | BR 20130801AKV | License Renewal | 2013-08-08 | GRANT 2013-11-22 | KYNS | AM | Dimes Media Corporation San Luis Obispo, Ca |
1554546 Parties | BRH 20130730AJB | License Renewal | 2013-08-01 | SUPER 2013-11-19 | KRDG | FM | Smg-Redding, LLC Shingletown, Ca |
1553975 Parties | BRH 20130801AKR | License Renewal | 2013-08-08 | SUPER 2013-11-14 | KXTZ | FM | Dimes Media Corporation Pismo Beach, Ca |
1553989 Parties | BRH 20130801AKL | License Renewal | 2013-08-08 | SUPER 2013-11-14 | KWWV | FM | Dimes Media Corporation Santa Margarita, Ca |
1553971 Parties | BR 20130801AKV | License Renewal | 2013-08-08 | SUPER 2013-11-14 | KYNS | AM | Dimes Media Corporation San Luis Obispo, Ca |
1553976 Parties | BRH 20130801AKN | License Renewal | 2013-08-08 | SUPER 2013-11-14 | KXDZ | FM | Dimes Media Corporation Templeton, Ca |
1553992 Parties | BRH 20130801AKH | License Renewal | 2013-08-08 | SUPER 2013-11-14 | KPYG | FM | Dimes Media Corporation Cayucos, Ca |
1554640 Parties | BRH 20130801ABY | License Renewal | 2013-08-05 | SUPER 2013-11-07 | KALF | FM | Smg-Redding, LLC Red Bluff, Ca |
1554646 Parties | BRH 20130801ABU | License Renewal | 2013-08-05 | SUPER 2013-11-07 | KZAP | FM | Deer Creek Broadcasting, LLC Paradise, Ca |
1554643 Parties | BRH 20130801ABX | License Renewal | 2013-08-05 | SUPER 2013-11-07 | KFMF | FM | Chico, Ca |
1554648 Parties | BRH 20130801ABQ | License Renewal | 2013-08-05 | SUPER 2013-11-07 | KQPT | FM | Colusa, Ca |
1583361 Parties | BSTA 20131031AGM | Engineering STA | 2013-11-06 | GRANT 2013-11-07 | KAKT | FM | Smg-Medford, LLC Phoenix, Or |
1553902 Parties | BRH 20130731ANQ | License Renewal | 2013-08-08 | SUPER 2013-11-05 | KPIG | FM | Smg-Monterey, LLC Freedom, Ca |
1553911 Parties | BRH 20130731AMH | License Renewal | 2013-08-05 | SUPER 2013-10-31 | KBOQ | FM | Southwest Montana Media, LLC Seaside, Ca |
1553859 Parties | BRH 20130731AKP | License Renewal | 2013-08-05 | SUPER 2013-10-31 | KBRE | FM | Atwater, Ca |
1553861 Parties | BRH 20130731AKC | License Renewal | 2013-08-05 | SUPER 2013-10-31 | KLOQ | FM | Smg-Merced, LLC Winton, Ca |
1553907 Parties | BRH 20130731AMX | License Renewal | 2013-08-08 | SUPER 2013-10-31 | KHIP | FM | Smg-Monterey, LLC Gonzales, Ca |
1553688 Parties | BRH 20130731AKR | License Renewal | 2013-08-05 | SUPER 2013-10-31 | KABX | FM | Smg-Merced, LLC Merced, Ca |
1553860 Parties | BRH 20130731AKI | License Renewal | 2013-08-05 | SUPER 2013-10-31 | KGAM | FM | Lazer Licenses, LLC Merced, Ca |
1553905 Parties | BRH 20130731ANI | License Renewal | 2013-08-08 | SUPER 2013-10-31 | KKHK | FM | Smg-Monterey, LLC Carmel, Ca |
1553910 Parties | BRH 20130731AMP | License Renewal | 2013-08-05 | SUPER 2013-10-31 | KCDU | FM | Smg-Monterey, LLC Carmel, Ca |
1553863 Parties | BR 20130731AIM | License Renewal | 2013-08-01 | SUPER 2013-10-29 | KYOS | AM | Smg-Merced, LLC Merced, Ca |
1553862 Parties | BR 20130731AIU | License Renewal | 2013-08-05 | SUPER 2013-10-29 | KTIQ | AM | Merced, Ca |
1578321 Parties |
| Unknown | 2013-10-01 | ACCPT 2013-10-01 | | FX | | Application |
1578325 Parties |
| Unknown | 2013-10-01 | ACCPT 2013-10-01 | | FX | | Application |
1578329 Parties |
| Unknown | 2013-10-01 | ACCPT 2013-10-01 | | FX | | Application |
1578323 Parties |
| Unknown | 2013-10-01 | ACCPT 2013-10-01 | | FX | | Application |
1578328 Parties |
| Unknown | 2013-10-01 | ACCPT 2013-10-01 | | FB | | Application |
1578320 Parties |
| Unknown | 2013-09-30 | ACCPT 2013-09-30 | | FX | | Application |
1573935 Parties |
| Unknown | 2013-09-25 | ACCPT 2013-09-25 | | FM | | Application |
1573831 Parties |
| Unknown | 2013-09-25 | ACCPT 2013-09-25 | | FM | | Application |
1573926 Parties |
| Unknown | 2013-09-25 | ACCPT 2013-09-25 | | FM | | Application |
1573930 Parties |
| Unknown | 2013-09-25 | ACCPT 2013-09-25 | | AM | | Application |
1573932 Parties |
| Unknown | 2013-09-25 | ACCPT 2013-09-25 | | AM | | Application |
1573939 Parties |
| Unknown | 2013-09-25 | ACCPT 2013-09-25 | | FM | | Application |
1573838 Parties |
| Unknown | 2013-09-25 | ACCPT 2013-09-25 | | FM | | Application |
1573928 Parties |
