App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1818533 Parties | BSTA 20200616AAI | Engineering STA | 2020-06-17 | GRANT 2020-06-19 | WDTP | FM | Smile FM Huron Township, Mi |
1818531 Parties | BESTA 20200616AAH | STA extension | 2020-06-17 | GRANT 2020-06-19 | W273CI | FX | Smile FM Grand Haven, Mi |
1817272 Parties |
| Unknown | 2020-04-24 | GRANT 2020-04-24 | WSMO | FM | Smile FM Mount Forest, Mi | Application |
1814649 Parties | BLESTA 20200113AAJ | Extension to Legal STA | 2020-01-14 | GRANT 2020-02-26 | WSMO | FM | Smile FM Mount Forest, Mi | Application |
1813980 Parties | BESTA 20191217AAM | STA extension | 2019-12-18 | GRANT 2019-12-19 | W273CI | FX | Smile FM Grand Haven, Mi |
1810716 Parties | BLFT 20190918ABM | FM Translator License | 2019-09-19 | GRANT 2019-10-07 | W242BH | FX | Smile FM Marshall, Mi | Application |
1808475 Parties | BPED 20190812AAU | Change - Education FM | 2019-08-13 | PRCAN 2019-09-30 | WTAC | FM | Smile FM Burton, Mi |
1808480 Parties | BPED 20190812AAV | Change - Education FM | 2019-08-13 | GRANT 2019-09-30 | WKKM | FM | Smile FM Speaker Township, Mi |
1809440 Parties | BPFT 20190812AAX | Minor Change | 2019-08-13 | GRANT 2019-09-09 | W242BH | FX | Smile FM Marshall, Mi | Application |
1809830 Parties | BSTA 20190904ACM | Engineering STA | 2019-09-05 | GRANT 2019-09-05 | WTLI | FM | Smile FM Bear Creek Township, Mi |
1808483 Parties | BPFT 20190812AAX | Minor Change | 2019-08-13 | SUPER 2019-09-03 | W242BH | FX | Smile FM Marshall, Mi | Application |
1805615 Parties | BLSTA 20190606ABS | Special Authority (Legal) | 2019-06-07 | GRANT 2019-07-10 | WSMO | FM | Smile FM Mount Forest, Mi | Application |
1805972 Parties | BESTA 20190614ADB | STA extension | 2019-06-17 | GRANT 2019-06-17 | W273CI | FX | Smile FM Grand Haven, Mi |
1790255 Parties | BPED 20180613AAB | Change - Education FM | 2018-06-14 | APDIS 2019-05-29 | WHYT | FM | Smile FM Goodland Township, Mi |
1786740 Parties | BPED 20180613AAB | Change - Education FM | 2018-06-14 | SUPER 2019-04-15 | WHYT | FM | Smile FM Goodland Township, Mi |
1797447 Parties | BESTA 20181211AAX | STA extension | 2018-12-12 | GRANT 2018-12-13 | W273CI | FX | Smile FM Grand Haven, Mi |
1795213 Parties |
| Unknown | 2018-10-30 | GRANT 2018-10-31 | WSMO | FM | Smile FM Mount Forest, Mi | Application |
1794899 Parties | BSTA 20181022APG | Engineering STA | 2018-10-23 | GRANT 2018-10-26 | WDTP | FM | Smile FM Huron Township, Mi |
1794963 Parties | BSTA 20181023ABF | Engineering STA | 2018-10-24 | GRANT 2018-10-26 | WSMO | FM | Smile FM Mount Forest, Mi |
1787162 Parties | BLESTA 20180620ABD | Extension to Legal STA | 2018-06-21 | GRANT 2018-06-28 | WSMO | FM | Smile FM Mount Forest, Mi | Application |
1786626 Parties | BESTA 20180611ABP | STA extension | 2018-06-12 | GRANT 2018-06-12 | W273CI | FX | Smile FM Grand Haven, Mi |
1779840 Parties | BPED 20180228AAV | Change - Education FM | 2018-03-01 | PRCAN 2018-05-11 | WSLI | FM | Smile FM Belding, Mi |
1779140 Parties | BPED 20180220AEC | Change - Education FM | 2018-02-21 | PRCAN 2018-05-10 | WDTP | FM | Smile FM Huron Township, Mi |
1779688 Parties | BPED 20180226ABM | Change - Education FM | 2018-02-27 | PRCAN 2018-05-01 | WYOR | FM | Smile FM Republic, Oh |
1745422 Parties | BNPH 20161128AGB | Constr Permit - FM | 0000-00-00 | APDIS 2018-01-31 | | FM | Gerrish, Mi |
1773578 Parties | BPFT 20180119ABE | Minor Change | 2018-01-22 | APDIS 2018-01-26 | W273CI | FX | Smile FM Grand Haven, Mi | Application |
1721460 Parties | BPED 20160208ACC | Change - Education FM | 2016-02-09 | GRANT 2018-01-25 | WDTE | FM | Smile FM Grosse Point Shores, Mi |
1768891 Parties | BLSTA 20171204AEG | Special Authority (Legal) | 2017-12-05 | GRANT 2017-12-20 | WSMO | FM | Smile FM Mount Forest, Mi | Application |
1773586 Parties | BSTA 20171204AEE | Engineering STA | 2017-12-05 | GRANT 2017-12-12 | W273CI | FX | Smile FM Grand Haven, Mi |
1765940 Parties | BPED 20170907AAE | Change - Education FM | 2017-09-08 | GRANT 2017-10-06 | WSMO | FM | Smile FM Mount Forest, Mi |
1756420 Parties |
| Unknown | 2017-05-05 | ACCPT 2017-05-05 | | FL | | Application |
1755841 Parties |
| Unknown | 2017-04-28 | ACCPT 2017-04-28 | | FL | | Application |
1754946 Parties |
| Unknown | 2017-04-11 | ACCPT 2017-04-11 | | FL | | Application |
1753650 Parties |
| Unknown | 2017-03-24 | ACCPT 2017-03-24 | | FL | | Application |
1752124 Parties |
| Unknown | 2017-02-28 | ACCPT 2017-02-28 | | FL | | Application |
1749620 Parties |
| Unknown | 2017-01-24 | ACCPT 2017-01-24 | | FL | | Application |
1739236 Parties | BPED 20160919AAT | Change - Education FM | 2016-09-20 | SUPER 2016-11-14 | WSIS | FM | Smile FM Riverside, Mi |
1744471 Parties | BPED 20160919AAT | Change - Education FM | 2016-09-20 | GRANT 2016-11-14 | WSIS | FM | Smile FM Riverside, Mi |
1734845 Parties | BPED 20160728AAL | Change - Education FM | 2016-07-29 | APDIS 2016-08-18 | WTAC | FM | Smile FM Burton, Mi |
1723877 Parties | BPED 20150609ABD | Change - Education FM | 2015-06-10 | GRANT 2016-03-14 | WKKM | FM | Smile FM Speaker Township, Mi |
1723715 Parties | BMPED 20160308ABN | Mod to CP (FM Educational) | 2016-03-09 | APDIS 2016-03-14 | WYOR | FM | Smile FM Republic, Oh |
1679961 Parties | BPED 20150609ABD | Change - Education FM | 2015-06-10 | SUPER 2016-03-13 | WKKM | FM | Smile FM Speaker Township, Mi |
1679842 Parties | BMPED 20150605AAC | Mod to CP (FM Educational) | 2015-06-08 | GRANT 2015-07-14 | WYOR | FM | Smile FM Republic, Oh |
1679627 Parties | BESTA 20150602AAN | STA extension | 2015-06-03 | GRANT 2015-06-17 | WDTE | FM | Smile FM Grosse Point Shores, Mi |
1680265 Parties |
| Unknown | 2015-06-11 | ACCPT 2015-06-11 | | FX | | Application |
1676149 Parties |
| Unknown | 2015-04-14 | GRANT 2015-04-16 | WKKM | FM | Smile FM Speaker Township, Mi | Application |
1672578 Parties | BSTA 20150302AIJ | Engineering STA | 2015-03-03 | GRANT 2015-03-11 | WHYT | FM | Smile FM Goodland Township, Mi |
1669198 Parties | BPED 20150127AEZ | Change - Education FM | 2015-01-28 | GRANT 2015-02-26 | WYOR | FM | Smile FM Republic, Oh |
1670493 Parties |
| Unknown | 2015-02-06 | ACCPT 2015-02-06 | | FX | | Application |
1668271 Parties |
| Unknown | 2015-01-16 | ACCPT 2015-01-16 | | FX | | Application |
1665196 Parties | BSTA 20141216ACB | Engineering STA | 2014-12-17 | GRANT 2014-12-18 | WDTE | FM | Smile FM Grosse Point Shores, Mi |
1577553 Parties | BPED 20130814ADM | Change - Education FM | 2013-08-15 | APDIS 2014-12-17 | WKKM | FM | Smile FM Grant Township, Mi |
1650652 Parties | BLSTA 20140915ACM | Special Authority (Legal) | 2014-09-16 | GRANT 2014-10-02 | WKKM | FM | Smile FM Speaker Township, Mi | Application |
1646715 Parties | BSTA 20140808ABO | Engineering STA | 2014-08-11 | GRANT 2014-08-13 | WHYT | FM | Smile FM Goodland Township, Mi |
1640789 Parties | BLESTA 20140610ACI | Extension to Legal STA | 2014-06-11 | APDIS 2014-08-11 | WKKM | FM | Smile FM Speaker Township, Mi | Application |
1646668 Parties |
| Unknown | 2014-08-11 | GRANT 2014-08-11 | WKKM | FM | Smile FM Speaker Township, Mi | Application |
1640267 Parties | BOA 20140604ACF | Ownership Report | 2014-06-05 | ACCPT 2014-06-05 | WLGH | FM | Smile FM
|
1630937 Parties | BPED 20140325AGI | Change - Education FM | 2014-03-26 | GRANT 2014-04-29 | WAIR | FM | Smile FM Lake City, Mi |
1556323 Parties | BMPED 20130426ACY | Mod to CP (FM Educational) | 2013-04-29 | GRANT 2014-04-11 | WYOR | FM | Smile FM Republic, Oh |
1577536 Parties | BLSTA 20130927ACO | Special Authority (Legal) | 2013-09-30 | GRANT 2013-12-11 | WKKM | FM | Smile FM Speaker Township, Mi | Application |
1574686 Parties | BPED 20131017CDM | Change - Education FM | 2013-10-02 | PRCAN 2013-11-12 | WSFP | FM | Michigan Community Radio Harrisville, Mi |
1573692 Parties | BPED 20130814ADM | Change - Education FM | 2013-08-15 | SUPER 2013-10-29 | WKKM | FM | Smile FM Grant Township, Mi |
1533419 Parties | BPED 20130111AEH | Change - Education FM | 2013-01-14 | GRANT 2013-09-17 | WSIS | FM | Smile FM Riverside, Mi |
1568459 Parties | BPED 20130814ADM | Change - Education FM | 2013-08-15 | SUPER 2013-09-12 | WKKM | FM | Smile FM Grant Township, Mi |
1570775 Parties | BMPED 20130402ACV | Mod to CP (FM Educational) | 2013-04-03 | GRANT 2013-08-30 | WSMO | FM | Smile FM Mount Forest, Mi |
1558672 Parties | BMPED 20130402ACV | Mod to CP (FM Educational) | 2013-04-03 | SUPER 2013-08-26 | WSMO | FM | Smile FM Mount Forest, Mi |
1567894 Parties | BMPED 20130807ACN | Mod to CP (FM Educational) | 2013-08-08 | GRANT 2013-08-08 | WKKM | FM | Smile FM Speaker TWP, Mi |
1567924 Parties | BPED 20130807ACO | Change - Education FM | 2013-08-08 | GRANT 2013-08-08 | WTAC | FM | Smile FM Burton, Mi |
1549609 Parties | BMPED 20130402ACV | Mod to CP (FM Educational) | 2013-04-03 | SUPER 2013-06-24 | WSMO | FM | Smile FM Mount Forest, Mi |
1556575 Parties |
| Unknown | 2013-05-28 | ACCPT 2013-05-28 | | FM | | Application |
1552223 Parties | BMPED 20130426ACY | Mod to CP (FM Educational) | 2013-04-29 | SUPER 2013-05-23 | WYOR | FM | Smile FM Republic, Oh |
1518393 Parties | BPED 20130111AEK | Change - Education FM | 2013-01-14 | GRANT 2013-02-14 | WHYT | FM | Smile FM Goodland Township, Mi |
1508271 Parties | BMPED 20120718ACM | Mod to CP (FM Educational) | 2012-07-19 | GRANT 2012-08-31 | NEW | FM | Yorktown, Ar |