App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1812618 Parties | BAL 20191112AAP | Assignment of License (AM) | 2019-11-13 | APDIS 2021-02-23 | WSLB | AM | Community Broadcasters, LLC
| Application |
1812618 Parties | BAL 20191112AAP | Assignment of License (AM) | 2019-11-13 | APDIS 2021-02-23 | WSLB | AM | Community Broadcasters, LLC
| Application |
1812618 Parties | BAL 20191112AAP | Assignment of License (AM) | 2019-11-13 | APDIS 2021-02-23 | WSLB | AM | Community Broadcasters, LLC
| Application |
1824682 Parties |
| Unknown | 2021-02-04 | ACEPT 2021-02-04 | WDSC-TV | DT | | Application |
1726270 Parties | BALCDT 20160421AFD | | 2016-04-22 | APDIS 2021-01-28 | WAAY-TV | DT | | Application |
1823618 Parties |
| Unknown | 2020-11-27 | ACEPT 2020-11-27 | WUST | AM | IHM Licenses, LLC
| Application |
1821967 Parties | BTCEDT 20201009AAS | | 2020-10-13 | GRANT 2020-11-06 | WDSC-TV | DT | | Application |
1817728 Parties | BAL 20200604AAG | Assignment of License (AM) | 2020-06-08 | GRANT 2020-07-24 | WDMY-LP | TX | | Application |
1817592 Parties | BALCDT 20200506ABG | | 2020-05-07 | GRANT 2020-05-22 | KATN | DT | Katn And Kjud License, LLC
| Application |
1817574 Parties | BALCDT 20200506AAB | | 2020-05-07 | GRANT 2020-05-22 | KFNE | DT | FRTV License LLC
| Application |
1817577 Parties | BALCDT 20200506AAW | | 2020-05-07 | GRANT 2020-05-22 | KGWC-TV | DT | | Application |
1817592 Parties | BALCDT 20200506ABG | | 2020-05-07 | GRANT 2020-05-22 | KATN | DT | Katn And Kjud License, LLC
| Application |
1817574 Parties | BALCDT 20200506AAB | | 2020-05-07 | GRANT 2020-05-22 | KFNE | DT | FRTV License LLC
| Application |
1817577 Parties | BALCDT 20200506AAW | | 2020-05-07 | GRANT 2020-05-22 | KGWC-TV | DT | | Application |
1815211 Parties | BTCH 20200204AAQ | Transfer of Control (FM) | 2020-02-06 | GRANT 2020-04-24 | WCUP | FM | Keweenaw Bay Indian Community
|
1815211 Parties | BTCH 20200204AAQ | Transfer of Control (FM) | 2020-02-06 | GRANT 2020-04-24 | WCUP | FM | Keweenaw Bay Indian Community
|
1815661 Parties | BALCDT 20191015AAU | | 2019-10-17 | GRANT 2020-04-07 | KGWC-TV | DT | | Application |
1815623 Parties | BALCDT 20191015AAZ | | 2019-10-17 | GRANT 2020-04-07 | KTWO-TV | DT | | Application |
1816218 Parties | BALCDT 20191015ABL | | 2019-10-17 | GRANT 2020-04-07 | KFNE | DT | FRTV License LLC
| Application |
1814142 Parties | BALCDT 20191015ABL | | 2019-10-17 | SUPER 2020-03-13 | KFNE | DT | FRTV License LLC
| Application |
1814140 Parties | BALCDT 20191015AAU | | 2019-10-17 | SUPER 2020-02-21 | KGWC-TV | DT | | Application |
1814144 Parties | BALCDT 20191015AAZ | | 2019-10-17 | SUPER 2020-02-21 | KTWO-TV | DT | | Application |
1809826 Parties | BALCDT 20191015ABL | | 2019-10-17 | SUPER 2020-01-10 | KFNE | DT | FRTV License LLC
| Application |
1809831 Parties | BALCDT 20191015AAZ | | 2019-10-17 | SUPER 2020-01-10 | KTWO-TV | DT | | Application |
1809829 Parties | BALCDT 20191015AAU | | 2019-10-17 | SUPER 2020-01-10 | KGWC-TV | DT | | Application |
1811615 Parties | BAL 20191011ABA | Assignment of License (AM) | 2019-10-15 | GRANT 2019-11-22 | WPGA-LP | TX | | Application |
1812933 Parties | BALCDT 20191007AAQ | | 2019-10-08 | GRANT 2019-11-22 | WPGA-TV | DT | | Application |
1811589 Parties | BALCDT 20191007AAQ | | 2019-10-08 | SUPER 2019-11-18 | WPGA-TV | DT | | Application |
1812163 Parties |
| Unknown | 2019-10-23 | ACEPT 2019-10-23 | KREG-TV | DT | | Application |
1809203 Parties | BALCDT 20190408AAR | | 2019-04-09 | GRANT 2019-09-16 | WISH-TV | DT | | Application |
1809204 Parties | BAL 20190416AAO | Assignment of License (AM) | 2019-04-17 | GRANT 2019-09-16 | WIIH-CD | DC | | Application |
1807043 Parties | BALCDT 20190408AAR | | 2019-04-09 | SUPER 2019-08-30 | WISH-TV | DT | | Application |
1807044 Parties | BAL 20190416AAO | Assignment of License (AM) | 2019-04-17 | SUPER 2019-08-30 | WIIH-CD | DC | | Application |
1807274 Parties | BALCDT 20190606AAC | | 2019-06-10 | GRANT 2019-07-30 | KREG-TV | DT | | Application |
1807274 Parties | BALCDT 20190606AAC | | 2019-06-10 | GRANT 2019-07-30 | KREG-TV | DT | | Application |
1805297 Parties | BALCDT 20190606AAC | | 2019-06-10 | SUPER 2019-07-24 | KREG-TV | DT | | Application |
1805297 Parties | BALCDT 20190606AAC | | 2019-06-10 | SUPER 2019-07-24 | KREG-TV | DT | | Application |
1803243 Parties | BAL 20190416AAO | Assignment of License (AM) | 2019-04-17 | SUPER 2019-07-16 | WIIH-CD | DC | | Application |
1802799 Parties | BALCDT 20190408AAR | | 2019-04-09 | SUPER 2019-07-16 | WISH-TV | DT | | Application |
1804653 Parties | BALH 20190329ABV | Assignment of License (FM) | 2019-04-01 | GRANT 2019-05-23 | KKOA | FM | Resonate Hawaii LLC
| Application |
1802074 Parties | BALH 20190329ABV | Assignment of License (FM) | 2019-04-01 | SUPER 2019-05-15 | KKOA | FM | Resonate Hawaii LLC
| Application |
1803566 Parties | BTCCDT 20190418ABA | | 2019-04-22 | GRANT 2019-05-02 | KREG-TV | DT | | Application |
1803566 Parties | BTCCDT 20190418ABA | | 2019-04-22 | GRANT 2019-05-02 | KREG-TV | DT | | Application |
1791043 Parties | BALCDT 20180719AAQ | | 2018-07-20 | GRANT 2018-09-18 | WOLE-DT | DT | | Application |
1791043 Parties | BALCDT 20180719AAQ | | 2018-07-20 | GRANT 2018-09-18 | WOLE-DT | DT | | Application |
1788573 Parties | BALCDT 20180719AAQ | | 2018-07-20 | SUPER 2018-08-31 | WOLE-DT | DT | | Application |
1788573 Parties | BALCDT 20180719AAQ | | 2018-07-20 | SUPER 2018-08-31 | WOLE-DT | DT | | Application |
1786596 Parties | BALCDT 20180613AAC | | 2018-06-14 | GRANT 2018-07-31 | WSST-TV | DT | | Application |
1771457 Parties |
| Unknown | 2017-11-09 | ACEPT 2017-11-09 | W33AY-D | LD | | Application |
1763973 Parties | BALDTL 20170804AAI | | 2017-08-07 | GRANT 2017-09-25 | W33AY-D | LD | | Application |
1764331 Parties | BON 20170810AAY | Ownership (other) | 2017-08-11 | ACCPT 2017-08-11 | WDSC-TV | DT | |
1750076 Parties | BOS 20170130AIO | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | KAUZ-TV | DT | |
1750080 Parties | BOS 20170130AIQ | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WUPV | DT | Gray Television Licensee, LLC
|
1750083 Parties | BOS 20170130AIS | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | KYOU-TV | DT | |
1750086 Parties | BOS 20170130AIU | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WSFX-TV | DT | |
1750089 Parties | BOS 20170130AIW | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WXTX | DT | WXTX License Subsidiary, LLC
|
1750093 Parties | BOS 20170130AIY | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | KAUZ-TV | DT | |
1750097 Parties | BOS 20170130AJA | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WUPV | DT | Gray Television Licensee, LLC
|
1750108 Parties | BOS 20170130AJC | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WSFX-TV | DT | |
1750111 Parties | BOS 20170130AJE | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WUPV | DT | Gray Television Licensee, LLC
|
1750113 Parties | BOS 20170130AJG | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WSFX-TV | DT | |
1750078 Parties | BOS 20170130AIP | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | KAUZ-TV | DT | |
1750082 Parties | BOS 20170130AIR | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WUPV | DT | Gray Television Licensee, LLC
|
1750085 Parties | BOS 20170130AIT | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | KYOU-TV | DT | |
1750087 Parties | BOS 20170130AIV | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WSFX-TV | DT | |
1750090 Parties | BOS 20170130AIX | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WXTX | DT | WXTX License Subsidiary, LLC
|
1750096 Parties | BOS 20170130AIZ | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | KAUZ-TV | DT | |
1750107 Parties | BOS 20170130AJB | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | KYOU-TV | DT | |
1750109 Parties | BOS 20170130AJD | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WXTX | DT | WXTX License Subsidiary, LLC
|
1750112 Parties | BOS 20170130AJF | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | KYOU-TV | DT | |
1750114 Parties | BOS 20170130AJH | Ownership Sale | 2017-01-31 | ACCPT 2017-01-31 | WXTX | DT | WXTX License Subsidiary, LLC
|
1748145 Parties |
| Unknown | 2017-01-04 | ACEPT 2017-01-04 | KYOU-TV | DT | | Application |
1748147 Parties |
| Unknown | 2017-01-04 | ACEPT 2017-01-04 | WUPV | DT | Gray Television Licensee, LLC
| Application |
1748142 Parties |
| Unknown | 2017-01-04 | ACEPT 2017-01-04 | KAUZ-TV | DT | | Application |
1748146 Parties |
| Unknown | 2017-01-04 | ACEPT 2017-01-04 | WSFX-TV | DT | | Application |
1748149 Parties |
| Unknown | 2017-01-04 | ACEPT 2017-01-04 | WXTX | DT | WXTX License Subsidiary, LLC
| Application |
1746720 Parties | BTCCDT 20161209AAO | | 2016-12-12 | GRANT 2016-12-16 | KAUZ-TV | DT | | Application |
1746731 Parties | BTCCDT 20161209AAS | | 2016-12-12 | GRANT 2016-12-16 | WSFX-TV | DT | | Application |
1746736 Parties | BTCCDT 20161209AAV | | 2016-12-12 | GRANT 2016-12-16 | WXTX | DT | WXTX License Subsidiary, LLC
| Application |
1746729 Parties | BTCCDT 20161209AAP | | 2016-12-12 | GRANT 2016-12-16 | KYOU-TV | DT | | Application |
1746732 Parties | BTCCDT 20161209AAT | | 2016-12-12 | GRANT 2016-12-16 | WUPV | DT | Gray Television Licensee, LLC
| Application |
1738575 Parties | BOS 20160912ABX | Ownership Sale | 2016-09-13 | ACCPT 2016-09-13 | KVHP | DT | KVHP License Subsidiary, LLC
|
1738574 Parties | BOS 20160912ABW | Ownership Sale | 2016-09-13 | ACCPT 2016-09-13 | KVHP | DT | KVHP License Subsidiary, LLC
|
1738576 Parties | BOS 20160912ABY | Ownership Sale | 2016-09-13 | ACCPT 2016-09-13 | KVHP | DT | KVHP License Subsidiary, LLC
|
1723910 Parties | BALCDT 20160317ABE | | 2016-03-18 | GRANT 2016-05-24 | KVHP | DT | KVHP License Subsidiary, LLC
| Application |
1718803 Parties | BOS 20160122ADO | Ownership Sale | 2016-01-26 | ACCPT 2016-01-26 | KYOU-TV | DT | |
1718808 Parties | BOS 20160122ADQ | Ownership Sale | 2016-01-26 | ACCPT 2016-01-26 | KYOU-TV | DT | |
1718810 Parties | BOS 20160122ADS | Ownership Sale | 2016-01-26 | ACCPT 2016-01-26 | KYOU-TV | DT | |
1718804 Parties | BOS 20160122ADP | Ownership Sale | 2016-01-26 | ACCPT 2016-01-26 | KYOU-TV | DT | |
1718809 Parties | BOS 20160122ADR | Ownership Sale | 2016-01-26 | ACCPT 2016-01-26 | KYOU-TV | DT | |
1716297 Parties | BOS 20151231AAO | Ownership Sale | 2016-01-04 | ACCPT 2016-01-04 | KAUZ-TV | DT | |
1716730 Parties | BOS 20151231AAQ | Ownership Sale | 2016-01-04 | ACCPT 2016-01-04 | KAUZ-TV | DT | |
1716189 Parties | BOS 20151231AAN | Ownership Sale | 2016-01-04 | ACCPT 2016-01-04 | KAUZ-TV | DT | |
1716726 Parties | BOS 20151231AAP | Ownership Sale | 2016-01-04 | ACCPT 2016-01-04 | KAUZ-TV | DT | |
1716750 Parties | BOS 20151231AAM | Ownership Sale | 2016-01-04 | ACCPT 2016-01-04 | KAUZ-TV | DT | |
1696484 Parties | BOA 20151102AIJ | Ownership Report | 2015-11-03 | ACCPT 2015-11-03 | WMDT | DT | Marquee Broadcasting Inc
|
1674544 Parties | BRTT 20150325ACM | Renewal (TV Translator) | 2015-03-27 | GRANT 2015-07-13 | WEVD-LP | TX | Dover, De | Application |
1682330 Parties | BESTA 20150706ABK | STA extension | 2015-07-06 | GRANT 2015-07-06 | WEVD-LP | TX | Dover, De |
1666460 Parties | BESTA 20141230ABB | STA extension | 2014-12-31 | GRANT 2014-12-31 | WEVD-LP | TX | Dover, De |
1645458 Parties | BESTA 20140729AAW | STA extension | 2014-07-31 | GRANT 2014-07-31 | WEVD-LP | TX | Dover, De |
1615983 Parties | BESTA 20131230AHH | STA extension | 2014-01-02 | GRANT 2014-01-06 | WEVD-LP | TX | Dover, De |
1598820 Parties | BOS 20131202AQX | Ownership Sale | 2013-12-03 | ACCPT 2013-12-03 | WMDT | DT | Marquee Broadcasting Inc
|
1567199 Parties | BALCDT 20130808ABK | | 2013-08-09 | GRANT 2013-09-20 | WMDT | DT | Marquee Broadcasting Inc
| Application |
1507390 Parties | BRL 20120724AFJ | Ownership (other) | 2012-07-25 | GRANT 2012-11-23 | WLGS-LP | FL | Calvary Chapel Of Lake Villa Lake Villa, Il | Application |