App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1809287 Parties | BLSTA 20190828AAH | Special Authority (Legal) | 2019-08-29 | GRANT 2020-03-06 | WAIT | AM | Crystal Lake, Il | Application |
1811209 Parties |
| Unknown | 2019-09-27 | ACEPT 2019-09-27 | KDLT-TV | DT | | Application |
1807286 Parties | BALCDT 20180516AAY | | 2018-05-17 | GRANT 2019-09-24 | KDLT-TV | DT | | Application |
1807286 Parties | BALCDT 20180516AAY | | 2018-05-17 | GRANT 2019-09-24 | KDLT-TV | DT | | Application |
1807037 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2019-09-23 | KDLT-TV | DT | | Application |
1807037 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2019-09-23 | KDLT-TV | DT | | Application |
1806007 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2019-07-15 | KDLT-TV | DT | | Application |
1806007 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2019-07-15 | KDLT-TV | DT | | Application |
1802825 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2019-06-27 | KDLT-TV | DT | | Application |
1802825 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2019-06-27 | KDLT-TV | DT | | Application |
1797769 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2019-04-05 | KDLT-TV | DT | | Application |
1797769 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2019-04-05 | KDLT-TV | DT | | Application |
1793900 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2018-12-31 | KDLT-TV | DT | | Application |
1793900 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2018-12-31 | KDLT-TV | DT | | Application |
1788113 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2018-10-18 | KDLT-TV | DT | | Application |
1788113 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2018-10-18 | KDLT-TV | DT | | Application |
1772690 Parties | BNPFT 20171201ADX | Const Permit: (FM Translator) | 2017-12-13 | PRCAN 2018-10-02 | NEW | FX | Lemon Grove, Ca | Application |
1763008 Parties | BNPFT 20170802AET | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-10-02 | NEW | FX | Lemon Grove, Ca | Application |
1790637 Parties | BNP 20070926AMO | Construction Permit - AM | 2016-12-06 | PRCAN 2018-08-29 | NEW | AM | Lemon Grove, Ca | Application |
1790108 Parties | BESTA 20180813AAI | STA extension | 2018-08-14 | GRANT 2018-08-24 | WAIT | AM | Crystal Lake, Il |
1755737 Parties | BNP 20070926AMO | Construction Permit - AM | 2016-12-06 | SUPER 2018-08-23 | NEW | AM | Lemon Grove, Ca | Application |
1641466 Parties | BNP 20070926AMO | Construction Permit - AM | 2016-12-06 | SUPER 2018-08-09 | NEW | AM | Lemon Grove, Ca | Application |
1754885 Parties | BNP 20070926AMO | Construction Permit - AM | 2016-12-06 | SUPER 2018-08-09 | NEW | AM | Lemon Grove, Ca | Application |
1783554 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2018-07-09 | KDLT-TV | DT | | Application |
1783554 Parties | BALCDT 20180516AAY | | 2018-05-17 | SUPER 2018-07-09 | KDLT-TV | DT | | Application |
1774156 Parties | BSTA 20171221AAN | Engineering STA | 2017-12-22 | GRANT 2018-02-16 | WAIT | AM | Crystal Lake, Il |
1719604 Parties | BOS 20160202AAG | Ownership Sale | 2016-02-03 | ACCPT 2016-02-03 | WHDH | DT | Whdh-Tv
|
1720534 Parties | BOS 20160201ABW | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSTP-TV | DT | |
1720536 Parties | BOS 20160201ABZ | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WHEC-TV | DT | |
1720538 Parties | BOS 20160201ACC | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSAX | DT | Ksax-Tv, LLC
|
1720542 Parties | BOS 20160201ACT | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSTC-TV | DT | |
1720544 Parties | BOS 20160201ACV | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WDIO-DT | DT | |
1720546 Parties | BOS 20160201ACY | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WNYA | DT | Wnyt-Tv, LLC
|
1720556 Parties | BOS 20160201ADI | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KOB | DT | Kob-Tv, LLC
|
1720559 Parties | BOS 20160201ADM | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSTP-TV | DT | |
1720562 Parties | BOS 20160201ADP | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WHEC-TV | DT | |
1720564 Parties | BOS 20160201ADS | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSAX | DT | Ksax-Tv, LLC
|
1720575 Parties | BOS 20160201AEV | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSTC-TV | DT | |
1720577 Parties | BOS 20160201AEY | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WDIO-DT | DT | |
1720580 Parties | BOS 20160201AFD | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WNYA | DT | Wnyt-Tv, LLC
|
1718346 Parties | BOS 20160201ACP | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KAAL | DT | Kaal-Tv, LLC
|
1720595 Parties | BOS 20160201AFV | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KOB | DT | Kob-Tv, LLC
|
1718355 Parties | BOS 20160201AER | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KAAL | DT | Kaal-Tv, LLC
|
1720597 Parties | BOS 20160201AGA | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSTP-TV | DT | |
1720599 Parties | BOS 20160201AGE | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WHEC-TV | DT | |
1720604 Parties | BOS 20160201AGL | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSAX | DT | Ksax-Tv, LLC
|
1720532 Parties | BOS 20160201ABS | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KOB | DT | Kob-Tv, LLC
|
1720533 Parties | BOS 20160201ABV | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSTC-TV | DT | |
1720535 Parties | BOS 20160201ABX | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WDIO-DT | DT | |
1720537 Parties | BOS 20160201ACA | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WNYA | DT | Wnyt-Tv, LLC
|
1720541 Parties | BOS 20160201ACQ | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KOB | DT | Kob-Tv, LLC
|
1720543 Parties | BOS 20160201ACU | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSTP-TV | DT | |
1720545 Parties | BOS 20160201ACX | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WHEC-TV | DT | |
1720547 Parties | BOS 20160201ADA | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSAX | DT | Ksax-Tv, LLC
|
1720558 Parties | BOS 20160201ADL | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSTC-TV | DT | |
1720561 Parties | BOS 20160201ADN | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WDIO-DT | DT | |
1720563 Parties | BOS 20160201ADQ | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WNYA | DT | Wnyt-Tv, LLC
|
1720574 Parties | BOS 20160201AES | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KOB | DT | Kob-Tv, LLC
|
1720576 Parties | BOS 20160201AEX | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSTP-TV | DT | |
1720579 Parties | BOS 20160201AFA | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WHEC-TV | DT | |
1718337 Parties | BOS 20160201ABR | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KAAL | DT | Kaal-Tv, LLC
|
1720581 Parties | BOS 20160201AFF | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSAX | DT | Ksax-Tv, LLC
|
1718349 Parties | BOS 20160201ADH | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KAAL | DT | Kaal-Tv, LLC
|
1720596 Parties | BOS 20160201AFZ | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KSTC-TV | DT | |
1718358 Parties | BOS 20160201AFU | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | KAAL | DT | Kaal-Tv, LLC
|
1720598 Parties | BOS 20160201AGC | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WDIO-DT | DT | |
1720600 Parties | BOS 20160201AGJ | Ownership Sale | 2016-02-02 | ACCPT 2016-02-02 | WNYA | DT | Wnyt-Tv, LLC
|
1718328 Parties | BOS 20160128AFP | Ownership Sale | 2016-01-29 | ACCPT 2016-01-29 | KAAL | DT | Kaal-Tv, LLC
|
1719954 Parties | BOS 20160128AFT | Ownership Sale | 2016-01-29 | ACCPT 2016-01-29 | KSTC-TV | DT | |
1719959 Parties | BOS 20160128AFW | Ownership Sale | 2016-01-29 | ACCPT 2016-01-29 | WDIO-DT | DT | |
1719971 Parties | BOS 20160128AGA | Ownership Sale | 2016-01-29 | ACCPT 2016-01-29 | WNYA | DT | Wnyt-Tv, LLC
|
1719948 Parties | BOS 20160128AFQ | Ownership Sale | 2016-01-29 | ACCPT 2016-01-29 | KOB | DT | Kob-Tv, LLC
|
1719957 Parties | BOS 20160128AFU | Ownership Sale | 2016-01-29 | ACCPT 2016-01-29 | KSTP-TV | DT | |
1719964 Parties | BOS 20160128AFZ | Ownership Sale | 2016-01-29 | ACCPT 2016-01-29 | WHEC-TV | DT | |
1719976 Parties | BOS 20160128AGD | Ownership Sale | 2016-01-29 | ACCPT 2016-01-29 | KSAX | DT | Ksax-Tv, LLC
|
1717066 Parties |
| Unknown | 2016-01-06 | ACEPT 2016-01-06 | KSAX | DT | Ksax-Tv, LLC
| Application |
1717069 Parties |
| Unknown | 2016-01-06 | ACEPT 2016-01-06 | WDIO-DT | DT | | Application |
1717068 Parties |
| Unknown | 2016-01-06 | ACEPT 2016-01-06 | WHEC-TV | DT | | Application |
1717071 Parties |
| Unknown | 2016-01-06 | ACEPT 2016-01-06 | KSTP-TV | DT | | Application |
1716681 Parties |
| Unknown | 2016-01-04 | ACEPT 2016-01-04 | WHDH | DT | Whdh-Tv
| Application |
1716369 Parties | BTCCDT 20151124AAL | | 0000-00-00 | AMDRV 2015-12-30 | WHDH | DT | Whdh-Tv
| Application |
1700401 Parties | BTCCDT 20151124AAL | | 2015-11-25 | GRANT 2015-12-29 | WHDH | DT | Whdh-Tv
| Application |
1694038 Parties | BOA 20151125ABI | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KVRR | DT | CTND License LLC
|
1694031 Parties | BOA 20151125ABH | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KQDS-TV | DT | |
1693762 Parties | BOA 20151124AAJ | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WHDH | DT | Whdh-Tv
|
1557128 Parties | BRCDT 20131122ACA | | 2013-11-25 | GRANT 2015-11-24 | KNRR | DT | - Pembina, ND | Application |
1702310 Parties | BOA 20151118AIP | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WDIO-DT | DT | |
1702313 Parties | BOA 20151118AIX | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WNYA | DT | Wnyt-Tv, LLC
|
1698981 Parties | BOA 20151118AEU | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KAAL | DT | Kaal-Tv, LLC
|
1702324 Parties | BOA 20151118AKK | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KOB | DT | Kob-Tv, LLC
|
1698994 Parties | BOA 20151118AKI | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KAAL | DT | Kaal-Tv, LLC
|
1702332 Parties | BOA 20151118AKO | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSTP-TV | DT | |
1702338 Parties | BOA 20151118AKT | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WHEC-TV | DT | |
1702349 Parties | BOA 20151118AKW | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSAX | DT | Ksax-Tv, LLC
|
1702363 Parties | BOA 20151118ALT | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSTC-TV | DT | |
1702369 Parties | BOA 20151118AMA | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WDIO-DT | DT | |
1702374 Parties | BOA 20151118AMH | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WNYA | DT | Wnyt-Tv, LLC
|
1702289 Parties | BOA 20151118ADO | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSTC-TV | DT | |
1702291 Parties | BOA 20151118ADQ | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WDIO-DT | DT | |
1702293 Parties | BOA 20151118ADT | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WNYA | DT | Wnyt-Tv, LLC
|
1702295 Parties | BOA 20151118AEY | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KOB | DT | Kob-Tv, LLC
|
1702297 Parties | BOA 20151118AFF | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSTP-TV | DT | |
1702299 Parties | BOA 20151118AFJ | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WHEC-TV | DT | |
1702301 Parties | BOA 20151118AFP | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSAX | DT | Ksax-Tv, LLC
|
1702306 Parties | BOA 20151118AII | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSTC-TV | DT | |
1702312 Parties | BOA 20151118AIR | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WHEC-TV | DT | |
1698969 Parties | BOA 20151118AAI | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KAAL | DT | Kaal-Tv, LLC
|
1702316 Parties | BOA 20151118AJD | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSAX | DT | Ksax-Tv, LLC
|
1698987 Parties | BOA 20151118AGV | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KAAL | DT | Kaal-Tv, LLC
|
1702328 Parties | BOA 20151118AKN | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSTC-TV | DT | |
1699005 Parties | BOA 20151118ALL | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KAAL | DT | Kaal-Tv, LLC
|
1702333 Parties | BOA 20151118AKP | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WDIO-DT | DT | |
1702343 Parties | BOA 20151118AKU | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WNYA | DT | Wnyt-Tv, LLC
|
1702358 Parties | BOA 20151118ALP | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KOB | DT | Kob-Tv, LLC
|
1702367 Parties | BOA 20151118ALW | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSTP-TV | DT | |
1702372 Parties | BOA 20151118AME | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WHEC-TV | DT | |
1702377 Parties | BOA 20151118AMJ | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSAX | DT | Ksax-Tv, LLC
|
1702288 Parties | BOA 20151118AAP | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KOB | DT | Kob-Tv, LLC
|
1702290 Parties | BOA 20151118ADP | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSTP-TV | DT | |
1702292 Parties | BOA 20151118ADS | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WHEC-TV | DT | |
1702294 Parties | BOA 20151118ADV | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSAX | DT | Ksax-Tv, LLC
|
1702296 Parties | BOA 20151118AFD | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSTC-TV | DT | |
1702298 Parties | BOA 20151118AFH | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WDIO-DT | DT | |
1702300 Parties | BOA 20151118AFN | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WNYA | DT | Wnyt-Tv, LLC
|
1702303 Parties | BOA 20151118AHF | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KOB | DT | Kob-Tv, LLC
|
1702308 Parties | BOA 20151118AIN | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KSTP-TV | DT | |
1698963 Parties | BOA 20151117ANG | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KAAL | DT | Kaal-Tv, LLC
|
1701897 Parties | BOA 20151117AIV | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KSTC-TV | DT | |
1701921 Parties | BOA 20151117AJD | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WDIO-DT | DT | |
1701935 Parties | BOA 20151117AKY | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WNYA | DT | Wnyt-Tv, LLC
|
1701971 Parties | BOA 20151117ANI | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KOB | DT | Kob-Tv, LLC
|
1701983 Parties | BOA 20151117ANP | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KSTP-TV | DT | |
1701992 Parties | BOA 20151117ANV | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WHEC-TV | DT | |
1702005 Parties | BOA 20151117AOC | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KSAX | DT | Ksax-Tv, LLC
|
1698200 Parties | BOA 20151117AGR | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KAAL | DT | Kaal-Tv, LLC
|
1701888 Parties | BOA 20151117AHW | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KOB | DT | Kob-Tv, LLC
|
1701915 Parties | BOA 20151117AIZ | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KSTP-TV | DT | |
1701932 Parties | BOA 20151117AKC | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WHEC-TV | DT | |
1701942 Parties | BOA 20151117ALO | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KSAX | DT | Ksax-Tv, LLC
|
1701980 Parties | BOA 20151117ANN | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KSTC-TV | DT | |
1701987 Parties | BOA 20151117ANS | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WDIO-DT | DT | |
1702002 Parties | BOA 20151117ANZ | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WNYA | DT | Wnyt-Tv, LLC
|
1646254 Parties | BRCDT 20150129AAI | | 2015-01-30 | GRANT 2015-10-22 | WHEC-TV | DT | Rochester, Ny | Application |
1642660 Parties | BRCDT 20141125ABX | | 2014-11-26 | GRANT 2015-09-25 | WHDH | DT | Whdh-Tv Boston, Ma | Application |
1642662 Parties | BRCDT 20141125ABO | | 2014-11-26 | GRANT 2015-05-15 | WLVI | DT | Whdh-Tv Cambridge, Ma | Application |
1670055 Parties | BESTA 20150219ABB | STA extension | 2015-02-20 | GRANT 2015-02-20 | K33HC | TX | Aberdeen, SD |
1620078 Parties | BRCDT 20140530AFP | | 2014-06-02 | GRANT 2014-11-21 | KOBR | DT | Kob-Tv, LLC Roswell, NM | Application |
1620259 Parties | BRCDT 20140530AHA | | 2014-06-02 | GRANT 2014-11-21 | KOB | DT | Kob-Tv, LLC Albuquerque, NM | Application |
1658360 Parties |
| Unknown | 2014-11-13 | GRANT 2014-11-13 | K30FZ | TX | Willmar, MN | Application |
1655078 Parties | BDFCDTT 20141010AAF | | 2014-10-14 | GRANT 2014-11-03 | K30FZ | LD | Willmar, MN | Application |
1559852 Parties | BRCDT 20131127AZJ | | 2013-11-29 | GRANT 2014-10-24 | KSTP-TV | DT | St Paul, MN | Application |
1652448 Parties | BDFCDTT 20141010AAF | | 2014-10-14 | SUPER 2014-10-17 | K30FZ | LD | Willmar, MN | Application |
1556546 Parties | BRCDT 20131122ADZ | | 2013-11-25 | GRANT 2014-10-09 | KBRR | DT | CTND License LLC Thief River Falls, MN | Application |
1561745 Parties | BRCDT 20131121AVB | | 2013-11-22 | GRANT 2014-10-09 | KDLV-TV | DT | Mitchell, SD | Application |
1554668 Parties | BRCDT 20131125ASW | | 2013-11-26 | GRANT 2014-10-09 | KQDS-TV | DT | Duluth, MN | Application |
1556542 Parties | BRCDT 20131122AFM | | 2013-11-25 | GRANT 2014-10-09 | KVRR | DT | CTND License LLC Fargo, ND | Application |
1557127 Parties | BRCDT 20131122ACD | | 2013-11-25 | GRANT 2014-10-09 | KJRR | DT | CTND License LLC Jamestown, ND | Application |
1646354 Parties | BESTA 20140821AAB | STA extension | 2014-08-22 | GRANT 2014-08-25 | K33HC | TX | Aberdeen, SD |
1556486 Parties | BRCDT 20131121AWL | | 2013-11-22 | GRANT 2014-07-15 | KDLT-TV | DT | Sioux Falls, SD | Application |
1559993 Parties | BRCDT 20131127AVV | | 2013-11-29 | GRANT 2014-06-05 | WDIO-DT | DT | Duluth, MN | Application |
1561814 Parties | BRDTT 20131112AMS | U | 2013-11-12 | GRANT 2014-04-03 | K49JW-D | LD | Romeo, Etc, Co |
1559994 Parties | BRCDT 20131127AWG | | 2013-11-29 | GRANT 2014-03-25 | WIRT-DT | DT | Hibbing, MN | Application |
1559858 Parties | BRCDT 20131127BCS | | 2013-11-29 | GRANT 2014-03-19 | KSAX | DT | Ksax-Tv, LLC Alexandria, MN | Application |
1559871 Parties | BRCDT 20131127BFU | | 2013-11-29 | GRANT 2014-03-19 | KRWF | DT | Ksax-Tv, LLC Redwood Falls, MN | Application |
1624791 Parties | BESTA 20140219AAI | STA extension | 2014-02-21 | GRANT 2014-02-26 | K33HC | TX | Aberdeen, SD |
1554616 Parties | BRTT 20130719AAC | Renewal (TV Translator) | 2013-07-22 | GRANT 2014-01-08 | W45CI | TX | Ashland, Wi | Application |
1613216 Parties | BOA 20131219ACG | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WDIO-DT | DT | |
1613218 Parties | BOA 20131219ACJ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSAX | DT | Ksax-Tv, LLC
|
1613221 Parties | BOA 20131219ACV | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KOB | DT | Kob-Tv, LLC
|
1613223 Parties | BOA 20131219ADB | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSTP-TV | DT | |
1596965 Parties | BOA 20131219AES | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNYT | DT | Wnyt-Tv, LLC
|
1613227 Parties | BOA 20131219ADF | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WHEC-TV | DT | |
1596973 Parties | BOA 20131219ABV | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNYT | DT | Wnyt-Tv, LLC
|
1613231 Parties | BOA 20131219AEV | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KAAL | DT | Kaal-Tv, LLC
|
1613235 Parties | BOA 20131219AFA | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSTC-TV | DT | |
1613239 Parties | BOA 20131219AFC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WDIO-DT | DT | |
1613241 Parties | BOA 20131219AFF | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSAX | DT | Ksax-Tv, LLC
|
1613255 Parties | BOA 20131219AHO | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KOB | DT | Kob-Tv, LLC
|
1613264 Parties | BOA 20131219AHZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSTP-TV | DT | |
1613272 Parties | BOA 20131219AIT | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WHEC-TV | DT | |
1612440 Parties | BOA 20131219AAX | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KOB | DT | Kob-Tv, LLC
|
1613197 Parties | BOA 20131219ABC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSTP-TV | DT | |
1613200 Parties | BOA 20131219ABF | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WHEC-TV | DT | |
1613209 Parties | BOA 20131219ABX | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KAAL | DT | Kaal-Tv, LLC
|
1613214 Parties | BOA 20131219ACE | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSTC-TV | DT | |
1613215 Parties | BOA 20131219ACF | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSTP-TV | DT | |
1613217 Parties | BOA 20131219ACI | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WHEC-TV | DT | |
1613220 Parties | BOA 20131219ACU | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KAAL | DT | Kaal-Tv, LLC
|
1613222 Parties | BOA 20131219ACZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSTC-TV | DT | |
1596963 Parties | BOA 20131219AHA | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNYT | DT | Wnyt-Tv, LLC
|
1613225 Parties | BOA 20131219ADC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WDIO-DT | DT | |
1596967 Parties | BOA 20131219ACS | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNYT | DT | Wnyt-Tv, LLC
|
1613228 Parties | BOA 20131219ADG | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSAX | DT | Ksax-Tv, LLC
|
1613234 Parties | BOA 20131219AEW | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KOB | DT | Kob-Tv, LLC
|
1613236 Parties | BOA 20131219AFB | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSTP-TV | DT | |
1613240 Parties | BOA 20131219AFE | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WHEC-TV | DT | |
1613252 Parties | BOA 20131219AHG | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KAAL | DT | Kaal-Tv, LLC
|
1613262 Parties | BOA 20131219AHV | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSTC-TV | DT | |
1613267 Parties | BOA 20131219AID | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WDIO-DT | DT | |
1613274 Parties | BOA 20131219AJD | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSAX | DT | Ksax-Tv, LLC
|
1612433 Parties | BOA 20131219AAW | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KAAL | DT | Kaal-Tv, LLC
|
1613195 Parties | BOA 20131219ABB | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSTC-TV | DT | |
1613198 Parties | BOA 20131219ABD | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WDIO-DT | DT | |
1613202 Parties | BOA 20131219ABG | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSAX | DT | Ksax-Tv, LLC
|
1613211 Parties | BOA 20131219ACA | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KOB | DT | Kob-Tv, LLC
|
1596976 Parties | BOA 20131218BOO | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WNYT | DT | Wnyt-Tv, LLC
|
1612301 Parties | BOA 20131218BLD | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KAAL | DT | Kaal-Tv, LLC
|
1612326 Parties | BOA 20131218BMI | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KSTC-TV | DT | |
