App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1757685 Parties | BESTA 20170526AAA | STA extension | 2017-06-05 | GRANT 2017-06-05 | KNFM | FM | Townsquare License, LLC Midland, TX |
1750775 Parties | BLFT 20170214ABE | FM Translator License | 2017-02-16 | GRANT 2017-03-02 | K229BY | FX | Lubbock, TX | Application |
1749259 Parties | BMPFT 20170118ABE | Mod to CP (FM Translator) | 2017-01-19 | GRANT 2017-02-02 | K229BY | FX | Lubbock, TX | Application |
1747579 Parties | BSTA 20170104AAO | Engineering STA | 2017-01-05 | GRANT 2017-01-05 | KMND | AM | Townsquare License, LLC Midland, TX |
1744302 Parties | BSTA 20161114ACV | Engineering STA | 2016-11-15 | GRANT 2016-11-29 | KNFM | FM | Townsquare License, LLC Midland, TX |
1736811 Parties | BLESTA 20160914AAY | Extension to Legal STA | 2016-09-15 | GRANT 2016-10-13 | KGEE | FM | Pecos, TX | Application |
1740816 Parties |
| Unknown | 2016-09-30 | ACEPT 2016-09-30 | KGEE | FM | | Application |
1731934 Parties |
| Unknown | 2016-06-27 | ACEPT 2016-06-27 | K229BY | FX | | Application |
1731923 Parties |
| Unknown | 2016-06-27 | ACEPT 2016-06-27 | KGEE | FM | | Application |
1722020 Parties | BLSTA 20160219ACB | Special Authority (Legal) | 2016-02-22 | GRANT 2016-03-18 | KGEE | FM | Pecos, TX | Application |
1721689 Parties |
| Unknown | 2016-02-16 | ACEPT 2016-02-16 | K229BY | FX | | Application |
1721668 Parties |
| Unknown | 2016-02-12 | ACEPT 2016-02-12 | KGEE | FM | | Application |
1698632 Parties | BSTA 20151109FVQ | Engineering STA | 2015-11-10 | GRANT 2015-11-20 | KGEE | FM | Pecos, TX |
1684744 Parties | BALH 20150902ABA | Assignment of License (FM) | 2015-09-15 | GRANT 2015-11-16 | KGEE | FM | | Application |
1684744 Parties | BALH 20150902ABA | Assignment of License (FM) | 2015-09-15 | GRANT 2015-11-16 | KGEE | FM | | Application |
1686512 Parties | BALFT 20150902ADL | Assignment of License (FX) | 2015-09-10 | GRANT 2015-11-16 | K229BY | FX | | Application |
1698621 Parties |
| Unknown | 2015-11-09 | GRANT 2015-11-10 | KGEE | FM | Pecos, TX | Application |
1682274 Parties | BLESTA 20150710ABY | Extension to Legal STA | 2015-07-13 | GRANT 2015-08-05 | KGEE | FM | Pecos, TX | Application |
1657386 Parties | BLSTA 20141216AAE | Special Authority (Legal) | 2014-12-17 | GRANT 2015-01-15 | KGEE | FM | Pecos, TX | Application |
1660320 Parties | BTC 20141125AGU | Transfer of Control (AM) | 2014-11-26 | GRANT 2014-12-08 | KMND | AM | Townsquare License, LLC
|
1645435 Parties |
| Unknown | 2014-07-29 | ACEPT 2014-07-29 | KMND | AM | Townsquare License, LLC
| Application |
1640953 Parties | BTC 20140625AOI | Transfer of Control (AM) | 2014-06-27 | GRANT 2014-07-10 | KMND | AM | Townsquare License, LLC
|
1590639 Parties | BOA 20131219BCA | Ownership Report | 2013-12-20 | SUPER 2014-02-18 | KMND | AM | Townsquare License, LLC
|
1612256 Parties | BSTA 20131219BES | Engineering STA | 2013-12-20 | GRANT 2014-01-06 | KZBT | FM | Townsquare License, LLC Midland, TX |
1619630 Parties | BOA 20131219BCA | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KMND | AM | Townsquare License, LLC
|
1541050 Parties | BRH 20130326BBQ | License Renewal | 2013-03-28 | GRANT 2013-07-26 | KNFM | FM | Townsquare License, LLC Midland, TX |
1541052 Parties | BRH 20130326BBW | License Renewal | 2013-03-28 | GRANT 2013-07-26 | KBAT | FM | Townsquare License, LLC Monahans, TX |
1541055 Parties | BR 20130326BCA | License Renewal | 2013-03-28 | GRANT 2013-07-26 | KRIL | AM | Odessa, TX |
1541046 Parties | BR 20130326BBO | License Renewal | 2013-03-28 | GRANT 2013-07-26 | KMND | AM | Townsquare License, LLC Midland, TX |
1541051 Parties | BRH 20130326BBT | License Renewal | 2013-03-28 | GRANT 2013-07-26 | KZBT | FM | Townsquare License, LLC Midland, TX |
1541054 Parties | BRH 20130326BBZ | License Renewal | 2013-03-28 | GRANT 2013-07-26 | KODM | FM | Townsquare License, LLC Odessa, TX |
1541056 Parties | BRH 20130326BCB | License Renewal | 2013-03-28 | GRANT 2013-07-26 | KGEE | FM | Pecos, TX |
1511678 Parties | BOS 20120830AEL | Ownership Sale | 2012-08-31 | ACCPT 2012-08-31 | KMND | AM | Townsquare License, LLC
|
1541057 Parties | B396 20130326BBM | EEOC Report | |
| KMND | AM | Townsquare License, LLC
|
1753349 Parties | B397 20170330ABS | EEOC Mid-term report | |
| KMND | AM | Townsquare License, LLC
| Application |