App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1562538 Parties | BR 20130730ALS | License Renewal | 2013-07-31 | GRANT 2016-02-09 | KUNX | AM | Gold Coast Broadcasting LLC Port Hueneme, Ca |
1679256 Parties | BPH 20150529ABX | Construction Permit (FM) | 2015-06-01 | GRANT 2016-01-13 | KQAV | FM | High Desert Broadcasting LLC Rosamond, Ca |
1569458 Parties | BNPFT 20130829AFY | Const Permit: (FM Translator) | 2013-09-06 | GRANT 2015-11-03 | NEW | FX | Santa Cruz Island, Ca | Application |
1560959 Parties | BNPFT 20030317GWG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2015-11-03 | NEW | FX | Santa Cruz Island, Ca | Application |
1684961 Parties | BLESTA 20150810ADJ | Extension to Legal STA | 2015-08-11 | GRANT 2015-09-16 | KKZZ | AM | Port Hueneme, Ca | Application |
1687939 Parties |
| Unknown | 2015-09-16 | ACCPT 2015-09-16 | | FL | | Application |
1685885 Parties |
| Unknown | 2015-08-21 | ACCPT 2015-08-21 | | FL | | Application |
1681372 Parties | BLFTB 20150626AAB | | 2015-06-29 | GRANT 2015-07-15 | KCAQ-FM5 | FB | Las Flores Canyon, Ca | Application |
1678667 Parties | BPH 20150601AHI | Construction Permit (FM) | 2015-06-03 | GRANT 2015-06-25 | KSBL | FM | Rincon Broadcasting LS2 LLC Isla Vista, Ca |
1675565 Parties | BPFTB 20150603ABC | | 2015-06-04 | GRANT 2015-06-24 | KCAQ-FM5 | FB | Las Flores Canyon, Ca | Application |
1676628 Parties | BPH 20150320AAN | Construction Permit (FM) | 2015-03-23 | GRANT 2015-06-15 | KQIE | FM | LC Media LP Redlands, Ca |
1673350 Parties | BPH 20150320AAN | Construction Permit (FM) | 2015-03-23 | SUPER 2015-06-05 | KQIE | FM | LC Media LP Redlands, Ca |
1677974 Parties | BLSTA 20150511ACG | Special Authority (Legal) | 2015-05-12 | GRANT 2015-05-27 | KZLA | FM | Riverdale Broadcasting LLC Riverdale, Ca | Application |
1676222 Parties | BLFTB 20150416AAI | | 2015-04-17 | GRANT 2015-05-04 | KQIE-FM1 | FB | Sunnymead Ranch, Ca | Application |
1671412 Parties | BOS 20150429AAS | Ownership Sale | 2015-04-30 | ACCPT 2015-04-30 | KQIE | FM | LC Media LP
|
1674723 Parties | BOS 20150429ABD | Ownership Sale | 2015-04-30 | ACCPT 2015-04-30 | KQIE | FM | LC Media LP
|
1674729 Parties | BOS 20150429ABA | Ownership Sale | 2015-04-30 | ACCPT 2015-04-30 | KQIE | FM | LC Media LP
|
1675185 Parties | BOS 20150429ABJ | Ownership Sale | 2015-04-30 | ACCPT 2015-04-30 | KQIE | FM | LC Media LP
|
1676872 Parties | BOS 20150429ABK | Ownership Sale | 2015-04-30 | ACCPT 2015-04-30 | KQIE | FM | LC Media LP
|
1674727 Parties | BOS 20150429ABB | Ownership Sale | 2015-04-30 | ACCPT 2015-04-30 | KQIE | FM | LC Media LP
|
1674731 Parties | BOS 20150429AAX | Ownership Sale | 2015-04-30 | ACCPT 2015-04-30 | KQIE | FM | LC Media LP
|
1674354 Parties | BLFTB 20150323ABN | | 2015-03-24 | GRANT 2015-04-01 | KCAQ-FM2 | FB | Granada Hills, Ca | Application |
1669503 Parties | BPH 20131017AJI | Construction Permit (FM) | 2013-10-18 | GRANT 2015-03-27 | KZLA | FM | Riverdale Broadcasting LLC Riverdale, Ca |
1671048 Parties | BPFTB 20150306AHS | | 2015-03-09 | GRANT 2015-03-20 | KQIE-FM1 | FB | Sunnymead Ranch, Ca | Application |
1632799 Parties | BPFTB 20150226AAX | | 2015-02-27 | GRANT 2015-03-18 | KCAQ-FM2 | FB | Granada Hills, Ca | Application |
1672177 Parties | BLFTB 20150225ACT | | 2015-02-26 | GRANT 2015-03-13 | KCAQ-FM5 | FB | Las Flores Canyon, Ca | Application |
1650020 Parties | BLFTB 20140905AAW | | 2014-09-08 | GRANT 2015-02-20 | KCAQ-FM1 | FB | Calabasas, Ca | Application |
1668210 Parties | BLSTA 20150120AIN | Special Authority (Legal) | 2015-01-21 | GRANT 2015-02-12 | KUNX | AM | Gold Coast Broadcasting LLC Port Hueneme, Ca | Application |
1562547 Parties | BR 20130730ALF | License Renewal | 2013-07-31 | GRANT 2015-02-10 | KVTA | AM | Gold Coast Broadcasting LLC Ventura, Ca |
1562534 Parties | BRH 20130730ANB | License Renewal | 2013-07-31 | GRANT 2015-02-10 | KFYV | FM | Gold Coast Broadcasting LLC Ojai, Ca |
1562537 Parties | BRH 20130730AME | License Renewal | 2013-07-31 | GRANT 2015-02-10 | KOCP | FM | Point Four LLC Camarillo, Ca |
1562552 Parties | BRH 20130730ANT | License Renewal | 2013-07-31 | GRANT 2015-02-10 | KCAQ | FM | Gold Coast Broadcasting LLC Oxnard, Ca |
1562536 Parties | BR 20130730AMN | License Renewal | 2013-07-31 | GRANT 2015-02-10 | KKZZ | AM | Santa Paula, Ca |
1582778 Parties | BPH 20131017AJI | Construction Permit (FM) | 2013-10-18 | SUPER 2015-02-09 | KZLA | FM | Riverdale Broadcasting LLC Riverdale, Ca |
1666545 Parties |
| Unknown | 2015-01-02 | ACEPT 2015-01-02 | KQIE | FM | LC Media LP
| Application |
1665332 Parties | BTCH 20141219AFA | Transfer of Control (FM) | 2014-12-22 | GRANT 2014-12-29 | KQIE | FM | LC Media LP
|
1657111 Parties | BXPH 20141009ABZ | | 2014-10-10 | GRANT 2014-11-24 | KQIE | FS | Redlands, Ca | Application |
1653877 Parties | BXPH 20141009ABZ | | 2014-10-10 | SUPER 2014-11-12 | KQIE | FS | Redlands, Ca | Application |
1632796 Parties | BPFTB 20141007AAZ | | 2014-10-08 | GRANT 2014-10-20 | KCAQ-FM5 | FB | Las Flores Canyon, Ca | Application |
1651110 Parties |
| Unknown | 2014-09-18 | ACCPT 2014-09-18 | | FL | | Application |
1649332 Parties |
| Unknown | 2014-09-04 | ACCPT 2014-09-04 | | FL | | Application |
1644694 Parties | BESTA 20140728ACA | STA extension | 2014-07-29 | GRANT 2014-08-21 | KUNX | AM | Gold Coast Broadcasting LLC Port Hueneme, Ca |
1646703 Parties |
| Unknown | 2014-08-11 | ACCPT 2014-08-11 | | FL | | Application |
1619596 Parties | BLFTB 20140113AAD | | 2014-01-15 | GRANT 2014-02-05 | KQIE-FM1 | FB | Sunnymead Ranch, Ca | Application |
1618270 Parties | BESTA 20140107AIW | STA extension | 2014-01-08 | GRANT 2014-01-29 | KUNX | AM | Gold Coast Broadcasting LLC Port Hueneme, Ca |
1569447 Parties | BNPFT 20130829AEA | Const Permit: (FM Translator) | 2013-09-11 | GRANT 2014-01-09 | NEW | FX | Mojave, Ca | Application |
1584358 Parties | BPH 20131203APH | Construction Permit (FM) | 2013-12-04 | GRANT 2014-01-09 | KGMX | FM | High Desert Broadcasting LLC Lancaster, Ca |
1551027 Parties | BNPFT 20030317FRA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Lancaster, Ca | Application |
1573765 Parties | BNPFT 20130829ADY | Const Permit: (FM Translator) | 2013-09-11 | GRANT 2014-01-09 | NEW | FX | Lancaster, Ca | Application |
1569459 Parties | BNPFT 20130829AFV | Const Permit: (FM Translator) | 2013-09-11 | GRANT 2014-01-06 | NEW | FX | Solimar Beach, Ca | Application |
1560974 Parties | BNPFT 20030317GXW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-06 | NEW | FX | Solimar Beach, Ca | Application |
1569456 Parties | BNPFT 20130829AGT | Const Permit: (FM Translator) | 2013-09-11 | GRANT 2014-01-06 | NEW | FX | Three Points, Ca | Application |
1551062 Parties | BNPFT 20030317GLY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-06 | NEW | FX | Three Points, Ca | Application |
1615805 Parties | BMPFTB 20131230ARE | | 2013-12-31 | GRANT 2014-01-03 | KQIE-FM1 | FB | Sunnymead Ranch, Ca | Application |
1604595 Parties | BOA 20131219FWK | Ownership Report | 2013-12-20 | SUPER 2013-12-31 | KHRQ | FM | The Drive LLC
|
1599797 Parties | BOA 20131220GBO | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KCEL | FM | Coloma Mojave, LLC
|
1596523 Parties | BOA 20131220FMM | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KTYD | FM | Rincon Broadcasting LS LLC
|
1598136 Parties | BOA 20131220EHS | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KCAQ | FM | Gold Coast Broadcasting LLC
|
1613455 Parties | BOA 20131220DSN | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KQIE | FM | LC Media LP
|
1589724 Parties | BOA 20131220FVP | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KZLA | FM | Riverdale Broadcasting LLC
|
1597497 Parties | BOA 20131219IRB | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KSBL | FM | Rincon Broadcasting LS2 LLC
|
1604704 Parties | BOA 20131219GPC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KHRQ | FM | The Drive LLC
|
1604860 Parties | BOA 20131219FLX | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KGMX | FM | High Desert Broadcasting LLC
|
1604869 Parties | BOA 20131219FNX | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTYD | FM | Rincon Broadcasting LS LLC
|
1605275 Parties | BOA 20131219GDV | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KOCP | FM | Point Four LLC
|
1605297 Parties | BOA 20131219GIM | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KGMX | FM | High Desert Broadcasting LLC
|
1605308 Parties | BOA 20131219GLI | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSBL | FM | Rincon Broadcasting LS2 LLC
|
1605310 Parties | BOA 20131219FSQ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KCEL | FM | Coloma Mojave, LLC
|
1610875 Parties | BOA 20131219IOF | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSBL | FM | Rincon Broadcasting LS2 LLC
|
1611945 Parties | BOA 20131219GOH | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KQIE | FM | LC Media LP
|
1589722 Parties | BOA 20131219GRI | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KZLA | FM | Riverdale Broadcasting LLC
|
1598748 Parties | BOA 20131219FND | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KQIE | FM | LC Media LP
|
1604853 Parties | BOA 20131219FHU | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KOCP | FM | Point Four LLC
|
1604863 Parties | BOA 20131219FNC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KCAQ | FM | Gold Coast Broadcasting LLC
|
1604874 Parties | BOA 20131219FOW | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSBL | FM | Rincon Broadcasting LS2 LLC
|
1605284 Parties | BOA 20131219GGG | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KCAQ | FM | Gold Coast Broadcasting LLC
|
1605305 Parties | BOA 20131219GJR | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTYD | FM | Rincon Broadcasting LS LLC
|
1605309 Parties | BOA 20131219GNJ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KCEL | FM | Coloma Mojave, LLC
|
1610857 Parties | BOA 20131219IND | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTYD | FM | Rincon Broadcasting LS LLC
|
1611932 Parties | BOA 20131219FUT | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KQIE | FM | LC Media LP
|
1616050 Parties | BOA 20131219FWK | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KHRQ | FM | The Drive LLC
|
1589716 Parties | BOA 20131219FZJ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KZLA | FM | Riverdale Broadcasting LLC
|
1603179 Parties | BOA 20131218BOJ | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KQIE | FM | LC Media LP
|
1604540 Parties | BOA 20131218BPB | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KQIE | FM | LC Media LP
|
1602541 Parties | BOA 20131218BMN | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KQIE | FM | LC Media LP
|
1604417 Parties | BOA 20131218BTE | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KQIE | FM | LC Media LP
|
1562601 Parties | BRH 20130731ANN | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KGMX | FM | High Desert Broadcasting LLC Lancaster, Ca |
1562604 Parties | BRH 20130731AMO | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KMVE | FM | High Desert Broadcasting LLC California City, Ca |
1562606 Parties | BRH 20130731ALL | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KQAV | FM | High Desert Broadcasting LLC Rosamond, Ca |
1562613 Parties | BRFT 20130729AOR | Renewal (FM Translator) | 2013-07-30 | GRANT 2013-11-22 | K269FA | FX | Riverdale Broadcasting LLC Huron, Ca | Application |
1562617 Parties | BRH 20130729AOO | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KZLA | FM | Riverdale Broadcasting LLC Riverdale, Ca |
1562720 Parties | BRH 20130730AHV | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KFYZ | FM | Ellwood, Ca |
1562722 Parties | BR 20130730AJF | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KSPE | AM | Santa Barbara, Ca |
1562724 Parties | BRH 20130730AGK | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KSBL | FM | Rincon Broadcasting LS2 LLC Isla Vista, Ca |
1566498 Parties | BRH 20130731ANZ | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KCEL | FM | Coloma Mojave, LLC Mojave, Ca |
1562603 Parties | BRH 20130731ANA | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KKZQ | FM | High Desert Broadcasting LLC Tehachapi, Ca |
1562605 Parties | BR 20130731AMC | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KOSS | AM | High Desert Broadcasting LLC Lancaster, Ca |
1562611 Parties | BR 20130731AKD | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KUTY | AM | High Desert Broadcasting LLC Palmdale, Ca |
1562615 Parties | BRFT 20130729AOP | Renewal (FM Translator) | 2013-07-30 | GRANT 2013-11-22 | K300CC | FX | Riverdale Broadcasting LLC Huron, Ca | Application |
1562619 Parties | BR 20130730AGN | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KTMS | AM | Rincon Broadcasting LS LLC Santa Barbara, Ca |
1562721 Parties | BRH 20130730AIT | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KIST | FM | Rincon Broadcasting LS LLC Carpinteria, Ca |
1562723 Parties | BRH 20130730AGY | License Renewal | 2013-07-31 | GRANT 2013-11-22 | KTYD | FM | Rincon Broadcasting LS LLC Santa Barbara, Ca |
1562725 Parties | BRH 20130729AOF | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KQIE | FM | LC Media LP Redlands, Ca |
1575959 Parties | BPH 20131017AJI | Construction Permit (FM) | 2013-10-18 | SUPER 2013-11-21 | KZLA | FM | Riverdale Broadcasting LLC Riverdale, Ca |
1597390 Parties |
| Unknown | 2013-11-19 | ACCPT 2013-11-19 | | FM | | Application |
1597357 Parties |
| Unknown | 2013-11-19 | ACCPT 2013-11-19 | | AM | | Application |
1551056 Parties | BNPFT 20030317FTE | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-08 | NEW | FX | Culver City, Ca | Application |
1569457 Parties | BNPFT 20130829AGO | Const Permit: (FM Translator) | 2013-09-06 | GRANT 2013-11-08 | NEW | FX | Culver City, Ca | Application |
1551061 Parties | BNPFT 20030317GZT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-01 | NEW | FX | Summerland, Ca | Application |
1569454 Parties | BNPFT 20130829AGY | Const Permit: (FM Translator) | 2013-09-11 | GRANT 2013-11-01 | NEW | FX | Summerland, Ca | Application |
1569455 Parties | BNPFT 20130829AGX | Const Permit: (FM Translator) | 2013-09-11 | GRANT 2013-10-31 | NEW | FX | Solimar Beach, Ca | Application |
1551060 Parties | BNPFT 20030317GUD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-31 | NEW | FX | Solimar Beach, Ca | Application |
1569446 Parties | BNPFT 20130829ADY | Const Permit: (FM Translator) | 2013-09-11 | SUPER 2013-09-20 | NEW | FX | Lancaster, Ca | Application |
1562133 Parties | BESTA 20130708ABU | STA extension | 2013-07-09 | GRANT 2013-08-01 | KUNX | AM | Gold Coast Broadcasting LLC Port Hueneme, Ca |
1551059 Parties | BNPFT 20030317GWG | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | NEW | FX | Solimar Beach, Ca | Application |
1551058 Parties | BNPFT 20030317GXW | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | NEW | FX | Solimar Beach, Ca | Application |
1550396 Parties | BOS 20130523AAW | Ownership Sale | 2013-05-24 | ACCPT 2013-05-24 | KSBL | FM | Rincon Broadcasting LS2 LLC
|
1551967 Parties | BOS 20130523AAY | Ownership Sale | 2013-05-24 | ACCPT 2013-05-24 | KSBL | FM | Rincon Broadcasting LS2 LLC
|
1554629 Parties | BOS 20130523AAX | Ownership Sale | 2013-05-24 | ACCPT 2013-05-24 | KSBL | FM | Rincon Broadcasting LS2 LLC
|
1554513 Parties | BOS 20130523AAZ | Ownership Sale | 2013-05-24 | ACCPT 2013-05-24 | KSBL | FM | Rincon Broadcasting LS2 LLC
|
1528582 Parties | BESTA 20121128ARL | STA extension | 2012-11-29 | GRANT 2013-01-08 | KVTA | AM | Gold Coast Broadcasting LLC Port Hueneme, Ca |
1519572 Parties | BPH 20121016ACW | Construction Permit (FM) | 2012-10-17 | GRANT 2012-11-19 | KOCP | FM | Point Four LLC Camarillo, Ca |