App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1759263 Parties | BZ 20170605ACO | Direct Measurement (AM) | 2017-06-20 | GRANT 2017-07-06 | KCNZ | AM | Coloff Media, LLC Cedar Falls, Ia |
1729015 Parties |
| Unknown | 2016-05-17 | ACEPT 2016-05-17 | KCVM | FM | Coloff Media, LLC
| Application |
1727929 Parties | BALH 20160504AAC | Assignment of License (FM) | 2016-05-05 | GRANT 2016-05-13 | KCVM | FM | Coloff Media, LLC
| Application |
1727929 Parties | BALH 20160504AAC | Assignment of License (FM) | 2016-05-05 | GRANT 2016-05-13 | KCVM | FM | Coloff Media, LLC
| Application |
1728006 Parties | BOA 20160503ABO | Ownership Report | 2016-05-04 | ACCPT 2016-05-04 | KCVM | FM | Coloff Media, LLC
|
1686631 Parties | BMPH 20150831ADH | Mod to CP (FM) | 2015-09-02 | GRANT 2015-10-15 | KCVM | FM | Coloff Media, LLC Evansdale, Ia |
1657341 Parties | BLSTA 20141107AAF | Special Authority (Legal) | 2014-11-10 | APDIS 2015-03-23 | K286CI | FX | Coloff Media, LLC Waverly, Ia | Application |
1672717 Parties | BLFT 20150303ACL | FM Translator License | 2015-03-04 | GRANT 2015-03-23 | K286CI | FX | Coloff Media, LLC Waverly, Ia | Application |
1664758 Parties | BPFT 20141212ABQ | Minor Change | 2014-12-15 | GRANT 2015-01-14 | K286CI | FX | Coloff Media, LLC Waverly, Ia | Application |
1657337 Parties | BLFT 20141107AAE | FM Translator License | 2014-11-10 | GRANT 2014-12-01 | K286CI | FX | Coloff Media, LLC Waverly, Ia | Application |
1626277 Parties | BMPFT 20131112BEI | Mod to CP (FM Translator) | 2013-11-12 | GRANT 2014-03-21 | K232EO | FX | Waverly, Ia | Application |
1586369 Parties | BMPFT 20131112BEI | Mod to CP (FM Translator) | 2013-11-12 | SUPER 2014-03-21 | K232EO | FX | Waverly, Ia | Application |
1614420 Parties | BOA 20131220BQY | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KCVM | FM | Coloff Media, LLC
|
1569783 Parties | BPH 20120327ALB | Construction Permit (FM) | 2012-03-28 | GRANT 2013-11-26 | KCVM | FM | Coloff Media, LLC Evansdale, Ia |
1598783 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KCVM | FA | Evansdale, Ia | Application |
1686955 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KCVM | FA | Evansdale, Ia | Application |