App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1822344 Parties |
| Unknown | 2020-10-13 | ACEPT 2020-10-13 | WHAN | AM | Stu-Comm, Inc
| Application |
1821568 Parties | BAL 20200807AAH | Assignment of License (AM) | 2020-08-10 | GRANT 2020-10-02 | WHAN | AM | Stu-Comm, Inc
| Application |
1821568 Parties | BAL 20200807AAH | Assignment of License (AM) | 2020-08-10 | GRANT 2020-10-02 | WHAN | AM | Stu-Comm, Inc
| Application |
1819934 Parties | BAL 20200807AAH | Assignment of License (AM) | 2020-08-10 | SUPER 2020-09-29 | WHAN | AM | Stu-Comm, Inc
| Application |
1819934 Parties | BAL 20200807AAH | Assignment of License (AM) | 2020-08-10 | SUPER 2020-09-29 | WHAN | AM | Stu-Comm, Inc
| Application |
1819626 Parties | BAL 20200807AAH | Assignment of License (AM) | 2020-08-10 | SUPER 2020-08-18 | WHAN | AM | Stu-Comm, Inc
| Application |
1819626 Parties | BAL 20200807AAH | Assignment of License (AM) | 2020-08-10 | SUPER 2020-08-18 | WHAN | AM | Stu-Comm, Inc
| Application |
1549243 Parties | BR 20130402AAX | License Renewal | 2013-04-03 | GRANT 2020-07-20 | KIJN | AM | Unido Para Cristo, Inc Farwell, TX |
1801034 Parties |
| Unknown | 2019-02-28 | ACEPT 2019-02-28 | WXKU | FM | BK Media, LLC
| Application |
1801030 Parties |
| Unknown | 2019-02-28 | ACEPT 2019-02-28 | WSEZ | AM | Diamond Shores Broadcasting, LLC
| Application |
1801035 Parties |
| Unknown | 2019-02-28 | ACEPT 2019-02-28 | WZZB | AM | Midnight Hour Broadcasting, LLC
| Application |
1797805 Parties | BTCH 20181226AAG | Transfer of Control (FM) | 2018-12-27 | GRANT 2019-02-06 | WXKU | FM | BK Media, LLC
|
1798105 Parties | BTC 20181226AAJ | Transfer of Control (AM) | 2018-12-27 | GRANT 2019-02-06 | WSEZ | AM | Diamond Shores Broadcasting, LLC
|
1798104 Parties | BTC 20181226AAH | Transfer of Control (AM) | 2018-12-27 | GRANT 2019-02-06 | WZZB | AM | Midnight Hour Broadcasting, LLC
|
1798105 Parties | BTC 20181226AAJ | Transfer of Control (AM) | 2018-12-27 | GRANT 2019-02-06 | WSEZ | AM | Diamond Shores Broadcasting, LLC
|
1798506 Parties |
| Unknown | 2019-01-04 | ACCPT 2019-01-04 | | FX | | Application |
1777363 Parties | BNPFT 20180129AHU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-15 | NEW | FX | Lexington Park, MD | Application |
1782834 Parties | BNPFT 20180418ADO | Const Permit: (FM Translator) | 2018-04-20 | GRANT 2018-05-15 | NEW | FX | Lexington Park, MD | Application |
1760916 Parties | BNPFT 20170726ADO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-11 | NEW | FX | Arab, Al | Application |
1771448 Parties | BNPFT 20171201ALX | Const Permit: (FM Translator) | 2017-12-11 | GRANT 2018-01-11 | NEW | FX | Arab, Al | Application |
1733420 Parties | BLFT 20160718AAB | FM Translator License | 2016-07-18 | GRANT 2016-08-01 | W254CO | FX | Diamond Shores Broadcasting, LLC Paoli, In | Application |
1733411 Parties | BLFT 20160718AAF | FM Translator License | 2016-07-18 | GRANT 2016-07-27 | W257DO | FX | Midnight Hour Broadcasting, LLC Seymour, In | Application |
1731875 Parties | BOS 20160622AAT | Ownership Sale | 2016-06-23 | ACCPT 2016-06-23 | W229AJ | FX | W Danny Swain D/b/a/ Radio Evans
|
1731219 Parties | BOS 20160613ABD | Ownership Sale | 2016-06-14 | ACCPT 2016-06-14 | W254CO | FX | Diamond Shores Broadcasting, LLC
|
1731212 Parties | BOS 20160613ABA | Ownership Sale | 2016-06-14 | ACCPT 2016-06-14 | W257DO | FX | Midnight Hour Broadcasting, LLC
|
1693592 Parties | BP 20151113APP | Minor Change (AM) | 2015-11-16 | GRANT 2016-02-29 | WSEZ | AM | Diamond Shores Broadcasting, LLC Paoli, In |
1720008 Parties | BMPFT 20160129AIJ | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-17 | W273CG | FX | Paoli, In | Application |
1720006 Parties | BMPFT 20160129AIZ | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-17 | W277CG | FX | Seymour, In | Application |
1717826 Parties | BOP 20160113AAV | | 2016-01-14 | ACCPT 2016-01-14 | WUME | FM | Diamond Shores Broadcasting, LLC
|
1693543 Parties | BPH 20151110AFI | Construction Permit (FM) | 2015-11-12 | GRANT 2015-12-14 | WUME | FM | Diamond Shores Broadcasting, LLC Paoli, In |
1704237 Parties | BOR 20151201AHV | U | 2015-12-02 | ACCPT 2015-12-02 | WHAN | AM | Stu-Comm, Inc
|
1704479 Parties | BOA 20151201AMP | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTRS | AM | Ktrs-Am License, LLC
|
1704515 Parties | BOA 20151201AVQ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTRS | AM | Ktrs-Am License, LLC
|
1704443 Parties | BOA 20151201ALT | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTRS | AM | Ktrs-Am License, LLC
|
1704503 Parties | BOA 20151201AUL | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTRS | AM | Ktrs-Am License, LLC
|
1704523 Parties | BOA 20151201ASC | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTRS | AM | Ktrs-Am License, LLC
|
1710354 Parties | BOA 20151201DHP | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTRT | FM | KTRT Radio, Inc
|
1707787 Parties | BOA 20151127CJU | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | KEFH | FM | Davis Broadcast Co, Inc
|
1703613 Parties | BOR 20151119AHA | U | 2015-11-25 | ACCPT 2015-11-25 | WCLA | AM | W Danny Swain Swain
|
1695843 Parties | BOA 20151110AEY | Ownership Report | 2015-11-12 | ACCPT 2015-11-12 | WXKU | FM | BK Media, LLC
|
1697692 Parties | BOA 20151110AGC | Ownership Report | 2015-11-12 | ACCPT 2015-11-12 | WYRQ | FM | Little Falls Radio Corporation
|
1695661 Parties | BOA 20151110AES | Ownership Report | 2015-11-12 | ACCPT 2015-11-12 | WUME | FM | Diamond Shores Broadcasting, LLC
|
1695852 Parties | BOA 20151110AFB | Ownership Report | 2015-11-12 | ACCPT 2015-11-12 | WZZB | AM | Midnight Hour Broadcasting, LLC
|
1691093 Parties | BOS 20151005ADW | Ownership Sale | 2015-10-06 | ACCPT 2015-10-06 | KEFH | FM | Davis Broadcast Co, Inc
|
1691092 Parties |
| Unknown | 2015-10-06 | ACEPT 2015-10-06 | KEFH | FM | Davis Broadcast Co, Inc
| Application |
1683393 Parties | BTCH 20150728ABW | Transfer of Control (FM) | 2015-07-29 | GRANT 2015-10-01 | KEFH | FM | Davis Broadcast Co, Inc
|
1685782 Parties | BON 20150825AAD | Ownership (other) | 2015-08-26 | ACCPT 2015-08-26 | WLUG-LP | FL | Center Of Hope, Inc
|
1683147 Parties | BOS 20150715AAW | Ownership Sale | 2015-07-16 | ACCPT 2015-07-16 | KEFH | FM | Davis Broadcast Co, Inc
|
1683144 Parties |
| Unknown | 2015-07-16 | ACEPT 2015-07-16 | KEFH | FM | Davis Broadcast Co, Inc
| Application |
1680152 Parties | BTCH 20150617AAX | Transfer of Control (FM) | 2015-06-18 | GRANT 2015-07-08 | KEFH | FM | Davis Broadcast Co, Inc
|
1680133 Parties |
| Unknown | 2015-06-10 | ACEPT 2015-06-10 | KTRT | FM | KTRT Radio, Inc
| Application |
1638284 Parties | BALH 20131021AIE | Assignment of License (FM) | 2013-10-22 | GRANT 2015-06-09 | KTRT | FM | KTRT Radio, Inc
| Application |
1638284 Parties | BALH 20131021AIE | Assignment of License (FM) | 2013-10-22 | GRANT 2015-06-09 | KTRT | FM | KTRT Radio, Inc
| Application |
1597170 Parties | BRH 20131118BIG | License Renewal | 2013-11-20 | GRANT 2015-05-06 | KTRT | FM | KTRT Radio, Inc Winthrop, Wa |
1671143 Parties | BOS 20150217ABA | Ownership Sale | 2015-02-18 | ACCPT 2015-02-18 | WYRQ | FM | Little Falls Radio Corporation
|
1671130 Parties |
| Unknown | 2015-02-17 | ACEPT 2015-02-17 | WYRQ | FM | Little Falls Radio Corporation
| Application |
1660723 Parties | BTCH 20141125ANZ | Transfer of Control (FM) | 2014-11-26 | GRANT 2015-02-11 | WYRQ | FM | Little Falls Radio Corporation
|
1599437 Parties | BRED 20131127AQS | Renewal - Educational | 2013-11-29 | GRANT 2014-10-10 | WPKN | FM | Wpkn, Inc Bridgeport, CT |
1646689 Parties | BSTA 20140808ABG | Engineering STA | 2014-08-11 | GRANT 2014-08-13 | KFML | FM | Little Falls Radio Corporation Little Falls, MN |
1641556 Parties | BOS 20140702ABC | Ownership Sale | 2014-07-03 | ACCPT 2014-07-03 | WNRX | FM | Lakeway Broadcasting, LLC
|
1639359 Parties | BESTA 20140529AAO | STA extension | 2014-05-30 | GRANT 2014-06-24 | WPKZ | AM | K-Zone Media Group, LLC Fitchburg, Ma |
1638277 Parties | BOS 20140521AEH | Ownership Sale | 2014-05-22 | ACCPT 2014-05-22 | WYRQ | FM | Little Falls Radio Corporation
|
1580712 Parties | BALH 20131021AIE | Assignment of License (FM) | 2013-10-22 | SUPER 2014-05-21 | KTRT | FM | KTRT Radio, Inc
| Application |
1580712 Parties | BALH 20131021AIE | Assignment of License (FM) | 2013-10-22 | SUPER 2014-05-21 | KTRT | FM | KTRT Radio, Inc
| Application |
1634898 Parties |
| Unknown | 2014-04-24 | ACEPT 2014-04-24 | WYRQ | FM | Little Falls Radio Corporation
| Application |
1633402 Parties | BOA 20140410AAA | Ownership Report | 2014-04-14 | ACCPT 2014-04-14 | WJFC | AM | Lakeway Broadcasting, LLC
|
1633327 Parties | BTCH 20140325ACP | Transfer of Control (FM) | 2014-03-27 | GRANT 2014-04-11 | WYRQ | FM | Little Falls Radio Corporation
|
1629502 Parties | BTCH 20140325ACP | Transfer of Control (FM) | 2014-03-27 | SUPER 2014-04-09 | WYRQ | FM | Little Falls Radio Corporation
|
1602157 Parties | BRED 20131127ABN | Renewal - Educational | 2013-11-29 | GRANT 2014-03-24 | WBSL | FM | The Berkshire School, Inc Sheffield, Ma |
1601369 Parties | BR 20131127ACT | License Renewal | 2013-11-29 | GRANT 2014-03-24 | WPKZ | AM | K-Zone Media Group, LLC Fitchburg, Ma |
1610071 Parties | BOA 20131220AXO | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KTRS | AM | Ktrs-Am License, LLC
|
1608351 Parties | BOA 20131219DTC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTRS | AM | Ktrs-Am License, LLC
|
1608378 Parties | BOA 20131219DYV | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTRS | AM | Ktrs-Am License, LLC
|
1608258 Parties | BOA 20131219DDT | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTRS | AM | Ktrs-Am License, LLC
|
1608361 Parties | BOA 20131219DOS | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTRS | AM | Ktrs-Am License, LLC
|
1612709 Parties | BOA 20131219DGV | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KTRS | AM | Ktrs-Am License, LLC
|
1612543 Parties | BOA 20131218CKI | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WUME | FM | Diamond Shores Broadcasting, LLC
|
1612622 Parties | BOA 20131218CWX | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WXKU | FM | BK Media, LLC
|
1612593 Parties | BOA 20131218CPU | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WZZB | AM | Midnight Hour Broadcasting, LLC
|
1606110 Parties | BOA 20131209XQU | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | WYRQ | FM | Little Falls Radio Corporation
|
1605381 Parties | BOA 20131204ACN | Ownership Report | 2013-12-05 | ACCPT 2013-12-05 | WHAN | AM | Stu-Comm, Inc
|
1591390 Parties | BSTA 20131126BFB | Engineering STA | 2013-11-27 | GRANT 2013-12-04 | WPKZ | AM | K-Zone Media Group, LLC Fitchburg, Ma |
1601394 Parties | BOA 20131127ACO | Ownership Report | 2013-11-29 | ACCPT 2013-11-29 | WPKZ | AM | K-Zone Media Group, LLC
|
1599375 Parties | BOA 20131127AQL | Ownership Report | 2013-11-29 | ACCPT 2013-11-29 | WPKN | FM | Wpkn, Inc
|
1602083 Parties | BOA 20131126BLL | Ownership Report | 2013-11-27 | ACCPT 2013-11-27 | WBSL | FM | The Berkshire School, Inc
|
1598862 Parties | BOR 20131121AEP | U | 2013-11-22 | ACCPT 2013-11-22 | WCLA | AM | W Danny Swain Swain
|
1597109 Parties | BOA 20131118BHY | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | KTRT | FM | KTRT Radio, Inc
|
1548464 Parties | BR 20130401ALB | License Renewal | 2013-04-02 | GRANT 2013-09-25 | KDDD | AM | Southwest Media Group - Dumas, LLC Dumas, TX |
1548475 Parties | BRH 20130401ALF | License Renewal | 2013-04-02 | GRANT 2013-09-25 | KDDD | FM | Southwest Media Group - Dumas, LLC Dumas, TX |
1549155 Parties | BRH 20130401AMF | License Renewal | 2013-04-02 | GRANT 2013-09-17 | KEFH | FM | Davis Broadcast Co, Inc Clarendon, TX |
1567584 Parties | BOL 20130807AAV | Update/Certification | 2013-08-08 | ACCPT 2013-08-08 | WCLA | AM | W Danny Swain Swain
| Application |
1548780 Parties | BRL 20130403ABC | Ownership (other) | 2013-04-04 | GRANT 2013-07-26 | KJHV-LP | FL | Fish Net Media Inc Killeen, TX | Application |
1549159 Parties | BRL 20130403ABG | Ownership (other) | 2013-04-04 | GRANT 2013-07-26 | KHTL-LP | FL | Killeen, TX | Application |
1549240 Parties | BOA 20130402AAV | Ownership Report | 2013-04-03 | ACCPT 2013-04-03 | KIJN | AM | Unido Para Cristo, Inc
|
1523091 Parties | BRH 20121105AME | License Renewal | 2012-11-06 | GRANT 2013-03-29 | KFML | FM | Little Falls Radio Corporation Little Falls, MN |
1523105 Parties | BRH 20121105AMG | License Renewal | 2012-11-06 | GRANT 2013-03-29 | WYRQ | FM | Little Falls Radio Corporation Little Falls, MN |
1548552 Parties | BOA 20130328AJD | Ownership Report | 2013-03-29 | ACCPT 2013-03-29 | KEFH | FM | Davis Broadcast Co, Inc
|
1523104 Parties | BR 20121105AMF | License Renewal | 2012-11-06 | GRANT 2013-03-29 | KLTF | AM | Little Falls Radio Corporation Little Falls, MN |
1547679 Parties | BOA 20130328ACP | Ownership Report | 2013-03-29 | ACCPT 2013-03-29 | KDDD | AM | Southwest Media Group - Dumas, LLC
|