App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1783445 Parties | BNPFT 20180430ABP | Const Permit: (FM Translator) | 2018-05-02 | GRANT 2018-06-08 | NEW | FX | Casper, Wy | Application |
1776538 Parties | BNPFT 20180129ACF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Casper, Wy | Application |
1776536 Parties | BNPFT 20180129ACG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Casper, Wy | Application |
1783444 Parties | BNPFT 20180430ABQ | Const Permit: (FM Translator) | 2018-05-02 | GRANT 2018-06-08 | NEW | FX | Casper, Wy | Application |
1657013 Parties | BTC 20141124BEJ | Transfer of Control (AM) | 2014-11-26 | GRANT 2014-12-08 | KKTL | AM | Townsquare License, LLC
|
1645382 Parties |
| Unknown | 2014-07-29 | ACEPT 2014-07-29 | KKTL | AM | Townsquare License, LLC
| Application |
1636908 Parties | BTC 20140625ACR | Transfer of Control (AM) | 2014-06-27 | GRANT 2014-07-10 | KKTL | AM | Townsquare License, LLC
|
1625788 Parties | BMLH 20131220EVQ | Modification (FM) | 2013-12-23 | GRANT 2014-02-27 | KWYY | FM | Townsquare License, LLC Midwest, Wy |
1613565 Parties | BMLH 20131220EYD | Modification (FM) | 2013-12-23 | GRANT 2014-02-25 | KRVK | FM | Townsquare License, LLC Vista West, Wy |
1614369 Parties | BMLH 20131220EVQ | Modification (FM) | 2013-12-23 | SUPER 2014-02-21 | KWYY | FM | Townsquare License, LLC Midwest, Wy |
1576726 Parties | BOA 20131216ACH | Ownership Report | 2013-12-16 | ACCPT 2013-12-16 | KKTL | AM | Townsquare License, LLC
|
1619324 Parties | BOA 20131216AGL | Ownership Report | 2013-12-16 | ACCPT 2013-12-16 | KKTL | AM | Townsquare License, LLC
|
1550350 Parties | BR 20130531ARB | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KKTL | AM | Townsquare License, LLC Casper, Wy |
1550358 Parties | BRH 20130531APM | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KRVK | FM | Townsquare License, LLC Vista West, Wy |
1550362 Parties | BR 20130531AOA | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KTWO | AM | Townsquare License, LLC Casper, Wy |
1550352 Parties | BRH 20130531AQQ | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KRNK | FM | Townsquare License, LLC Casper, Wy |
1550360 Parties | BRH 20130531AOO | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KTRS | FM | Townsquare License, LLC Casper, Wy |
1550366 Parties | BRH 20130531ANJ | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KWYY | FM | Townsquare License, LLC Midwest, Wy |
1561327 Parties | BSTA 20130702ABL | Engineering STA | 2013-07-03 | GRANT 2013-07-03 | KRVK | FM | Townsquare License, LLC Vista West, Wy |
1561325 Parties | BSTA 20130702ABP | Engineering STA | 2013-07-03 | GRANT 2013-07-03 | KWYY | FM | Townsquare License, LLC Midwest, Wy |
1529923 Parties | BSTA 20121129BID | Engineering STA | 2012-12-03 | GRANT 2012-12-18 | KTRS | FM | Townsquare License, LLC Casper, Wy |
1550367 Parties | B396 20130531ANB | EEOC Report | |
| KKTL | AM | Townsquare License, LLC
|
1758052 Parties | B397 20170531ADL | EEOC Mid-term report | |
| KKTL | AM | Townsquare License, LLC
| Application |
1571495 Parties | B396 20130531ANB | EEOC Report | |
| KKTL | AM | Townsquare License, LLC
|