App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1656787 Parties | BTCH 20141124BDH | Transfer of Control (FM) | 2014-11-26 | GRANT 2014-12-08 | KISX | FM | Townsquare License, LLC
|
1645317 Parties |
| Unknown | 2014-07-29 | ACEPT 2014-07-29 | KISX | FM | Townsquare License, LLC
| Application |
1636583 Parties | BTCH 20140625ABR | Transfer of Control (FM) | 2014-06-27 | GRANT 2014-07-10 | KISX | FM | Townsquare License, LLC
|
1576347 Parties | BOA 20131216ABJ | Ownership Report | 2013-12-16 | SUPER 2014-02-18 | KISX | FM | Townsquare License, LLC
|
1619296 Parties | BOA 20131216ABJ | Ownership Report | 2013-12-16 | ACCPT 2013-12-16 | KISX | FM | Townsquare License, LLC
|
1539707 Parties | BRH 20130328AFX | License Renewal | 2013-03-29 | GRANT 2013-07-26 | KNUE | FM | Townsquare License, LLC Tyler, TX |
1539711 Parties | BRH 20130328AGG | License Renewal | 2013-03-29 | GRANT 2013-07-26 | KKTX | FM | Townsquare License, LLC Kilgore, TX |
1539702 Parties | BRH 20130328AFR | License Renewal | 2013-03-29 | GRANT 2013-07-26 | KISX | FM | Townsquare License, LLC Whitehouse, TX |
1539710 Parties | BRH 20130328AGD | License Renewal | 2013-03-29 | GRANT 2013-07-26 | KTYL | FM | Townsquare License, LLC Tyler, TX |
1529251 Parties | BAL 20121130AUM | Assignment of License (AM) | 2012-12-03 | GRANT 2013-01-17 | KDOK | AM | Chalk Hill Communications, LLC
| Application |
1529251 Parties | BAL 20121130AUM | Assignment of License (AM) | 2012-12-03 | GRANT 2013-01-17 | KDOK | AM | Chalk Hill Communications, LLC
| Application |
1539718 Parties | B396 20130328AFM | EEOC Report | |
| KISX | FM | Townsquare License, LLC
|
1753515 Parties | B397 20170330AAU | EEOC Mid-term report | |
| KISX | FM | Townsquare License, LLC
| Application |