App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1766799 Parties | BSTA 20170918ABQ | Engineering STA | 2017-09-19 | GRANT 2017-09-22 | KNRX | FM | Townsquare License, LLC Sterling City, TX |
1765773 Parties | BSTA 20170905AAW | Engineering STA | 2017-09-06 | GRANT 2017-09-06 | KGKL | AM | Townsquare License, LLC San Angelo, TX |
1751455 Parties | BSTA 20170215ABC | Engineering STA | 2017-02-17 | GRANT 2017-02-23 | KGKL | AM | Townsquare License, LLC San Angelo, TX |
1748841 Parties | BESTA 20170112ABZ | STA extension | 2017-01-17 | GRANT 2017-01-19 | KKCN | FM | Townsquare License, LLC Ballinger, TX |
1741970 Parties | BSTA 20161014AAO | Engineering STA | 2016-10-17 | GRANT 2016-10-17 | KELI | FM | Townsquare License, LLC San Angelo, TX |
1733181 Parties | BSTA 20160712AAE | Engineering STA | 2016-07-13 | GRANT 2016-07-20 | KKCN | FM | Townsquare License, LLC Ballinger, TX |
1658567 Parties | BTC 20141125ACJ | Transfer of Control (AM) | 2014-11-26 | GRANT 2014-12-08 | KGKL | AM | Townsquare License, LLC
|
1645420 Parties |
| Unknown | 2014-07-29 | ACEPT 2014-07-29 | KGKL | AM | Townsquare License, LLC
| Application |
1640839 Parties | BTC 20140625ALL | Transfer of Control (AM) | 2014-06-27 | GRANT 2014-07-10 | KGKL | AM | Townsquare License, LLC
|
1587722 Parties | BOA 20131219ASF | Ownership Report | 2013-12-20 | SUPER 2014-02-18 | KGKL | AM | Townsquare License, LLC
|
1619542 Parties | BOA 20131219ASF | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KGKL | AM | Townsquare License, LLC
|
1540773 Parties | BR 20130329AML | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KGKL | AM | Townsquare License, LLC San Angelo, TX |
1540785 Parties | BRH 20130329AMS | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KELI | FM | Townsquare License, LLC San Angelo, TX |
1540789 Parties | BRH 20130329ANA | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KNRX | FM | Townsquare License, LLC Sterling City, TX |
1540780 Parties | BRH 20130329AMN | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KGKL | FM | Townsquare License, LLC San Angelo, TX |
1540787 Parties | BRH 20130329AMW | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KKCN | FM | Townsquare License, LLC Ballinger, TX |
1540798 Parties | B396 20130329AMI | EEOC Report | |
| KGKL | AM | Townsquare License, LLC
|
1753472 Parties | B397 20170330ABD | EEOC Mid-term report | |
| KGKL | AM | Townsquare License, LLC
| Application |