App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1816553 Parties | BLSTA 20200325AAB | Special Authority (Legal) | 2020-03-26 | GRANT 2020-04-24 | WRHB-LP | FL | Mifflinville Community Broadcasting, Inc Mifflinville, Pa | Application |
1810687 Parties |
| Unknown | 2019-09-19 | ACEPT 2019-09-19 | WARR | AM | Logan Darensburg D/b/a Darensburg Broadcasting
| Application |
1807594 Parties | BAL 20190730AAL | Assignment of License (AM) | 2019-07-31 | GRANT 2019-09-17 | WARR | AM | Logan Darensburg D/b/a Darensburg Broadcasting
| Application |
1807594 Parties | BAL 20190730AAL | Assignment of License (AM) | 2019-07-31 | GRANT 2019-09-17 | WARR | AM | Logan Darensburg D/b/a Darensburg Broadcasting
| Application |
1799632 Parties |
| Unknown | 2019-02-05 | GRANT 2019-02-15 | WRHB-LP | FL | Mifflinville Community Broadcasting, Inc Mifflinville, Pa | Application |
1796046 Parties | BP 20181115ABH | Minor Change (AM) | 2018-11-16 | GRANT 2019-01-03 | WPDC | AM | JVJ Communications, Inc Elizabethtown, Pa |
1795178 Parties | BLFT 20181212AAC | FM Translator License | 2018-12-13 | GRANT 2018-12-21 | W271DA | FX | JVJ Communications, Inc Elizabethtown, Pa | Application |
1790160 Parties | BLESTA 20180820AAX | Extension to Legal STA | 2018-08-21 | GRANT 2018-09-07 | WRHB-LP | FL | Mifflinville Community Broadcasting, Inc Mifflinville, Pa | Application |
1777550 Parties | BNPFT 20180129ADY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Warrenton, NC | Application |
1784348 Parties | BNPFT 20180503AAH | Const Permit: (FM Translator) | 2018-05-04 | GRANT 2018-06-08 | NEW | FX | Warrenton, NC | Application |
1781863 Parties | BNPFT 20180328ABI | Const Permit: (FM Translator) | 2018-03-29 | PRCAN 2018-04-23 | NEW | FX | New Hope, NC | Application |
1763620 Parties | BNPFT 20170802ACY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-04-23 | NEW | FX | New Hope, NC | Application |
1778292 Parties | BLSTA 20180202AAY | Special Authority (Legal) | 2018-02-05 | GRANT 2018-02-21 | WRHB-LP | FL | Mifflinville Community Broadcasting, Inc Mifflinville, Pa | Application |
1763574 Parties | BNPFT 20170802ACS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-25 | NEW | FX | Louisburg, NC | Application |
1773877 Parties | BNPFT 20171221AAQ | Const Permit: (FM Translator) | 2017-12-22 | GRANT 2018-01-25 | NEW | FX | Louisburg, NC | Application |
1772740 Parties | BNPFT 20171204ACI | Const Permit: (FM Translator) | 2017-12-11 | GRANT 2018-01-12 | NEW | FX | Elizabethtown, Pa | Application |
1763013 Parties | BNPFT 20170727ADU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-12 | NEW | FX | Elizabethtown, Pa | Application |
1762981 Parties | BNPFT 20170802ACK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2017-08-11 | NEW | FX | Warrenton, NC | Application |
1632789 Parties | BOA 20170323AAE | Ownership Report | 2017-03-24 | ACCPT 2017-03-24 | WPDC | AM | JVJ Communications, Inc
|
1626590 Parties | BR 20140314ACO | License Renewal | 2014-03-17 | GRANT 2017-01-25 | WPDC | AM | JVJ Communications, Inc Elizabethtown, Pa |
1744544 Parties |
| Unknown | 2016-11-15 | ACEPT 2016-11-15 | K11UU-D | LD | | Application |
1733397 Parties | BTC 20160608HTL | Transfer of Control (AM) | 2016-06-10 | SUPER 2016-09-06 | WBRG | AM | Tri-County Broadcasting, Inc
|
1737941 Parties | BTC 20160608HTL | Transfer of Control (AM) | 2016-06-10 | GRANT 2016-09-06 | WBRG | AM | Tri-County Broadcasting, Inc
|
1733397 Parties | BTC 20160608HTL | Transfer of Control (AM) | 2016-06-10 | SUPER 2016-09-06 | WBRG | AM | Tri-County Broadcasting, Inc
|
1737941 Parties | BTC 20160608HTL | Transfer of Control (AM) | 2016-06-10 | GRANT 2016-09-06 | WBRG | AM | Tri-County Broadcasting, Inc
|
1731779 Parties | BTC 20160622ADJ | Transfer of Control (AM) | 2016-06-23 | GRANT 2016-08-03 | WZPS | AM | |
1731497 Parties | BTC 20160608HTL | Transfer of Control (AM) | 2016-06-10 | SUPER 2016-08-02 | WBRG | AM | Tri-County Broadcasting, Inc
|
1731497 Parties | BTC 20160608HTL | Transfer of Control (AM) | 2016-06-10 | SUPER 2016-08-02 | WBRG | AM | Tri-County Broadcasting, Inc
|
1722823 Parties |
| Unknown | 2016-02-29 | GRANT 2016-07-06 | WYIS | AM | Cinecom Broadcasting Systems, Inc Mcrae, Ga | Application |
1727800 Parties | BAPFT 20160510AAQ | Assignment of CP (FX) | 2016-05-11 | GRANT 2016-06-30 | W254CA | FX | | Application |
1729956 Parties | BTC 20160608HTL | Transfer of Control (AM) | 2016-06-10 | SUPER 2016-06-17 | WBRG | AM | Tri-County Broadcasting, Inc
|
1729956 Parties | BTC 20160608HTL | Transfer of Control (AM) | 2016-06-10 | SUPER 2016-06-17 | WBRG | AM | Tri-County Broadcasting, Inc
|
1720878 Parties | BALDVL 20160203ABA | | 2016-02-04 | GRANT 2016-03-17 | K11UU-D | LD | | Application |
1718143 Parties | BTC 20160120ABT | Transfer of Control (AM) | 2016-01-21 | GRANT 2016-02-08 | KGGR | AM | Marc Radio Dallas, LLC
|
1717875 Parties | BTC 20160120ABX | Transfer of Control (AM) | 2016-01-21 | GRANT 2016-02-08 | KHVN | AM | IHM Licenses, LLC
|
1718143 Parties | BTC 20160120ABT | Transfer of Control (AM) | 2016-01-21 | GRANT 2016-02-08 | KGGR | AM | Marc Radio Dallas, LLC
|
1720802 Parties | BOA 20160202ABB | Ownership Report | 2016-02-03 | ACCPT 2016-02-03 | K11UU-D | LD | |
1712143 Parties | BTC 20151203AQP | Transfer of Control (AM) | 2015-12-04 | GRANT 2015-12-23 | KGGR | AM | Marc Radio Dallas, LLC
|
1712300 Parties | BTC 20151203ALH | Transfer of Control (AM) | 2015-12-04 | GRANT 2015-12-23 | KHVN | AM | IHM Licenses, LLC
|
1712895 Parties | BTC 20151204AAX | Transfer of Control (AM) | 2015-12-07 | GRANT 2015-12-23 | WZPS | AM | |
1712300 Parties | BTC 20151203ALH | Transfer of Control (AM) | 2015-12-04 | GRANT 2015-12-23 | KHVN | AM | IHM Licenses, LLC
|
1712895 Parties | BTC 20151204AAX | Transfer of Control (AM) | 2015-12-07 | GRANT 2015-12-23 | WZPS | AM | |
1711844 Parties | BTC 20151204AAX | Transfer of Control (AM) | 2015-12-07 | SUPER 2015-12-14 | WZPS | AM | |
1711844 Parties | BTC 20151204AAX | Transfer of Control (AM) | 2015-12-07 | SUPER 2015-12-14 | WZPS | AM | |
1711491 Parties | BTC 20151203ALH | Transfer of Control (AM) | 2015-12-04 | SUPER 2015-12-09 | KHVN | AM | IHM Licenses, LLC
|
1711491 Parties | BTC 20151203ALH | Transfer of Control (AM) | 2015-12-04 | SUPER 2015-12-09 | KHVN | AM | IHM Licenses, LLC
|
1711810 Parties | BTC 20151203AQP | Transfer of Control (AM) | 2015-12-04 | SUPER 2015-12-08 | KGGR | AM | Marc Radio Dallas, LLC
|
1701924 Parties | BOA 20151117AEK | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WUPS | FM | Black Diamond Broadcast Group, LLC
|
1700905 Parties | BOA 20151113AEA | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | WCAT | FM | Radio Carlisle, Inc
|
1695349 Parties | BOA 20151112XLT | Ownership Report | 2015-11-13 | ACCPT 2015-11-13 | KJZN | FM | |
1697167 Parties |
| Unknown | 2015-11-03 | ACEPT 2015-11-03 | WCUB | AM | Seehafer Broadcasting Corp
| Application |
1695175 Parties | BOA 20151026ACE | Ownership Report | 2015-10-27 | ACCPT 2015-10-27 | WYKO | AM | Juan Galiano Rivera Rivera
|
1692645 Parties | BAL 20150806AAU | Assignment of License (AM) | 2015-08-07 | GRANT 2015-10-16 | WCUB | AM | Seehafer Broadcasting Corp
| Application |
1692645 Parties | BAL 20150806AAU | Assignment of License (AM) | 2015-08-07 | GRANT 2015-10-16 | WCUB | AM | Seehafer Broadcasting Corp
| Application |
1691156 Parties | BAL 20150806AAU | Assignment of License (AM) | 2015-08-07 | SUPER 2015-10-14 | WCUB | AM | Seehafer Broadcasting Corp
| Application |
1691156 Parties | BAL 20150806AAU | Assignment of License (AM) | 2015-08-07 | SUPER 2015-10-14 | WCUB | AM | Seehafer Broadcasting Corp
| Application |
1689403 Parties | BAL 20150806AAU | Assignment of License (AM) | 2015-08-07 | SUPER 2015-10-06 | WCUB | AM | Seehafer Broadcasting Corp
| Application |
1689403 Parties | BAL 20150806AAU | Assignment of License (AM) | 2015-08-07 | SUPER 2015-10-06 | WCUB | AM | Seehafer Broadcasting Corp
| Application |
1684577 Parties | BAL 20150805ABE | Assignment of License (AM) | 2015-08-07 | GRANT 2015-09-29 | WJWL | AM | The Voice Radio, LLC
| Application |
1685804 Parties | BAL 20150806AAU | Assignment of License (AM) | 2015-08-07 | SUPER 2015-09-25 | WCUB | AM | Seehafer Broadcasting Corp
| Application |
1685804 Parties | BAL 20150806AAU | Assignment of License (AM) | 2015-08-07 | SUPER 2015-09-25 | WCUB | AM | Seehafer Broadcasting Corp
| Application |
1684717 Parties | BAL 20150806AAU | Assignment of License (AM) | 2015-08-07 | SUPER 2015-08-20 | WCUB | AM | Seehafer Broadcasting Corp
| Application |
1684717 Parties | BAL 20150806AAU | Assignment of License (AM) | 2015-08-07 | SUPER 2015-08-20 | WCUB | AM | Seehafer Broadcasting Corp
| Application |
1683663 Parties | BALH 20150520ABZ | Assignment of License (FM) | 2015-06-01 | GRANT 2015-08-04 | WEMP | FM | Seehafer Broadcasting Corporation
| Application |
1677830 Parties | BALH 20150520ABZ | Assignment of License (FM) | 2015-06-01 | SUPER 2015-07-23 | WEMP | FM | Seehafer Broadcasting Corporation
| Application |
1680364 Parties | BTCH 20150626AAK | Transfer of Control (FM) | 2015-06-29 | GRANT 2015-07-13 | WJKI | FM | The Voice Radio, LLC
|
1673193 Parties | BLSTA 20150309AGZ | Special Authority (Legal) | 2015-03-10 | GRANT 2015-04-15 | WYIS | AM | Cinecom Broadcasting Systems, Inc Mcrae, Ga | Application |
1673336 Parties | BOS 20150311AAR | Ownership Sale | 2015-03-12 | ACCPT 2015-03-12 | KFRR | FM | One Putt
|
1672413 Parties | BOS 20150302ABT | Ownership Sale | 2015-03-03 | ACCPT 2015-03-03 | WUPS | FM | Black Diamond Broadcast Group, LLC
|
1664708 Parties | BALH 20141211AAJ | Assignment of License (FM) | 2014-12-12 | GRANT 2015-02-27 | KXDL | FM | D&K Distributors, Inc
| Application |
1651323 Parties | BRDVL 20141001BMK | U | 2014-10-02 | GRANT 2015-02-12 | K11UU-D | LD | Pago Pago, As |
1670334 Parties |
| Unknown | 2015-02-06 | ACEPT 2015-02-06 | WUPS | FM | Black Diamond Broadcast Group, LLC
| Application |
1666315 Parties | BALH 20141114ABQ | Assignment of License (FM) | 2014-11-17 | GRANT 2015-01-23 | WUPS | FM | Black Diamond Broadcast Group, LLC
| Application |
1666315 Parties | BALH 20141114ABQ | Assignment of License (FM) | 2014-11-17 | GRANT 2015-01-23 | WUPS | FM | Black Diamond Broadcast Group, LLC
| Application |
1667757 Parties |
| Unknown | 2015-01-13 | ACCPT 2015-01-13 | | FM | | Application |
1657696 Parties | BALH 20141114ABQ | Assignment of License (FM) | 2014-11-17 | SUPER 2014-12-30 | WUPS | FM | Black Diamond Broadcast Group, LLC
| Application |
1657696 Parties | BALH 20141114ABQ | Assignment of License (FM) | 2014-11-17 | SUPER 2014-12-30 | WUPS | FM | Black Diamond Broadcast Group, LLC
| Application |
1664081 Parties | BTC 20141209ABO | Transfer of Control (AM) | 2014-12-10 | GRANT 2014-12-22 | WJMT | AM | Sunrise Broadcasting LLC
|
1665571 Parties |
| Unknown | 2014-12-22 | ACCPT 2014-12-22 | | FM | | Application |
1665469 Parties |
| Unknown | 2014-12-19 | ACCPT 2014-12-19 | | FM | | Application |
1665320 Parties |
| Unknown | 2014-12-18 | GRANT 2014-12-18 | WPDC | AM | JVJ Communications, Inc Elizabethtown, Pa | Application |
1651178 Parties | BLSTA 20140918ABK | Special Authority (Legal) | 2014-09-19 | GRANT 2014-10-15 | WPDC | AM | JVJ Communications, Inc Elizabethtown, Pa | Application |
1648588 Parties |
| Unknown | 2014-08-28 | ACEPT 2014-08-28 | WHYL | AM | Whyl, Inc
| Application |
1646220 Parties | BAL 20140530ACW | Assignment of License (AM) | 2014-06-02 | GRANT 2014-08-12 | WHYL | AM | Whyl, Inc
| Application |
1646220 Parties | BAL 20140530ACW | Assignment of License (AM) | 2014-06-02 | GRANT 2014-08-12 | WHYL | AM | Whyl, Inc
| Application |
1646220 Parties | BAL 20140530ACW | Assignment of License (AM) | 2014-06-02 | GRANT 2014-08-12 | WHYL | AM | Whyl, Inc
| Application |
1639631 Parties | BLSTA 20140530AGZ | Special Authority (Legal) | 2014-06-02 | GRANT 2014-08-07 | WHYL | AM | Whyl, Inc Carlisle, Pa | Application |
1645117 Parties | BOS 20140731AKF | Ownership Sale | 2014-08-01 | SUPER 2014-08-06 | WUPS | FM | Black Diamond Broadcast Group, LLC
|
1639196 Parties | BAL 20140530ACW | Assignment of License (AM) | 2014-06-02 | SUPER 2014-08-06 | WHYL | AM | Whyl, Inc
| Application |
1639196 Parties | BAL 20140530ACW | Assignment of License (AM) | 2014-06-02 | SUPER 2014-08-06 | WHYL | AM | Whyl, Inc
| Application |
1639196 Parties | BAL 20140530ACW | Assignment of License (AM) | 2014-06-02 | SUPER 2014-08-06 | WHYL | AM | Whyl, Inc
| Application |
1646191 Parties | BOS 20140731AKF | Ownership Sale | 2014-08-01 | ACCPT 2014-08-01 | WUPS | FM | Black Diamond Broadcast Group, LLC
|
1629526 Parties | BRH 20140318ABU | License Renewal | 2014-03-20 | GRANT 2014-07-25 | WCAT | FM | Radio Carlisle, Inc Carlisle, Pa |
1644960 Parties |
| Unknown | 2014-07-24 | ACEPT 2014-07-24 | WUPS | FM | Black Diamond Broadcast Group, LLC
| Application |
1642447 Parties | BALH 20140603ACC | Assignment of License (FM) | 2014-06-05 | GRANT 2014-07-22 | WUPS | FM | Black Diamond Broadcast Group, LLC
| Application |
1642447 Parties | BALH 20140603ACC | Assignment of License (FM) | 2014-06-05 | GRANT 2014-07-22 | WUPS | FM | Black Diamond Broadcast Group, LLC
| Application |
1642540 Parties |
| Unknown | 2014-07-01 | ACCPT 2014-07-01 | | FM | | Application |
1640074 Parties | BALH 20140603ACC | Assignment of License (FM) | 2014-06-05 | SUPER 2014-06-30 | WUPS | FM | Black Diamond Broadcast Group, LLC
| Application |
1640074 Parties | BALH 20140603ACC | Assignment of License (FM) | 2014-06-05 | SUPER 2014-06-30 | WUPS | FM | Black Diamond Broadcast Group, LLC
| Application |
1641616 Parties |
| Unknown | 2014-06-20 | ACCPT 2014-06-20 | | FM | | Application |
1639582 Parties | BOA 20140605ABB | Ownership Report | 2014-06-09 | ACCPT 2014-06-09 | WHYL | AM | Whyl, Inc
|
1640187 Parties | BOS 20140605ABA | Ownership Sale | 2014-06-06 | ACCPT 2014-06-06 | WHYL | AM | Whyl, Inc
|
1639627 Parties |
| Unknown | 2014-06-02 | ACEPT 2014-06-02 | WHYL | AM | Whyl, Inc
| Application |
1634921 Parties | BTC 20140506ABI | Transfer of Control (AM) | 2014-05-08 | GRANT 2014-05-30 | WHYL | AM | Whyl, Inc
|
1618632 Parties | BTC 20131216CGP | Transfer of Control (AM) | 2013-12-17 | GRANT 2014-04-11 | WDJZ | AM | Glenn Cherry Cherry
|
1618632 Parties | BTC 20131216CGP | Transfer of Control (AM) | 2013-12-17 | GRANT 2014-04-11 | WDJZ | AM | Glenn Cherry Cherry
|
1580032 Parties | BTC 20131216CGP | Transfer of Control (AM) | 2013-12-17 | SUPER 2014-01-08 | WDJZ | AM | Glenn Cherry Cherry
|
1580032 Parties | BTC 20131216CGP | Transfer of Control (AM) | 2013-12-17 | SUPER 2014-01-08 | WDJZ | AM | Glenn Cherry Cherry
|
1614893 Parties | BTCDTL 20131220GFX | | 2013-12-23 | GRANT 2013-12-31 | WMDF-LD | LD | | Application |
1614893 Parties | BTCDTL 20131220GFX | | 2013-12-23 | GRANT 2013-12-31 | WMDF-LD | LD | | Application |
1615813 Parties |
| Unknown | 2013-12-30 | ACCPT 2013-12-30 | | FL | | Application |
1615528 Parties | BOS 20131224AAY | Ownership Sale | 2013-12-26 | ACCPT 2013-12-26 | K11UU-D | LD | |
1615527 Parties |
| Unknown | 2013-12-26 | ACEPT 2013-12-26 | K11UU-D | LD | | Application |
1608781 Parties | BTCDVL 20131213BBN | | 2013-12-16 | GRANT 2013-12-23 | K11UU-D | LD | | Application |
1608781 Parties | BTCDVL 20131213BBN | | 2013-12-16 | GRANT 2013-12-23 | K11UU-D | LD | | Application |
1608549 Parties | BOA 20131219CYT | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WYKO | AM | Juan Galiano Rivera Rivera
|
1587404 Parties | BOS 20131218DGZ | Ownership Sale | 2013-12-19 | ACCPT 2013-12-19 | W47DW-D | LD | |
1587389 Parties | BOS 20131218DAO | Ownership Sale | 2013-12-19 | ACCPT 2013-12-19 | W11DH-D | LD | |
1588666 Parties | BOA 20131218DGV | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | W11DH-D | LD | |
1609587 Parties | BOA 20131213BDV | Ownership Report | 2013-12-16 | ACCPT 2013-12-16 | K11UU-D | LD | |
1606293 Parties | BOA 20131202BZP | Ownership Report | 2013-12-03 | ACCPT 2013-12-03 | WJMG | FM | Vernon Floyd Dba Circuit Broadcsting Of Hattiesburg
|
1585678 Parties | BOA 20131106AKQ | Ownership Report | 2013-11-07 | ACCPT 2013-11-07 | WCAT | FM | Radio Carlisle, Inc
|
1582113 Parties | BOA 20131024ADJ | Ownership Report | 2013-10-25 | ACCPT 2013-10-25 | WUPS | FM | Black Diamond Broadcast Group, LLC
|
1569602 Parties | BTC 20130819AEN | Transfer of Control (AM) | 2013-08-20 | GRANT 2013-09-16 | KAGH | AM | Ashley County Broadcasters, Inc
|
1569602 Parties | BTC 20130819AEN | Transfer of Control (AM) | 2013-08-20 | GRANT 2013-09-16 | KAGH | AM | Ashley County Broadcasters, Inc
|
1573720 Parties | BALFT 20130711AAA | Assignment of License (FX) | 2013-07-15 | GRANT 2013-09-13 | W231CE | FX | Brent Epperson
| Application |
1562119 Parties | BALFT 20130711AAA | Assignment of License (FX) | 2013-07-15 | SUPER 2013-09-12 | W231CE | FX | Brent Epperson
| Application |
1559529 Parties | BAL 20130501ACF | Assignment of License (AM) | 2013-05-02 | SUPER 2013-07-19 | WIZK | AM | Sage Communications, LLC
| Application |
1563897 Parties | BAL 20130501ACF | Assignment of License (AM) | 2013-05-02 | GRANT 2013-07-19 | WIZK | AM | Sage Communications, LLC
| Application |
1552053 Parties | BAL 20130501ACF | Assignment of License (AM) | 2013-05-02 | SUPER 2013-06-18 | WIZK | AM | Sage Communications, LLC
| Application |
1556574 Parties | BOS 20130524AHH | Ownership Sale | 2013-05-28 | ACCPT 2013-05-28 | WUPS | FM | Black Diamond Broadcast Group, LLC
|
1556216 Parties |
| Unknown | 2013-05-23 | ACEPT 2013-05-23 | WUPS | FM | Black Diamond Broadcast Group, LLC
| Application |
1549550 Parties | BTCH 20130405ABO | Transfer of Control (FM) | 2013-04-10 | GRANT 2013-05-20 | WUPS | FM | Black Diamond Broadcast Group, LLC
|
1553988 Parties | BAL 20130507AFJ | Assignment of License (AM) | 2013-05-08 | GRANT 2013-05-15 | WIZK | AM | Sage Communications, LLC
| Application |
1553988 Parties | BAL 20130507AFJ | Assignment of License (AM) | 2013-05-08 | GRANT 2013-05-15 | WIZK | AM | Sage Communications, LLC
| Application |
1549871 Parties | BOA 20130404ACM | Ownership Report | 2013-04-05 | ACCPT 2013-04-05 | WUPS | FM | Black Diamond Broadcast Group, LLC
|