App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1721541 Parties | 20160208ACN | Unknown | 2016-02-10 | GRANT 2016-03-21 | KUJJ | FM | Inspirational Family Radio, Inc Burbank, Wa | Application |
1721540 Parties | 20160208ACM | Unknown | 2016-02-10 | GRANT 2016-03-21 | KEGX | FS | Richland, Wa | Application |
1679116 Parties | BDNH 20151230ASW | | 2015-12-31 | ACCPT 2015-12-31 | KHHK | FD | Yakima, Wa | Application |
1694110 Parties | BOA 20151023AFD | Ownership Report | 2015-10-26 | SUPER 2015-11-05 | KALE | AM | SMG - Tri-Cities, LLC
|
1689067 Parties | BLSTA 20150922ACT | Special Authority (Legal) | 2015-09-23 | GRANT 2015-10-21 | KBBO | AM | Smg-Yakima, LLC Yakima, Wa | Application |
1682231 Parties | BESTA 20150720ABG | STA extension | 2015-07-21 | GRANT 2015-08-10 | KALE | AM | SMG - Tri-Cities, LLC Richland, Wa |
1677035 Parties | BZ 20150422ABM | Direct Measurement (AM) | 2015-04-29 | GRANT 2015-07-31 | KALE | AM | SMG - Tri-Cities, LLC Richland, Wa |
1672750 Parties | BESTA 20150304ACI | STA extension | 2015-03-05 | GRANT 2015-03-23 | KBBO | AM | Smg-Yakima, LLC Yakima, Wa |
1649197 Parties | BSTA 20150203AAQ | Engineering STA | 2015-02-04 | GRANT 2015-02-04 | KALE | AM | SMG - Tri-Cities, LLC Richland, Wa |
1663789 Parties |
| Unknown | 2014-12-03 | GRANT 2014-12-05 | KJOX | AM | - Kennewick, Wa | Application |
1661640 Parties | BLSTA 20141124AYT | Special Authority (Legal) | 2014-11-25 | APDIS 2014-12-05 | KJOX | AM | - Kennewick, Wa | Application |
1646520 Parties | BESTA 20140811AAW | STA extension | 2014-08-12 | GRANT 2014-09-05 | KBBO | AM | Smg-Yakima, LLC Yakima, Wa |
1644220 Parties | BXLH 20140718ABA | | 2014-07-21 | GRANT 2014-08-07 | KHHK | FS | Yakima, Wa | Application |
1644623 Parties | 20140718ACZ | Unknown | 2014-07-21 | GRANT 2014-08-07 | KRSE | FS | Yakima, Wa | Application |
1644626 Parties | 20140718ADB | Unknown | 2014-07-21 | GRANT 2014-08-07 | KXDD | FS | Yakima, Wa | Application |
1644219 Parties | BXLH 20140718ABE | | 2014-07-21 | GRANT 2014-08-07 | KXDD | FS | Yakima, Wa | Application |
1644221 Parties | BXLH 20140718AAZ | | 2014-07-21 | GRANT 2014-08-07 | KRSE | FS | Yakima, Wa | Application |
1644624 Parties | 20140718ADA | Unknown | 2014-07-21 | GRANT 2014-08-07 | KHHK | FS | Yakima, Wa | Application |
1631485 Parties | BZ 20140321AFG | Direct Measurement (AM) | 2014-03-27 | GRANT 2014-07-08 | KALE | AM | SMG - Tri-Cities, LLC Richland, Wa |
1630357 Parties | BESTA 20140331AJH | STA extension | 2014-04-02 | GRANT 2014-04-24 | KBBO | AM | Smg-Yakima, LLC Yakima, Wa |
1582058 Parties | BMLH 20140204ABJ | Modification (FM) | 2014-02-05 | GRANT 2014-03-14 | KHHK | FM | Smg-Yakima, LLC Yakima, Wa |
1574021 Parties | BR 20130927AZW | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KALE | AM | SMG - Tri-Cities, LLC Richland, Wa |
1574050 Parties | BR 20130927BAA | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KBBO | AM | Smg-Yakima, LLC Yakima, Wa |
1574088 Parties | BRH 20130927BAF | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KHHK | FM | Smg-Yakima, LLC Yakima, Wa |
1574466 Parties | BR 20130927BAL | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KJOX | AM | - Kennewick, Wa |
1574478 Parties | BRH 20130927BAY | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KRSE | FM | Smg-Yakima, LLC Yakima, Wa |
1574483 Parties | BRH 20130927BBP | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KUJ | FM | SMG - Tri-Cities, LLC Burbank, Wa |
1574049 Parties | BRH 20130927AZX | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KARY | FM | Smg-Yakima, LLC Grandview, Wa |
1574086 Parties | BRH 20130927BAC | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KEGX | FM | SMG - Tri-Cities, LLC Richland, Wa |
1574093 Parties | BRH 20130927BAH | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KIOK | FM | SMG - Tri-Cities, LLC Richland, Wa |
1574473 Parties | BRH 20130927BAS | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KKSR | FM | SMG - Tri-Cities, LLC Walla Walla, Wa |
1574481 Parties | BR 20130927BBF | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KTCR | AM | Smg-Yakima, LLC Selah, Wa |
1574487 Parties | BRH 20130927BCK | License Renewal | 2013-09-30 | GRANT 2014-03-07 | KXDD | FM | Smg-Yakima, LLC Yakima, Wa |
1622497 Parties | BXPH 20140204ABR | | 2014-02-06 | GRANT 2014-02-27 | KRSE | FS | Yakima, Wa | Application |
1622498 Parties | BXPH 20140204ABY | | 2014-02-06 | GRANT 2014-02-27 | KXDD | FS | Yakima, Wa | Application |
1598561 Parties | BXPH 20140204ABQ | | 2014-02-06 | GRANT 2014-02-27 | KHHK | FS | Yakima, Wa | Application |
1625046 Parties | BSTA 20140214AAI | Engineering STA | 2014-02-18 | GRANT 2014-02-19 | KALE | AM | SMG - Tri-Cities, LLC Richland, Wa |
1577158 Parties | BESTA 20131017AJG | STA extension | 2013-10-18 | GRANT 2013-11-07 | KBBO | AM | Smg-Yakima, LLC Yakima, Wa |
1582284 Parties | BOA 20131028AFO | Ownership Report | 2013-10-29 | ACCPT 2013-10-29 | KALE | AM | SMG - Tri-Cities, LLC
|
1551340 Parties | BMLH 20130424AAP | Modification (FM) | 2013-04-25 | GRANT 2013-09-06 | KHHK | FM | Smg-Yakima, LLC Yakima, Wa |
1550074 Parties |
| Unknown | 2013-04-09 | ACCPT 2013-04-09 | | AM | | Application |
1625947 Parties | B396 20130927AZU | EEOC Report | |
| KARY | FM | Smg-Yakima, LLC
|
1574568 Parties | B396 20130927AZP | EEOC Report | |
| KALE | AM | SMG - Tri-Cities, LLC
|
1625943 Parties | B396 20130927AZP | EEOC Report | |
| KALE | AM | SMG - Tri-Cities, LLC
|
1574578 Parties | B396 20130927AZU | EEOC Report | |
| KARY | FM | Smg-Yakima, LLC
|