App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1806659 Parties | BPFT 20190731ABN | Minor Change | 2019-08-01 | GRANT 2019-09-03 | K224FD | FX | Radio Fargo-Moorhead, Inc Fargo, ND | Application |
1740305 Parties | BLFT 20161114ACP | FM Translator License | 2016-11-15 | GRANT 2017-03-10 | K288FF | FX | Fargo, ND | Application |
1736522 Parties | BLH 20160906ADO | License to Cover (FM) | 2016-09-08 | GRANT 2016-09-12 | KPFX | FM | Radio Fargo-Moorhead, Inc Kindred, ND | Application |
1718555 Parties | BPFT 20160729ABP | Minor Change | 2016-08-01 | GRANT 2016-09-07 | K288FF | FX | Fargo, ND | Application |
1730802 Parties |
| Unknown | 2016-06-07 | ACEPT 2016-06-07 | KBMW | AM | I3g Media, LLC
| Application |
1711951 Parties | BPH 20160126AAL | Construction Permit (FM) | 2016-01-28 | GRANT 2016-05-23 | KPFX | FM | Radio Fargo-Moorhead, Inc Kindred, ND |
1726630 Parties |
| Unknown | 2016-04-18 | ACEPT 2016-04-18 | KBMW | AM | I3g Media, LLC
| Application |
1717634 Parties | BDNH 20160216AAM | | 2016-02-16 | ACCPT 2016-02-16 | KLTA | FD | Moorhead, MN | Application |
1720976 Parties | BDNH 20160216AAN | | 2016-02-16 | ACCPT 2016-02-16 | KPFX | FD | Fargo, ND | Application |
1712872 Parties | BALFT 20151214AFH | Assignment of License (FX) | 2015-12-15 | GRANT 2016-01-28 | K288FF | FX | | Application |
1696951 Parties | BAL 20151202ANY | Assignment of License (AM) | 2015-12-03 | GRANT 2016-01-27 | KBMW | AM | I3g Media, LLC
| Application |
1696951 Parties | BAL 20151202ANY | Assignment of License (AM) | 2015-12-03 | GRANT 2016-01-27 | KBMW | AM | I3g Media, LLC
| Application |
1694132 Parties | BOA 20151104FRG | Ownership Report | 2015-11-05 | ACCPT 2015-11-05 | KBMW | AM | I3g Media, LLC
|
1682720 Parties | BLH 20150720AAW | License to Cover (FM) | 2015-07-21 | GRANT 2015-08-03 | KDLB | FM | Radio Fargo-Moorhead, Inc Frazee, MN | Application |
1682721 Parties | BDNH 20150720AAX | | 2015-07-21 | ACCPT 2015-07-21 | KDLB | FD | Frazee, MN | Application |
1682241 Parties | BOS 20150702AAR | Ownership Sale | 2015-07-06 | ACCPT 2015-07-06 | KDLB | FM | Radio Fargo-Moorhead, Inc
|
1649033 Parties | BPH 20140917ABQ | Construction Permit (FM) | 2014-09-18 | GRANT 2015-06-16 | KSKK | FM | Frazee, MN |
1655628 Parties | BDNH 20141103ABV | | 2014-11-04 | ACCPT 2014-11-04 | KBVB | FD | Barnesville, MN | Application |
1646969 Parties | BLH 20140826ABB | License to Cover (FM) | 2014-08-27 | GRANT 2014-09-29 | KPFX | FM | Radio Fargo-Moorhead, Inc Fargo, ND | Application |
1646970 Parties | BMLH 20140826ABA | Modification (FM) | 2014-08-27 | GRANT 2014-09-22 | KLTA | FM | Radio Fargo-Moorhead, Inc Moorhead, MN |
1639874 Parties | BXLH 20140603ABH | | 2014-06-05 | GRANT 2014-06-24 | KLTA | FS | Moorhead, MN | Application |
1635864 Parties | BPH 20130612AAP | Construction Permit (FM) | 2013-06-13 | GRANT 2014-06-04 | KPFX | FM | Radio Fargo-Moorhead, Inc Fargo, ND |
1556847 Parties | BPH 20130612AAP | Construction Permit (FM) | 2013-06-13 | SUPER 2014-06-03 | KPFX | FM | Radio Fargo-Moorhead, Inc Fargo, ND |
1574079 Parties | BXPH 20140508ABM | | 2014-05-12 | GRANT 2014-05-30 | KLTA | FS | Moorhead, MN | Application |
1629100 Parties | BESTA 20140311ABQ | STA extension | 2014-03-14 | GRANT 2014-03-24 | KLTA | FM | Radio Fargo-Moorhead, Inc Moorhead, MN |
1582356 Parties | BOA 20131028ALZ | Ownership Report | 2013-10-29 | ACCPT 2013-10-29 | KBVB | FM | Radio Fargo-Moorhead, Inc
|
1574070 Parties | BSTA 20130916ACQ | Engineering STA | 2013-09-17 | GRANT 2013-09-17 | KLTA | FM | Radio Fargo-Moorhead, Inc Moorhead, MN |
1569656 Parties | BOS 20130904ABG | Ownership Sale | 2013-09-05 | ACCPT 2013-09-05 | KBVB | FM | Radio Fargo-Moorhead, Inc
|
1567817 Parties |
| Unknown | 2013-08-08 | ACEPT 2013-08-08 | KVOX | FM | Midwest Communications, Inc
| Application |
1562766 Parties | BOS 20130731ADF | Ownership Sale | 2013-08-01 | ACCPT 2013-08-01 | KBMW | AM | I3g Media, LLC
|
1553758 Parties | BALH 20130603ARX | Assignment of License (FM) | 2013-06-04 | GRANT 2013-07-31 | KVOX | FM | Midwest Communications, Inc
| Application |
1554010 Parties | BALH 20130603ALI | Assignment of License (FM) | 2013-06-04 | GRANT 2013-07-31 | KBVB | FM | Radio Fargo-Moorhead, Inc
| Application |
1553758 Parties | BALH 20130603ARX | Assignment of License (FM) | 2013-06-04 | GRANT 2013-07-31 | KVOX | FM | Midwest Communications, Inc
| Application |
1561741 Parties |
| Unknown | 2013-07-05 | ACEPT 2013-07-05 | KBMW | AM | I3g Media, LLC
| Application |
1553204 Parties | BAL 20130513ABT | Assignment of License (AM) | 2013-05-14 | GRANT 2013-06-24 | KBMW | AM | I3g Media, LLC
| Application |
1651124 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KSKK | FA | Frazee, MN | Application |
1719295 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KPFX | FA | Kindred, ND | Application |
1719888 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KPFX | FA | Kindred, ND | Application |
1552462 Parties | B396A 20130513ADD | | |
| KBMW | AM | I3g Media, LLC Breckenridge, MN | Application |
1558214 Parties | B396A 20130603BDN | | |
| KBVB | FM | Radio Fargo-Moorhead, Inc Barnesville, MN | Application |
1745094 Parties | B397 20161201AAR | EEOC Mid-term report | |
| KBVB | FM | Radio Fargo-Moorhead, Inc
| Application |