App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1806777 Parties | BSTA 20190703ADQ | Engineering STA | 2019-07-05 | GRANT 2019-07-08 | KLEN | FM | Townsquare License, LLC Cheyenne, Wy |
1789140 Parties | BSTA 20180726ABN | Engineering STA | 2018-07-27 | GRANT 2018-08-02 | KIGN | FM | Townsquare License, LLC Burns, Wy |
1783457 Parties | BNPFT 20180430ABS | Const Permit: (FM Translator) | 2018-05-02 | GRANT 2018-06-08 | NEW | FX | Orchard Valley, Wy | Application |
1776540 Parties | BNPFT 20180129ADB | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Orchard Valley, Wy | Application |
1657674 Parties | BTCH 20141124BEQ | Transfer of Control (FM) | 2014-11-26 | GRANT 2014-12-08 | KIGN | FM | Townsquare License, LLC
|
1645383 Parties |
| Unknown | 2014-07-29 | ACEPT 2014-07-29 | KIGN | FM | Townsquare License, LLC
| Application |
1636921 Parties | BTCH 20140625ACX | Transfer of Control (FM) | 2014-06-27 | GRANT 2014-07-10 | KIGN | FM | Townsquare License, LLC
|
1576745 Parties | BOA 20131216ACN | Ownership Report | 2013-12-16 | SUPER 2014-02-18 | KIGN | FM | Townsquare License, LLC
|
1619326 Parties | BOA 20131216ACN | Ownership Report | 2013-12-16 | ACCPT 2013-12-16 | KIGN | FM | Townsquare License, LLC
|
1550884 Parties | BRH 20130603ANE | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KIGN | FM | Townsquare License, LLC Burns, Wy |
1550887 Parties | BRH 20130603AME | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KLEN | FM | Townsquare License, LLC Cheyenne, Wy |
1550885 Parties | BR 20130603AMW | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KGAB | AM | Townsquare License, LLC Orchard Valley, Wy |
1571484 Parties | B396 20130531ATG | EEOC Report | |
| KIGN | FM | Townsquare License, LLC
|
1758053 Parties | B397 20170531ADN | EEOC Mid-term report | |
| KIGN | FM | Townsquare License, LLC
| Application |
1550895 Parties | B396 20130531ATG | EEOC Report | |
| KIGN | FM | Townsquare License, LLC
|