App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1804587 Parties | BLSTA 20190513ABF | Special Authority (Legal) | 2019-05-14 | GRANT 2019-05-30 | KFIL | AM | Townsquare License, LLC Preston, MN | Application |
1804988 Parties | BSTA 20190523AAQ | Engineering STA | 2019-05-24 | GRANT 2019-05-29 | KFIL | AM | Townsquare License, LLC Preston, MN |
1804987 Parties |
| Unknown | 2019-05-24 | GRANT 2019-05-28 | KFIL | AM | Townsquare License, LLC Preston, MN | Application |
1804124 Parties | BLFT 20190503AAA | FM Translator License | 2019-05-06 | GRANT 2019-05-10 | K285EL | FX | Townsquare License, LLC Rochester, MN | Application |
1804117 Parties | BLFT 20190503AAB | FM Translator License | 2019-05-06 | GRANT 2019-05-08 | K245CX | FX | Townsquare License, LLC Rochester, MN | Application |
1803559 Parties | BSTA 20190419AAL | Engineering STA | 2019-04-22 | GRANT 2019-04-23 | KROC | FM | Townsquare License, LLC Rochester, MN |
1800369 Parties | BMPFT 20190319AAJ | Mod to CP (FM Translator) | 2019-03-20 | GRANT 2019-04-09 | K285EL | FX | Townsquare License, LLC Rochester, MN | Application |
1802058 Parties | BMPFT 20190320ABD | Mod to CP (FM Translator) | 2019-03-21 | GRANT 2019-04-08 | K245CX | FX | Townsquare License, LLC Rochester, MN | Application |
1800375 Parties | BMLFT 20190304ABJ | App modification (FX) | 2019-03-05 | GRANT 2019-03-06 | K293CV | FX | Townsquare License, LLC Rochester, MN | Application |
1798323 Parties | BLFT 20190102ABQ | FM Translator License | 2019-01-03 | GRANT 2019-02-01 | K292EM | FX | Rochester, MN | Application |
1796151 Parties | BLH 20181115ABC | License to Cover (FM) | 2018-11-16 | GRANT 2018-12-03 | KVGO | FM | Spring Valley, MN | Application |
1792373 Parties | BPFT 20181022AAZ | Minor Change | 2018-10-23 | GRANT 2018-11-13 | K292EM | FX | Rochester, MN | Application |
1792371 Parties | BPFT 20181022ABA | Minor Change | 2018-10-23 | GRANT 2018-11-13 | K285EL | FX | Townsquare License, LLC Rochester, MN | Application |
1794361 Parties | BSTA 20181015AAZ | Engineering STA | 2018-10-16 | GRANT 2018-10-18 | KWWK | FM | Townsquare License, LLC Rochester, MN |
1790072 Parties | BPH 20180816AAL | Construction Permit (FM) | 2018-08-17 | GRANT 2018-09-25 | KVGO | FM | Spring Valley, MN |
1780555 Parties |
| Unknown | 2018-03-14 | GRANT 2018-03-19 | KFIL | AM | Townsquare License, LLC Preston, MN | Application |
1775170 Parties | BLSTA 20171229ABA | Special Authority (Legal) | 2018-01-02 | GRANT 2018-01-24 | KFIL | AM | Townsquare License, LLC Preston, MN | Application |
1762635 Parties | BNPFT 20170726ANW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-23 | NEW | FX | Rochester, MN | Application |
1773641 Parties | BNPFT 20171219AAE | Const Permit: (FM Translator) | 2017-12-21 | GRANT 2018-01-23 | NEW | FX | Rochester, MN | Application |
1768460 Parties | BSTA 20171005ABF | Engineering STA | 2017-10-06 | GRANT 2017-11-09 | KOLM | AM | Townsquare License, LLC Rochester, MN |
1757732 Parties | BLFT 20170526AAJ | FM Translator License | 2017-06-05 | GRANT 2017-06-23 | K285EL | FX | Townsquare License, LLC Rochester, MN | Application |
1758678 Parties |
| Unknown | 2017-06-12 | GRANT 2017-06-12 | K285EL | FX | Townsquare License, LLC Rochester, MN | Application |
1755334 Parties | BSTA 20170421ABB | Engineering STA | 2017-04-24 | GRANT 2017-04-27 | KOLM | AM | Townsquare License, LLC Rochester, MN |
1749714 Parties | BLSTA 20170124ABZ | Special Authority (Legal) | 2017-01-25 | GRANT 2017-02-01 | K285EL | FX | Townsquare License, LLC Rochester, MN | Application |
1690520 Parties | BLFT 20151001AHR | FM Translator License | 2015-10-02 | GRANT 2015-10-19 | K285EL | FX | Townsquare License, LLC Rochester, MN | Application |
1685606 Parties | BMPFT 20150819AAS | Mod to CP (FM Translator) | 2015-08-20 | GRANT 2015-10-01 | K285EL | FX | Townsquare License, LLC Rochester, MN | Application |
1684113 Parties | BLFT 20150819AAU | FM Translator License | 2015-08-20 | GRANT 2015-09-01 | K292EM | FX | Rochester, MN | Application |
1661024 Parties | BTC 20141125AOM | Transfer of Control (AM) | 2014-11-26 | GRANT 2014-12-08 | KOLM | AM | Townsquare License, LLC
|
1645543 Parties |
| Unknown | 2014-07-30 | ACEPT 2014-07-30 | KOLM | AM | Townsquare License, LLC
| Application |
1640971 Parties | BTC 20140625AIJ | Transfer of Control (AM) | 2014-06-27 | GRANT 2014-07-10 | KOLM | AM | Townsquare License, LLC
|
1633756 Parties | BPFT 20140414AAU | Minor Change | 2014-04-15 | GRANT 2014-05-28 | K285EL | FX | Townsquare License, LLC Rochester, MN | Application |
1633757 Parties | BPFT 20140414AAV | Minor Change | 2014-04-15 | GRANT 2014-05-28 | K292EM | FX | Rochester, MN | Application |
1629576 Parties | BOS 20140411ADC | Ownership Sale | 2014-04-14 | ACCPT 2014-04-14 | KOLM | AM | Townsquare License, LLC
|
1597276 Parties | BALFT 20131126BLE | Assignment of License (FX) | 2013-11-27 | GRANT 2014-02-12 | K285EL | FX | Townsquare License, LLC
| Application |
1601636 Parties | BMLH 20131203AFN | Modification (FM) | 2013-12-04 | GRANT 2014-02-05 | KFIL | FM | Townsquare License, LLC Chatfield, MN |
1570699 Parties | BALH 20130903ADV | Assignment of License (FM) | 2013-09-04 | GRANT 2013-11-08 | KFIL | FM | Townsquare License, LLC
| Application |
1571601 Parties | B396A 20130903AFS | | |
| KOLM | AM | Townsquare License, LLC Rochester, MN | Application |
1745945 Parties | B397 20161201ADO | EEOC Mid-term report | |
| KOLM | AM | Townsquare License, LLC
| Application |