App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1784214 Parties | BALCDT 20180514AAU | | 2018-05-15 | APDIS 2019-04-05 | KCPQ | DT | Fox Television Stations, LLC
| Application |
1784217 Parties | BALCDT 20180514ABA | | 2018-05-15 | APDIS 2019-04-05 | KTXL | DT | Tribune Media Company
| Application |
1784219 Parties | BALCDT 20180514ABC | | 2018-05-15 | APDIS 2019-04-05 | KSWB-TV | DT | | Application |
1784222 Parties | BALCDT 20180514ABF | | 2018-05-15 | APDIS 2019-04-05 | KSTU | DT | Scripps Broadcasting Holdings LLC
| Application |
1784216 Parties | BALCDT 20180514AAZ | | 2018-05-15 | APDIS 2019-04-05 | WSFL-TV | DT | | Application |
1784218 Parties | BALCDT 20180514ABB | | 2018-05-15 | APDIS 2019-04-05 | WJW | DT | Tribune Broadcasting Company Ii LLC
| Application |
1784220 Parties | BALCDT 20180514ABD | | 2018-05-15 | APDIS 2019-04-05 | KDVR | DT | Tribune Broadcasting Company Ii LLC
| Application |
1802458 Parties |
| Unknown | 2019-03-28 | ACEPT 2019-03-28 | WNYW | DT | Fox Television Stations, LLC
| Application |
1802461 Parties |
| Unknown | 2019-03-28 | ACEPT 2019-03-28 | WJBK | DT | New World Communications Of Detroit, Inc
| Application |
1802468 Parties |
| Unknown | 2019-03-28 | ACEPT 2019-03-28 | KTBC | DT | NW Communications Of Austin, Inc
| Application |
1802460 Parties |
| Unknown | 2019-03-28 | ACEPT 2019-03-28 | WAGA-TV | DT | | Application |
1802466 Parties |
| Unknown | 2019-03-28 | ACEPT 2019-03-28 | WTVT | DT | New World Communications Of Tampa, Inc
| Application |
1802470 Parties |
| Unknown | 2019-03-28 | ACEPT 2019-03-28 | KSAZ-TV | DT | | Application |
1800872 Parties |
| Unknown | 2019-02-26 | ACEPT 2019-02-26 | WNYW | DT | Fox Television Stations, LLC
| Application |
1800875 Parties |
| Unknown | 2019-02-26 | ACEPT 2019-02-26 | WJBK | DT | New World Communications Of Detroit, Inc
| Application |
1800881 Parties |
| Unknown | 2019-02-26 | ACEPT 2019-02-26 | WTVT | DT | New World Communications Of Tampa, Inc
| Application |
1800867 Parties |
| Unknown | 2019-02-26 | ACEPT 2019-02-26 | WAGA-TV | DT | | Application |
1800874 Parties |
| Unknown | 2019-02-26 | ACEPT 2019-02-26 | KSAZ-TV | DT | | Application |
1800879 Parties |
| Unknown | 2019-02-26 | ACEPT 2019-02-26 | KTBC | DT | NW Communications Of Austin, Inc
| Application |
1800882 Parties |
| Unknown | 2019-02-26 | ACEPT 2019-02-26 | KDFI | DT | NW Communications Of Texas, Inc
| Application |
1796235 Parties | BTCCDT 20181116ABE | | 2018-11-19 | GRANT 2018-11-30 | KSAZ-TV | DT | | Application |
1795824 Parties | BTCCDT 20181116AAY | | 2018-11-19 | GRANT 2018-11-30 | WAGA-TV | DT | | Application |
1795826 Parties | BTCCDT 20181116ABA | | 2018-11-19 | GRANT 2018-11-30 | WTVT | DT | New World Communications Of Tampa, Inc
| Application |
1795827 Parties | BTCCDT 20181116ABB | | 2018-11-19 | GRANT 2018-11-30 | KTBC | DT | NW Communications Of Austin, Inc
| Application |
1795775 Parties | BTCCDT 20181116ABL | | 2018-11-19 | GRANT 2018-11-30 | WNYW | DT | Fox Television Stations, LLC
| Application |
1795825 Parties | BTCCDT 20181116AAZ | | 2018-11-19 | GRANT 2018-11-30 | WJBK | DT | New World Communications Of Detroit, Inc
| Application |
1668673 Parties | BRCDT 20150202ACP | | 2015-02-03 | GRANT 2018-07-12 | WNYW | DT | Fox Television Stations, LLC New York, Ny | Application |
1668918 Parties | BRCDT 20150202ACT | | 2015-02-03 | GRANT 2018-07-12 | WWOR-TV | DT | Secaucus, NJ | Application |
1644023 Parties | BXLCDT 20140807AAG | | 2014-08-11 | SUPER 2016-09-20 | KRIV | DX | Houston, TX | Application |
1597386 Parties | BRCDT 20131127AKQ | | 2013-11-29 | GRANT 2016-04-12 | KMSP-TV | DT | Minneapolis, MN | Application |
1701668 Parties | BOA 20151130GTA | Ownership Report | 2015-12-04 | ACCPT 2015-12-04 | WTVT | DT | New World Communications Of Tampa, Inc
|
1701674 Parties | BOA 20151130HDN | Ownership Report | 2015-12-04 | ACCPT 2015-12-04 | WJBK | DT | New World Communications Of Detroit, Inc
|
1701813 Parties | BOA 20151201HGG | Ownership Report | 2015-12-03 | SUPER 2015-12-04 | KTBC | DT | NW Communications Of Austin, Inc
|
1710787 Parties | BOA 20151201HEC | Ownership Report | 2015-12-04 | ACCPT 2015-12-04 | KCOP-TV | DT | |
1701671 Parties | BOA 20151130GTG | Ownership Report | 2015-12-04 | ACCPT 2015-12-04 | WAGA-TV | DT | |
1701698 Parties | BOA 20151201HAT | Ownership Report | 2015-12-04 | ACCPT 2015-12-04 | KSAZ-TV | DT | |
1701695 Parties | BOA 20151201GZI | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KSAZ-TV | DT | |
1711715 Parties | BOA 20151201HGG | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KTBC | DT | NW Communications Of Austin, Inc
|
1701126 Parties | BOA 20151130DNU | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WTVT | DT | New World Communications Of Tampa, Inc
|
1709430 Parties | BOA 20151130DVG | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJBK | DT | New World Communications Of Detroit, Inc
|
1701659 Parties | BOA 20151130EZK | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WTVT | DT | New World Communications Of Tampa, Inc
|
1709451 Parties | BOA 20151130ECH | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KSAZ-TV | DT | |
1709580 Parties | BOA 20151130EXY | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WAGA-TV | DT | |
1709619 Parties | BOA 20151130FDQ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WAGA-TV | DT | |
1701696 Parties | BOA 20151130HRE | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KSAZ-TV | DT | |
1709878 Parties | BOA 20151130GRJ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTBC | DT | NW Communications Of Austin, Inc
|
1701716 Parties | BOA 20151130HNY | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KDFI | DT | NW Communications Of Texas, Inc
|
1709885 Parties | BOA 20151130GRS | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KDFI | DT | NW Communications Of Texas, Inc
|
1709893 Parties | BOA 20151130GSF | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WAGA-TV | DT | |
1702579 Parties | BOA 20151130GEO | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KCOP-TV | DT | |
1709938 Parties | BOA 20151130HNX | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTBC | DT | NW Communications Of Austin, Inc
|
1705981 Parties | BOA 20151130GGM | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WAGA-TV | DT | |
1709950 Parties | BOA 20151130HQS | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTBC | DT | NW Communications Of Austin, Inc
|
1705987 Parties | BOA 20151130GGK | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WTVT | DT | New World Communications Of Tampa, Inc
|
1710200 Parties | BOA 20151201CDZ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WAGA-TV | DT | |
1705992 Parties | BOA 20151130GGI | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KSAZ-TV | DT | |
1710212 Parties | BOA 20151201CAW | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WTVT | DT | New World Communications Of Tampa, Inc
|
1706022 Parties | BOA 20151130GEL | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WAGA-TV | DT | |
1710238 Parties | BOA 20151201BZQ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KSAZ-TV | DT | |
1706032 Parties | BOA 20151130GEJ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WTVT | DT | New World Communications Of Tampa, Inc
|
1710487 Parties | BOA 20151201DNC | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTBC | DT | NW Communications Of Austin, Inc
|
1706037 Parties | BOA 20151130GDO | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KSAZ-TV | DT | |
1706266 Parties | BOA 20151130GNY | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WAGA-TV | DT | |
1706270 Parties | BOA 20151130GNW | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WTVT | DT | New World Communications Of Tampa, Inc
|
1706274 Parties | BOA 20151130GNU | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KSAZ-TV | DT | |
1709287 Parties | BOA 20151130DAM | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WAGA-TV | DT | |
1709331 Parties | BOA 20151130DFA | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTBC | DT | NW Communications Of Austin, Inc
|
1709361 Parties | BOA 20151130DNI | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KDFW | DT | NW Communications Of Texas, Inc
|
1709411 Parties | BOA 20151130DVA | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WAGA-TV | DT | |
1701212 Parties | BOA 20151130EHI | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WTVT | DT | New World Communications Of Tampa, Inc
|
1709438 Parties | BOA 20151130DZO | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTBC | DT | NW Communications Of Austin, Inc
|
1701664 Parties | BOA 20151130FET | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WTVT | DT | New World Communications Of Tampa, Inc
|
1709458 Parties | BOA 20151130EGY | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KDFW | DT | NW Communications Of Texas, Inc
|
1709590 Parties | BOA 20151130EZJ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJBK | DT | New World Communications Of Detroit, Inc
|
1709628 Parties | BOA 20151130FCU | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJBK | DT | New World Communications Of Detroit, Inc
|
1709881 Parties | BOA 20151130GRR | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KSAZ-TV | DT | |
1701719 Parties | BOA 20151130HVL | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KDFW | DT | NW Communications Of Texas, Inc
|
1709891 Parties | BOA 20151130GSD | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJBK | DT | New World Communications Of Detroit, Inc
|
1702574 Parties | BOA 20151130GGO | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KCOP-TV | DT | |
1709897 Parties | BOA 20151130GSE | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WTVT | DT | New World Communications Of Tampa, Inc
|
1702621 Parties | BOA 20151201CEA | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KCOP-TV | DT | |
1709943 Parties | BOA 20151130HQX | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KDFI | DT | NW Communications Of Texas, Inc
|
1705985 Parties | BOA 20151130GGL | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJBK | DT | New World Communications Of Detroit, Inc
|
1709959 Parties | BOA 20151130HVK | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTBC | DT | NW Communications Of Austin, Inc
|
1705990 Parties | BOA 20151130GGJ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTBC | DT | NW Communications Of Austin, Inc
|
1710206 Parties | BOA 20151201CDV | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJBK | DT | New World Communications Of Detroit, Inc
|
1705993 Parties | BOA 20151130GGG | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KDFW | DT | NW Communications Of Texas, Inc
|
1710221 Parties | BOA 20151201CAA | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTBC | DT | NW Communications Of Austin, Inc
|
1706027 Parties | BOA 20151130GEK | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJBK | DT | New World Communications Of Detroit, Inc
|
1710244 Parties | BOA 20151201BWD | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KDFW | DT | NW Communications Of Texas, Inc
|
1706034 Parties | BOA 20151130GEB | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTBC | DT | NW Communications Of Austin, Inc
|
1710506 Parties | BOA 20151201EDT | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KDFW | DT | NW Communications Of Texas, Inc
|
1706039 Parties | BOA 20151130GDA | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KDFW | DT | NW Communications Of Texas, Inc
|
1706269 Parties | BOA 20151130GNX | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJBK | DT | New World Communications Of Detroit, Inc
|
1706273 Parties | BOA 20151130GNV | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTBC | DT | NW Communications Of Austin, Inc
|
1706276 Parties | BOA 20151130GNS | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KDFW | DT | NW Communications Of Texas, Inc
|
1709301 Parties | BOA 20151130DCX | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WJBK | DT | New World Communications Of Detroit, Inc
|
1709349 Parties | BOA 20151130DGP | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KSAZ-TV | DT | |
1700972 Parties | BOA 20151130GNZ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KCOP-TV | DT | |
1673961 Parties | BRCDT 20150327ABJ | | 2015-03-30 | GRANT 2015-08-26 | WTXF-TV | DT | Philadelphia, Pa | Application |
1680616 Parties |
| Unknown | 2015-07-09 | ACEPT 2015-07-09 | WTVT | DT | New World Communications Of Tampa, Inc
| Application |
1680623 Parties |
| Unknown | 2015-07-09 | ACEPT 2015-07-09 | KTBC | DT | NW Communications Of Austin, Inc
| Application |
1680633 Parties |
| Unknown | 2015-07-09 | ACEPT 2015-07-09 | WJBK | DT | New World Communications Of Detroit, Inc
| Application |
1680618 Parties |
| Unknown | 2015-07-09 | ACEPT 2015-07-09 | KSAZ-TV | DT | | Application |
1682508 Parties |
| Unknown | 2015-07-08 | ACEPT 2015-07-08 | WAGA-TV | DT | | Application |
1680627 Parties |
| Unknown | 2015-07-08 | ACEPT 2015-07-08 | KDFW | DT | NW Communications Of Texas, Inc
| Application |
1680634 Parties |
| Unknown | 2015-07-08 | ACEPT 2015-07-08 | K14HC-D | LD | | Application |
1676093 Parties |
| Unknown | 2015-05-15 | ACEPT 2015-05-15 | KSAZ-TV | DT | | Application |
1676097 Parties |
| Unknown | 2015-05-15 | ACEPT 2015-05-15 | KDFW | DT | NW Communications Of Texas, Inc
| Application |
1676100 Parties |
| Unknown | 2015-05-15 | ACEPT 2015-05-15 | WJBK | DT | New World Communications Of Detroit, Inc
| Application |
1675401 Parties |
| Unknown | 2015-05-15 | ACEPT 2015-05-15 | K14HC-D | LD | | Application |
1676094 Parties |
| Unknown | 2015-05-15 | ACEPT 2015-05-15 | WTVT | DT | New World Communications Of Tampa, Inc
| Application |
1676099 Parties |
| Unknown | 2015-05-15 | ACEPT 2015-05-15 | KTBC | DT | NW Communications Of Austin, Inc
| Application |
1678263 Parties |
| Unknown | 2015-05-15 | ACEPT 2015-05-15 | WAGA-TV | DT | | Application |
1644402 Parties | BRCDT 20140731AKY | | 2014-08-04 | GRANT 2015-03-19 | KCOP-TV | DT | Los Angeles, Ca | Application |
1668739 Parties | BTCDTT 20150213AAQ | U | 2015-02-18 | GRANT 2015-02-27 | K14HC-D | LD | |
1669372 Parties | BTCCDT 20150213ACA | | 2015-02-18 | GRANT 2015-02-27 | WAGA-TV | DT | | Application |
1669378 Parties | BTCCDT 20150213ACN | | 2015-02-18 | GRANT 2015-02-27 | WJBK | DT | New World Communications Of Detroit, Inc
| Application |
1669413 Parties | BTCCDT 20150213ACY | | 2015-02-18 | GRANT 2015-02-27 | WTVT | DT | New World Communications Of Tampa, Inc
| Application |
1669375 Parties | BTCCDT 20150213ACK | | 2015-02-18 | GRANT 2015-02-27 | KTBC | DT | NW Communications Of Austin, Inc
| Application |
1669389 Parties | BTCCDT 20150213ACO | | 2015-02-18 | GRANT 2015-02-27 | KSAZ-TV | DT | | Application |
1670580 Parties | BTCCDT 20150213ABY | | 2015-02-18 | GRANT 2015-02-27 | KDFW | DT | NW Communications Of Texas, Inc
| Application |
1644388 Parties | BRCDT 20140731AKV | | 2014-08-04 | GRANT 2015-01-30 | KTTV | DT | Fox Television Stations, LLC Los Angeles, Ca | Application |
1638464 Parties | BRCDT 20140530AJC | | 2014-06-02 | GRANT 2014-12-03 | KSAZ-TV | DT | Phoenix, Az | Application |
1656473 Parties | BRCDT 20140331AQK | | 2014-04-02 | GRANT 2014-12-03 | KDFW | DT | NW Communications Of Texas, Inc Dallas, TX | Application |
1629959 Parties | BRCDT 20140331AVO | | 2014-04-02 | GRANT 2014-12-03 | KRIV | DT | Fox Television Stations, LLC Houston, TX | Application |
1630162 Parties | BRCDT 20140331AQK | | 2014-04-02 | SUPER 2014-11-18 | KDFW | DT | NW Communications Of Texas, Inc Dallas, TX | Application |
1655794 Parties | BOS 20141107ADF | Ownership Sale | 2014-11-10 | ACCPT 2014-11-10 | KTVU | DT | Fox Television Stations, LLC
|
1656220 Parties | BOS 20141107ADU | Ownership Sale | 2014-11-10 | ACCPT 2014-11-10 | KTVU | DT | Fox Television Stations, LLC
|
1656572 Parties | BOS 20141107ADQ | Ownership Sale | 2014-11-10 | ACCPT 2014-11-10 | KTVU | DT | Fox Television Stations, LLC
|
1655011 Parties | BOS 20141107ADD | Ownership Sale | 2014-11-10 | ACCPT 2014-11-10 | KTVU | DT | Fox Television Stations, LLC
|
1656118 Parties | BOS 20141107ADK | Ownership Sale | 2014-11-10 | ACCPT 2014-11-10 | KTVU | DT | Fox Television Stations, LLC
|
1597678 Parties | BRCDT 20131127ALW | | 2013-11-29 | GRANT 2014-10-22 | WFTC | DT | Fox Television Stations, LLC Minneapolis, MN | Application |
1629747 Parties | BRCDT 20140331AMQ | | 2014-04-02 | GRANT 2014-10-09 | KTBC | DT | NW Communications Of Austin, Inc Austin, TX | Application |
1598113 Parties | BRCDT 20131127ANW | | 2013-11-29 | GRANT 2014-10-09 | KFTC | DT | Fox Television Stations, LLC Bemidji, MN | Application |
1630189 Parties | BRCDT 20140401AJQ | | 2014-04-03 | GRANT 2014-10-09 | KTXH | DT | Fox Television Stations, LLC Houston, TX | Application |
1638614 Parties | BRCDT 20140530ALM | | 2014-06-02 | GRANT 2014-10-06 | KUTP | DT | Fox Television Stations, LLC Phoenix, Az | Application |
1650161 Parties | BPDTT 20140915ABO | | 2014-09-16 | GRANT 2014-09-18 | K14HC-D | LD | Prescott, Az | Application |
1642285 Parties | BMPCDT 20140708ABH | | 2014-07-09 | GRANT 2014-09-12 | WTXF-TV | LD | Allentown, Pa | Application |
1642607 Parties | BMLCDT 20140703AAU | | 2014-07-07 | GRANT 2014-09-12 | KMSP-TV | DT | Minneapolis, MN | Application |
1642851 Parties | BLSTA 20140703AAG | Special Authority (Legal) | 2014-07-07 | ACCPT 2014-07-07 | K30DK | TX | Bemidji, MN | Application |
1604623 Parties | BDRTCDT 20140106DIE | | 2014-01-07 | GRANT 2014-04-30 | WWOR-TV | LD | Alpine, NJ | Application |
1601448 Parties | BOA 20131217AAU | Ownership Report | 2013-12-23 | SUPER 2014-03-28 | WNYW | DT | Fox Television Stations, LLC
|
1601728 Parties | BOA 20131217AKU | Ownership Report | 2013-12-23 | SUPER 2014-03-28 | KTBC | DT | NW Communications Of Austin, Inc
|
1601804 Parties | BOA 20131217AID | Ownership Report | 2013-12-23 | SUPER 2014-03-28 | KSAZ-TV | DT | |
1601482 Parties | BOA 20131217AEP | Ownership Report | 2013-12-23 | SUPER 2014-03-28 | WAGA-TV | DT | |
1601767 Parties | BOA 20131217AGJ | Ownership Report | 2013-12-23 | SUPER 2014-03-28 | WJBK | DT | New World Communications Of Detroit, Inc
|
1601848 Parties | BOA 20131217AHF | Ownership Report | 2013-12-23 | SUPER 2014-03-28 | WTVT | DT | New World Communications Of Tampa, Inc
|
1604574 Parties | BOA 20131217BHR | Ownership Report | 2013-12-18 | SUPER 2014-03-25 | WAGA-TV | DT | |
1604722 Parties | BOA 20131217BIB | Ownership Report | 2013-12-18 | SUPER 2014-03-25 | WJBK | DT | New World Communications Of Detroit, Inc
|
1604751 Parties | BOA 20131217BIT | Ownership Report | 2013-12-18 | SUPER 2014-03-25 | KSAZ-TV | DT | |
1604772 Parties | BOA 20131217BIY | Ownership Report | 2013-12-18 | SUPER 2014-03-25 | KDFW | DT | NW Communications Of Texas, Inc
|
1604548 Parties | BOA 20131217BGV | Ownership Report | 2013-12-18 | SUPER 2014-03-25 | WNYW | DT | Fox Television Stations, LLC
|
1604728 Parties | BOA 20131217BIM | Ownership Report | 2013-12-18 | SUPER 2014-03-25 | WTVT | DT | New World Communications Of Tampa, Inc
|
1604763 Parties | BOA 20131217BJG | Ownership Report | 2013-12-18 | SUPER 2014-03-25 | KTBC | DT | NW Communications Of Austin, Inc
|
1614368 Parties | BDRTCDT 20140114ACL | | 2014-01-15 | GRANT 2014-03-24 | WNYW | LD | Newburgh, Ny | Application |
1615458 Parties |
| Unknown | 2013-12-26 | ACEPT 2013-12-26 | WJBK | DT | New World Communications Of Detroit, Inc
| Application |
1615464 Parties |
| Unknown | 2013-12-26 | ACEPT 2013-12-26 | WTVT | DT | New World Communications Of Tampa, Inc
| Application |
1615461 Parties |
| Unknown | 2013-12-26 | ACEPT 2013-12-26 | KSAZ-TV | DT | | Application |
1615440 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | WFXT | DT | WFXT boston, LLC
| Application |
1615446 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | WAGA-TV | DT | | Application |
1615443 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | KDFW | DT | NW Communications Of Texas, Inc
| Application |
1615447 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | KTBC | DT | NW Communications Of Austin, Inc
| Application |
1631654 Parties | BOA 20131217AEP | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WAGA-TV | DT | |
1631742 Parties | BOA 20131217AGJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJBK | DT | New World Communications Of Detroit, Inc
|
1631768 Parties | BOA 20131217AKU | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KTBC | DT | NW Communications Of Austin, Inc
|
1631728 Parties | BOA 20131217AAU | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WNYW | DT | Fox Television Stations, LLC
|
1631754 Parties | BOA 20131217AHF | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WTVT | DT | New World Communications Of Tampa, Inc
|
1631769 Parties | BOA 20131217AID | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KSAZ-TV | DT | |
1604192 Parties | BOA 20131217BDI | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WJBK | DT | New World Communications Of Detroit, Inc
|
1605359 Parties | BOA 20131217BVM | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WAGA-TV | DT | |
1604216 Parties | BOA 20131217BDU | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KSAZ-TV | DT | |
1605416 Parties | BOA 20131217BVP | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WTVT | DT | New World Communications Of Tampa, Inc
|
1604240 Parties | BOA 20131217BED | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KTBC | DT | NW Communications Of Austin, Inc
|
1605427 Parties | BOA 20131217BVS | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KDFW | DT | NW Communications Of Texas, Inc
|
1604273 Parties | BOA 20131217BFJ | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WJBK | DT | New World Communications Of Detroit, Inc
|
1605728 Parties | BTCCDT 20131209YBN | | 2013-12-10 | GRANT 2013-12-18 | WFXT | DT | WFXT boston, LLC
| Application |
1604300 Parties | BOA 20131217BFL | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KSAZ-TV | DT | |
1607159 Parties | BTCCDT 20131209YCX | | 2013-12-10 | GRANT 2013-12-18 | WAGA-TV | DT | | Application |
1604323 Parties | BOA 20131217BFO | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KTBC | DT | NW Communications Of Austin, Inc
|
1607305 Parties | BTCCDT 20131209YDI | | 2013-12-11 | GRANT 2013-12-18 | WJBK | DT | New World Communications Of Detroit, Inc
| Application |
1604461 Parties | BOA 20131217BGF | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WJBK | DT | New World Communications Of Detroit, Inc
|
1607364 Parties | BTCCDT 20131209YBM | | 2013-12-10 | GRANT 2013-12-18 | WTVT | DT | New World Communications Of Tampa, Inc
| Application |
1604478 Parties | BOA 20131217BGI | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KSAZ-TV | DT | |
1604501 Parties | BOA 20131217BGQ | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KTBC | DT | NW Communications Of Austin, Inc
|
1601959 Parties | BOA 20131217ALM | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KDFW | DT | NW Communications Of Texas, Inc
|
1605055 Parties | BOA 20131217BRN | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WAGA-TV | DT | |
1631145 Parties | BOA 20131217BGV | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WNYW | DT | Fox Television Stations, LLC
|
1602004 Parties | BOA 20131217ANL | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KDFW | DT | NW Communications Of Texas, Inc
|
1605063 Parties | BOA 20131217BSE | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WTVT | DT | New World Communications Of Tampa, Inc
|
1631150 Parties | BOA 20131217BIB | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WJBK | DT | New World Communications Of Detroit, Inc
|
1602672 Parties | BOA 20131217AUM | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KDFW | DT | NW Communications Of Texas, Inc
|
1605070 Parties | BOA 20131217BSL | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KDFW | DT | NW Communications Of Texas, Inc
|
1631214 Parties | BOA 20131217BIT | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KSAZ-TV | DT | |
1602708 Parties | BOA 20131217AVY | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KTBC | DT | NW Communications Of Austin, Inc
|
1605117 Parties | BOA 20131217BTF | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WNYW | DT | Fox Television Stations, LLC
|
1602781 Parties | BOA 20131217AWU | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WJBK | DT | New World Communications Of Detroit, Inc
|
1605144 Parties | BOA 20131217BUD | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WJBK | DT | New World Communications Of Detroit, Inc
|
1604141 Parties | BOA 20131217AXL | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WTVT | DT | New World Communications Of Tampa, Inc
|
1605150 Parties | BOA 20131217BUF | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KSAZ-TV | DT | |
1604172 Parties | BOA 20131217AXQ | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | WAGA-TV | DT | |
1605174 Parties | BOA 20131217BUJ | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KTBC | DT | NW Communications Of Austin, Inc
|
