App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1804410 Parties | BLFT 20190514AAW | FM Translator License | 2019-05-17 | GRANT 2019-05-22 | K298DA | FX | Eagle Communications, Inc St Joseph, Mo | Application |
1804402 Parties | BLFT 20190514AAU | FM Translator License | 2019-05-17 | GRANT 2019-05-22 | K300DV | FX | St Joseph, Mo | Application |
1801286 Parties | BLFT 20190305AAW | FM Translator License | 2019-03-06 | GRANT 2019-03-08 | K233CF | FX | Eagle Communications, Inc Abilene, KS | Application |
1801273 Parties | BLFT 20190305ABA | FM Translator License | 2019-03-06 | GRANT 2019-03-08 | K298CZ | FX | Eagle Communications, Inc Salina, KS | Application |
1799466 Parties | BMPFT 20190211ABN | Mod to CP (FM Translator) | 2019-02-12 | GRANT 2019-02-27 | K298CZ | FX | Eagle Communications, Inc Salina, KS | Application |
1799448 Parties | BPFT 20190125AAI | Minor Change | 2019-01-28 | GRANT 2019-02-13 | K233CF | FX | Eagle Communications, Inc Abilene, KS | Application |
1797739 Parties | BPFT 20190125AAI | Minor Change | 2019-01-28 | SUPER 2019-02-12 | K233CF | FX | Eagle Communications, Inc Abilene, KS | Application |
1796999 Parties | BLFT 20181207AAS | FM Translator License | 2018-12-10 | GRANT 2018-12-12 | K251CP | FX | Eagle Communications, Inc North Platte, NE | Application |
1796724 Parties |
| Unknown | 2018-12-03 | ACEPT 2018-12-03 | WLMB | DT | Dominion Broadcasting, Inc
| Application |
1791393 Parties | BTCCDT 20181012AAI | | 2018-10-15 | GRANT 2018-11-26 | WLMB | DT | Dominion Broadcasting, Inc
| Application |
1791393 Parties | BTCCDT 20181012AAI | | 2018-10-15 | GRANT 2018-11-26 | WLMB | DT | Dominion Broadcasting, Inc
| Application |
1791393 Parties | BTCCDT 20181012AAI | | 2018-10-15 | GRANT 2018-11-26 | WLMB | DT | Dominion Broadcasting, Inc
| Application |
1790976 Parties | BTCED 20181012AAO | Transfer of control (FM Ed.) | 2018-10-15 | GRANT 2018-11-20 | WYSA | FM | Side By Side, Inc
|
1790976 Parties | BTCED 20181012AAO | Transfer of control (FM Ed.) | 2018-10-15 | GRANT 2018-11-20 | WYSA | FM | Side By Side, Inc
|
1783073 Parties | BNPFT 20180131AGD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-11-15 | NEW | FX | St Joseph, Mo | Application |
1794197 Parties | BNPFT 20181024AAL | Const Permit: (FM Translator) | 2018-10-25 | GRANT 2018-11-15 | NEW | FX | St Joseph, Mo | Application |
1777299 Parties | BNPFT 20180131AEM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-11-15 | NEW | FX | Salina, KS | Application |
1783074 Parties | BNPFT 20180131AFZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-11-15 | NEW | FX | St Joseph, Mo | Application |
1794194 Parties | BNPFT 20181024AAK | Const Permit: (FM Translator) | 2018-10-25 | GRANT 2018-11-15 | NEW | FX | St Joseph, Mo | Application |
1794201 Parties | BNPFT 20181024AAM | Const Permit: (FM Translator) | 2018-10-25 | GRANT 2018-11-15 | NEW | FX | Salina, KS | Application |
1790609 Parties | BMPFT 20180912ABC | Mod to CP (FM Translator) | 2018-09-13 | GRANT 2018-10-01 | K251CP | FX | Eagle Communications, Inc North Platte, NE | Application |
1791034 Parties | BDNH 20180829AAK | | 2018-08-30 | ACCPT 2018-08-30 | KSKG | FD | Salina, KS | Application |
1789964 Parties | BLFT 20180814AAM | FM Translator License | 2018-08-15 | GRANT 2018-08-20 | K300DN | FX | Eagle Communications, Inc Junction City, KS | Application |
1780973 Parties | BLFT 20180322ABH | FM Translator License | 2018-03-23 | GRANT 2018-07-02 | K223CY | FX | Eagle Communications, Inc Alliance, NE | Application |
1777298 Parties | BNPFT 20180131AFH | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Junction City, KS | Application |
1783053 Parties | BNPFT 20180503ABB | Const Permit: (FM Translator) | 2018-05-04 | GRANT 2018-06-08 | NEW | FX | Junction City, KS | Application |
1777297 Parties | BNPFT 20180131AFN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | North Platte, NE | Application |
1783060 Parties | BNPFT 20180503AAZ | Const Permit: (FM Translator) | 2018-05-04 | GRANT 2018-06-08 | NEW | FX | North Platte, NE | Application |
1785617 Parties | BALFT 20180323AAM | Assignment of License (FX) | 2018-03-28 | GRANT 2018-05-31 | K233CF | FX | Eagle Communications, Inc
| Application |
1777296 Parties | BNPFT 20180131AFZ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-05-29 | NEW | FX | St Joseph, Mo | Application |
1777294 Parties | BNPFT 20180131AGD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-05-29 | NEW | FX | St Joseph, Mo | Application |
1781305 Parties | BALFT 20180323AAM | Assignment of License (FX) | 2018-03-28 | SUPER 2018-05-25 | K233CF | FX | Eagle Communications, Inc
| Application |
1775684 Parties |
| Unknown | 2018-01-10 | ACEPT 2018-01-10 | WTLW | DT | Marquee Broadcasting Ohio, Inc
| Application |
1773857 Parties | BTCCDT 20171211ABP | | 2017-12-12 | GRANT 2017-12-20 | WTLW | DT | Marquee Broadcasting Ohio, Inc
| Application |
1773857 Parties | BTCCDT 20171211ABP | | 2017-12-12 | GRANT 2017-12-20 | WTLW | DT | Marquee Broadcasting Ohio, Inc
| Application |
1773857 Parties | BTCCDT 20171211ABP | | 2017-12-12 | GRANT 2017-12-20 | WTLW | DT | Marquee Broadcasting Ohio, Inc
| Application |
1716524 Parties | BOS 20151230ASJ | Ownership Sale | 2015-12-31 | SUPER 2016-01-04 | WTLW | DT | Marquee Broadcasting Ohio, Inc
|
1716720 Parties | BOS 20151230ASJ | Ownership Sale | 2015-12-31 | ACCPT 2015-12-31 | WTLW | DT | Marquee Broadcasting Ohio, Inc
|
1715290 Parties |
| Unknown | 2015-12-23 | ACEPT 2015-12-23 | WTLW | DT | Marquee Broadcasting Ohio, Inc
| Application |
1703808 Parties | BTCCDT 20151125BPG | | 2015-11-27 | GRANT 2015-12-16 | WTLW | DT | Marquee Broadcasting Ohio, Inc
| Application |
1703808 Parties | BTCCDT 20151125BPG | | 2015-11-27 | GRANT 2015-12-16 | WTLW | DT | Marquee Broadcasting Ohio, Inc
| Application |
1704276 Parties | BOA 20151120AIU | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KAYS | AM | Eagle Communications, Inc
|
1704390 Parties | BOA 20151120AYK | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | KAYS | AM | Eagle Communications, Inc
|
1697754 Parties | BOA 20151104EYO | Ownership Report | 2015-11-05 | ACCPT 2015-11-05 | WTLW | DT | Marquee Broadcasting Ohio, Inc
|
1595297 Parties | BOA 20131127BBY | Ownership Report | 2013-11-29 | ACCPT 2013-11-29 | WTLW | DT | Marquee Broadcasting Ohio, Inc
|