App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1629036 Parties | BRCDT 20130201BAG | | 2013-02-04 | GRANT 2019-09-04 | KARK-TV | DT | Little Rock, Ar | Application |
1806148 Parties | BLSTA 0000074641 | Special Authority (Legal) | 2019-06-19 | GRANT 2019-06-12 | WFRV-TV | DT | Green Bay, Wi | Application |
1796141 Parties | BLSTA 0000062978 | Special Authority (Legal) | 2018-11-14 | GRANT 2018-11-21 | KARZ-TV | DT | Little Rock, Ar | Application |
1769043 Parties | BLSTA 0000029888 | Special Authority (Legal) | 2017-10-11 | GRANT 2018-05-09 | WFFF-TV | DT | Burlington, VT | Application |
1732572 Parties | BRCDT 20150130BGB | | 2015-02-02 | GRANT 2018-02-21 | WWTI | DT | - Watertown, Ny | Application |
1771804 Parties | BLSTA 0000035024 | Special Authority (Legal) | 2017-11-13 | GRANT 2018-02-02 | KOIN | DT | Nexstar Media Group, Inc Portland, Or | Application |
1776854 Parties | BLSTA 0000040313 | Special Authority (Legal) | 2018-01-23 | ACCPT 2018-01-23 | WAVY-TV | DT | Portsmouth, Va | Application |
1771805 Parties | BLSTA 0000035025 | Special Authority (Legal) | 2017-11-13 | GRANT 2017-12-21 | WSAV-TV | DT | Savannah, Ga | Application |
1771806 Parties | BLSTA 0000035028 | Special Authority (Legal) | 2017-11-13 | GRANT 2017-12-21 | WJKT | DT | Nexstar Media Inc Jackson, TN | Application |
1770235 Parties | BLSTA 0000033906 | Special Authority (Legal) | 2017-10-26 | GRANT 2017-10-26 | WYCW | DT | Nexstar Media Inc Asheville, Va | Application |
1752885 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WPRI-TV | DT | | Application |
1752890 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WDTN | DT | Nexstar Media Inc
| Application |
1752893 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WOOD-TV | DT | | Application |
1752895 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WWLP | DT | Nexstar Media Inc
| Application |
1752897 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WTEN | DT | Nexstar Media Inc
| Application |
1752899 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | KXAN-TV | DT | | Application |
1752902 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WIVB-TV | DT | | Application |
1752870 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | KCLO-TV | DT | | Application |
1752872 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | KELO-TV | DT | | Application |
1752874 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WATE-TV | DT | | Application |
1752876 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WNCT-TV | DT | | Application |
1752879 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WFNA | DT | Nexstar Media Inc
| Application |
1752882 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | KRQE | DT | Nexstar Media Inc
| Application |
1752887 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WAVY-TV | DT | | Application |
1752892 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WHTM-TV | DT | | Application |
1752894 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WTNH | DT | Nexstar Media Inc
| Application |
1752896 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | KRON-TV | DT | | Application |
1752898 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WTTA | DT | Nexstar Media Inc
| Application |
1752901 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WLNS-TV | DT | | Application |
1752871 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WRIC-TV | DT | | Application |
1752873 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | KLFY-TV | DT | | Application |
1752875 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WKRN-TV | DT | | Application |
1752878 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | KOIN | DT | Nexstar Media Group, Inc
| Application |
1752880 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | KREZ-TV | DT | | Application |
1752884 Parties |
| Unknown | 2017-03-20 | ACEPT 2017-03-20 | WISH-TV | DT | | Application |
1746835 Parties | BALCDT 20170306AAS | | 2017-03-07 | GRANT 2017-03-10 | KELO-TV | DT | | Application |
1746848 Parties | BALCDT 20170306ABG | | 2017-03-07 | GRANT 2017-03-10 | WATE-TV | DT | | Application |
1746872 Parties | BALCDT 20170306ACC | | 2017-03-07 | GRANT 2017-03-10 | WNCT-TV | DT | | Application |
1746963 Parties | BALCDT 20170306ADZ | | 2017-03-07 | GRANT 2017-03-10 | WFNA | DT | Nexstar Media Inc
| Application |
1746991 Parties | BALCDT 20170306AEL | | 2017-03-07 | GRANT 2017-03-10 | KRQE | DT | Nexstar Media Inc
| Application |
1747074 Parties | BALCDT 20170306AGE | | 2017-03-07 | GRANT 2017-03-10 | WPRI-TV | DT | | Application |
1747121 Parties | BALCDT 20170306AAO | | 2017-03-07 | GRANT 2017-03-10 | WDTN | DT | Nexstar Media Inc
| Application |
1747146 Parties | BALCDT 20170306AAW | | 2017-03-07 | GRANT 2017-03-10 | WOOD-TV | DT | | Application |
1752483 Parties | BALCDT 20170306ABY | | 2017-03-07 | GRANT 2017-03-10 | WTTA | DT | Nexstar Media Inc
| Application |
1746832 Parties | BALCDT 20170306AAR | | 2017-03-07 | GRANT 2017-03-10 | WRIC-TV | DT | | Application |
1746844 Parties | BALCDT 20170306ABF | | 2017-03-07 | GRANT 2017-03-10 | KLFY-TV | DT | | Application |
1746850 Parties | BALCDT 20170306ABJ | | 2017-03-07 | GRANT 2017-03-10 | WKRN-TV | DT | | Application |
1746903 Parties | BALCDT 20170306ADE | | 2017-03-07 | GRANT 2017-03-10 | KOIN | DT | Nexstar Media Group, Inc
| Application |
1746969 Parties | BALCDT 20170306AEA | | 2017-03-07 | SUPER 2017-03-10 | KREZ-TV | DT | | Application |
1747069 Parties | BALCDT 20170306AFP | | 2017-03-07 | GRANT 2017-03-10 | WISH-TV | DT | | Application |
1747079 Parties | BALCDT 20170306AGJ | | 2017-03-07 | GRANT 2017-03-10 | WAVY-TV | DT | | Application |
1747138 Parties | BALCDT 20170306AAQ | | 2017-03-07 | GRANT 2017-03-10 | WHTM-TV | DT | | Application |
1747162 Parties | BALCDT 20170306ABK | | 2017-03-07 | GRANT 2017-03-10 | WWLP | DT | Nexstar Media Inc
| Application |
1752472 Parties | BALCDT 20170306AGH | | 2017-03-07 | GRANT 2017-03-10 | WIVB-TV | DT | | Application |
1752774 Parties | BALCDT 20170306AEA | | 2017-03-07 | GRANT 2017-03-10 | KREZ-TV | DT | | Application |
1749155 Parties |
| Unknown | 2017-01-18 | ACEPT 2017-01-18 | KXRM-TV | DT | | Application |
1733515 Parties | BALCDT 20160517AAD | | 2016-05-18 | GRANT 2017-01-11 | KREG-TV | DT | | Application |
1741307 Parties | BALCDT 20161006AAJ | | 2016-10-07 | GRANT 2017-01-11 | KXRM-TV | DT | | Application |
1745517 Parties | BALCDT 20160603AAJ | | 2016-06-06 | GRANT 2017-01-11 | KADN-TV | DT | | Application |
1729889 Parties | BALCDT 20160615AAV | | 2016-06-17 | GRANT 2017-01-11 | WCWJ | DT | Graham Media Group, Florida, Inc
| Application |
1733044 Parties | BALCDT 20160617AAW | | 2016-06-20 | GRANT 2017-01-11 | WFFT-TV | DT | | Application |
1733045 Parties | BALCDT 20160617AAU | | 2016-06-20 | GRANT 2017-01-11 | KQTV | DT | St Joseph TV License Company, LLC
| Application |
1733515 Parties | BALCDT 20160517AAD | | 2016-05-18 | GRANT 2017-01-11 | KREG-TV | DT | | Application |
1741307 Parties | BALCDT 20161006AAJ | | 2016-10-07 | GRANT 2017-01-11 | KXRM-TV | DT | | Application |
1745517 Parties | BALCDT 20160603AAJ | | 2016-06-06 | GRANT 2017-01-11 | KADN-TV | DT | | Application |
1729889 Parties | BALCDT 20160615AAV | | 2016-06-17 | GRANT 2017-01-11 | WCWJ | DT | Graham Media Group, Florida, Inc
| Application |
1733044 Parties | BALCDT 20160617AAW | | 2016-06-20 | GRANT 2017-01-11 | WFFT-TV | DT | | Application |
1733045 Parties | BALCDT 20160617AAU | | 2016-06-20 | GRANT 2017-01-11 | KQTV | DT | St Joseph TV License Company, LLC
| Application |
1729913 Parties | BALCDT 20160603AAJ | | 2016-06-06 | SUPER 2016-12-01 | KADN-TV | DT | | Application |
1729913 Parties | BALCDT 20160603AAJ | | 2016-06-06 | SUPER 2016-12-01 | KADN-TV | DT | | Application |
1728693 Parties | BALCDT 20160517AAD | | 2016-05-18 | SUPER 2016-07-19 | KREG-TV | DT | | Application |
1728693 Parties | BALCDT 20160517AAD | | 2016-05-18 | SUPER 2016-07-19 | KREG-TV | DT | | Application |
1668759 Parties | BRCDT 20150130BGB | | 2015-02-02 | SUPER 2016-07-15 | WWTI | DT | - Watertown, Ny | Application |
1732042 Parties | BALCDT 20160617AAW | | 2016-06-20 | SUPER 2016-07-12 | WFFT-TV | DT | | Application |
1732043 Parties | BALCDT 20160617AAU | | 2016-06-20 | SUPER 2016-07-12 | KQTV | DT | St Joseph TV License Company, LLC
| Application |
1732042 Parties | BALCDT 20160617AAW | | 2016-06-20 | SUPER 2016-07-12 | WFFT-TV | DT | | Application |
1732043 Parties | BALCDT 20160617AAU | | 2016-06-20 | SUPER 2016-07-12 | KQTV | DT | St Joseph TV License Company, LLC
| Application |
1731273 Parties | BALCDT 20160617AAW | | 2016-06-20 | SUPER 2016-07-06 | WFFT-TV | DT | | Application |
1731464 Parties | BALCDT 20160617AAU | | 2016-06-20 | SUPER 2016-07-06 | KQTV | DT | St Joseph TV License Company, LLC
| Application |
1731273 Parties | BALCDT 20160617AAW | | 2016-06-20 | SUPER 2016-07-06 | WFFT-TV | DT | | Application |
1731464 Parties | BALCDT 20160617AAU | | 2016-06-20 | SUPER 2016-07-06 | KQTV | DT | St Joseph TV License Company, LLC
| Application |
1645268 Parties | BRCDT 20140731APL | | 2014-08-04 | GRANT 2016-06-21 | KGET-TV | DT | Bakersfield, Ca | Application |
1721111 Parties | BOS 20160407AAT | Ownership Sale | 2016-04-08 | ACCPT 2016-04-08 | KXMC-TV | DT | |
1692938 Parties | BOA 20151201DVX | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KADN-TV | DT | |
1702161 Parties |
| Unknown | 2015-11-17 | ACEPT 2015-11-17 | WLYH-TV | DT | | Application |
1689728 Parties | BALCDT 20150202ACY | | 2015-02-03 | SUPER 2015-10-19 | WLYH-TV | DT | | Application |
1693200 Parties | BALCDT 20150202ACY | | 2015-02-03 | GRANT 2015-10-19 | WLYH-TV | DT | | Application |
1689728 Parties | BALCDT 20150202ACY | | 2015-02-03 | SUPER 2015-10-19 | WLYH-TV | DT | | Application |
1693200 Parties | BALCDT 20150202ACY | | 2015-02-03 | GRANT 2015-10-19 | WLYH-TV | DT | | Application |
1682961 Parties | BALCDT 20150202ACY | | 2015-02-03 | SUPER 2015-09-29 | WLYH-TV | DT | | Application |
1682961 Parties | BALCDT 20150202ACY | | 2015-02-03 | SUPER 2015-09-29 | WLYH-TV | DT | | Application |
1674466 Parties | BRCDT 20150401AEF | | 2015-04-02 | GRANT 2015-09-21 | WTAJ-TV | DT | Altoona, Pa | Application |
1669151 Parties | BRCDT 20150130BGJ | | 2015-02-02 | GRANT 2015-09-21 | WFXV | DT | Nexstar Media Inc Utica, Ny | Application |
1637757 Parties | BRCDT 20140602AZN | | 2014-06-04 | GRANT 2015-09-11 | KTVX | DT | Nexstar Media Inc Salt Lake City, Ut | Application |
1674370 Parties | BRCDT 20150401ADK | | 2015-04-02 | GRANT 2015-08-05 | WJET-TV | DT | Erie, Pa | Application |
1674398 Parties | BRCDT 20150401ADW | | 2015-04-02 | GRANT 2015-08-05 | WLYH-TV | DT | Lancaster, Pa | Application |
1674337 Parties | BRCDT 20150401ADF | | 2015-04-02 | GRANT 2015-07-31 | WBRE-TV | DT | Wilkes-Barre, Pa | Application |
1631828 Parties | BRCDT 20140401ALW | | 2014-04-03 | GRANT 2015-07-28 | KMID | DT | Nexstar Media Inc Midland, TX | Application |
1677454 Parties | BALCDT 20150202ACY | | 2015-02-03 | SUPER 2015-07-15 | WLYH-TV | DT | | Application |
1677454 Parties | BALCDT 20150202ACY | | 2015-02-03 | SUPER 2015-07-15 | WLYH-TV | DT | | Application |
1668908 Parties | BRCDT 20150130BFQ | | 2015-02-02 | GRANT 2015-07-10 | WSYR-TV | DT | Syracuse, Ny | Application |
1682143 Parties |
| Unknown | 2015-07-09 | ACEPT 2015-07-09 | KADN-TV | DT | | Application |
1680804 Parties | BTCCDT 20150622AAL | | 2015-06-23 | GRANT 2015-06-29 | KADN-TV | DT | | Application |
1669824 Parties | BRTTA 20150130BGQ | | 2015-02-02 | GRANT 2015-06-26 | WBGH-CA | CA | Binghamton, Ny | Application |
1669186 Parties | BRCDT 20150130BGP | | 2015-02-02 | GRANT 2015-06-17 | WIVT | DT | Nexstar Media Inc Binghamton, Ny | Application |
1643909 Parties | BRCDT 20140801ACK | | 2014-08-04 | GRANT 2015-06-10 | KSEE | DT | Nexstar Media Inc Fresno, Ca | Application |
1669040 Parties | BRCDT 20150130AKP | | 2015-02-02 | GRANT 2015-06-09 | WROC-TV | DT | Rochester, Ny | Application |
1661197 Parties | BRCDT 20141201AMK | | 2014-12-02 | GRANT 2015-05-15 | WFFF-TV | DT | Burlington, VT | Application |
1668769 Parties | BALCDT 20150202ACY | | 2015-02-03 | SUPER 2015-05-07 | WLYH-TV | DT | | Application |
1668769 Parties | BALCDT 20150202ACY | | 2015-02-03 | SUPER 2015-05-07 | WLYH-TV | DT | | Application |
1675737 Parties |
| Unknown | 2015-04-08 | ACCPT 2015-04-08 | | DT | | Application |
1674475 Parties | BOS 20150324AAK | Ownership Sale | 2015-03-25 | ACCPT 2015-03-25 | KLAS-TV | DT | |
1670013 Parties | BOS 20150202AET | Ownership Sale | 2015-02-03 | ACCPT 2015-02-03 | KADN-TV | DT | |
1668052 Parties | BDSTA 20150114AAS | | 2015-01-15 | GRANT 2015-01-28 | KFTA-TV | DS | Fort Smith, Ar | Application |
1668991 Parties |
| Unknown | 2015-01-26 | ACEPT 2015-01-26 | WFXR | DT | Nexstar Media Inc
| Application |
1668995 Parties |
| Unknown | 2015-01-26 | ACEPT 2015-01-26 | KGCW | DT | Nexstar Media Inc
| Application |
1668999 Parties |
| Unknown | 2015-01-26 | ACEPT 2015-01-26 | WLAX | DT | Nexstar Media Inc
| Application |
1668985 Parties |
| Unknown | 2015-01-26 | ACEPT 2015-01-26 | WEUX | DT | Nexstar Media Inc
| Application |
1668993 Parties |
| Unknown | 2015-01-26 | ACEPT 2015-01-26 | WWCW | DT | Nexstar Media Inc
| Application |
1668998 Parties |
| Unknown | 2015-01-26 | ACEPT 2015-01-26 | WZDX | DT | Tegna Broadcast Holdings, LLC
| Application |
1666552 Parties | BALCDT 20141125AVM | | 2014-11-26 | GRANT 2015-01-22 | KLAS-TV | DT | | Application |
1667248 Parties | BALCDT 20150108AAH | | 2015-01-09 | GRANT 2015-01-20 | KGCW | DT | Nexstar Media Inc
| Application |
1667449 Parties | BALCDT 20150108AAK | | 2015-01-09 | GRANT 2015-01-20 | WEUX | DT | Nexstar Media Inc
| Application |
1667454 Parties | BALCDT 20150108AAN | | 2015-01-09 | GRANT 2015-01-20 | WLAX | DT | Nexstar Media Inc
| Application |
1667444 Parties | BALCDT 20150108AAI | | 2015-01-09 | GRANT 2015-01-20 | WWCW | DT | Nexstar Media Inc
| Application |
1667452 Parties | BALCDT 20150108AAM | | 2015-01-09 | GRANT 2015-01-20 | WFXR | DT | Nexstar Media Inc
| Application |
1667459 Parties | BALCDT 20150108AAO | | 2015-01-09 | GRANT 2015-01-20 | WZDX | DT | Tegna Broadcast Holdings, LLC
| Application |
1643912 Parties | BRCDT 20140801ACH | | 2014-08-04 | GRANT 2015-01-16 | KGPE | DT | Nexstar Media Inc Fresno, Ca | Application |
1655796 Parties | BALDTT 20141030ACT | | 2014-10-31 | GRANT 2015-01-12 | K34EE-D | LD | | Application |
1667028 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | WGMB-TV | DT | | Application |
1667031 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KADN-TV | DT | | Application |
1667025 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KYLE-TV | DT | | Application |
1667029 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KETK-TV | DT | | Application |
1667033 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | WNTZ-TV | DT | | Application |
1667023 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KVEO-TV | DT | | Application |
1667027 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KTSM-TV | DT | | Application |
1661299 Parties | BALCDT 20141125AVM | | 2014-11-26 | SUPER 2015-01-05 | KLAS-TV | DT | | Application |
1661133 Parties | BALCDT 20141030ACN | | 2014-10-31 | SUPER 2014-12-19 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1665355 Parties | BALCDT 20141103AEQ | | 2014-11-04 | GRANT 2014-12-19 | KCWI-TV | DT | | Application |
1661137 Parties | BALCDT 20141103AEQ | | 2014-11-04 | SUPER 2014-12-19 | KCWI-TV | DT | | Application |
1665474 Parties | BALCDT 20141030ACN | | 2014-10-31 | GRANT 2014-12-19 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1639835 Parties | BRTT 20140602ATY | Renewal (TV Translator) | 2014-06-04 | GRANT 2014-12-08 | K45BF | TX | Clovis, NM | Application |
1649578 Parties | BALCDT 20130503ACA | | 2013-05-06 | GRANT 2014-12-04 | KTSM-TV | DT | | Application |
1649581 Parties | BALCDT 20130503ACM | | 2013-05-06 | GRANT 2014-12-04 | KVEO-TV | DT | | Application |
1649580 Parties | BALCDT 20130503ACH | | 2013-05-06 | GRANT 2014-12-04 | KADN-TV | DT | | Application |
1649583 Parties | BALCDT 20130503ACP | | 2013-05-06 | GRANT 2014-12-04 | KETK-TV | DT | | Application |
1655908 Parties | BALCDT 20141103AEQ | | 2014-11-04 | SUPER 2014-11-24 | KCWI-TV | DT | | Application |
1660852 Parties | BALCDT 20141030ACN | | 2014-10-31 | SUPER 2014-11-24 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1655778 Parties | BALCDT 20141030ACN | | 2014-10-31 | SUPER 2014-11-21 | KASW | DT | Scripps Broadcasting Holdings LLC
| Application |
1659674 Parties | BAFCDT 20141118AJV | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WCIA | DT | Nexstar Media Inc
|
1659234 Parties | BAFDDT 20141118AQB | | 2014-11-19 | RECVD 2014-11-19 | K31FW-D | DT | | Application |
1659685 Parties | BAFCDT 20141118AJR | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WCWJ | DT | Graham Media Group, Florida, Inc
|
1659238 Parties | BAFDDT 20141118APX | | 2014-11-19 | RECVD 2014-11-19 | K40HS-D | DT | | Application |
1659695 Parties | BAFCDT 20141118AJP | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WEHT | DT | Nexstar Media Inc
|
1659246 Parties | BAFDDT 20141118APR | | 2014-11-19 | RECVD 2014-11-19 | K45IA-D | DT | | Application |
1659700 Parties | BAFCDT 20141118AIQ | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WFFF-TV | DT | |
1659248 Parties | BAFDDT 20141118APM | | 2014-11-19 | RECVD 2014-11-19 | K51BK-D | DT | | Application |
1659747 Parties | BAFCDT 20141118AIO | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WFRV-TV | DT | |
1659255 Parties | BAFCDT 20141118APJ | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KAMR-TV | DT | |
1659754 Parties | BAFCDT 20141118AIL | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WHAG-TV | DT | |
1659259 Parties | BAFCDT 20141118APH | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KARK-TV | DT | |
1659762 Parties | BAFCDT 20141118AIF | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WIVT | DT | Nexstar Media Inc
|
1659263 Parties | BAFCDT 20141118APF | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KCAU-TV | DT | |
1659779 Parties | BAFCDT 20141118AHY | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WJKT | DT | Nexstar Media Inc
|
1659267 Parties | BAFCDT 20141118AOX | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KFTA-TV | DT | |
1659783 Parties | BAFCDT 20141118AEJ | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WLMT | DT | Tegna Memphis Broadcasting, Inc
|
1659270 Parties | BAFDDT 20141118AOU | | 2014-11-19 | RECVD 2014-11-19 | KGJT-CD | DT | | Application |
1659797 Parties | BAFCDT 20141118AEE | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WMBB | DT | Nexstar Media Inc
|
1659276 Parties | BAFDDT 20141118AOQ | | 2014-11-19 | RECVD 2014-11-19 | KKEY-LP | DT | | Application |
1659814 Parties | BAFCDT 20141118AEB | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WOI-DT | DT | |
1659280 Parties | BAFCDT 20141118AOO | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KLST | DT | Nexstar Media Inc
|
1659821 Parties | BAFCDT 20141118ADU | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WSYR-TV | DT | |
1659287 Parties | BAFCDT 20141118AOC | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KNWA-TV | DT | |
1659836 Parties | BAFCDT 20141118ADR | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WTWO | DT | Nexstar Media Inc
|
1659290 Parties | BAFCDT 20141118ANY | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KQTV | DT | St Joseph TV License Company, LLC
|
1660032 Parties | BAFCDT 20141118ADO | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WROC-TV | DT | |
1659293 Parties | BAFCDT 20141118AKZ | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KREX-TV | DT | |
1659296 Parties | BAFCDT 20141118AKU | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KSEE | DT | Nexstar Media Inc
|
1659208 Parties | BAFDDT 20141118AQQ | | 2014-11-19 | RECVD 2014-11-19 | K14LW-D | DT | | Application |
1659542 Parties | BAFCDT 20141118AKO | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KSVI | DT | Nexstar Media Inc
|
1659212 Parties | BAFDDT 20141118AQL | | 2014-11-19 | RECVD 2014-11-19 | K18FU-D | DT | | Application |
1659548 Parties | BAFCDT 20141118AKK | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KTAL-TV | DT | |
1659220 Parties | BAFDDT 20141118AQJ | | 2014-11-19 | RECVD 2014-11-19 | K24GK-D | DT | | Application |
1659555 Parties | BAFCDT 20141118AKG | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KUCW | DT | Nexstar Media Inc
|
1659223 Parties | BAFDDT 20141118AQH | | 2014-11-19 | RECVD 2014-11-19 | K24KM-D | DT | | Application |
1659562 Parties | BAFCDT 20141118AJX | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WATN-TV | DT | |
1659230 Parties | BAFDDT 20141118AQF | | 2014-11-19 | RECVD 2014-11-19 | K27KV-D | DT | | Application |
1659231 Parties | BAFDDT 20141118AQD | | 2014-11-19 | RECVD 2014-11-19 | K28EA-D | DT | | Application |
1659683 Parties | BAFCDT 20141118AJS | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WCIX | DT | Nexstar Media Inc
|
1659236 Parties | BAFDDT 20141118APZ | | 2014-11-19 | RECVD 2014-11-19 | K31IS-D | DT | | Application |
1659693 Parties | BAFCDT 20141118AJQ | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WDHN | DT | Nexstar Media Inc
|
1659240 Parties | BAFDDT 20141118APV | | 2014-11-19 | RECVD 2014-11-19 | K43JF-D | DT | | Application |
1659696 Parties | BAFCDT 20141118AJM | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WETM-TV | DT | |
1659247 Parties | BAFDDT 20141118APP | | 2014-11-19 | RECVD 2014-11-19 | K48JD-D | DT | | Application |
1659704 Parties | BAFCDT 20141118AIP | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WFFT-TV | DT | |
1659253 Parties | BAFDDT 20141118APL | | 2014-11-19 | RECVD 2014-11-19 | K51IC-D | DT | | Application |
1659751 Parties | BAFCDT 20141118AIM | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WFXV | DT | Nexstar Media Inc
|
1659257 Parties | BAFCDT 20141118API | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KARD | DT | Nexstar Media Inc
|
1659757 Parties | BAFCDT 20141118AIH | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WHBF-TV | DT | |
1659260 Parties | BAFCDT 20141118APG | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KARZ-TV | DT | |
1659776 Parties | BAFCDT 20141118AIC | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WJET-TV | DT | |
1659265 Parties | BAFCDT 20141118APE | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KFDX-TV | DT | |
1659781 Parties | BAFCDT 20141118AHP | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WJMN-TV | DT | |
1659268 Parties | BAFCDT 20141118AOW | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KGET-TV | DT | |
1659785 Parties | BAFCDT 20141118AEG | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WLYH-TV | DT | |
1659272 Parties | BAFCDT 20141118AOR | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KGPE | DT | Nexstar Media Inc
|
1659808 Parties | BAFCDT 20141118AED | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WMBD-TV | DT | |
1659277 Parties | BAFCDT 20141118AOP | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KLBK-TV | DT | |
