App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1794135 Parties |
| Unknown | 2018-10-11 | ACEPT 2018-10-11 | WDAN | AM | Champaign Multimedia Group, LLC
| Application |
1782419 Parties | BTC 20180808ABA | Transfer of Control (AM) | 2018-08-09 | SUPER 2018-08-21 | WDAN | AM | Champaign Multimedia Group, LLC
|
1790522 Parties | BTC 20180808ABA | Transfer of Control (AM) | 2018-08-09 | GRANT 2018-08-21 | WDAN | AM | Champaign Multimedia Group, LLC
|
1762133 Parties | BNPFT 20170731AEF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-05 | NEW | FX | Danville, Il | Application |
1772520 Parties | BNPFT 20171201ANV | Const Permit: (FM Translator) | 2017-12-04 | GRANT 2018-01-05 | NEW | FX | Danville, Il | Application |
1692618 Parties | BOA 20151201BBQ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WDAN | AM | Champaign Multimedia Group, LLC
|
1642068 Parties | BOS 20140630ABW | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | WDAN | AM | Champaign Multimedia Group, LLC
|
1639338 Parties |
| Unknown | 2014-06-02 | ACEPT 2014-06-02 | WDAN | AM | Champaign Multimedia Group, LLC
| Application |
1630660 Parties | B396A 20140331AME | | |
| WDAN | AM | Champaign Multimedia Group, LLC Danville, Il | Application |
1731371 Parties | B397 20160801ABD | EEOC Mid-term report | |
| WDAN | AM | Champaign Multimedia Group, LLC
| Application |