App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1818592 Parties | BSTA 20200619AAG | Engineering STA | 2020-06-22 | GRANT 2020-06-22 | WXAJ | FM | Woodward Communications, Inc Hillsboro, Il |
1800734 Parties | BLFT 20190225AAS | FM Translator License | 2019-02-26 | GRANT 2019-03-12 | W296CJ | FX | Springfield, Il | Application |
1794133 Parties |
| Unknown | 2018-10-11 | ACEPT 2018-10-11 | WCVS | FM | Woodward Communications, Inc
| Application |
1782424 Parties | BTCH 20180808ABV | Transfer of Control (FM) | 2018-08-09 | SUPER 2018-08-21 | WCVS | FM | Woodward Communications, Inc
|
1790525 Parties | BTCH 20180808ABV | Transfer of Control (FM) | 2018-08-09 | GRANT 2018-08-21 | WCVS | FM | Woodward Communications, Inc
|
1767565 Parties | BSTA 20170926AFJ | Engineering STA | 2017-09-27 | GRANT 2017-09-29 | WFMB | FM | Woodward Communications, Inc Springfield, Il |
1733771 Parties | BZ 20160715ABK | Direct Measurement (AM) | 2016-07-20 | GRANT 2016-07-28 | WFMB | AM | Woodward Communications, Inc Springfield, Il |
1719917 Parties | BPFT 20160129ATM | Minor Change | 2016-02-01 | GRANT 2016-02-23 | W296CJ | FX | Springfield, Il | Application |
1692782 Parties | BOA 20151201BQC | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WCVS | FM | Woodward Communications, Inc
|
1642076 Parties | BOS 20140630ABZ | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | WCVS | FM | Woodward Communications, Inc
|
1639346 Parties |
| Unknown | 2014-06-02 | ACEPT 2014-06-02 | WCVS | FM | Woodward Communications, Inc
| Application |
1630679 Parties | B396A 20140331AMF | | |
| WCVS | FM | Woodward Communications, Inc Virden, Il | Application |
1731372 Parties | B397 20160801ADH | EEOC Mid-term report | |
| WCVS | FM | Woodward Communications, Inc
| Application |