App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1814791 Parties |
| Unknown | 2020-01-21 | ACEPT 2020-01-21 | WYQQ | FM | Epic Light Network, Inc
| Application |
1814024 Parties | BTCED 20191226AAG | Transfer of control (FM Ed.) | 2019-12-27 | GRANT 2020-01-17 | WYQQ | FM | Epic Light Network, Inc
|
1783391 Parties | 20180413ABD | Unknown | 2018-04-18 | GRANT 2018-04-19 | WSJQ | FM | Horizon Christian Fellowship Passcoag, Ri | Application |
1783048 Parties | BLED 20180413AAP | New License - FM Educational | 2018-04-16 | GRANT 2018-04-19 | WSJQ | FM | Horizon Christian Fellowship Pascoag, Ri | Application |
1773466 Parties | BMPED 20171204ACH | Mod to CP (FM Educational) | 2017-12-05 | GRANT 2017-12-06 | WSJQ | FM | Horizon Christian Fellowship Pascoag, Ri |
1767228 Parties | BMPED 20170925ABR | Mod to CP (FM Educational) | 2017-09-26 | GRANT 2017-10-03 | WSJQ | FM | Horizon Christian Fellowship Pascoag, Ri |
1766199 Parties | BAPED 20170601AFA | CP assignment (ED) | 2017-06-02 | GRANT 2017-09-13 | WSJQ | FM | Horizon Christian Fellowship
|
1757745 Parties | BAPED 20170601AFA | CP assignment (ED) | 2017-06-02 | SUPER 2017-09-12 | WSJQ | FM | Horizon Christian Fellowship
|
1703686 Parties | BOA 20151124ADN | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WYQQ | FM | Epic Light Network, Inc
|
1633608 Parties | BLED 20140422AAT | New License - FM Educational | 2014-04-23 | GRANT 2014-07-16 | WYQQ | FM | Epic Light Network, Inc Charlton, Ma | Application |
1633969 Parties |
| Unknown | 2014-04-16 | ACCPT 2014-04-16 | | FM | | Application |