App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1828842 Parties | BESTA 20211022AAC | STA extension | 2021-10-25 | GRANT 2021-11-17 | WMVO | AM | Mount Vernon, Oh |
1825430 Parties | BESTA 20210405AAL | STA extension | 2021-04-06 | GRANT 2021-04-26 | WMVO | AM | Mount Vernon, Oh |
1820478 Parties | BESTA 20200909AAA | STA extension | 2020-10-02 | GRANT 2020-10-05 | WMVO | AM | Mount Vernon, Oh |
1817929 Parties | BAL 20200406AAH | Assignment of License (AM) | 2020-04-08 | GRANT 2020-05-28 | WTTF | AM | Bas Broadcasting, Inc
| Application |
1816820 Parties | BAL 20200406AAH | Assignment of License (AM) | 2020-04-08 | SUPER 2020-05-21 | WTTF | AM | Bas Broadcasting, Inc
| Application |
1805954 Parties | BLFT 20190614AAV | FM Translator License | 2019-06-17 | GRANT 2019-06-17 | W228EN | FX | Bas Broadcasting, Inc Sandusky, Oh | Application |
1805152 Parties | BMPFT 20190528ABH | Mod to CP (FM Translator) | 2019-05-29 | GRANT 2019-06-14 | W228EN | FX | Bas Broadcasting, Inc Sandusky, Oh | Application |
1794727 Parties | BNPFT 20181102ABD | Const Permit: (FM Translator) | 2018-11-07 | GRANT 2018-11-29 | NEW | FX | Sandusky, Oh | Application |
1785798 Parties | BNPFT 20180130ABP | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-11-29 | NEW | FX | Sandusky, Oh | Application |
1777075 Parties | BNPFT 20180130ABP | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-05-30 | NEW | FX | Sandusky, Oh | Application |
1690774 Parties | BOA 20151020AHF | Ownership Report | 2015-10-21 | ACCPT 2015-10-21 | WCPZ | FM | Bas Broadcasting, Inc
|
1682851 Parties | BXMLH 20150715ABF | | 2015-07-16 | GRANT 2015-08-04 | WCPZ | FS | Sandusky, Oh | Application |
1678925 Parties | BLH 20150522AGB | License to Cover (FM) | 2015-05-26 | GRANT 2015-06-05 | WCPZ | FM | Bas Broadcasting, Inc Sandusky, Oh | Application |
1644939 Parties | BOS 20140730ACU | Ownership Sale | 2014-07-31 | ACCPT 2014-07-31 | WCPZ | FM | Bas Broadcasting, Inc
|
1645198 Parties |
| Unknown | 2014-07-28 | ACEPT 2014-07-28 | WCPZ | FM | Bas Broadcasting, Inc
| Application |
1642814 Parties | BTCH 20140512ABB | Transfer of Control (FM) | 2014-05-14 | GRANT 2014-07-11 | WCPZ | FM | Bas Broadcasting, Inc
|
1635843 Parties | BTCH 20140512ABB | Transfer of Control (FM) | 2014-05-14 | SUPER 2014-07-03 | WCPZ | FM | Bas Broadcasting, Inc
|
1635948 Parties | B396A 20140512ABP | | |
| WMVO | AM | Mount Vernon, Oh | Application |
1635965 Parties | B396A 20140512ABN | | |
| WMJK | FM | Bas Broadcasting, Inc Clyde, Oh | Application |
1635980 Parties | B396A 20140512ABL | | |
| WOHF | FM | Bas Broadcasting, Inc Bellevue, Oh | Application |
1635943 Parties | B396A 20140512ABQ | | |
| WCPZ | FM | Bas Broadcasting, Inc Sandusky, Oh | Application |
1635962 Parties | B396A 20140512ABO | | |
| WLEC | AM | Bas Broadcasting, Inc Sandusky, Oh | Application |
1635967 Parties | B396A 20140512ABM | | |
| WQIO | FM | Bas Broadcasting, Inc Mount Vernon, Oh | Application |
1635986 Parties | B396A 20140512ABK | | |
| WFRO | FM | Bas Broadcasting, Inc Fremont, Oh | Application |