App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1832567 Parties | BESTA 20230714AAA | STA extension | 2023-07-18 | GRANT 2023-07-25 | WLLN | AM | Estuardo Rodriguez Lillington, NC |
1832592 Parties | BESTA 20230710AAF | STA extension | 2023-07-25 | GRANT 2023-07-25 | WLNR | AM | Estuardo Valdemar Rodriguez Kinston, NC |
1832454 Parties | BESTA 20230607AAE | STA extension | 2023-06-07 | GRANT 2023-07-05 | WREV | AM | Estuardo Rodriguez Reidsville, NC |
1832302 Parties | BSTA 20230425AAB | Engineering STA | 2023-04-25 | GRANT 2023-04-26 | WRTG | AM | Estuardo Valdemar Rodriguez Garner, NC |
1832259 Parties | BESTA 20230411AAC | STA extension | 2023-04-11 | GRANT 2023-04-24 | WLLQ | AM | Estuardo Rodriguez Chapel Hill, NC |
1832041 Parties | BESTA 20230207AAA | STA extension | 2023-02-07 | GRANT 2023-02-21 | WSRP | AM | Estuardo Rodriguez Jacksonville, NC |
1831918 Parties | BESTA 20230109AAD | STA extension | 2023-01-10 | GRANT 2023-01-17 | WLLN | AM | Estuardo Rodriguez Lilington, NC |
1831919 Parties | BESTA 20230109AAF | STA extension | 2023-01-11 | GRANT 2023-01-11 | WLNR | AM | Estuardo Valdemar Rodriguez Kinston, NC |
1831855 Parties | BESTA 20221216AAA | STA extension | 2022-12-16 | GRANT 2022-12-16 | WREV | AM | Estuardo Rodriguez Reidsville, NC |
1831491 Parties | BESTA 20221013AAB | STA extension | 2022-10-14 | GRANT 2022-10-17 | WLLQ | AM | Estuardo Rodriguez Chapel Hill, NC |
1831226 Parties | BESTA 20220728AAA | STA extension | 2022-08-01 | GRANT 2022-08-11 | WSRP | AM | Estuardo Rodriguez Jacksonville, NC |
1831179 Parties | BESTA 20220712AAA | STA extension | 2022-07-13 | GRANT 2022-07-14 | WLLN | AM | Estuardo Rodriguez Lilington, NC |
1831132 Parties | BESTA 20220629AAC | STA extension | 2022-07-01 | GRANT 2022-07-12 | WLNR | AM | Estuardo Valdemar Rodriguez Kinston, NC |
1831099 Parties | BSTA 20220621AAE | Engineering STA | 2022-06-23 | GRANT 2022-06-27 | WREV | AM | Estuardo Rodriguez Reidsville, NC |
1830665 Parties | BESTA 20220411AAD | STA extension | 2022-04-11 | GRANT 2022-04-14 | WLLQ | AM | Estuardo Rodriguez Chapel Hill, NC |
1829975 Parties | BESTA 20220125AAC | STA extension | 2022-01-25 | GRANT 2022-02-03 | WSRP | AM | Estuardo Rodriguez Jacksonville, NC |
1829616 Parties | BESTA 20211227AAA | STA extension | 2021-12-28 | GRANT 2022-01-07 | WLNR | AM | Estuardo Valdemar Rodriguez Kinston, NC |
1828015 Parties | BESTA 20210924ABH | STA extension | 2021-09-27 | GRANT 2021-10-14 | WLLQ | AM | Estuardo Rodriguez Chapel Hill, NC |
1826986 Parties |
| Unknown | 2021-08-03 | GRANT 2021-08-03 | WLLN | AM | Estuardo Rodriguez Lillington, NC | Application |
1826637 Parties | BESTA 20210707AAC | STA extension | 2021-07-20 | GRANT 2021-07-27 | WSRP | AM | Estuardo Rodriguez Jacksonville, NC |
1826294 Parties | BESTA 20210607AAH | STA extension | 2021-06-15 | GRANT 2021-06-29 | WREV | AM | Estuardo Rodriguez Reidsville, NC |
1826296 Parties | BESTA 20210607AAD | STA extension | 2021-06-16 | GRANT 2021-06-28 | WLNR | AM | Estuardo Valdemar Rodriguez Kinston, NC |
1709357 Parties | BOA 20151202EDK | Ownership Report | 2015-12-14 | ACCPT 2015-12-14 | WLLN | AM | Estuardo Rodriguez
|
1641045 Parties |
| Unknown | 2014-06-13 | ACCPT 2014-06-13 | | AM | | Application |
1641039 Parties |
| Unknown | 2014-06-13 | ACCPT 2014-06-13 | | AM | | Application |