App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1752041 Parties | BLED 20170227AAB | New License - FM Educational | 2017-02-27 | GRANT 2017-03-09 | KNBX | FM | Kcbx, Inc San Ardo, Ca | Application |
1750026 Parties | BLED 20170208AAL | New License - FM Educational | 2017-02-09 | GRANT 2017-03-09 | KAIW | FM | University Of Wyoming Saratoga, Wy | Application |
1733049 Parties | BLED 20160708ABB | New License - FM Educational | 2016-07-11 | GRANT 2016-07-21 | WUMM | FM | University Of Maine System Machias, Me | Application |
1671259 Parties | BLED 20150218ABH | New License - FM Educational | 2015-02-19 | LICAN 2015-03-06 | KSBX | FM | Santa Barbara, Ca | Application |
1663365 Parties | BLDTL 20141202ABS | Low Power DTV License | 2014-12-03 | GRANT 2014-12-16 | KEXI-LD | LD | Kalispell, MT | Application |
1660179 Parties | BAFEDT 20141120AFY | | 2014-11-21 | RECVD 2014-11-21 | WETA-TV | DT | | Application |
1660092 Parties | BAFEDT 20141118AKY | | 2014-11-19 | RECVD 2014-11-19 | WQTO | DT | Sistema Universitario Ana G Mendez, Inc
| Application |
1660089 Parties | BAFEDT 20141118AJI | | 2014-11-19 | RECVD 2014-11-19 | WMTJ | DT | Sistema Universitario Ana G Mendez, Inc
| Application |
1657073 Parties | BAFEDT 20141106ABA | | 2014-11-07 | RECVD 2014-11-07 | WSKG-TV | DT | | Application |
1657067 Parties | BAFEDT 20141106ABN | | 2014-11-07 | RECVD 2014-11-07 | WSKA | DT | WSKG Public Telecommunications Council
| Application |
1656205 Parties | BAFDDT 20141030ACK | | 2014-10-31 | RECVD 2014-10-31 | W11DD-D | DT | | Application |
1656211 Parties | BAFDDT 20141030ACP | | 2014-10-31 | RECVD 2014-10-31 | W13DJ-D | DT | | Application |
1656169 Parties | BAFEDT 20141030ABX | | 2014-10-31 | RECVD 2014-10-31 | WABW-TV | DT | | Application |
1656175 Parties | BAFEDT 20141030ACA | | 2014-10-31 | RECVD 2014-10-31 | WCES-TV | DT | | Application |
1656181 Parties | BAFEDT 20141030ACD | | 2014-10-31 | RECVD 2014-10-31 | WJSP-TV | DT | | Application |
1656193 Parties | BAFEDT 20141030ACF | | 2014-10-31 | RECVD 2014-10-31 | WNGH-TV | DT | | Application |
1656197 Parties | BAFEDT 20141030ACH | | 2014-10-31 | RECVD 2014-10-31 | WXGA-TV | DT | | Application |
1656209 Parties | BAFDDT 20141030ACM | | 2014-10-31 | RECVD 2014-10-31 | W12DK-D | DT | | Application |
1656172 Parties | BAFEDT 20141030ABY | | 2014-10-31 | RECVD 2014-10-31 | WACS-TV | DT | | Application |
1656179 Parties | BAFEDT 20141030ACB | | 2014-10-31 | RECVD 2014-10-31 | WGTV | DT | Georgia Public Telecommunications Commission
| Application |
1656187 Parties | BAFEDT 20141030ACE | | 2014-10-31 | RECVD 2014-10-31 | WMUM-TV | DT | | Application |
1656195 Parties | BAFEDT 20141030ACG | | 2014-10-31 | RECVD 2014-10-31 | WVAN-TV | DT | | Application |
1656203 Parties | BAFDDT 20141030ACI | | 2014-10-31 | RECVD 2014-10-31 | W08EG-D | DT | | Application |
1654707 Parties | BAFDDT 20141027AEV | | 2014-10-28 | RECVD 2014-10-28 | K12LU-D | DT | | Application |
1654091 Parties | BAFDDT 20141023ABG | | 2014-10-24 | RECVD 2014-10-24 | WMUB-LD | DT | | Application |
1654653 Parties | BAFEDT 20141023AAS | | 2014-10-24 | RECVD 2014-10-24 | KBGS-TV | DT | | Application |
1654674 Parties | BAFEDT 20141023AAW | | 2014-10-24 | RECVD 2014-10-24 | KUKL-TV | DT | | Application |
1654700 Parties | BAFDDT 20141023ABB | | 2014-10-24 | RECVD 2014-10-24 | K17KB-D | DT | | Application |
1654704 Parties | BAFDDT 20141023ABH | | 2014-10-24 | RECVD 2014-10-24 | K49EH-D | DT | | Application |
1654649 Parties | BAFEDT 20141023AAR | | 2014-10-24 | RECVD 2014-10-24 | KUSM-TV | DT | | Application |
1654661 Parties | BAFEDT 20141023AAT | | 2014-10-24 | RECVD 2014-10-24 | KUGF | DT | Board Of Regents Of The Montana University System
| Application |
1654681 Parties | BAFDDT 20141023AAY | | 2014-10-24 | RECVD 2014-10-24 | KEXI-LD | DT | | Application |
1654702 Parties | BAFDDT 20141023ABE | | 2014-10-24 | RECVD 2014-10-24 | K43DU-D | DT | | Application |
1653684 Parties | BAFEDT 20141007ACH | | 2014-10-08 | RECVD 2014-10-08 | WSIU-TV | DT | | Application |
1653689 Parties | BAFEDT 20141007ACI | | 2014-10-08 | RECVD 2014-10-08 | WUSI-TV | DT | | Application |
1641284 Parties | BLED 20140619AAW | New License - FM Educational | 2014-06-20 | GRANT 2014-06-30 | KHSM | FM | California State Polytechnic University, Humboldt Mckinleyville, Ca | Application |