App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1768490 Parties | BPH 20171005ACF | Construction Permit (FM) | 2017-10-10 | GRANT 2017-11-22 | KQMY | FM | Hochman Hawaii Four, Inc Paia, Hi |
1760317 Parties | BLED 20170705AAH | New License - FM Educational | 2017-07-05 | GRANT 2017-07-06 | KQMY | FM | Hochman Hawaii Four, Inc Paia, Hi | Application |
1696886 Parties | BLESTA 20151102AEU | Extension to Legal STA | 2015-11-02 | GRANT 2015-11-30 | KHAL | FM | Cedarville, Ca | Application |
1700493 Parties | BOA 20151119ACR | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KHAL | FM | |
1676068 Parties | BLSTA 20150413AAJ | Special Authority (Legal) | 2015-04-13 | GRANT 2015-05-04 | KHAL | FM | Cedarville, Ca | Application |
1671422 Parties | BLSTA 20150217ACI | Special Authority (Legal) | 2015-02-18 | GRANT 2015-03-26 | KNIT | FM | Tecopa, Ca | Application |
1653760 Parties | BNPFTB 20141003ACN | | 2014-10-20 | PRCAN 2014-12-17 | | FB | Lahaina, Hi | Application |
1649063 Parties | BLH 20140829ACN | License to Cover (FM) | 2014-09-02 | GRANT 2014-09-29 | KKHI | FM | Educational Media Foundation Kihei, Hi | Application |
1650365 Parties | BOL 20140924ABJ | Update/Certification | 2014-09-25 | ACCPT 2014-09-25 | KNIT | FM | | Application |
1646835 Parties | BLH 20140811ABX | License to Cover (FM) | 2014-08-12 | LICAN 2014-09-22 | KHAL | FM | Cedarville, Ca | Application |
1648172 Parties | BLSTA 20140822ACU | Special Authority (Legal) | 2014-08-25 | GRANT 2014-08-29 | KHAL | FM | Cedarville, Ca | Application |
1645749 Parties | BMPH 20140730AEZ | Mod to CP (FM) | 2014-08-01 | GRANT 2014-08-22 | KKHI | FM | Educational Media Foundation Kihei, Hi |
1645750 Parties |
| Unknown | 2014-07-31 | ACCPT 2014-07-31 | | FM | | Application |
1645928 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KKHI | FA | Kihei, Hi | Application |
1768713 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KQMY | FA | Paia, Hi | Application |