App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1804369 Parties | BPFT 20190510AAB | Minor Change | 2019-05-13 | GRANT 2019-05-31 | K286BY | FX | Calvary Chapel Iowa Cedar Rapids, Ia | Application |
1753250 Parties | BSTA 20170317AAK | Engineering STA | 2017-03-20 | GRANT 2017-03-20 | KVVN | AM | Pham Radio Communication LLC Santa Clara, Ca |
1687131 Parties | BALH 20150914ACR | Assignment of License (FM) | 2015-09-15 | GRANT 2015-11-13 | WYEZ | FM | Byrne Acquisition Group, LLC
| Application |
1687131 Parties | BALH 20150914ACR | Assignment of License (FM) | 2015-09-15 | GRANT 2015-11-13 | WYEZ | FM | Byrne Acquisition Group, LLC
| Application |
1685479 Parties | BALH 20150831ACY | Assignment of License (FM) | 2015-09-01 | GRANT 2015-11-06 | WILT | FM | Sunrise Broadcasting, LLC
| Application |
1685241 Parties | BALH 20150831ACM | Assignment of License (FM) | 2015-09-01 | GRANT 2015-11-06 | WBNE | FM | | Application |
1685479 Parties | BALH 20150831ACY | Assignment of License (FM) | 2015-09-01 | GRANT 2015-11-06 | WILT | FM | Sunrise Broadcasting, LLC
| Application |
1694732 Parties | BOA 20151023AGY | Ownership Report | 2015-10-26 | ACCPT 2015-10-26 | KVVN | AM | Pham Radio Communication LLC
|
1693634 Parties | BOA 20151019AVV | Ownership Report | 2015-10-26 | ACCPT 2015-10-26 | KVTO | AM | Pham Radio Communication LLC
|
1688965 Parties | BSTA 20150930AFI | Engineering STA | 2015-10-01 | GRANT 2015-10-16 | WMFD | AM | Sunrise Broadcasting, LLC Wilmington, NC |
1690692 Parties | BOA 20151001AHV | Ownership Report | 2015-10-02 | ACCPT 2015-10-02 | KIPL | FM | Hawaii Public Radio, Inc
|
1688555 Parties | BOA 20150930ABL | Ownership Report | 2015-10-01 | ACCPT 2015-10-01 | WVFS | FM | Florida State University
|
1685876 Parties | BLFT 20150827AAM | FM Translator License | 2015-08-28 | GRANT 2015-09-24 | W262CD | FX | Anverse, Inc Cartersville, Ga | Application |
1685879 Parties |
| Unknown | 2015-08-28 | GRANT 2015-09-24 | W262CD | FX | Anverse, Inc Kingston, Ga | Application |
1670146 Parties | BRCDT 20150326AAF | | 2015-03-27 | GRANT 2015-09-11 | WMDE | DT | RNN DC License Co, LLC Dover, De | Application |
1681125 Parties | BLFT 20150623AAM | FM Translator License | 2015-06-24 | GRANT 2015-07-13 | W243DK | FX | Wdnc-Am, LLC Durham, NC | Application |
1656329 Parties | BPH 20141119AAN | Construction Permit (FM) | 2014-11-20 | GRANT 2015-05-04 | WILT | FM | Sunrise Broadcasting, LLC Carolina Beach, NC |
1674290 Parties | BPFT 20150323ACB | Minor Change | 2015-03-24 | GRANT 2015-04-24 | W243DK | FX | Wdnc-Am, LLC Durham, NC | Application |
1672776 Parties | BESTA 20150311ABD | STA extension | 2015-03-12 | GRANT 2015-04-16 | WMFD | AM | Sunrise Broadcasting, LLC Wilmington, NC |
1664589 Parties | BOS 20150209ABY | Ownership Sale | 2015-02-10 | ACCPT 2015-02-10 | KWTV-DT | DT | |
1664588 Parties | BOS 20150209ABU | Ownership Sale | 2015-02-10 | ACCPT 2015-02-10 | KWTV-DT | DT | |
1664599 Parties | BOS 20150209ACG | Ownership Sale | 2015-02-10 | ACCPT 2015-02-10 | KWTV-DT | DT | |
1625568 Parties | BPED 20150109AAR | Change - Education FM | 2015-01-12 | GRANT 2015-01-30 | WRCU | FM | Colgate University Hamilton, Ny |
1669327 Parties |
| Unknown | 2015-01-28 | ACCPT 2015-01-28 | | FL | | Application |
1655408 Parties | BALTTL 20141023AAJ | | 2014-10-24 | GRANT 2014-12-04 | K14LD | TX | | Application |
1657332 Parties | BALCDT 20141001CBC | | 2014-10-02 | GRANT 2014-11-20 | KSBI | DT | Griffin Licensing, LLC
| Application |
2000677 Parties | BLANK 0000001038 | U | 2014-10-16 | GRANT 2014-11-13 | WMDE | DT | RNN DC License Co, LLC Dover, De |
1656606 Parties | BALFT 20140923ABG | Assignment of License (FX) | 2014-09-24 | GRANT 2014-11-07 | W240AS | FX | Sunrise Broadcasting, LLC
| Application |
1656046 Parties | BESTA 20141030AAK | STA extension | 2014-10-31 | GRANT 2014-11-03 | K19KL-D | LD | Weatherford, Ok |
1654946 Parties | BSTA 20141016ACY | Engineering STA | 2014-10-17 | GRANT 2014-10-17 | WMFD | AM | Sunrise Broadcasting, LLC Wilmington, NC |