App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1738819 Parties | BSTA 20160915ABE | Engineering STA | 2016-09-19 | GRANT 2016-09-22 | WCHV | AM | Monticello Media LLC Charlottesville, Va |
1737907 Parties |
| Unknown | 2016-09-06 | ACCPT 2016-09-06 | | FX | | Application |
1735935 Parties |
| Unknown | 2016-08-08 | ACCPT 2016-08-08 | | FX | | Application |
1693882 Parties | BOA 20160531AEG | Ownership Report | 2016-06-01 | ACCPT 2016-06-01 | WCHV | AM | Monticello Media LLC
|
1678193 Parties | BAL 20140820AAE | Assignment of License (AM) | 2014-08-22 | GRANT 2016-04-11 | WHNR | AM | Walco Enterprises, LLC
| Application |
1678193 Parties | BAL 20140820AAE | Assignment of License (AM) | 2014-08-22 | GRANT 2016-04-11 | WHNR | AM | Walco Enterprises, LLC
| Application |
1721626 Parties | BPFT 20160129ANV | Minor Change | 2016-02-01 | PRCAN 2016-02-22 | W285EF | FX | Monticello Media LLC Charlottesville, Va | Application |
1720167 Parties | BPFT 20160129ANV | Minor Change | 2016-02-01 | SUPER 2016-02-22 | W285EF | FX | Monticello Media LLC Charlottesville, Va | Application |
1704314 Parties | BOA 20151201HTC | Ownership Report | 2015-12-03 | SUPER 2016-01-21 | WWCP-TV | DT | |
1704322 Parties | BOA 20151201HTK | Ownership Report | 2015-12-03 | SUPER 2016-01-21 | WWCP-TV | DT | |
1715063 Parties | BSTA 20151223BIX | Engineering STA | 2015-12-24 | GRANT 2016-01-04 | WHNR | AM | Walco Enterprises, LLC Cypress Gardens, FL |
1710826 Parties | BOA 20151201HSN | Ownership Report | 2015-12-04 | ACCPT 2015-12-04 | WWCP-TV | DT | |
1715789 Parties | BOA 20151201HTK | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | WWCP-TV | DT | |
1715484 Parties | BOA 20151201HTC | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | WWCP-TV | DT | |
1706812 Parties |
| Unknown | 2015-11-25 | ACEPT 2015-11-25 | KKFN | FM | Bonneville International Corporation
| Application |
1695280 Parties | BOA 20151102AKB | Ownership Report | 2015-11-03 | ACCPT 2015-11-03 | WRBF | FM | HC Toole, LLC
|
1693643 Parties | BOR 20151022AEG | U | 2015-10-23 | ACCPT 2015-10-23 | KALI | AM | Multicultural Radio Broadcasting Licensee, LLC
|
1694224 Parties | BOA 20151021AGR | Ownership Report | 2015-10-22 | ACCPT 2015-10-22 | KPLM | FM | R M Broadcasting, LLC
|
1683983 Parties | BALH 20150803AFE | Assignment of License (FM) | 2015-08-05 | GRANT 2015-10-20 | KKFN | FM | Bonneville International Corporation
| Application |
1683983 Parties | BALH 20150803AFE | Assignment of License (FM) | 2015-08-05 | GRANT 2015-10-20 | KKFN | FM | Bonneville International Corporation
| Application |
1684953 Parties | BPFT 20150803ADE | Minor Change | 2015-08-04 | GRANT 2015-09-10 | K251BY | FX | Bakersfield, Ca | Application |
1683976 Parties | BPFT 20150803ADE | Minor Change | 2015-08-04 | SUPER 2015-09-10 | K251BY | FX | Bakersfield, Ca | Application |
1672896 Parties | BRCDT 20150327AMT | | 2015-03-30 | GRANT 2015-08-26 | WWCP-TV | DT | Johnstown, Pa | Application |
1685163 Parties | BOS 20150813ABJ | Ownership Sale | 2015-08-14 | ACCPT 2015-08-14 | KKFN | FM | Bonneville International Corporation
|
1683336 Parties | BLSTA 20150717ABF | Special Authority (Legal) | 2015-07-20 | GRANT 2015-08-05 | K251BY | FX | Wasco, Ca | Application |
1675685 Parties | BLFT 20150617AAS | FM Translator License | 2015-06-18 | GRANT 2015-07-17 | K295AZ | FX | Wasco, Ca | Application |
1681856 Parties | BSTA 20150706ABV | Engineering STA | 2015-07-07 | GRANT 2015-07-08 | WJHJ-LP | TX | Newport News, Etc, Va |
1676103 Parties | BALH 20150303ACO | Assignment of License (FM) | 2015-03-06 | GRANT 2015-06-30 | KSYR | FM | | Application |
1676105 Parties | BALH 20150303ACP | Assignment of License (FM) | 2015-03-06 | GRANT 2015-06-30 | KCUL | FM | | Application |
1676103 Parties | BALH 20150303ACO | Assignment of License (FM) | 2015-03-06 | GRANT 2015-06-30 | KSYR | FM | | Application |
1676105 Parties | BALH 20150303ACP | Assignment of License (FM) | 2015-03-06 | GRANT 2015-06-30 | KCUL | FM | | Application |
1672779 Parties | BALH 20141219AEY | Assignment of License (FM) | 2014-12-22 | GRANT 2015-06-26 | KKFN | FM | Bonneville International Corporation
| Application |
1680593 Parties |
| Unknown | 2015-06-17 | GRANT 2015-06-18 | K295AZ | FX | Buttonwillow, Ca | Application |
1677960 Parties | BLESTA 20150512AAJ | Extension to Legal STA | 2015-05-13 | GRANT 2015-05-27 | K295AZ | FX | Buttonwillow, Ca | Application |
1672199 Parties | BALH 20150303ACP | Assignment of License (FM) | 2015-03-06 | SUPER 2015-04-28 | KCUL | FM | | Application |
1672200 Parties | BALH 20150303ACO | Assignment of License (FM) | 2015-03-06 | SUPER 2015-04-28 | KSYR | FM | | Application |
1672199 Parties | BALH 20150303ACP | Assignment of License (FM) | 2015-03-06 | SUPER 2015-04-28 | KCUL | FM | | Application |
1672200 Parties | BALH 20150303ACO | Assignment of License (FM) | 2015-03-06 | SUPER 2015-04-28 | KSYR | FM | | Application |
1670202 Parties | BPFT 20150209ACO | Minor Change | 2015-02-10 | GRANT 2015-03-18 | K295AZ | FX | Wasco, Ca | Application |
1671982 Parties | BESTA 20150227ACA | STA extension | 2015-03-05 | GRANT 2015-03-16 | KTCT | AM | Radio License Holding SRC LLC San Mateo, Ca |
1664363 Parties | BALH 20141219AEY | Assignment of License (FM) | 2014-12-22 | SUPER 2015-03-05 | KKFN | FM | Bonneville International Corporation
| Application |
1663937 Parties | BESTA 20141208ABS | STA extension | 2014-12-09 | GRANT 2014-12-15 | WJHJ-LP | TX | Newport News, Etc, Va |