App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1817333 Parties |
| Unknown | 2020-04-28 | ACEPT 2020-04-28 | WQHN | FM | Northern Christian Radio
| Application |
1814511 Parties | BTCED 20200220AAF | Transfer of control (FM Ed.) | 2020-02-21 | GRANT 2020-04-24 | WQHN | FM | Northern Christian Radio
|
1804934 Parties | BPFT 20190923AAQ | Minor Change | 2019-09-24 | GRANT 2019-10-18 | W259AH | FX | Northern Christian Radio Petoskey, Mi | Application |
1806705 Parties | BMLED 20190711AAL | License Modification (FM/ED) | 2019-07-12 | GRANT 2019-09-24 | WTHN | FM | Northern Christian Radio Sault Ste Marie, Mi |
1810360 Parties | BLED 20190912AAA | New License - FM Educational | 2019-09-13 | GRANT 2019-09-20 | WQHN | FM | Northern Christian Radio East Jordan, Mi | Application |
1809869 Parties | BLED 20190912AAA | New License - FM Educational | 2019-09-13 | SUPER 2019-09-16 | WQHN | FM | Northern Christian Radio East Jordan, Mi | Application |
1806642 Parties | BESTA 20190701AAU | STA extension | 2019-07-02 | GRANT 2019-07-08 | WTHN | FM | Northern Christian Radio Sault Ste Marie, Mi |
1798204 Parties | BSTA 20181231ABA | Engineering STA | 2019-01-02 | GRANT 2019-01-02 | WTHN | FM | Northern Christian Radio Sault Ste Marie, Mi |
1792366 Parties | BPH 20180607AAA | Construction Permit (FM) | 2018-06-08 | GRANT 2018-10-09 | WQHN | FM | Northern Christian Radio East Jordan, Mi |
1786004 Parties | BPH 20180607AAA | Construction Permit (FM) | 2018-06-08 | SUPER 2018-10-05 | WQHN | FM | Northern Christian Radio East Jordan, Mi |
1770682 Parties |
| Unknown | 2017-11-02 | ACEPT 2017-11-02 | WHST | FM | Thumb Broadcasting, Inc
| Application |
1768251 Parties | BALED 20170718AEU | Assignment (FM Educational) | 2017-07-19 | GRANT 2017-10-13 | WHST | FM | Thumb Broadcasting, Inc
| Application |
1768251 Parties | BALED 20170718AEU | Assignment (FM Educational) | 2017-07-19 | GRANT 2017-10-13 | WHST | FM | Thumb Broadcasting, Inc
| Application |
1759820 Parties | BALED 20170718AEU | Assignment (FM Educational) | 2017-07-19 | SUPER 2017-10-04 | WHST | FM | Thumb Broadcasting, Inc
| Application |
1759820 Parties | BALED 20170718AEU | Assignment (FM Educational) | 2017-07-19 | SUPER 2017-10-04 | WHST | FM | Thumb Broadcasting, Inc
| Application |
1764469 Parties | BESTA 20170811ABF | STA extension | 2017-08-14 | GRANT 2017-08-15 | WTHN | FM | Northern Christian Radio Sault Ste Marie, Mi |
1764475 Parties | BESTA 20170811ABE | STA extension | 2017-08-14 | GRANT 2017-08-15 | WHST | FM | Thumb Broadcasting, Inc Tawas City, Mi |
1750634 Parties | BSTA 20170208AAF | Engineering STA | 2017-02-09 | GRANT 2017-02-13 | WHST | FM | Thumb Broadcasting, Inc Tawas City, Mi |
1750635 Parties | BSTA 20170208AAG | Engineering STA | 2017-02-09 | GRANT 2017-02-13 | WTHN | FM | Northern Christian Radio Sault Ste Marie, Mi |
1728736 Parties | BOA 20160516ABD | Ownership Report | 2016-05-17 | ACCPT 2016-05-17 | WPHN | FM | Northern Christian Radio
|
1678014 Parties | BOS 20150513ABS | Ownership Sale | 2015-05-14 | ACCPT 2015-05-14 | WPHN | FM | Northern Christian Radio
|
1786438 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WQHN | FA | East Jordan, Mi | Application |
1793916 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WQHN | FA | East Jordan, Mi | Application |