App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1806982 Parties | BZ 20190624ACE | Direct Measurement (AM) | 2019-07-12 | GRANT 2019-08-12 | WRRZ | AM | Sanchez Broadcasting Corporation Clinton, NC |
1806287 Parties | BLFT 20190625AAH | FM Translator License | 2019-06-26 | GRANT 2019-07-18 | W273DP | FX | Sanchez Broadcasting Corporation Clinton, NC | Application |
1777123 Parties | BNPFT 20180125ADE | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-09-17 | NEW | FX | Durham, NC | Application |
1783467 Parties | BNPFT 20180501AAM | Const Permit: (FM Translator) | 2018-05-09 | APDIS 2018-09-17 | NEW | FX | Durham, NC | Application |
1791238 Parties |
| Unknown | 2018-09-04 | ACEPT 2018-09-04 | WETC | AM | Divine Mercy Radio, Inc
| Application |
1781271 Parties | BAL 20180226AAR | Assignment of License (AM) | 2018-02-27 | GRANT 2018-07-16 | WETC | AM | Divine Mercy Radio, Inc
| Application |
1781271 Parties | BAL 20180226AAR | Assignment of License (AM) | 2018-02-27 | GRANT 2018-07-16 | WETC | AM | Divine Mercy Radio, Inc
| Application |
1787111 Parties |
| Unknown | 2018-06-21 | ACCPT 2018-06-21 | | AM | | Application |
1776815 Parties | BNPFT 20180125AGC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Clinton, NC | Application |
1783468 Parties | BNPFT 20180430AAN | Const Permit: (FM Translator) | 2018-05-01 | GRANT 2018-06-08 | NEW | FX | Clinton, NC | Application |
1784417 Parties | BESTA 20180504AAQ | STA extension | 2018-05-07 | GRANT 2018-05-24 | WETC | AM | Divine Mercy Radio, Inc Wendell-Zebulon, NC |
1779622 Parties | BAL 20180226AAR | Assignment of License (AM) | 2018-02-27 | SUPER 2018-03-26 | WETC | AM | Divine Mercy Radio, Inc
| Application |
1781397 Parties |
| Unknown | 2018-03-26 | ACCPT 2018-03-26 | | AM | | Application |
1779622 Parties | BAL 20180226AAR | Assignment of License (AM) | 2018-02-27 | SUPER 2018-03-26 | WETC | AM | Divine Mercy Radio, Inc
| Application |
1770166 Parties | BESTA 20171026AAH | STA extension | 2017-10-27 | GRANT 2017-11-13 | WETC | AM | Divine Mercy Radio, Inc Wendell-Zebulon, NC |
1753286 Parties | BESTA 20170322AAM | STA extension | 2017-03-24 | GRANT 2017-04-28 | WETC | AM | Divine Mercy Radio, Inc Wendell-Zebulon, NC |
1737335 Parties | BESTA 20160826AAO | STA extension | 2016-08-29 | GRANT 2016-09-22 | WETC | AM | Divine Mercy Radio, Inc Wendell-Zebulon, NC |
1728171 Parties | BESTA 20160509AAN | STA extension | 2016-05-10 | GRANT 2016-06-01 | WETC | AM | Divine Mercy Radio, Inc Wendell-Zebulon, NC |
1710266 Parties | BP 20151221CEP | Minor Change (AM) | 2015-12-23 | GRANT 2016-03-25 | WETC | AM | Divine Mercy Radio, Inc Wendell-Zebulon, NC |
1712496 Parties | BESTA 20151216AAC | STA extension | 2015-12-17 | GRANT 2016-01-12 | WETC | AM | Divine Mercy Radio, Inc Wendell-Zebulon, NC |
1710123 Parties | BOA 20151201AMW | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WETC | AM | Divine Mercy Radio, Inc
|
1683966 Parties | BESTA 20150728AAB | STA extension | 2015-07-29 | GRANT 2015-08-26 | WETC | AM | Divine Mercy Radio, Inc Wendell-Zebulon, NC |
1682304 Parties | B397 20150706AAC | EEOC Mid-term report | |
| WETC | AM | Divine Mercy Radio, Inc
| Application |
1682305 Parties | B397 20150706AAD | EEOC Mid-term report | |
| WRRZ | AM | Sanchez Broadcasting Corporation
| Application |