App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1760211 Parties | BPED 20170714AAV | Change - Education FM | 2017-07-17 | APDIS 2018-07-30 | KCEI | FM | Cultural Energy Red River, NM |
1761736 Parties | BNPFT 20170728AFD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-07-06 | NEW | FX | Rock Hill, SC | Application |
1759133 Parties | BNPFT 20170731ACQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-04-10 | NEW | FX | Eugene, Or | Application |
1763206 Parties | BNPFT 20170728AFE | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-19 | NEW | FX | Sumter, SC | Application |
1762987 Parties | BNPFT 20170727ADG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-18 | NEW | FX | Port Sulphur, La | Application |
1763035 Parties | BNPFT 20170727AFR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-18 | NEW | FX | Morgan City, La | Application |
1763207 Parties | BNPFT 20170728AGF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-17 | NEW | FX | Bowie, TX | Application |
1762001 Parties | BNPFT 20170726AEI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-12 | NEW | FX | Shelbyville, In | Application |
1762130 Parties | BNPFT 20170731AAF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-12 | NEW | FX | Otsego, Mi | Application |
1762446 Parties | BNPFT 20170728AGA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-11 | NEW | FX | Decatur, In | Application |
1762509 Parties | BNPFT 20170726AUG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-11 | NEW | FX | Decorah, Ia | Application |
1762611 Parties | BNPFT 20170727AGU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-11 | NEW | FX | Farmville, Va | Application |
1763707 Parties | BNPFT 20170802AAL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-08 | NEW | FX | Golden Valley, Az | Application |
1763054 Parties | BNPFT 20170727AGT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-04 | NEW | FX | Lillington, NC | Application |
1763352 Parties | BNPFT 20170728AGI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-04 | NEW | FX | Shepherd, Mi | Application |
1759068 Parties | BLFT 20170619ADZ | FM Translator License | 2017-06-20 | APDIS 2017-11-03 | K255BL | FX | Denver, Co | Application |
1759714 Parties | BALFT 20170703ABZ | Assignment of License (FX) | 2017-07-05 | SUPER 2017-09-07 | K298BZ | FX | | Application |
1759714 Parties | BALFT 20170703ABZ | Assignment of License (FX) | 2017-07-05 | SUPER 2017-09-07 | K298BZ | FX | | Application |
1761394 Parties | BLESTA 20170725ABD | Extension to Legal STA | 2017-07-26 | GRANT 2017-08-16 | WRYP | FM | Horizon Christian Fellowship Wellfleet, Ma | Application |
1762488 Parties | BNPFT 20170726AAR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2017-08-08 | NEW | FX | Wilmington, Oh | Application |
1759192 Parties | BALFT 20170622ACB | Assignment of License (FX) | 2017-06-23 | SUPER 2017-08-08 | K250BA | FX | FC New Orleans, Inc
| Application |
1753744 Parties | BALED 20170330AAX | Assignment (FM Educational) | 2017-03-31 | SUPER 2017-08-08 | KWTW | FM | Westside Christian Fellowship Av
| Application |
1753744 Parties | BALED 20170330AAX | Assignment (FM Educational) | 2017-03-31 | SUPER 2017-08-08 | KWTW | FM | Westside Christian Fellowship Av
| Application |
1762264 Parties | BNPFT 20170728AFE | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2017-08-07 | NEW | FX | Sumter, SC | Application |
1761993 Parties | BNPFT 20170728AGI | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2017-08-07 | NEW | FX | Shepard, Mi | Application |
1763176 Parties | BNPFT 20170728AGF | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2017-08-07 | NEW | FX | Bowie, TX | Application |
1763779 Parties |
| Unknown | 2017-08-03 | GRANT 2017-08-04 | KLZS | AM | Eugene, Or | Application |
1763267 Parties | BNPFT 20170728AGI | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2017-08-02 | NEW | FX | Shepard, Mi | Application |
1763256 Parties |
| Unknown | 2017-07-31 | ACEPT 2017-07-31 | KLZS | AM | | Application |
1762537 Parties |
| Unknown | 2017-07-26 | ACCPT 2017-07-26 | | FX | | Application |
1759983 Parties | BLFT 20170710ABQ | FM Translator License | 2017-07-18 | GRANT 2017-07-26 | W275CK | FX | Johnson County Broadcasting Co, Inc Mountain City, TN | Application |
1760592 Parties | BLFT 20170720AAW | FM Translator License | 2017-07-21 | GRANT 2017-07-26 | K250BA | FX | FC New Orleans, Inc New Orleans, La | Application |
1761004 Parties | BSTA 20170719AAS | Engineering STA | 2017-07-20 | GRANT 2017-07-20 | K253CH | FX | Hayfield, MN |
1761184 Parties |
| Unknown | 2017-07-18 | ACEPT 2017-07-18 | WELD | AM | Save Our Station, LLC
| Application |
1756326 Parties | BAL 20170509AAB | Assignment of License (AM) | 2017-05-12 | GRANT 2017-07-10 | WCLG | AM | | Application |
1759159 Parties | BMPFT 20170622ABZ | Mod to CP (FM Translator) | 2017-06-23 | GRANT 2017-07-07 | K250BA | FX | FC New Orleans, Inc New Orleans, La | Application |
1759354 Parties | BPFT 20170620AAZ | Minor Change | 2017-06-21 | GRANT 2017-07-06 | K253CH | FX | Hayfield, MN | Application |
1755884 Parties | BALFT 20170504AAI | Assignment of License (FX) | 2017-05-05 | GRANT 2017-06-23 | W231BJ | FX | Calvary Chapel Of Fredericksburg
| Application |
1753388 Parties | BPFT 20170329AAC | Minor Change | 2017-03-30 | GRANT 2017-06-22 | K239AZ | FX | Lake Isabella, Ca | Application |
1758643 Parties | BALH 20170410AAB | Assignment of License (FM) | 2017-04-11 | GRANT 2017-06-20 | KHKO | FM | Kjdy, LLC
| Application |
1757092 Parties | BLESTA 20170516ABS | Extension to Legal STA | 2017-05-17 | GRANT 2017-06-16 | WJZI | AM | Decatur, In | Application |
1757114 Parties | BLESTA 20170516AAI | Extension to Legal STA | 2017-05-17 | GRANT 2017-06-16 | W281AT | FX | Calvary Chapel Of The Finger Lakes, Inc Ithaca, Ny | Application |
1757111 Parties | BLESTA 20170516AAJ | Extension to Legal STA | 2017-05-17 | GRANT 2017-06-16 | W293CU | FX | Calvary Chapel Of The Finger Lakes, Inc Cortland, Ny | Application |
1752226 Parties | BALH 20170410AAB | Assignment of License (FM) | 2017-04-11 | SUPER 2017-06-16 | KHKO | FM | Kjdy, LLC
| Application |
1758434 Parties | BPFT 20170412ABB | Minor Change | 2017-04-13 | GRANT 2017-06-07 | W275CK | FX | Johnson County Broadcasting Co, Inc Mountain City, TN | Application |
1754947 Parties | BPFT 20170412ABB | Minor Change | 2017-04-13 | SUPER 2017-06-07 | W275CK | FX | Johnson County Broadcasting Co, Inc Mountain City, TN | Application |
1758465 Parties |
| Unknown | 2017-06-07 | GRANT 2017-06-07 | W275CK | FX | Johnson County Broadcasting Co, Inc Mountain City, TN | Application |
1757965 Parties |
| Unknown | 2017-05-31 | GRANT 2017-06-06 | K290AO | FX | Tonopah, NV | Application |
1757961 Parties |
| Unknown | 2017-05-31 | GRANT 2017-06-06 | KWTW | FM | Westside Christian Fellowship Av Bishop, Ca | Application |
1758201 Parties |
| Unknown | 2017-06-02 | ACCPT 2017-06-02 | | FX | | Application |
1755975 Parties | BMXPH 20170512AAK | | 2017-05-15 | PRCAN 2017-05-30 | WOLS | FS | Waxhaw, NC | Application |
1757747 Parties |
| Unknown | 2017-05-26 | ACEPT 2017-05-26 | WELD | AM | Save Our Station, LLC
| Application |
1757199 Parties | BLFT 20170516ABW | FM Translator License | 2017-05-17 | GRANT 2017-05-25 | K252DM | FX | Hayfield, MN | Application |
1757668 Parties |
| Unknown | 2017-05-25 | ACEPT 2017-05-25 | W266CS | FX | Mitten News LLC
| Application |
1757291 Parties |
| Unknown | 2017-05-18 | ACCPT 2017-05-18 | | FX | | Application |
1755992 Parties | BPFT 20170501AAK | Minor Change | 2017-05-02 | GRANT 2017-05-16 | W275BL | FX | Calvary Chapel Of The Finger Lakes, Inc Batavia, Ny | Application |
1756935 Parties |
| Unknown | 2017-05-15 | ACCPT 2017-05-15 | | FM | | Application |
1756893 Parties |
| Unknown | 2017-05-12 | ACCPT 2017-05-12 | | FX | | Application |
1754874 Parties | BLSTA 20170410ADO | Special Authority (Legal) | 2017-04-11 | GRANT 2017-05-03 | K290AO | FX | Tonopah, NV | Application |
1754870 Parties | BLSTA 20170410ADP | Special Authority (Legal) | 2017-04-11 | GRANT 2017-05-03 | KWTW | FM | Westside Christian Fellowship Av Bishop, Ca | Application |
1755804 Parties |
| Unknown | 2017-04-27 | GRANT 2017-05-01 | WPAK | AM | White Pine Enterprises, Inc Phillips Farmville, Va | Application |
1755787 Parties |
| Unknown | 2017-04-27 | ACCPT 2017-04-27 | | FM | | Application |
1753974 Parties | BTC 20170228AAC | Transfer of Control (AM) | 2017-03-01 | GRANT 2017-04-25 | WRPQ | AM | Civic Media, Inc
|
1755661 Parties |
| Unknown | 2017-04-25 | ACCPT 2017-04-25 | | FX | | Application |
1755359 Parties |
| Unknown | 2017-04-19 | ACEPT 2017-04-19 | W281BV | FX | Daily News Broadcasting Co, Inc
| Application |
1755296 Parties |
| Unknown | 2017-04-18 | ACCPT 2017-04-18 | | FX | | Application |
1753947 Parties | BLSTA 20170329AAD | Special Authority (Legal) | 2017-03-30 | GRANT 2017-04-18 | KWTM | FM | June Lake, Ca | Application |
1755016 Parties | BPFT 20170322AAB | Minor Change | 2017-03-23 | GRANT 2017-04-12 | K250BA | FX | FC New Orleans, Inc Slidell, La | Application |
1753508 Parties | BPFT 20170322AAB | Minor Change | 2017-03-23 | SUPER 2017-04-12 | K250BA | FX | FC New Orleans, Inc Slidell, La | Application |
1751198 Parties | BTC 20170228AAC | Transfer of Control (AM) | 2017-03-01 | SUPER 2017-04-05 | WRPQ | AM | Civic Media, Inc
|
1753273 Parties | BPFT 20170317AAM | Minor Change | 2017-03-20 | GRANT 2017-04-04 | W271CD | FX | East Ithaca, Ny | Application |
1752922 Parties | BLFT 20170313AAA | FM Translator License | 2017-03-13 | GRANT 2017-03-22 | K250BA | FX | FC New Orleans, Inc Slidell, La | Application |
1752453 Parties | BESTA 20170303AAU | STA extension | 2017-03-06 | GRANT 2017-03-21 | KCEI | FM | Cultural Energy Red River, NM |
1753365 Parties |
| Unknown | 2017-03-21 | GRANT 2017-03-21 | WYYX | FM | Magic Broadcasting Ii, LLC Bonifay, FL | Application |
1749260 Parties | BALFT 20170130AJV | Assignment of License (FX) | 2017-01-31 | GRANT 2017-03-20 | W266CS | FX | Mitten News LLC
| Application |
1749260 Parties | BALFT 20170130AJV | Assignment of License (FX) | 2017-01-31 | GRANT 2017-03-20 | W266CS | FX | Mitten News LLC
| Application |
1752220 Parties | BPFT 20170228ABK | Minor Change | 2017-03-01 | GRANT 2017-03-16 | W293CU | FX | Calvary Chapel Of The Finger Lakes, Inc Cortland, Ny | Application |
1749216 Parties | BALFT 20170123FLQ | Assignment of License (FX) | 2017-01-24 | GRANT 2017-03-14 | W234CI | FX | | Application |
1746403 Parties | BP 20161209ABO | Minor Change (AM) | 2016-12-12 | GRANT 2017-03-09 | KAGY | AM | Spotlight Broadcasting Of New Orleans, LLC Port Sulphur, La |
1751389 Parties | BPFT 20170214ABD | Minor Change | 2017-02-15 | GRANT 2017-03-08 | K250BA | FX | FC New Orleans, Inc Slidell, La | Application |
1751319 Parties | BLFT 20170224AAL | FM Translator License | 2017-02-27 | GRANT 2017-03-08 | W237DM | FX | Mountain City, TN | Application |
1752473 Parties | BDNED 20170306AGG | | 2017-03-07 | ACCPT 2017-03-07 | WSOF | FD | Madisonville, Ky | Application |
1751317 Parties | BLESTA 20170214AAE | Extension to Legal STA | 2017-02-15 | GRANT 2017-03-03 | W237DM | FX | Jackson, Oh | Application |
1752208 Parties |
| Unknown | 2017-03-01 | ACCPT 2017-03-01 | | FX | | Application |
1748292 Parties | BLFT 20170104ABE | FM Translator License | 2017-01-05 | GRANT 2017-02-06 | K250BA | FX | FC New Orleans, Inc Slidell, La | Application |
1749675 Parties | BLSTA 20170124AAY | Special Authority (Legal) | 2017-01-25 | GRANT 2017-02-01 | WRYP | FM | Horizon Christian Fellowship Wellfleet, Ma | Application |
1749524 Parties |
| Unknown | 2017-01-27 | ACEPT 2017-01-27 | KWBP | FM | Cedar Broadcasting, Inc
| Application |
1735417 Parties | BPFT 20160804AAR | Minor Change | 2016-08-05 | GRANT 2017-01-24 | W240AH | FX | Cortland, Ny | Application |
1746546 Parties | BAPFT 20161209AAH | Assignment of CP (FX) | 2016-12-12 | GRANT 2017-01-18 | W232CM | FX | Nobco, Inc
| Application |
1749099 Parties |
| Unknown | 2017-01-18 | ACEPT 2017-01-18 | WELD | AM | Save Our Station, LLC
| Application |
1747153 Parties | BESTA 20161219ABJ | STA extension | 2016-12-20 | GRANT 2017-01-11 | WLLN | AM | Estuardo Rodriguez Lillington, NC |
1747092 Parties | BMPFT 20161215AAA | Mod to CP (FM Translator) | 2016-12-16 | SUPER 2016-12-30 | K250BA | FX | FC New Orleans, Inc Slidell, La | Application |
1742857 Parties | BALED 20161028AAL | Assignment (FM Educational) | 2016-10-31 | GRANT 2016-12-30 | KWBP | FM | Cedar Broadcasting, Inc
| Application |
1747972 Parties | BMPFT 20161215AAA | Mod to CP (FM Translator) | 2016-12-16 | GRANT 2016-12-30 | K250BA | FX | FC New Orleans, Inc Slidell, La | Application |
1742857 Parties | BALED 20161028AAL | Assignment (FM Educational) | 2016-10-31 | GRANT 2016-12-30 | KWBP | FM | Cedar Broadcasting, Inc
| Application |
1747132 Parties | BLFT 20161215ABL | FM Translator License | 2016-12-16 | GRANT 2016-12-22 | W300DG | FX | Mars Hill Broadcasting Co Inc Hilton, Ny | Application |
1746869 Parties |
| Unknown | 2016-12-13 | ACEPT 2016-12-13 | K245AR | FX | | Application |
1745014 Parties | BMPFT 20161122ABR | Mod to CP (FM Translator) | 2016-11-23 | GRANT 2016-12-12 | W299BT | FX | Hilton, Ny | Application |
1746620 Parties |
| Unknown | 2016-12-09 | ACEPT 2016-12-09 | K229CD | FX | Lotus Bakersfield Corp
| Application |
1745694 Parties | BOS 20161206AAS | Ownership Sale | 2016-12-07 | ACCPT 2016-12-07 | WFGL | AM | Horizon Christian Fellowship
|
1745495 Parties | BOA 20161201ACF | Ownership Report | 2016-12-02 | ACCPT 2016-12-02 | KBHW | FM | Heartland Christian Broadcasters
|
1745532 Parties | BOA 20161130ADP | Ownership Report | 2016-12-01 | ACCPT 2016-12-01 | KBHL | FM | Christian Heritage Broadcasting, Inc
|
1745794 Parties | BOA 20161130ABY | Ownership Report | 2016-12-01 | ACCPT 2016-12-01 | KJYL | FM | Minn-Iowa Christian Broadcasting, Inc
|
1741487 Parties | BALDTL 20161012AAP | | 2016-10-14 | GRANT 2016-11-29 | K26JQ-D | LD | | Application |
1744122 Parties | BLFT 20161114ABN | FM Translator License | 2016-11-14 | GRANT 2016-11-28 | W258CE | FX | Taylor University Broadcasting, Inc Findlay, Oh | Application |
1744868 Parties | BLFT 20161117ABN | FM Translator License | 2016-11-21 | GRANT 2016-11-28 | W246BH | FX | Winston-Salem, NC | Application |
1744210 Parties | BLSTA 20161109AAI | Special Authority (Legal) | 2016-11-10 | GRANT 2016-11-23 | WJZI | AM | Decatur, In | Application |
1744637 Parties | BLSTA 20161115ABO | Special Authority (Legal) | 2016-11-16 | GRANT 2016-11-23 | W293CU | FX | Calvary Chapel Of The Finger Lakes, Inc Cortland, Ny | Application |
1745233 Parties |
| Unknown | 2016-11-23 | ACCPT 2016-11-23 | | FX | | Application |
1744634 Parties | BLSTA 20161115ABN | Special Authority (Legal) | 2016-11-16 | GRANT 2016-11-23 | W281AT | FX | Calvary Chapel Of The Finger Lakes, Inc Ithaca, Ny | Application |
1742352 Parties | BLFT 20161018ABC | FM Translator License | 2016-10-19 | GRANT 2016-11-07 | W293CU | FX | Calvary Chapel Of The Finger Lakes, Inc Cortland, Ny | Application |
1743522 Parties |
| Unknown | 2016-11-02 | GRANT 2016-11-02 | KWBP | FM | Cedar Broadcasting, Inc Big Pine, Ca | Application |
1742499 Parties | BLFT 20161020ABL | FM Translator License | 2016-10-21 | GRANT 2016-10-28 | K253CB | FX | Heartland Christian Broadcasters, Inc Roseau, MN | Application |
1742838 Parties |
| Unknown | 2016-10-26 | GRANT 2016-10-28 | KWBP | FM | Cedar Broadcasting, Inc Big Pine, Ca | Application |
1741519 Parties | BLFT 20161006AAT | FM Translator License | 2016-10-07 | GRANT 2016-10-26 | W300CO | FX | Ave Maria Communications Dexter, Mi | Application |
1739180 Parties |
| Unknown | 2016-10-24 | ACEPT 2016-10-24 | WELD | AM | Save Our Station, LLC
| Application |
1739754 Parties | BMPFT 20160928AGT | Mod to CP (FM Translator) | 2016-09-29 | GRANT 2016-10-19 | K253CB | FX | Heartland Christian Broadcasters, Inc Roseau, MN | Application |
1734086 Parties |
| Unknown | 2016-07-25 | GRANT 2016-10-18 | KJCU | FM | CSN International Fort Bragg, Ca | Application |
1741456 Parties |
| Unknown | 2016-10-11 | GRANT 2016-10-18 | WJZI | AM | Decatur, In | Application |
1741865 Parties |
| Unknown | 2016-10-13 | ACCPT 2016-10-13 | | FX | | Application |
1737272 Parties | BALFT 20160826AAL | Assignment of License (FX) | 2016-08-29 | GRANT 2016-10-12 | K229CD | FX | Lotus Bakersfield Corp
| Application |
1737272 Parties | BALFT 20160826AAL | Assignment of License (FX) | 2016-08-29 | GRANT 2016-10-12 | K229CD | FX | Lotus Bakersfield Corp
| Application |
1741830 Parties |
| Unknown | 2016-10-12 | ACCPT 2016-10-12 | | FX | | Application |
1741530 Parties |
| Unknown | 2016-10-07 | ACEPT 2016-10-07 | K291BK | FX | | Application |
1741308 Parties | BSTA 20161005AAW | Engineering STA | 2016-10-05 | GRANT 2016-10-05 | WJZI | AM | Decatur, In |
1739044 Parties | BOA 20160928AAU | Ownership Report | 2016-09-29 | ACCPT 2016-09-29 | KJYL | FM | Minn-Iowa Christian Broadcasting, Inc
|
1735692 Parties | BMPFT 20160802AEH | Mod to CP (FM Translator) | 2016-08-03 | SUPER 2016-09-29 | W293CU | FX | Calvary Chapel Of The Finger Lakes, Inc Cortland, Ny | Application |
1740445 Parties | BMPFT 20160802AEH | Mod to CP (FM Translator) | 2016-08-03 | GRANT 2016-09-29 | W293CU | FX | Calvary Chapel Of The Finger Lakes, Inc Cortland, Ny | Application |
1740298 Parties | BOS 20160927ACY | Ownership Sale | 2016-09-28 | ACCPT 2016-09-28 | WFGL | AM | Horizon Christian Fellowship
|
1731369 Parties | BP 20160705ACA | Minor Change (AM) | 2016-07-06 | GRANT 2016-09-26 | WQCT | AM | Impact Radio, LLC Bryan, Oh |
1738597 Parties | BPFT 20160912AAB | Minor Change | 2016-09-12 | GRANT 2016-09-26 | K252DM | FX | Hayfield, MN | Application |
1735774 Parties | BLSTA 20160803AAZ | Special Authority (Legal) | 2016-08-04 | GRANT 2016-09-26 | WYYX | FM | Magic Broadcasting Ii, LLC Bonifay, FL | Application |
1739288 Parties |
| Unknown | 2016-09-20 | ACCPT 2016-09-20 | | FX | | Application |
1737932 Parties | BOS 20160916ABL | Ownership Sale | 2016-09-19 | ACCPT 2016-09-19 | WELD | AM | Save Our Station, LLC
|
1732650 Parties | BAPDTL 20160803ABE | | 2016-08-04 | GRANT 2016-09-16 | K14NV-D | LD | | Application |
1738389 Parties | BSTA 20160908AAK | Engineering STA | 2016-09-09 | GRANT 2016-09-14 | KCEI | FM | Cultural Energy Red River, NM |
1731880 Parties | BLFT 20160622ACJ | FM Translator License | 2016-06-23 | GRANT 2016-09-06 | W287CV | FX | Kenmore Broadcasting Communications, Inc Lockport, Ny | Application |
1736517 Parties | BMPFT 20160815ABF | Mod to CP (FM Translator) | 2016-08-16 | GRANT 2016-09-01 | W287CV | FX | Kenmore Broadcasting Communications, Inc Lockport, Ny | Application |
1737425 Parties |
| Unknown | 2016-08-30 | ACEPT 2016-08-30 | K293CA | FX | Reno Media Group, LP
| Application |
1737422 Parties |
| Unknown | 2016-08-30 | ACEPT 2016-08-30 | K249ES | FX | Reno Media Group, LP
| Application |
1737170 Parties |
| Unknown | 2016-08-25 | GRANT 2016-08-26 | KCEI | FM | Cultural Energy Red River, NM | Application |
1736951 Parties |
| Unknown | 2016-08-23 | GRANT 2016-08-24 | K239AZ | FX | Lake Isabella, Ca | Application |
1735013 Parties | BPFT 20160729AGP | Minor Change | 2016-08-01 | GRANT 2016-08-23 | W258BH | FX | Fitchburg, Ma | Application |
1736253 Parties | BLFT 20160810ABJ | FM Translator License | 2016-08-11 | GRANT 2016-08-22 | W254CY | FX | Mars Hill Broadcasting Co Inc Saranac Lake, Ny | Application |
1733559 Parties | BALED 20160428ACL | Assignment (FM Educational) | 2016-04-29 | GRANT 2016-08-22 | WWRN | FM | Horizon Christian Fellowship
| Application |
1736130 Parties | BLFT 20160810AAS | FM Translator License | 2016-08-11 | GRANT 2016-08-19 | W269CM | FX | Eaton, Oh | Application |
1736686 Parties |
| Unknown | 2016-08-18 | ACEPT 2016-08-18 | K255BL | FX | | Application |
1735630 Parties | BAPFT 20160609AAM | Assignment of CP (FX) | 2016-06-10 | GRANT 2016-08-18 | K282BP | FX | Kofi, Inc
| Application |
1736274 Parties | BLSTA 20160811ADL | Special Authority (Legal) | 2016-08-12 | GRANT 2016-08-17 | W237DM | FX | Jackson, Oh | Application |
1736507 Parties | BLSTA 20160815AAW | Special Authority (Legal) | 2016-08-16 | GRANT 2016-08-17 | KCEI | FM | Cultural Energy Red River, NM | Application |
1736411 Parties |
| Unknown | 2016-08-15 | ACCPT 2016-08-15 | | FL | | Application |
1735957 Parties | BLFT 20160805ABP | FM Translator License | 2016-08-08 | GRANT 2016-08-12 | W297BK | FX | Calvary Chapel Of The Finger Lakes, Inc Attica, Ny | Application |
1734309 Parties | BLFT 20160725ABS | FM Translator License | 2016-07-26 | GRANT 2016-08-12 | K296FM | FX | Western Rockies Radio, Inc Missoula, MT | Application |
1736145 Parties |
| Unknown | 2016-08-10 | ACEPT 2016-08-10 | W287CV | FX | Kenmore Broadcasting Communications, Inc
| Application |
1735162 Parties | BLFT 20160729AHO | FM Translator License | 2016-08-01 | GRANT 2016-08-08 | W235CL | FX | Traverse City, Mi | Application |
1729997 Parties | BAPFT 20160609AAM | Assignment of CP (FX) | 2016-06-10 | SUPER 2016-08-04 | K282BP | FX | Kofi, Inc
| Application |
1735651 Parties |
| Unknown | 2016-08-04 | ACCPT 2016-08-04 | | FL | | Application |
1731748 Parties | BALFT 20160627AAM | Assignment of License (FX) | 2016-06-28 | GRANT 2016-08-03 | W270BL | FX | | Application |
1731748 Parties | BALFT 20160627AAM | Assignment of License (FX) | 2016-06-28 | GRANT 2016-08-03 | W270BL | FX | | Application |
1729928 Parties | BALED 20160603AAS | Assignment (FM Educational) | 2016-06-06 | GRANT 2016-08-02 | WFRW | FM | Loam Media, Inc
| Application |
1729928 Parties | BALED 20160603AAS | Assignment (FM Educational) | 2016-06-06 | GRANT 2016-08-02 | WFRW | FM | Loam Media, Inc
| Application |
1734881 Parties |
| Unknown | 2016-07-29 | ACEPT 2016-07-29 | WELD | AM | Save Our Station, LLC
| Application |
1727280 Parties | BALED 20160428ACL | Assignment (FM Educational) | 2016-04-29 | SUPER 2016-07-29 | WWRN | FM | Horizon Christian Fellowship
| Application |
1732939 Parties | BTC 20160526AAK | Transfer of Control (AM) | 2016-05-27 | GRANT 2016-07-26 | WELD | AM | Save Our Station, LLC
|
1732964 Parties | BTC 20160715AAG | Transfer of Control (AM) | 2016-07-18 | GRANT 2016-07-26 | WELD | AM | Save Our Station, LLC
|
1732964 Parties | BTC 20160715AAG | Transfer of Control (AM) | 2016-07-18 | GRANT 2016-07-26 | WELD | AM | Save Our Station, LLC
|
1732939 Parties | BTC 20160526AAK | Transfer of Control (AM) | 2016-05-27 | GRANT 2016-07-26 | WELD | AM | Save Our Station, LLC
|
1732939 Parties | BTC 20160526AAK | Transfer of Control (AM) | 2016-05-27 | GRANT 2016-07-26 | WELD | AM | Save Our Station, LLC
|
1732964 Parties | BTC 20160715AAG | Transfer of Control (AM) | 2016-07-18 | GRANT 2016-07-26 | WELD | AM | Save Our Station, LLC
|
1730999 Parties | BAPFT 20160609AAW | Assignment of CP (FX) | 2016-06-13 | GRANT 2016-07-21 | W287CV | FX | Kenmore Broadcasting Communications, Inc
| Application |
1730999 Parties | BAPFT 20160609AAW | Assignment of CP (FX) | 2016-06-13 | GRANT 2016-07-21 | W287CV | FX | Kenmore Broadcasting Communications, Inc
| Application |
1731366 Parties | BPH 20160705ACB | Construction Permit (FM) | 2016-07-06 | GRANT 2016-07-18 | WBNO | FM | Impact Radio, LLC Bryan, Oh |
1732336 Parties | BPFT 20160630AAA | Minor Change | 2016-07-01 | GRANT 2016-07-13 | K296FM | FX | Western Rockies Radio, Inc Missoula, MT | Application |
1731905 Parties | BLFT 20160623AAA | FM Translator License | 2016-06-24 | GRANT 2016-07-11 | K286CJ | FX | Mielke Broadcasting Group Eugene, Or | Application |
1732784 Parties |
| Unknown | 2016-07-07 | GRANT 2016-07-11 | KWBP | FM | Cedar Broadcasting, Inc Big Pine, Ca | Application |
1731608 Parties | BLFT 20160620AAO | FM Translator License | 2016-06-21 | GRANT 2016-07-11 | K229CD | FX | Lotus Bakersfield Corp Shafter, Ca | Application |
1732037 Parties | BLFT 20160624ABT | FM Translator License | 2016-06-27 | GRANT 2016-07-11 | W239CI | FX | University Of Southern Indiana Board Of Trustees Evansville, In | Application |
1726758 Parties | BAPFT 20160512AAX | Assignment of CP (FX) | 2016-05-13 | GRANT 2016-07-08 | W283BZ | FX | | Application |
1722149 Parties | BTC 20160526AAK | Transfer of Control (AM) | 2016-05-27 | SUPER 2016-07-08 | WELD | AM | Save Our Station, LLC
|
1722149 Parties | BTC 20160526AAK | Transfer of Control (AM) | 2016-05-27 | SUPER 2016-07-08 | WELD | AM | Save Our Station, LLC
|
1726758 Parties | BAPFT 20160512AAX | Assignment of CP (FX) | 2016-05-13 | GRANT 2016-07-08 | W283BZ | FX | | Application |
1722149 Parties | BTC 20160526AAK | Transfer of Control (AM) | 2016-05-27 | SUPER 2016-07-08 | WELD | AM | Save Our Station, LLC
|
1731003 Parties | BMPFT 20160613AAO | Mod to CP (FM Translator) | 2016-06-14 | GRANT 2016-06-29 | W255CQ | FX | Saranac Lake, Ny | Application |
1724496 Parties | BPFT 20160614AAC | Minor Change | 2016-06-15 | GRANT 2016-06-28 | W237DM | FX | Mountain City, TN | Application |
1731723 Parties |
| Unknown | 2016-06-22 | ACEPT 2016-06-22 | W293BN | FX | | Application |
1723631 Parties | BALFT 20160317AAH | Assignment of License (FX) | 2016-03-18 | GRANT 2016-06-21 | W237DM | FX | | Application |
1728031 Parties | BLESTA 20160504AAK | Extension to Legal STA | 2016-05-05 | GRANT 2016-06-14 | WJZI | AM | Decatur, In | Application |
1729704 Parties | BPED 20160525AAD | Change - Education FM | 2016-05-26 | GRANT 2016-06-13 | KCEI | FM | Cultural Energy Red River, NM |
1730123 Parties | BMPFT 20160527ABR | Mod to CP (FM Translator) | 2016-05-31 | GRANT 2016-06-13 | W297BK | FX | Calvary Chapel Of The Finger Lakes, Inc Attica, Ny | Application |
1731031 Parties |
