App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1825583 Parties | BESTA 20210405AAM | STA extension | 2021-04-08 | GRANT 2021-04-23 | WCRN | AM | Carter Broadcasting Corporation Worcester, Ma |
1819027 Parties | BDNED 20200713AAA | | 2020-07-13 | ACCPT 2020-07-13 | KQMI | FD | Manzanita, Or | Application |
1814136 Parties | BLSTA 20191223AAL | Special Authority (Legal) | 2019-12-26 | GRANT 2020-01-23 | WIAA | FM | Interlochen Arts Group Interlochen, Mi | Application |
1808029 Parties | BLFT 20190808AAV | FM Translator License | 2019-08-09 | GRANT 2019-08-26 | K203AG | FX | Livingston, MT | Application |
1805998 Parties | BPFT 20190718AAJ | Minor Change | 2019-07-19 | GRANT 2019-08-02 | K203AG | FX | Livingston, MT | Application |
1799527 Parties | BLFT 20190206AAI | FM Translator License | 2019-02-07 | GRANT 2019-02-15 | K203AI | FX | Montana State University - Billings Columbus, MT | Application |
1799813 Parties |
| Unknown | 2019-02-14 | GRANT 2019-02-15 | K203AI | FX | Montana State University - Billings Columbus, MT | Application |
1799763 Parties |
| Unknown | 2019-02-07 | ACEPT 2019-02-07 | KQAC | FM | All Classical Public Media, Inc
| Application |
1798208 Parties | BTCED 20181029AAQ | Transfer of control (FM Ed.) | 2018-10-30 | GRANT 2019-02-05 | KQAC | FM | All Classical Public Media, Inc
|
1793911 Parties | BTCED 20181029AAQ | Transfer of control (FM Ed.) | 2018-10-30 | SUPER 2019-02-04 | KQAC | FM | All Classical Public Media, Inc
|
1797247 Parties | BPFT 20181220AAU | Minor Change | 2018-12-21 | GRANT 2019-01-28 | K203AI | FX | Montana State University - Billings Columbus, MT | Application |
1794836 Parties | BLFT 20181102AAX | FM Translator License | 2018-11-05 | GRANT 2018-11-09 | K267CT | FX | Radio Pacific, Inc Sequim, Wa | Application |
1793088 Parties | BPFT 20180927ABH | Minor Change | 2018-09-28 | GRANT 2018-10-19 | K269HB | FX | Sequim, Wa | Application |
1791558 Parties | BLFT 20180927ABA | FM Translator License | 2018-09-28 | GRANT 2018-10-10 | K269HB | FX | Sequim, Wa | Application |
1790227 Parties | BPFT 20180815AAP | Minor Change | 2018-08-16 | GRANT 2018-09-06 | K269HB | FX | Sequim, Wa | Application |
1789061 Parties | BLFT 20180726AAE | FM Translator License | 2018-07-27 | GRANT 2018-08-01 | K240DU | FX | Bozeman, MT | Application |
1789059 Parties | BLFT 20180726AAF | FM Translator License | 2018-07-27 | GRANT 2018-08-01 | K240CI | FX | Big Sky, MT | Application |
1787421 Parties | BLFT 20180716AAP | FM Translator License | 2018-07-17 | GRANT 2018-07-30 | K269HB | FX | Sequim, Wa | Application |
1788972 Parties | BSTA 20180724AAO | Engineering STA | 2018-07-25 | GRANT 2018-07-26 | KQHR | FM | All Classical Public Media, Inc The Dalles, Or |
1770856 Parties | BNPFT 20171201ALA | Const Permit: (FM Translator) | 2017-12-11 | GRANT 2018-06-22 | NEW | FX | Sequim, Wa | Application |
1760465 Parties | BNPFT 20170726APY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-22 | NEW | FX | Sequim, Wa | Application |
1785382 Parties | BSTA 20180529ACK | Engineering STA | 0000-00-00 | GRANT 2018-05-31 | KOHO | FM | Washington State University Leavenworth, Wa |
1775231 Parties |
| Unknown | 2018-01-03 | ACCPT 2018-01-03 | | FX | | Application |
1775045 Parties |
| Unknown | 2017-12-28 | ACCPT 2017-12-28 | | FX | | Application |
1771943 Parties | BLFT 20171120AAN | FM Translator License | 2017-11-21 | GRANT 2017-11-22 | K280AE | FX | Delta, Co | Application |
1772099 Parties |
| Unknown | 2017-11-17 | ACCPT 2017-11-17 | | FM | | Application |
1770868 Parties |
| Unknown | 2017-11-03 | ACCPT 2017-11-03 | | FM | | Application |
1770074 Parties |
| Unknown | 2017-10-25 | ACCPT 2017-10-25 | | FM | | Application |
1769680 Parties |
| Unknown | 2017-10-18 | ACCPT 2017-10-18 | | FM | | Application |
1745776 Parties | BOA 20161130ACG | Ownership Report | 2016-12-01 | ACCPT 2016-12-01 | KJOL | FM | United Ministries
|
1735826 Parties | BOS 20160808ABB | Ownership Sale | 2016-08-09 | ACCPT 2016-08-09 | KJOL | FM | United Ministries
|
1735830 Parties | BOS 20160808AAZ | Ownership Sale | 2016-08-09 | ACCPT 2016-08-09 | KJOL | AM | United Ministries
|
1734147 Parties |
| Unknown | 2016-07-25 | ACEPT 2016-07-25 | KJOL | AM | United Ministries
| Application |
1734149 Parties |
| Unknown | 2016-07-25 | ACEPT 2016-07-25 | KJOL | FM | United Ministries
| Application |
1728755 Parties | BTC 20160620ABN | Transfer of Control (AM) | 2016-06-21 | GRANT 2016-07-11 | KJOL | AM | United Ministries
|
1728755 Parties | BTC 20160620ABN | Transfer of Control (AM) | 2016-06-21 | GRANT 2016-07-11 | KJOL | AM | United Ministries
|
1728755 Parties | BTC 20160620ABN | Transfer of Control (AM) | 2016-06-21 | GRANT 2016-07-11 | KJOL | AM | United Ministries
|
1728761 Parties | BTCED 20160620ABK | Transfer of control (FM Ed.) | 2016-06-21 | GRANT 2016-07-11 | KJOL | FM | United Ministries
|
1726286 Parties |
| Unknown | 2016-04-13 | ACCPT 2016-04-13 | | FM | | Application |
1725188 Parties |
| Unknown | 2016-03-29 | ACCPT 2016-03-29 | | FM | | Application |
1723488 Parties | BMPH 20150922ACS | Mod to CP (FM) | 2015-09-23 | GRANT 2016-03-14 | KZQM | FM | Sequim, Wa |
1700459 Parties | BOA 20151202DUB | Ownership Report | 2015-12-17 | ACCPT 2015-12-17 | WACE | AM | Holy Family Communications
|
1701127 Parties | BOA 20151119BCR | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KONP | AM | Radio Pacific, Inc
|
1699328 Parties | BOA 20151112PNA | Ownership Report | 2015-11-12 | ACCPT 2015-11-12 | KKVM | FM | KNS Broadcasting, LLC
|
1699325 Parties | BOA 20151112PBZ | Ownership Report | 2015-11-12 | ACCPT 2015-11-12 | KKVM | FM | KNS Broadcasting, LLC
|
1691222 Parties |
| Unknown | 0000-00-00 | RECVD 2015-10-07 | KKVM | FM | KNS Broadcasting, LLC
| Application |