App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1829995 Parties | BLSTA 20220126AAE | Special Authority (Legal) | 2022-01-26 | GRANT 2022-04-20 | K269AE | FX | Kse Radio Ventures, LLC Boulder, Co | Application |
1830093 Parties | BSTA 20220207AAB | Engineering STA | 2022-02-07 | GRANT 2022-02-09 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1830092 Parties | BSTA 20220207AAA | Engineering STA | 2022-02-07 | GRANT 2022-02-09 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1824482 Parties | BESTA 20210212AAI | STA extension | 2021-02-18 | GRANT 2021-02-18 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1824483 Parties | BESTA 20210212AAH | STA extension | 2021-02-16 | GRANT 2021-02-18 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1821699 Parties | BSTA 20201022AAF | Engineering STA | 2020-10-23 | GRANT 2020-10-23 | KKSE | FM | Kse Radio Ventures, LLC Broomfield, Co |
1818544 Parties | BESTA 20200618AAB | STA extension | 2020-06-19 | GRANT 2020-08-18 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1818543 Parties | BESTA 20200618AAC | STA extension | 2020-06-19 | GRANT 2020-08-18 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1814555 Parties | BESTA 20200114AAN | STA extension | 2020-01-15 | GRANT 2020-02-20 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1814554 Parties | BESTA 20200114AAM | STA extension | 2020-01-15 | GRANT 2020-02-20 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1815424 Parties |
| Unknown | 2020-02-13 | ACEPT 2020-02-13 | KIMN | FM | Kse Radio Ventures, LLC
| Application |
1815074 Parties | BTCH 20200130AAI | Transfer of Control (FM) | 2020-01-31 | GRANT 2020-02-11 | KIMN | FM | Kse Radio Ventures, LLC
|
1808100 Parties | BESTA 20190808ABB | STA extension | 2019-08-09 | GRANT 2019-08-12 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1808098 Parties | BESTA 20190808ABC | STA extension | 2019-08-09 | GRANT 2019-08-12 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1799302 Parties | BESTA 20190129AAK | STA extension | 2019-01-30 | GRANT 2019-02-11 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1799299 Parties | BESTA 20190129AAJ | STA extension | 2019-01-30 | GRANT 2019-02-11 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1784608 Parties | BPH 20180403AAC | Construction Permit (FM) | 2018-04-04 | GRANT 2018-08-24 | KWOF | FM | Chisholm Trail Broadcasting Co Broomfield, Co |
1789108 Parties | BESTA 20180725AAI | STA extension | 2018-07-26 | GRANT 2018-08-14 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1789107 Parties | BESTA 20180725AAH | STA extension | 2018-07-26 | GRANT 2018-08-14 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1780125 Parties | BPH 20180403AAC | Construction Permit (FM) | 2018-04-04 | SUPER 2018-05-09 | KWOF | FM | Chisholm Trail Broadcasting Co Broomfield, Co |
1778659 Parties | BSTA 20180209ABH | Engineering STA | 2018-02-12 | GRANT 2018-02-16 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1778560 Parties | BSTA 20180209ABG | Engineering STA | 2018-02-12 | GRANT 2018-02-16 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co |
1748095 Parties | 20170215AAD | Unknown | 2017-02-16 | GRANT 2017-03-01 | KXKL | FD | Denver, Co | Application |
1748094 Parties | 20170215AAE | Unknown | 2017-02-16 | GRANT 2017-03-01 | KIMN | FD | Denver, Co | Application |
1746394 Parties | BLH 20161201ADR | License to Cover (FM) | 2016-12-02 | GRANT 2016-12-30 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co | Application |
1746329 Parties | 20161201AGT | Unknown | 2016-12-06 | GRANT 2016-12-30 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co | Application |
1744060 Parties | BLH 20161201ADR | License to Cover (FM) | 2016-12-02 | SUPER 2016-12-07 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co | Application |
1730237 Parties | BPH 20160606ABK | Construction Permit (FM) | 2016-06-08 | GRANT 2016-06-27 | KXKL | FM | Kse Radio Ventures, LLC Denver, Co |
1724417 Parties | BOS 20160408AAE | Ownership Sale | 2016-04-11 | ACCPT 2016-04-11 | KKSE | AM | Kse Radio Ventures, LLC
|
1721005 Parties | BAL 20151217AGP | Assignment of License (AM) | 2015-12-18 | GRANT 2016-02-19 | KRWZ | AM | | Application |
1712994 Parties | BAL 20151217AGP | Assignment of License (AM) | 2015-12-18 | SUPER 2016-02-05 | KRWZ | AM | | Application |
1717129 Parties | BOS 20160127AAP | Ownership Sale | 2016-01-28 | ACCPT 2016-01-28 | KIMN | FM | Kse Radio Ventures, LLC
|
1716987 Parties | 20151223BUM | Unknown | 2016-01-04 | GRANT 2016-01-12 | KIMN | FM | Kse Radio Ventures, LLC Denver, Co | Application |
1700511 Parties | BALFT 20151106DJG | Assignment of License (FX) | 2015-11-09 | GRANT 2015-12-14 | K269AE | FX | Kse Radio Ventures, LLC
| Application |
1698252 Parties | BALH 20151016ADG | Assignment of License (FM) | 2015-10-19 | GRANT 2015-12-09 | KIMN | FM | Kse Radio Ventures, LLC
| Application |
1697466 Parties | BALFT 20151106DJG | Assignment of License (FX) | 2015-11-09 | SUPER 2015-11-13 | K269AE | FX | Kse Radio Ventures, LLC
| Application |
1691918 Parties | BALH 20151016ADG | Assignment of License (FM) | 2015-10-19 | SUPER 2015-11-06 | KIMN | FM | Kse Radio Ventures, LLC
| Application |
1745911 Parties | B397 20161201AEM | EEOC Mid-term report | |
| KIMN | FM | Kse Radio Ventures, LLC
| Application |