App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1818069 Parties | BESTA 20200528AAM | STA extension | 2020-05-29 | GRANT 2020-06-04 | KKLS | AM | Homeslice Media Group, LLC Rapid City, SD |
1814896 Parties | BESTA 20200218AAY | STA extension | 2020-02-19 | GRANT 2020-02-19 | KGIM | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1814892 Parties | BESTA 20200218AAZ | STA extension | 2020-02-19 | GRANT 2020-02-19 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1814994 Parties | BSTA 20200128AAU | Engineering STA | 2020-01-31 | GRANT 2020-02-04 | KCGL | FM | Legend Communications Of Wyoming, LLC Powell, Wy |
1812632 Parties | BESTA 20191031AAO | STA extension | 2019-11-04 | GRANT 2019-11-19 | KKLS | AM | Homeslice Media Group, LLC Rapid City, SD |
1806385 Parties | BESTA 20190731AAJ | STA extension | 2019-08-01 | GRANT 2019-08-02 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1806384 Parties | BESTA 20190731AAK | STA extension | 2019-08-01 | GRANT 2019-08-02 | KGIM | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1806391 Parties | BLFT 20190710AAQ | FM Translator License | 2019-07-12 | GRANT 2019-07-24 | K222BY | FX | Cape Girardeau, Mo | Application |
1803901 Parties | BSTA 20190429ABG | Engineering STA | 2019-05-02 | GRANT 2019-05-02 | KKLS | AM | Homeslice Media Group, LLC Rapid City, SD |
1799222 Parties | BESTA 20190128AAX | STA extension | 2019-01-29 | GRANT 2019-02-06 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1799223 Parties | BESTA 20190128AAW | STA extension | 2019-01-29 | GRANT 2019-02-06 | KGIM | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1797422 Parties | BSTA 20181218AAZ | Engineering STA | 2018-12-24 | APDIS 2019-02-05 | WCPM | AM | Cumberland, Ky |
1796780 Parties |
| Unknown | 2018-12-04 | APDIS 2018-12-19 | WCPM | AM | Cumberland, Ky | Application |
1771693 Parties | BNPFT 20171221ABS | Const Permit: (FM Translator) | 2018-01-02 | PRCAN 2018-11-20 | NEW | FX | Cumberland, Ky | Application |
1759223 Parties | BNPFT 20170726ASP | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-11-20 | NEW | FX | Cumberland, Ky | Application |
1791554 Parties | BESTA 20180907ACL | STA extension | 2018-09-10 | GRANT 2018-09-28 | KKLS | AM | Homeslice Media Group, LLC Rapid City, SD |
1789928 Parties |
| Unknown | 2018-08-09 | ACEPT 2018-08-09 | KAML | FM | Legend Communications Of Wyoming, LLC
| Application |
1787309 Parties | BLESTA 20180627AAQ | Extension to Legal STA | 2018-06-28 | GRANT 2018-07-23 | WCPM | AM | Cumberland, Ky | Application |
1786268 Parties | BESTA 20180618AAO | STA extension | 2018-06-19 | GRANT 2018-07-05 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1786269 Parties | BESTA 20180618ABF | STA extension | 2018-06-20 | GRANT 2018-07-05 | KGIM | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1786805 Parties | BTCH 20180209AAC | Transfer of Control (FM) | 2018-02-12 | GRANT 2018-06-22 | KAML | FM | Legend Communications Of Wyoming, LLC
|
1778686 Parties | BTCH 20180209AAC | Transfer of Control (FM) | 2018-02-12 | SUPER 2018-06-15 | KAML | FM | Legend Communications Of Wyoming, LLC
|
1776922 Parties | BNPFT 20180130ACG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-16 | NEW | FX | Gillette, Wy | Application |
1782862 Parties | BNPFT 20180418AFO | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-16 | NEW | FX | Gillette, Wy | Application |
1782405 Parties |
| Unknown | 2018-04-04 | ACEPT 2018-04-04 | WTWN | AM | Yankee Kingdom Media Corp
| Application |
1780459 Parties | BTC 20180314ABB | Transfer of Control (AM) | 2018-03-15 | GRANT 2018-03-22 | WTWN | AM | Yankee Kingdom Media Corp
|
1780390 Parties | BSTA 20180312AAP | Engineering STA | 2018-03-13 | GRANT 2018-03-14 | KKLS | AM | Homeslice Media Group, LLC Rapid City, SD |
1771772 Parties | BNPFT 20171214ABN | Const Permit: (FM Translator) | 2017-12-20 | GRANT 2018-01-23 | NEW | FX | Sturgis, SD | Application |
1760234 Parties | BNPFT 20170802AAT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-23 | NEW | FX | Sturgis, SD | Application |
1762532 Parties | BNPFT 20170726ATM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-22 | NEW | FX | Cape Girardeau, Mo | Application |
1771771 Parties | BNPFT 20171212AAP | Const Permit: (FM Translator) | 2017-12-20 | GRANT 2018-01-22 | NEW | FX | Cape Girardeau, Mo | Application |
1771774 Parties | BNPFT 20171201AFU | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-10 | NEW | FX | Greybull, Wy | Application |
1759217 Parties | BNPFT 20170726ASS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-10 | NEW | FX | Greybull, Wy | Application |
1759222 Parties | BNPFT 20170726AQS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-09 | NEW | FX | Wells River, VT | Application |
1771773 Parties | BNPFT 20171201AGT | Const Permit: (FM Translator) | 2017-12-06 | GRANT 2018-01-09 | NEW | FX | Wells River, VT | Application |
1773854 Parties | BLSTA 20171207AAI | Special Authority (Legal) | 2017-12-08 | GRANT 2018-01-05 | WCPM | AM | Cumberland, Ky | Application |
1772958 Parties | BESTA 20171130AAK | STA extension | 2017-12-01 | GRANT 2017-12-01 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1772925 Parties | BESTA 20171130AAN | STA extension | 2017-12-01 | GRANT 2017-12-01 | KGIM | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1765345 Parties |
| Unknown | 2017-08-29 | GRANT 2017-09-07 | WCPM | AM | Cumberland, Ky | Application |
1759687 Parties | BESTA 20170626ACS | STA extension | 2017-06-27 | GRANT 2017-07-27 | KKLS | AM | Homeslice Media Group, LLC Rapid City, SD |
1755135 Parties | BLESTA 20170413AAC | Extension to Legal STA | 2017-04-14 | GRANT 2017-05-11 | WCPM | AM | Cumberland, Ky | Application |
1732380 Parties | BSTA 20170413AAB | Engineering STA | 2017-04-14 | GRANT 2017-04-14 | KGIM | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1750516 Parties | BESTA 20170214ABA | STA extension | 2017-02-15 | GRANT 2017-03-15 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1747006 Parties | BLFT 20161222AAF | FM Translator License | 2016-12-23 | GRANT 2017-02-24 | K271CN | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1746038 Parties | BESTA 20161205AAV | STA extension | 2016-12-06 | GRANT 2016-12-27 | KKLS | AM | Homeslice Media Group, LLC Rapid City, SD |
1741739 Parties | BLFT 20161031ACA | FM Translator License | 2016-11-01 | GRANT 2016-11-15 | W238CQ | FX | Withers Broadcasting Company Of Missouri, LLC Marion, Il | Application |
1738374 Parties | BLSTA 20160909AAZ | Special Authority (Legal) | 2016-09-12 | GRANT 2016-10-13 | WCPM | AM | Cumberland, Ky | Application |
1741060 Parties |
| Unknown | 2016-10-03 | ACEPT 2016-10-03 | WCKC | FM | Up North Radio, LLC
| Application |
1736620 Parties | BLFT 20160901ABK | FM Translator License | 2016-09-02 | SUPER 2016-09-19 | K244CG | FX | Legend Communications Of Wyoming, LLC Jackson, Wy | Application |
1737706 Parties | BLFT 20160901ABM | FM Translator License | 2016-09-02 | SUPER 2016-09-19 | K290BJ | FX | Rock Springs, Wy | Application |
1737937 Parties | BLFT 20160901ABL | FM Translator License | 2016-09-02 | GRANT 2016-09-19 | K278CJ | FX | Legend Communications Of Wyoming, LLC Buffalo, Wy | Application |
1736623 Parties | BLFT 20160901ABL | FM Translator License | 2016-09-02 | SUPER 2016-09-19 | K278CJ | FX | Legend Communications Of Wyoming, LLC Casper, Wy | Application |
1737936 Parties | BLFT 20160901ABK | FM Translator License | 2016-09-02 | GRANT 2016-09-19 | K244CG | FX | Legend Communications Of Wyoming, LLC Cody, Wy | Application |
1737940 Parties | BLFT 20160901ABM | FM Translator License | 2016-09-02 | GRANT 2016-09-19 | K290BJ | FX | Worland, Wy | Application |
1736070 Parties | BESTA 20160808AAT | STA extension | 2016-08-09 | GRANT 2016-09-02 | KIMM | AM | Black Hills Broadcasting, LLC Rapid City, SD |
1734601 Parties | BMPFT 20160729ABZ | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-18 | K272FH | FX | Aberdeen, SD | Application |
1734946 Parties | BMPFT 20160728AFN | Mod to CP (FM Translator) | 2016-07-29 | GRANT 2016-08-11 | W254BZ | FX | Marion, Il | Application |
1732370 Parties | BESTA 20160711ACB | STA extension | 2016-07-12 | GRANT 2016-08-02 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1732172 Parties | BPH 20160629AAN | Construction Permit (FM) | 2016-06-30 | GRANT 2016-07-20 | KZMQ | FM | Legend Communications Of Wyoming, LLC Greybull, Wy |
1731606 Parties | BPFT 20160621ANR | Minor Change | 2016-06-22 | GRANT 2016-07-11 | K222BY | FX | Cape Girardeau, Mo | Application |
1717988 Parties | BALH 20160527ACJ | Assignment of License (FM) | 2016-05-31 | GRANT 2016-07-08 | WCKC | FM | Up North Radio, LLC
| Application |
1717988 Parties | BALH 20160527ACJ | Assignment of License (FM) | 2016-05-31 | GRANT 2016-07-08 | WCKC | FM | Up North Radio, LLC
| Application |
1732420 Parties |
| Unknown | 2016-07-06 | ACEPT 2016-07-06 | KCHE | AM | Better Broadcasting Incorporated
| Application |
1730110 Parties | BSTA 20160603ACB | Engineering STA | 2016-06-06 | GRANT 2016-06-07 | KKLS | AM | Homeslice Media Group, LLC Rapid City, SD |
1729652 Parties |
| Unknown | 2016-05-24 | ACEPT 2016-05-24 | KCHE | AM | Better Broadcasting Incorporated
| Application |
1727941 Parties | BOS 20160505AFE | Ownership Sale | 2016-05-06 | ACCPT 2016-05-06 | WTWN | AM | Yankee Kingdom Media Corp
|
1727827 Parties |
| Unknown | 2016-05-03 | ACEPT 2016-05-03 | WTWN | AM | Yankee Kingdom Media Corp
| Application |