App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1825439 Parties | BESTA 20210326AAA | STA extension | 2021-03-29 | GRANT 2021-04-19 | WBNZ | FM | Roy Henderson Frankfort, Mi |
1825439 Parties | BESTA 20210326AAA | STA extension | 2021-03-29 | GRANT 2021-04-19 | WBNZ | FM | Roy Henderson Frankfort, Mi |
1822507 Parties | BESTA 20201015AAF | STA extension | 2020-10-16 | GRANT 2020-10-20 | WBNZ | FM | Roy Henderson Frankfort, Mi |
1822507 Parties | BESTA 20201015AAF | STA extension | 2020-10-16 | GRANT 2020-10-20 | WBNZ | FM | Roy Henderson Frankfort, Mi |
1814967 Parties | BESTA 20200124AAQ | STA extension | 2020-01-27 | GRANT 2020-03-19 | WBNZ | FM | Roy Henderson Frankfort, Mi |
1814967 Parties | BESTA 20200124AAQ | STA extension | 2020-01-27 | GRANT 2020-03-19 | WBNZ | FM | Roy Henderson Frankfort, Mi |
1802664 Parties | BESTA 20190401AAN | STA extension | 2019-04-02 | GRANT 2019-07-08 | KTWL | FM | Roy Henderson Todd Mission, TX |
1802664 Parties | BESTA 20190401AAN | STA extension | 2019-04-02 | GRANT 2019-07-08 | KTWL | FM | Roy Henderson Todd Mission, TX |
1763552 Parties | BAL 20170801ADA | Assignment of License (AM) | 2017-08-02 | GRANT 2019-05-24 | KNVR | AM | | Application |
1763552 Parties | BAL 20170801ADA | Assignment of License (AM) | 2017-08-02 | GRANT 2019-05-24 | KNVR | AM | | Application |
1763552 Parties | BAL 20170801ADA | Assignment of License (AM) | 2017-08-02 | GRANT 2019-05-24 | KNVR | AM | | Application |
1763552 Parties | BAL 20170801ADA | Assignment of License (AM) | 2017-08-02 | GRANT 2019-05-24 | KNVR | AM | | Application |
1801997 Parties |
| Unknown | 2019-03-20 | ACCPT 2019-03-20 | | FX | | Application |
1801997 Parties |
| Unknown | 2019-03-20 | ACCPT 2019-03-20 | | FX | | Application |
1744280 Parties | BPH 20161017AAG | Construction Permit (FM) | 2016-10-18 | SUPER 2018-04-26 | KEMA | FM | S Content Marketing, LLC Three Rivers, TX |
1782613 Parties | BESTA 20180406ABT | STA extension | 2018-04-09 | GRANT 2018-04-19 | KTWL | FM | Roy Henderson Todd Mission, TX |
1760675 Parties | BNPFT 20170801ADF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-04-12 | NEW | FX | San Saba, TX | Application |
1781112 Parties |
| Unknown | 2018-03-21 | ACCPT 2018-03-21 | | FM | | Application |
1738655 Parties | BSTA 20160912AAZ | Engineering STA | 2016-09-13 | GRANT 2018-02-26 | WBNZ | FM | Roy Henderson Frankfort, Mi |
1745550 Parties | BNPH 20161128AFU | Constr Permit - FM | 0000-00-00 | APDIS 2017-11-09 | | FM | Au Gres, Mi |
1746482 Parties | BPH 20161128AFT | Construction Permit (FM) | 2016-11-30 | APDIS 2017-11-09 | WOUF | FM | Traverse City, Mi |
1745533 Parties | BNPH 20161128AFW | Constr Permit - FM | 0000-00-00 | APDIS 2017-11-09 | | FM | Harrisville, Mi |
1745524 Parties | BNPH 20161128AFY | Constr Permit - FM | 0000-00-00 | APDIS 2017-11-09 | | FM | Shelby, Mi |
1745538 Parties | BNPH 20161128AFV | Constr Permit - FM | 0000-00-00 | APDIS 2017-11-09 | | FM | Alpena, Mi |
1768552 Parties | BPH 20170925ADQ | Construction Permit (FM) | 2017-09-27 | PRCAN 2017-10-25 | KJAZ | FM | S Content Marketing, LLC Point Comfort, TX |
1768368 Parties | BPH 20170925ADR | Construction Permit (FM) | 2017-09-27 | PRCAN 2017-10-25 | KLTR | FM | Roy Henderson Hempstead, TX |
1768549 Parties | BPH 20170926ADM | Construction Permit (FM) | 2017-10-04 | PRCAN 2017-10-25 | KTWL | FM | Roy Henderson Todd Mission, TX |
1768368 Parties | BPH 20170925ADR | Construction Permit (FM) | 2017-09-27 | PRCAN 2017-10-25 | KLTR | FM | Roy Henderson Hempstead, TX |
1768549 Parties | BPH 20170926ADM | Construction Permit (FM) | 2017-10-04 | PRCAN 2017-10-25 | KTWL | FM | Roy Henderson Todd Mission, TX |
1768552 Parties | BPH 20170925ADQ | Construction Permit (FM) | 2017-09-27 | PRCAN 2017-10-25 | KJAZ | FM | S Content Marketing, LLC Point Comfort, TX |
1769630 Parties |
| Unknown | 2017-10-18 | ACCPT 2017-10-18 | | FX | | Application |
1769630 Parties |
| Unknown | 2017-10-18 | ACCPT 2017-10-18 | | FX | | Application |
1769101 Parties |
| Unknown | 2017-10-13 | ACEPT 2017-10-13 | WARD | AM | | Application |
1767591 Parties | BSTA 20170926ADO | Engineering STA | 2017-10-04 | GRANT 2017-10-13 | KTWL | FM | Roy Henderson Todd Mission, TX |
1769100 Parties |
| Unknown | 2017-10-13 | ACEPT 2017-10-13 | KJAZ | FM | S Content Marketing, LLC
| Application |
1767591 Parties | BSTA 20170926ADO | Engineering STA | 2017-10-04 | GRANT 2017-10-13 | KTWL | FM | Roy Henderson Todd Mission, TX |
1767474 Parties | BPH 20170926ADM | Construction Permit (FM) | 2017-10-04 | SUPER 2017-10-11 | KTWL | FM | Roy Henderson Todd Mission, TX |
1767474 Parties | BPH 20170926ADM | Construction Permit (FM) | 2017-10-04 | SUPER 2017-10-11 | KTWL | FM | Roy Henderson Todd Mission, TX |
1767279 Parties | BPH 20170925ADR | Construction Permit (FM) | 2017-09-27 | SUPER 2017-10-10 | KLTR | FM | Roy Henderson Hempstead, TX |
1767366 Parties | BPH 20170925ADQ | Construction Permit (FM) | 2017-09-27 | SUPER 2017-10-10 | KJAZ | FM | S Content Marketing, LLC Point Comfort, TX |
1767279 Parties | BPH 20170925ADR | Construction Permit (FM) | 2017-09-27 | SUPER 2017-10-10 | KLTR | FM | Roy Henderson Hempstead, TX |
1767366 Parties | BPH 20170925ADQ | Construction Permit (FM) | 2017-09-27 | SUPER 2017-10-10 | KJAZ | FM | S Content Marketing, LLC Point Comfort, TX |
1762988 Parties | BESTA 20170727AEC | STA extension | 2017-07-28 | GRANT 2017-08-03 | WOUF | FM | Beulah, Mi |
1762988 Parties | BESTA 20170727AEC | STA extension | 2017-07-28 | GRANT 2017-08-03 | WOUF | FM | Beulah, Mi |
1760845 Parties |
| Unknown | 2017-07-13 | ACCPT 2017-07-13 | | FX | | Application |
1760845 Parties |
| Unknown | 2017-07-13 | ACCPT 2017-07-13 | | FX | | Application |
1760439 Parties |
| Unknown | 2017-07-07 | ACCPT 2017-07-07 | | FM | | Application |
1754625 Parties |
| Unknown | 2017-04-07 | GRANT 2017-04-07 | KTWL | FM | Roy Henderson Todd Mission, TX | Application |
1752986 Parties |
| Unknown | 2017-03-14 | ACCPT 2017-03-14 | | FM | | Application |
1751415 Parties |
| Unknown | 2017-02-16 | ACCPT 2017-02-16 | | FM | | Application |
1748967 Parties | BLSTA 20170113AAV | Special Authority (Legal) | 2017-01-17 | APDIS 2017-02-09 | DKROY | FM | Palacios, TX | Application |
1750117 Parties | BSTA 20170131ACF | Engineering STA | 2017-02-01 | GRANT 2017-02-07 | KTWL | FM | Roy Henderson Todd Mission, TX |
1749743 Parties | BESTA 20170127ABQ | STA extension | 2017-01-30 | GRANT 2017-01-31 | WOUF | FM | Beulah, Mi |
1749740 Parties | BESTA 20170127ABP | STA extension | 2017-01-30 | GRANT 2017-01-31 | WCUZ | FM | Bear Lake, Mi |
1745100 Parties | BALH 20161128ADK | Assignment of License (FM) | 2016-11-29 | APDIS 2017-01-11 | KROY | FM | | Application |
1745100 Parties | BALH 20161128ADK | Assignment of License (FM) | 2016-11-29 | APDIS 2017-01-11 | KROY | FM | | Application |
1745071 Parties | BPH 20161128AFT | Construction Permit (FM) | 2016-11-30 | SUPER 2016-12-15 | WOUF | FM | Traverse City, Mi |
1744689 Parties |
| Unknown | 2016-11-17 | ACCPT 2016-11-17 | | FX | | Application |
1742272 Parties |
| Unknown | 2016-10-18 | ACCPT 2016-10-18 | | FX | | Application |
1745744 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Au Gres, Mi | Application |
1768714 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KJAZ | FA | Point Comfort, TX | Application |
1745747 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Shelby, Mi | Application |
1767646 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KLTR | FA | Hempstead, TX | Application |
1745740 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WOUF | FA | Traverse City, Mi | Application |
1768712 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KLTR | FA | Hempstead, TX | Application |
1745746 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Harrisville, Mi | Application |
1745748 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Alpena, Mi | Application |
1746605 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WOUF | FA | Traverse City, Mi | Application |
1767645 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KJAZ | FA | Point Comfort, TX | Application |