App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1825216 Parties | BLSTA 20210323AAB | Special Authority (Legal) | 2021-03-24 | GRANT 2021-09-01 | WGWE | FM | Little Valley, Ny | Application |
1771982 Parties | BPED 20190423AAB | Change - Education FM | 2019-04-24 | GRANT 2020-10-30 | WITR | FM | Rochester Institute Of Technology Henrietta, Ny |
1819918 Parties | BTCH 20200811AAL | Transfer of Control (FM) | 2020-08-12 | APDIS 2020-10-28 | WJXL | FM | Seven Bridges Radio, LLC
|
1822404 Parties | BALH 20201014AAI | Assignment of License (FM) | 2020-10-15 | GRANT 2020-10-28 | WJXL | FM | Seven Bridges Radio, LLC
| Application |
1819918 Parties | BTCH 20200811AAL | Transfer of Control (FM) | 2020-08-12 | APDIS 2020-10-28 | WJXL | FM | Seven Bridges Radio, LLC
|
1822404 Parties | BALH 20201014AAI | Assignment of License (FM) | 2020-10-15 | GRANT 2020-10-28 | WJXL | FM | Seven Bridges Radio, LLC
| Application |
1822748 Parties | BTC 20200811AAM | Transfer of Control (AM) | 2020-08-12 | GRANT 2020-10-28 | WJXL | AM | Seven Bridges Radio, LLC
|
1819916 Parties | BTC 20200811AAM | Transfer of Control (AM) | 2020-08-12 | SUPER 2020-10-26 | WJXL | AM | Seven Bridges Radio, LLC
|
1819737 Parties | BTCCDT 20200812AAB | | 2020-08-13 | GRANT 2020-09-25 | WSVN | DT | Sunbeam Television Corporation
| Application |
1821111 Parties |
| Unknown | 2020-09-21 | ACEPT 2020-09-21 | KOKS | FM | Calvary Educational Broadcasting Network
| Application |
1806173 Parties | BTCED 20190604AAK | Transfer of control (FM Ed.) | 2019-06-05 | GRANT 2020-09-15 | KOKS | FM | Calvary Educational Broadcasting Network
|
1806173 Parties | BTCED 20190604AAK | Transfer of control (FM Ed.) | 2019-06-05 | GRANT 2020-09-15 | KOKS | FM | Calvary Educational Broadcasting Network
|
1804912 Parties | BPED 20190625AAX | Change - Education FM | 2019-06-26 | GRANT 2020-09-15 | KOKS | FM | Calvary Educational Broadcasting Network Poplar Bluff, Mo |
1806173 Parties | BTCED 20190604AAK | Transfer of control (FM Ed.) | 2019-06-05 | GRANT 2020-09-15 | KOKS | FM | Calvary Educational Broadcasting Network
|
1775599 Parties | BSTA 20180312ABM | Engineering STA | 2018-03-13 | GRANT 2020-09-15 | KOKS | FM | Calvary Educational Broadcasting Network Poplar Bluff, Mo |
1819396 Parties | BTCH 20200811AAL | Transfer of Control (FM) | 2020-08-12 | SUPER 2020-08-13 | WJXL | FM | Seven Bridges Radio, LLC
|
1819392 Parties | BTC 20200811AAM | Transfer of Control (AM) | 2020-08-12 | SUPER 2020-08-13 | WJXL | AM | Seven Bridges Radio, LLC
|
1819396 Parties | BTCH 20200811AAL | Transfer of Control (FM) | 2020-08-12 | SUPER 2020-08-13 | WJXL | FM | Seven Bridges Radio, LLC
|
1814643 Parties | BTCED 20200124AAL | Transfer of control (FM Ed.) | 2020-01-27 | APDIS 2020-02-11 | WPUC | FM | |
1815046 Parties | BTCED 20200128AAO | Transfer of control (FM Ed.) | 2020-01-29 | GRANT 2020-02-11 | WPUC | FM | |
1814643 Parties | BTCED 20200124AAL | Transfer of control (FM Ed.) | 2020-01-27 | APDIS 2020-02-11 | WPUC | FM | |
1815046 Parties | BTCED 20200128AAO | Transfer of control (FM Ed.) | 2020-01-29 | GRANT 2020-02-11 | WPUC | FM | |
1804908 Parties | BTCED 20190604AAK | Transfer of control (FM Ed.) | 2019-06-05 | SUPER 2019-06-20 | KOKS | FM | Calvary Educational Broadcasting Network
|
1804908 Parties | BTCED 20190604AAK | Transfer of control (FM Ed.) | 2019-06-05 | SUPER 2019-06-20 | KOKS | FM | Calvary Educational Broadcasting Network
|
1804908 Parties | BTCED 20190604AAK | Transfer of control (FM Ed.) | 2019-06-05 | SUPER 2019-06-20 | KOKS | FM | Calvary Educational Broadcasting Network
|
1796824 Parties |
| Unknown | 2018-12-03 | ACEPT 2018-12-03 | WCLR | FM | Educational Media Foundation
| Application |
1796184 Parties | BALH 20180925ACW | Assignment of License (FM) | 2018-09-26 | GRANT 2018-11-23 | WCPT | FM | | Application |
1796184 Parties | BALH 20180925ACW | Assignment of License (FM) | 2018-09-26 | GRANT 2018-11-23 | WCPT | FM | | Application |
1792013 Parties | BALH 20180925ACW | Assignment of License (FM) | 2018-09-26 | SUPER 2018-11-16 | WCPT | FM | | Application |
1792013 Parties | BALH 20180925ACW | Assignment of License (FM) | 2018-09-26 | SUPER 2018-11-16 | WCPT | FM | | Application |
1789277 Parties | BTC 20180302AAG | Transfer of Control (AM) | 2018-03-05 | GRANT 2018-09-06 | WIFN | AM | Dickey Broadcasting Company
|
1779796 Parties | BTC 20180302AAG | Transfer of Control (AM) | 2018-03-05 | SUPER 2018-07-31 | WIFN | AM | Dickey Broadcasting Company
|
1785929 Parties |
| Unknown | 2018-06-01 | ACEPT 2018-06-01 | WCPQ | FM | | Application |
1785653 Parties | BALED 20180410AAY | Assignment (FM Educational) | 2018-04-11 | GRANT 2018-05-31 | WPTJ | FM | Somerset Educational Broadcasting Foundation
| Application |
1782210 Parties | BALED 20180410AAY | Assignment (FM Educational) | 2018-04-11 | SUPER 2018-05-29 | WPTJ | FM | Somerset Educational Broadcasting Foundation
| Application |
1778536 Parties | BALH 20180320ABK | Assignment of License (FM) | 2018-03-21 | GRANT 2018-05-10 | WCPQ | FM | | Application |
1778536 Parties | BALH 20180320ABK | Assignment of License (FM) | 2018-03-21 | GRANT 2018-05-10 | WCPQ | FM | | Application |
1774133 Parties | BTCH 20171219AAR | Transfer of Control (FM) | 2017-12-20 | GRANT 2017-12-26 | KMGE | FM | |
1774133 Parties | BTCH 20171219AAR | Transfer of Control (FM) | 2017-12-20 | GRANT 2017-12-26 | KMGE | FM | |
1751346 Parties | BALH 20170224AAP | Assignment of License (FM) | 2017-02-27 | SUPER 2017-04-24 | KZIO | FM | Minnesota Public Radio
| Application |
1751346 Parties | BALH 20170224AAP | Assignment of License (FM) | 2017-02-27 | SUPER 2017-04-24 | KZIO | FM | Minnesota Public Radio
| Application |