App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1825703 Parties | BDNH 20210421AAE | | 2021-04-22 | ACCPT 2021-04-22 | KRDA | FD | Clovis, Ca | Application |
1824718 Parties | BESTA 20210210AAD | STA extension | 2021-02-11 | GRANT 2021-02-18 | KRGT | FM | Latino Media Network, LLC Indian Springs, NV |
1821246 Parties | BTCH 20200325ADG | Transfer of Control (FM) | 2020-03-27 | GRANT 2020-12-23 | KBBT | FM | Univision Radio Stations Group, Inc
|
1822223 Parties | BSTA 20201028AAA | Engineering STA | 2020-10-29 | GRANT 2020-10-30 | KLSQ | AM | Latino Media Network, LLC Whitney, NV |
1822094 Parties |
| Unknown | 2020-10-08 | GRANT 2020-10-15 | KLSQ | AM | Latino Media Network, LLC Whitney, NV | Application |
1813664 Parties | BLSTA 20200723AAE | Special Authority (Legal) | 2020-07-24 | GRANT 2020-10-02 | KLSQ | AM | Latino Media Network, LLC Whitney, NV | Application |
1819866 Parties | BTCH 20200325ADG | Transfer of Control (FM) | 2020-03-27 | SUPER 2020-09-22 | KBBT | FM | Univision Radio Stations Group, Inc
|
1817207 Parties | BTCH 20200325ADG | Transfer of Control (FM) | 2020-03-27 | SUPER 2020-09-01 | KBBT | FM | Univision Radio Stations Group, Inc
|
1819511 Parties | BESTA 20200813AAE | STA extension | 2020-08-14 | GRANT 2020-08-20 | KRGT | FM | Latino Media Network, LLC Indian Springs, NV |
1815942 Parties | BTCH 20200325ADG | Transfer of Control (FM) | 2020-03-27 | SUPER 2020-04-28 | KBBT | FM | Univision Radio Stations Group, Inc
|
1813609 Parties | BESTA 20191218AAO | STA extension | 2019-12-20 | GRANT 2020-02-21 | KRGT | FM | Latino Media Network, LLC Indian Springs, NV |
1815318 Parties | BSTA 20200207AAI | Engineering STA | 2020-02-10 | GRANT 2020-02-12 | WVIV | FM | Univision Radio Stations Group, Inc Lemont, Il |
1814583 Parties |
| Unknown | 2020-01-13 | ACEPT 2020-01-13 | KBBT | FM | Univision Radio Stations Group, Inc
| Application |
1813905 Parties | BTCH 20191210ADM | Transfer of Control (FM) | 2019-12-11 | GRANT 2019-12-17 | KBBT | FM | Univision Radio Stations Group, Inc
|
1813734 Parties | BTCH 20191210ADM | Transfer of Control (FM) | 2019-12-11 | SUPER 2019-12-17 | KBBT | FM | Univision Radio Stations Group, Inc
|
1813599 Parties | BTCH 20191210ADM | Transfer of Control (FM) | 2019-12-11 | SUPER 2019-12-13 | KBBT | FM | Univision Radio Stations Group, Inc
|
1787700 Parties | BESTA 20180801AAT | STA extension | 2018-08-06 | GRANT 2019-07-30 | KRGT | FM | Latino Media Network, LLC Indian Springs, NV |
1758225 Parties | BPH 20180905ABJ | Construction Permit (FM) | 2018-09-06 | PRCAN 2019-04-05 | KRGT | FM | Latino Media Network, LLC Sunrise Manor, NV |
1764619 Parties | BESTA 20170815AAG | STA extension | 2017-08-16 | GRANT 2018-02-13 | KRGT | FM | Latino Media Network, LLC Indian Springs, NV |
1772131 Parties |
| Unknown | 2017-11-20 | ACEPT 2017-11-20 | KKMR | FM | Educational Media Foundation
| Application |
1791442 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KRGT | FA | Sunrise Manor, NV | Application |
1803157 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KRGT | FA | Sunrise Manor, NV | Application |
1763454 Parties | B397 20170731AIB | EEOC Mid-term report | |
| WVIV | FM | Univision Radio Stations Group, Inc
| Application |
1761751 Parties | B397 20170731AIA | EEOC Mid-term report | |
| KLQV | FM | Univision Radio Stations Group, Inc
| Application |