App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1814912 Parties | BLSTA 20200124AAP | Special Authority (Legal) | 2020-01-27 | GRANT 2020-02-12 | WVOI | AM | Marco Island, FL | Application |
1814898 Parties | BLSTA 20200124AAO | Special Authority (Legal) | 2020-01-27 | GRANT 2020-02-12 | WCNZ | AM | Relevant Radio, Inc Marco Island, FL | Application |
1814313 Parties | BESTA 20200102AAD | STA extension | 2020-01-03 | GRANT 2020-01-22 | WVOI | AM | Marco Island, FL |
1814468 Parties | BESTA 20200108AAQ | STA extension | 2020-01-09 | GRANT 2020-01-17 | WKBM | AM | Relevant Radio, Inc Sandwich, Il |
1811347 Parties | BSTA 20191004AAN | Engineering STA | 2019-10-07 | GRANT 2019-10-07 | WQOP | AM | Relevant Radio, Inc Jacksonville, FL |
1804570 Parties | BXZ 20190506ABB | | 2019-05-14 | GRANT 2019-10-02 | KSFB | AM | Relevant Radio, Inc San Francisco, Ca | Application |
1809357 Parties | BLFT 20190830AAM | FM Translator License | 2019-09-03 | GRANT 2019-09-30 | K224CA | FX | Walnut Creek, Ca | Application |
1810440 Parties | BLFT 20190920AAY | FM Translator License | 2019-09-23 | GRANT 2019-09-30 | K259DA | FX | Bakersfield, Ca | Application |
1809183 Parties | BLSTA 20190826AAQ | Special Authority (Legal) | 2019-08-27 | GRANT 2019-09-05 | WEGP | AM | Relevant Radio, Inc Presque Isle, Me | Application |
1808941 Parties | BLFT 20190821AAP | FM Translator License | 2019-08-22 | GRANT 2019-08-28 | K224DA | FX | Modesto, Ca | Application |
1806744 Parties | BNPFT 20190802AAE | Const Permit: (FM Translator) | 2019-08-05 | PRCAN 2019-08-26 | NEW | FX | Manhasset, Ny | Application |
1777366 Parties | BNPFT 20180130AJV | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2019-08-26 | NEW | FX | Manhasset, Ny | Application |
1808744 Parties | BMPFT 20190816AAP | Mod to CP (FM Translator) | 2019-08-19 | GRANT 2019-08-19 | K224DA | FX | Modesto, Ca | Application |
1808097 Parties | BMPFT 20190807AAB | Mod to CP (FM Translator) | 2019-08-08 | GRANT 2019-08-09 | K224CA | FX | Walnut Creek, Ca | Application |
1806818 Parties | BSTA 20190709AAL | Engineering STA | 2019-07-10 | GRANT 2019-07-12 | WKBM | AM | Relevant Radio, Inc Sandwich, Il |
1805582 Parties | BESTA 20190613AAO | STA extension | 2019-06-14 | GRANT 2019-07-10 | WVOI | AM | Marco Island, FL |
1797286 Parties |
| Unknown | 2018-12-12 | GRANT 2019-04-16 | K300CZ | FX | Lancaster, Ca | Application |
1797312 Parties | BLSTA 20181212AAF | Special Authority (Legal) | 2018-12-13 | GRANT 2019-02-27 | K300CZ | FX | Lancaster, Ca | Application |
1798384 Parties | BLFT 20190102ACR | FM Translator License | 2019-01-03 | GRANT 2019-02-01 | W300DB | FX | Relevant Radio, Inc Eau Claire, Wi | Application |
1777372 Parties | BNPFT 20180131ACI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2019-01-30 | NEW | FX | Wilmington, De | Application |
1781038 Parties | BNPFT 20180509ADL | Const Permit: (FM Translator) | 2018-05-11 | PRCAN 2019-01-30 | NEW | FX | Wilmington, De | Application |
1796611 Parties | BESTA 20181128AAJ | STA extension | 2018-11-29 | GRANT 2018-12-17 | WVOI | AM | Marco Island, FL |
1779082 Parties | BLSTA 20180216AAB | Special Authority (Legal) | 2018-02-20 | APDIS 2018-12-17 | WVOI | AM | Marco Island, FL | Application |
1796814 Parties | BMPFT 20181130ABB | Mod to CP (FM Translator) | 2018-12-03 | GRANT 2018-12-17 | W300DB | FX | Relevant Radio, Inc Eau Claire, Wi | Application |
1797198 Parties | BLFT 20181207AAK | FM Translator License | 2018-12-10 | GRANT 2018-12-12 | K300CZ | FX | Bakersfield, Ca | Application |
1792434 Parties | BLED 20181107ABN | New License - FM Educational | 2018-11-08 | GRANT 2018-12-03 | WIGW | FM | Relevant Radio, Inc Eustis, FL | Application |
1794109 Parties | BNPFT 20181010AAS | Const Permit: (FM Translator) | 2018-10-11 | GRANT 2018-11-06 | NEW | FX | Warwick, Ri | Application |
1777369 Parties | BNPFT 20180130AIR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-11-06 | NEW | FX | Warwick, Ri | Application |
1787839 Parties | BL 20180627ABA | License to Cover (AM) | 2018-07-03 | GRANT 2018-09-20 | KJPG | AM | Relevant Radio, Inc Frazier Park, Ca | Application |
1790659 Parties | BPED 20180730ABF | Change - Education FM | 2018-07-31 | GRANT 2018-09-18 | WIGW | FM | Relevant Radio, Inc Eustis, FL |
1790903 Parties |
| Unknown | 2018-08-28 | ACCPT 2018-08-28 | | FX | | Application |
1781039 Parties | BNPFT 20180509AAE | Const Permit: (FM Translator) | 2018-06-15 | PRCAN 2018-07-09 | NEW | FX | Santa Maria, Ca | Application |
1778019 Parties | BNPFT 20180131ACP | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-07-09 | NEW | FX | Santa Maria, Ca | Application |
1786866 Parties | BLESTA 20180614ABB | Extension to Legal STA | 2018-06-15 | GRANT 2018-06-28 | K235BJ | FX | Homewood, Ca | Application |
1784962 Parties | BNPFT 20180509ADJ | Const Permit: (FM Translator) | 2018-05-29 | GRANT 2018-06-26 | NEW | FX | Gary, In | Application |
1777371 Parties | BNPFT 20180130AIO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-26 | NEW | FX | Gary, In | Application |
1780011 Parties | BP 20180306AAK | Minor Change (AM) | 2018-03-07 | GRANT 2018-06-22 | KJPG | AM | Relevant Radio, Inc Frazier Park, Ca |
1784547 Parties |
| Unknown | 2018-05-08 | GRANT 2018-06-22 | WVOI | AM | Marco Island, FL | Application |
1777373 Parties | BNPFT 20180130AIN | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-06-15 | NEW | FX | Kahului, Hi | Application |
1780944 Parties | BNPFT 20180509AAG | Const Permit: (FM Translator) | 2018-05-11 | PRCAN 2018-06-13 | NEW | FX | Belen, NM | Application |
1780956 Parties | BNPFT 20180509ADH | Const Permit: (FM Translator) | 2018-05-11 | PRCAN 2018-06-13 | NEW | FX | Lake Forest, Il | Application |
1781032 Parties | BNPFT 20180509ACW | Const Permit: (FM Translator) | 2018-05-11 | PRCAN 2018-06-13 | NEW | FX | Green Bay, Wi | Application |
1781035 Parties | BNPFT 20180509ACY | Const Permit: (FM Translator) | 2018-05-11 | GRANT 2018-06-13 | NEW | FX | Cloverdale, Il | Application |
1777357 Parties | BNPFT 20180130AIY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-13 | NEW | FX | Green Bay, Wi | Application |
1777359 Parties | BNPFT 20180130AJA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-13 | NEW | FX | Cloverdale, Il | Application |
1777376 Parties | BNPFT 20180130AIL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-13 | NEW | FX | Belen, NM | Application |
1780957 Parties | BNPFT 20180509ADF | Const Permit: (FM Translator) | 2018-05-11 | PRCAN 2018-06-13 | NEW | FX | Punta Gorda, FL | Application |
1781036 Parties | BNPFT 20180509ADK | Const Permit: (FM Translator) | 2018-05-11 | PRCAN 2018-06-13 | NEW | FX | Minnetonka, MN | Application |
1777360 Parties | BNPFT 20180130AJL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-13 | NEW | FX | Minnetonka, MN | Application |
1777362 Parties | BNPFT 20180130AIU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-13 | NEW | FX | Punta Gorda, FL | Application |
1777367 Parties | BNPFT 20180130AIS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-13 | NEW | FX | Lake Forest, Il | Application |
1777370 Parties | BNPFT 20180130AIQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-12 | NEW | FX | Naples, FL | Application |
1777378 Parties | BNPFT 20180130AIM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-12 | NEW | FX | Rocklin, Ca | Application |
1780959 Parties | BNPFT 20180509ADD | Const Permit: (FM Translator) | 2018-05-11 | PRCAN 2018-06-12 | NEW | FX | Nicholasville, Ky | Application |
1781037 Parties | BNPFT 20180507ADJ | Const Permit: (FM Translator) | 2018-05-11 | GRANT 2018-06-12 | NEW | FX | Pewaukee, Wi | Application |
1777361 Parties | BNPFT 20180130AIV | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-12 | NEW | FX | Nicholasville, Ky | Application |
1777368 Parties | BNPFT 20180130AJS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-12 | NEW | FX | Pewaukee, Wi | Application |
1780945 Parties | BNPFT 20180507ADL | Const Permit: (FM Translator) | 2018-05-11 | GRANT 2018-06-12 | NEW | FX | Rocklin, Ca | Application |
1780950 Parties | BNPFT 20180509AAJ | Const Permit: (FM Translator) | 2018-05-11 | PRCAN 2018-06-12 | NEW | FX | Naples, FL | Application |
1781034 Parties | BNPFT 20180507ADK | Const Permit: (FM Translator) | 2018-05-11 | GRANT 2018-06-12 | NEW | FX | Round Rock, TX | Application |
1777356 Parties | BNPFT 20180130AIZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-12 | NEW | FX | Round Rock, TX | Application |
1781031 Parties | BNPFT 20180509AAH | Const Permit: (FM Translator) | 2018-05-11 | GRANT 2018-06-11 | NEW | FX | Naples, FL | Application |
1777358 Parties | BNPFT 20180130AIX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-11 | NEW | FX | Naples, FL | Application |
1786182 Parties |
| Unknown | 2018-06-05 | ACEPT 2018-06-05 | K275BJ | FX | | Application |
1784243 Parties | BSTA 20180507AAY | Engineering STA | 2018-05-08 | GRANT 2018-06-01 | WVOI | AM | Marco Island, FL |
1782683 Parties | BALFT 20180410AAO | Assignment of License (FX) | 2018-04-11 | GRANT 2018-05-30 | K275BJ | FX | | Application |
1780947 Parties | BNPFT 20180509ADJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-05-29 | NEW | FX | Gary, In | Application |
1779365 Parties | BML 20180216AAS | License Modification (AM) | 2018-02-21 | GRANT 2018-05-18 | KJOP | AM | Relevant Radio, Inc Lemoore, Ca |
1779370 Parties | BML 20180216AAU | License Modification (AM) | 2018-02-21 | GRANT 2018-05-18 | KSFB | AM | Relevant Radio, Inc San Francisco, Ca |
1779392 Parties | BML 20180216AAX | License Modification (AM) | 2018-02-22 | GRANT 2018-04-20 | KIHU | AM | Relevant Radio, Inc Tooele, Ut |
1779371 Parties | BML 20180216AAV | License Modification (AM) | 2018-02-21 | GRANT 2018-04-20 | KYAA | AM | Relevant Radio, Inc Soquel, Ca |
1779356 Parties | BML 20180216AAQ | License Modification (AM) | 2018-02-21 | GRANT 2018-04-18 | KCIK | AM | Relevant Radio, Inc Kihei, Hi |
1779366 Parties | BML 20180216AAT | License Modification (AM) | 2018-02-21 | GRANT 2018-04-04 | KIHP | AM | Relevant Radio, Inc Mesa, Az |
1776911 Parties | BLSTA 20180124AAG | Special Authority (Legal) | 2018-01-25 | GRANT 2018-02-16 | K275BJ | FX | Placerville, Ca | Application |
1777375 Parties | BNPFT 20180130AJF | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-02-13 | NEW | FX | Peoria, Az | Application |
1776439 Parties | BESTA 20180118AAQ | STA extension | 2018-01-19 | GRANT 2018-02-12 | KNIH | AM | Relevant Radio, Inc Paradise, NV |
1776186 Parties | BLFT 20180117ABH | FM Translator License | 2018-01-18 | GRANT 2018-02-06 | K269FB | FX | Relevant Radio, Inc San Francisco, Ca | Application |
1773053 Parties | BNPFT 20171201AKY | Const Permit: (FM Translator) | 2017-12-11 | GRANT 2018-01-17 | NEW | FX | Lemoore, Ca | Application |
1773050 Parties | BNPFT 20171201ALG | Const Permit: (FM Translator) | 2017-12-11 | PRCAN 2018-01-16 | NEW | FX | Eureka, Ca | Application |
1773117 Parties | BLSTA 20171130AAJ | Special Authority (Legal) | 2017-12-01 | GRANT 2017-12-20 | K235BJ | FX | Homewood, Ca | Application |
1768316 Parties | BLFT 20171114AAJ | FM Translator License | 2017-11-15 | GRANT 2017-11-20 | K255AU | FX | Relevant Radio, Inc Corrales, NM | Application |
1766476 Parties | BMLED 20170921AAD | License Modification (FM/ED) | 2017-09-22 | GRANT 2017-10-24 | KPJP | FM | Relevant Radio, Inc Greenville, Ca |
1760930 Parties | BOS 20170727AEE | Ownership Sale | 2017-07-28 | ACCPT 2017-07-28 | KJPG | AM | Relevant Radio, Inc
|