App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1805737 Parties | BXPH 20190821ABH | | 2019-08-22 | GRANT 2019-10-08 | WBLX | FS | Mobile, Al | Application |
1805739 Parties | BXPH 20190821ABG | | 2019-08-22 | GRANT 2019-10-08 | WDLT | FS | Saraland, Al | Application |
1808917 Parties | BMXPH 20190821ABF | | 2019-08-22 | GRANT 2019-10-08 | WABD | FS | Mobile, Al | Application |
1811197 Parties |
| Unknown | 2019-09-27 | GRANT 2019-09-27 | WBBF | AM | Radio License Holding CBC, LLC Buffalo, Ny | Application |
1808522 Parties | BESTA 20190819AAC | STA extension | 2019-08-20 | GRANT 2019-09-06 | WAAV | AM | Cumulus Licensing LLC Leland, NC |
1808040 Parties | BLSTA 20190805ABU | Special Authority (Legal) | 2019-08-06 | GRANT 2019-08-28 | WBBF | AM | Radio License Holding CBC, LLC Buffalo, Ny | Application |
1805734 Parties | BP 20190708AAZ | Minor Change (AM) | 2019-07-09 | APDIS 2019-08-26 | KPUR | AM | Cumulus Licensing LLC Amarillo, TX |
1806506 Parties | BAL 20190701AAJ | Assignment of License (AM) | 2019-07-03 | GRANT 2019-08-23 | WABC | AM | Red Apple Media, Inc
| Application |
1806506 Parties | BAL 20190701AAJ | Assignment of License (AM) | 2019-07-03 | GRANT 2019-08-23 | WABC | AM | Red Apple Media, Inc
| Application |
1807828 Parties | BESTA 20190731ABJ | STA extension | 2019-08-01 | GRANT 2019-08-20 | WCOA | AM | Cumulus Licensing LLC Pensacola, FL |
1807653 Parties | BESTA 20190729AAW | STA extension | 2019-07-30 | GRANT 2019-08-16 | KIKR | AM | Cumulus Licensing LLC Beaumont, TX |
1807438 Parties | BLFT 20190805ABW | FM Translator License | 2019-08-06 | GRANT 2019-08-14 | K255DJ | FX | Cumulus Licensing LLC Columbia, Mo | Application |
1808321 Parties | BSTA 20190809AAG | Engineering STA | 2019-08-12 | GRANT 2019-08-12 | KDVV | FM | Cumulus Licensing LLC Topeka, KS |
1805738 Parties | BXPH 20190626AAH | | 2019-06-27 | GRANT 2019-07-29 | WABD | FS | Mobile, Al | Application |
1806203 Parties | BESTA 20190620AAL | STA extension | 2019-06-21 | GRANT 2019-07-19 | WRIE | AM | Radio License Holding CBC, LLC Erie, Pa |
1807168 Parties | BSTA 20190716AAZ | Engineering STA | 2019-07-17 | GRANT 2019-07-18 | WLXX | FM | Cumulus Licensing LLC Lexington, Ky |
1806137 Parties |
| Unknown | 2019-07-18 | ACEPT 2019-07-18 | KLOS | FM | Klos Radio Holdings, LLC
| Application |
1806143 Parties | BESTA 20190619AAX | STA extension | 2019-06-21 | GRANT 2019-07-16 | KUGN | AM | Cumulus Licensing LLC Eugene, Or |
1807077 Parties | BSTA 20190715AGW | Engineering STA | 2019-07-16 | GRANT 2019-07-16 | WRQX | AM | Cumulus Licensing LLC Salem, Oh |
1805880 Parties | BESTA 20190614ACV | STA extension | 2019-06-17 | GRANT 2019-07-15 | WHBT | AM | Tallahassee, FL |
1806876 Parties | BSTA 20190710AAO | Engineering STA | 2019-07-11 | GRANT 2019-07-12 | WABD | FM | Cumulus Licensing LLC Mobile, Al |
1806877 Parties | BSTA 20190710AAN | Engineering STA | 2019-07-11 | GRANT 2019-07-11 | KBIU | FM | Cumulus Licensing LLC Lake Charles, La |
1806360 Parties | BLSTA 20190624ABE | Special Authority (Legal) | 2019-06-25 | GRANT 2019-07-10 | KNSH | AM | Canyon, TX | Application |
1806847 Parties | BSTA 20190708ABD | Engineering STA | 2019-07-09 | GRANT 2019-07-09 | KIIM | FM | Radio License Holding CBC, LLC Tucson, Az |
1806472 Parties | BSTA 20190702AEB | Engineering STA | 2019-07-03 | GRANT 2019-07-08 | WLAV | FM | Radio License Holding CBC, LLC Grand Rapids, Mi |
1805929 Parties | BXPH 20190614ACW | | 2019-06-17 | GRANT 2019-07-05 | WUHT | FS | Birmingham, Al | Application |
1806139 Parties |
| Unknown | 2019-06-27 | ACEPT 2019-06-27 | WICC | AM | Connoisseur Media Licenses, LLC
| Application |
1806300 Parties | BSTA 20190624AAH | Engineering STA | 2019-06-25 | GRANT 2019-06-25 | WWCK | FM | Cumulus Licensing LLC Flint, Mi |
1805685 Parties | BESTA 20190610AAI | STA extension | 2019-06-11 | GRANT 2019-06-24 | KPUR | AM | Cumulus Licensing LLC Amarillo, TX |
1804096 Parties | BXPH 20190529ABR | | 2019-05-31 | GRANT 2019-06-21 | WJCL | FS | Savannah, Ga | Application |
1804103 Parties | BXPH 20190529ABP | | 2019-05-31 | GRANT 2019-06-21 | WEAS | FS | Springfield, Ga | Application |
1804093 Parties | BXPH 20190529ABS | | 2019-05-31 | GRANT 2019-06-21 | WTYB | FS | Bluffton, SC | Application |
1804099 Parties | BXPH 20190529ABQ | | 2019-05-31 | GRANT 2019-06-21 | WIXV | FS | Savannah, Ga | Application |
1803446 Parties | BPH 20190501AAA | Construction Permit (FM) | 2019-05-02 | GRANT 2019-06-17 | WLAV | FM | Radio License Holding CBC, LLC Grand Rapids, Mi |
1803904 Parties | BPH 20190501AAB | Construction Permit (FM) | 2019-05-02 | GRANT 2019-06-17 | WLAW | FM | Radio License Holding CBC, LLC Whitehall, Mi |
1805182 Parties | BMPFT 20190529ABM | Mod to CP (FM Translator) | 2019-05-30 | GRANT 2019-06-14 | K255DJ | FX | Cumulus Licensing LLC Columbia, Mo | Application |
1803024 Parties | BALH 20190416ACA | Assignment of License (FM) | 2019-04-18 | GRANT 2019-06-06 | KLOS | FM | Klos Radio Holdings, LLC
| Application |
1803024 Parties | BALH 20190416ACA | Assignment of License (FM) | 2019-04-18 | GRANT 2019-06-06 | KLOS | FM | Klos Radio Holdings, LLC
| Application |
1805198 Parties | BAL 20190415AAW | Assignment of License (AM) | 2019-04-16 | GRANT 2019-06-05 | WICC | AM | Connoisseur Media Licenses, LLC
| Application |
1805230 Parties | BALH 20190415AAN | Assignment of License (FM) | 2019-04-16 | GRANT 2019-06-05 | WODE | FM | Radio License Holding CBC, LLC
| Application |
1803434 Parties | BAPFT 20190417AAQ | Assignment of CP (FX) | 2019-04-18 | GRANT 2019-06-05 | W279DM | FX | | Application |
1805198 Parties | BAL 20190415AAW | Assignment of License (AM) | 2019-04-16 | GRANT 2019-06-05 | WICC | AM | Connoisseur Media Licenses, LLC
| Application |
1805250 Parties |
| Unknown | 2019-06-03 | ACEPT 2019-06-03 | WZAT | FM | | Application |
1805251 Parties |
| Unknown | 2019-06-03 | ACEPT 2019-06-03 | WXTL | FM | | Application |
1805248 Parties |
| Unknown | 2019-06-03 | ACEPT 2019-06-03 | WPLJ | FM | Educational Media Foundation
| Application |
1802938 Parties | BAL 20190415AAW | Assignment of License (AM) | 2019-04-16 | SUPER 2019-05-31 | WICC | AM | Connoisseur Media Licenses, LLC
| Application |
1804273 Parties | BALH 20190415AAN | Assignment of License (FM) | 2019-04-16 | SUPER 2019-05-31 | WODE | FM | Radio License Holding CBC, LLC
| Application |
1805173 Parties | BSTA 20190529ABE | Engineering STA | 2019-05-30 | GRANT 2019-05-31 | WICC | AM | Connoisseur Media Licenses, LLC Bridgeport, CT |
1802938 Parties | BAL 20190415AAW | Assignment of License (AM) | 2019-04-16 | SUPER 2019-05-31 | WICC | AM | Connoisseur Media Licenses, LLC
| Application |
1804349 Parties | BMPFT 20190508AAX | Mod to CP (FM Translator) | 2019-05-09 | PRCAN 2019-05-31 | W289CL | FX | Savannah, Ga | Application |
1800740 Parties | BALH 20190213AAU | Assignment of License (FM) | 2019-02-14 | GRANT 2019-05-13 | WPLJ | FM | Educational Media Foundation
| Application |
1800743 Parties | BALH 20190213ABA | Assignment of License (FM) | 2019-02-14 | GRANT 2019-05-13 | WZAT | FM | | Application |
1800744 Parties | BALH 20190213ABB | Assignment of License (FM) | 2019-02-14 | GRANT 2019-05-13 | WXTL | FM | | Application |
1800740 Parties | BALH 20190213AAU | Assignment of License (FM) | 2019-02-14 | GRANT 2019-05-13 | WPLJ | FM | Educational Media Foundation
| Application |
1800743 Parties | BALH 20190213ABA | Assignment of License (FM) | 2019-02-14 | GRANT 2019-05-13 | WZAT | FM | | Application |
1800744 Parties | BALH 20190213ABB | Assignment of License (FM) | 2019-02-14 | GRANT 2019-05-13 | WXTL | FM | | Application |
1804387 Parties |
| Unknown | 2019-05-10 | ACEPT 2019-05-10 | WNSH | FM | | Application |
1804388 Parties |
| Unknown | 2019-05-10 | ACEPT 2019-05-10 | WHLL | AM | Audacy License, LLC
| Application |
1803241 Parties | BALH 20190415AAN | Assignment of License (FM) | 2019-04-16 | SUPER 2019-05-07 | WODE | FM | Radio License Holding CBC, LLC
| Application |
1804179 Parties | BESTA 20190503AAR | STA extension | 2019-05-06 | GRANT 2019-05-06 | WSSX | FM | Radio License Holding CBC, LLC Charleston, SC |
1803906 Parties | BESTA 20190429AAA | STA extension | 2019-04-29 | GRANT 2019-05-01 | WNCV | FM | Cumulus Licensing LLC Shalimar, FL |
1802661 Parties | BALH 20190213AAQ | Assignment of License (FM) | 2019-02-14 | GRANT 2019-04-23 | WNSH | FM | | Application |
1802662 Parties | BAL 20190213AAR | Assignment of License (AM) | 2019-02-14 | GRANT 2019-04-23 | WHLL | AM | Audacy License, LLC
| Application |
1799936 Parties | BALH 20190213AAX | Assignment of License (FM) | 2019-02-14 | GRANT 2019-04-23 | WNTR | FM | Radio License Holding SRC LLC
| Application |
1802661 Parties | BALH 20190213AAQ | Assignment of License (FM) | 2019-02-14 | GRANT 2019-04-23 | WNSH | FM | | Application |
1802662 Parties | BAL 20190213AAR | Assignment of License (AM) | 2019-02-14 | GRANT 2019-04-23 | WHLL | AM | Audacy License, LLC
| Application |
1803582 Parties | BSTA 20190422AAB | Engineering STA | 2019-04-22 | GRANT 2019-04-23 | WKAK | FM | First Media Services, LLC Albany, Ga |
1803585 Parties | BSTA 20190422AAC | Engineering STA | 2019-04-22 | GRANT 2019-04-22 | WRWM | AM | Conway, SC |
1803432 Parties | BSTA 20190417AAO | Engineering STA | 2019-04-18 | GRANT 2019-04-19 | KHYT | FM | Radio License Holding CBC, LLC Tucson, Az |
1803350 Parties | BESTA 20190416ABU | STA extension | 2019-04-17 | GRANT 2019-04-17 | WLAV | FM | Radio License Holding CBC, LLC Grand Rapids, Mi |
1799407 Parties | BALH 20190213AAQ | Assignment of License (FM) | 2019-02-14 | SUPER 2019-04-15 | WNSH | FM | | Application |
1799408 Parties | BAL 20190213AAR | Assignment of License (AM) | 2019-02-14 | SUPER 2019-04-15 | WHLL | AM | Audacy License, LLC
| Application |
1799407 Parties | BALH 20190213AAQ | Assignment of License (FM) | 2019-02-14 | SUPER 2019-04-15 | WNSH | FM | | Application |
1799408 Parties | BAL 20190213AAR | Assignment of License (AM) | 2019-02-14 | SUPER 2019-04-15 | WHLL | AM | Audacy License, LLC
| Application |
1802697 Parties | BLFT 20190402AAY | FM Translator License | 2019-04-03 | GRANT 2019-04-10 | W251CT | FX | Audacy License, LLC Springfield, Ma | Application |
1799800 Parties | BPH 20190220AAA | Construction Permit (FM) | 2019-02-21 | GRANT 2019-03-29 | KBIU | FM | Cumulus Licensing LLC Lake Charles, La |
1799825 Parties | BPH 20190220AAD | Construction Permit (FM) | 2019-02-21 | GRANT 2019-03-28 | KKGB | FM | Cumulus Licensing LLC Sulphur, La |
1802298 Parties | BLFT 20190325AAM | FM Translator License | 2019-03-26 | APDIS 2019-03-27 | W251CT | FX | Audacy License, LLC Springfield, Ma | Application |
1799858 Parties | BPH 20190220AAE | Construction Permit (FM) | 2019-02-21 | GRANT 2019-03-26 | KYKZ | FM | Cumulus Licensing LLC Lake Charles, La |
1802115 Parties | BSTA 20190321AAS | Engineering STA | 2019-03-22 | GRANT 2019-03-25 | WKY | AM | Radio License Holding CBC, LLC Oklahoma City, Ok |
1801107 Parties | BMPFT 20190304AAQ | Mod to CP (FM Translator) | 2019-03-05 | GRANT 2019-03-25 | W251CT | FX | Audacy License, LLC Springfield, Ma | Application |
1801983 Parties | BSTA 20190319AAD | Engineering STA | 2019-03-20 | GRANT 2019-03-20 | KZEL | FM | Cumulus Licensing LLC Eugene, Or |
1801985 Parties | BSTA 20190319AAB | Engineering STA | 2019-03-20 | GRANT 2019-03-20 | KNRQ | FM | Cumulus Licensing LLC Harrisburg, Or |
1800709 Parties | BLFT 20190301AAN | FM Translator License | 2019-03-04 | GRANT 2019-03-20 | W291DJ | FX | Radio License Holding CBC, LLC Grand Rapids, Mi | Application |
1801409 Parties | BPH 20181113AAO | Construction Permit (FM) | 0000-00-00 | GRANT 2019-03-20 | WNCV | FM | Cumulus Licensing LLC Shalimar, FL |
1801984 Parties | BSTA 20190319AAC | Engineering STA | 2019-03-20 | GRANT 2019-03-20 | KEHK | FM | Cumulus Licensing LLC Brownsville, Or |
1801737 Parties | BSTA 20190319AAE | Engineering STA | 2019-03-20 | GRANT 2019-03-20 | KURB | FM | Radio License Holding CBC, LLC Little Rock, Ar |
1796103 Parties | BPH 20181116AAD | Construction Permit (FM) | 2018-11-19 | GRANT 2019-03-12 | WMGL | FM | Radio License Holding CBC, LLC Ravenel, SC |
1800602 Parties | BESTA 20190221ABA | STA extension | 2019-02-25 | GRANT 2019-03-12 | WIBR | AM | Baton Rouge, La |
1795352 Parties | BPH 20181113AAO | Construction Permit (FM) | 2018-11-13 | SUPER 2019-03-08 | WNCV | FM | Cumulus Licensing LLC Shalimar, FL |
1800618 Parties | BSTA 20190227AAD | Engineering STA | 2019-02-28 | GRANT 2019-03-01 | KYKZ | FM | Cumulus Licensing LLC Lake Charles, La |
1800617 Parties | BSTA 20190227AAE | Engineering STA | 2019-02-28 | GRANT 2019-03-01 | KKGB | FM | Cumulus Licensing LLC Sulphur, La |
1800619 Parties | BSTA 20190227AAC | Engineering STA | 2019-02-28 | GRANT 2019-03-01 | KBIU | FM | Cumulus Licensing LLC Lake Charles, La |
1799395 Parties | BALH 20190213AAU | Assignment of License (FM) | 2019-02-14 | SUPER 2019-02-27 | WPLJ | FM | Educational Media Foundation
| Application |
1799400 Parties | BALH 20190213ABA | Assignment of License (FM) | 2019-02-14 | SUPER 2019-02-27 | WZAT | FM | | Application |
1799405 Parties | BALH 20190213ABB | Assignment of License (FM) | 2019-02-14 | SUPER 2019-02-27 | WXTL | FM | | Application |
1799395 Parties | BALH 20190213AAU | Assignment of License (FM) | 2019-02-14 | SUPER 2019-02-27 | WPLJ | FM | Educational Media Foundation
| Application |
1799400 Parties | BALH 20190213ABA | Assignment of License (FM) | 2019-02-14 | SUPER 2019-02-27 | WZAT | FM | | Application |
1799405 Parties | BALH 20190213ABB | Assignment of License (FM) | 2019-02-14 | SUPER 2019-02-27 | WXTL | FM | | Application |
1785861 Parties | BTCH 20180322AFW | Transfer of Control (FM) | 2018-03-27 | APDIS 2019-02-26 | KZJF | FM | Jefferson City, Mo |
1785861 Parties | BTCH 20180322AFW | Transfer of Control (FM) | 2018-03-27 | APDIS 2019-02-26 | KZJF | FM | Jefferson City, Mo |
1799972 Parties | BLFT 20190208ABP | FM Translator License | 2019-02-11 | GRANT 2019-02-21 | W255CJ | FX | Cumulus Licensing LLC Atlanta, Ga | Application |
1800450 Parties | BSTA 20190219AAP | Engineering STA | 2019-02-19 | GRANT 2019-02-21 | WAAV | AM | Cumulus Licensing LLC Leland, NC |
1800331 Parties | BSTA 20190219AAA | Engineering STA | 2019-02-19 | GRANT 2019-02-19 | KBBY | FM | Cumulus Licensing LLC Ventura, Ca |
1799165 Parties | BXPH 20190201AAV | | 2019-02-04 | GRANT 2019-02-15 | KYIS | FS | Oklahoma City, Ok | Application |
1798703 Parties | BESTA 20190207AAF | STA extension | 2019-02-08 | APDIS 2019-02-14 | W255CJ | FX | Cumulus Licensing LLC Atlanta, Ga |
1797954 Parties | BLESTA 20181226AAN | Extension to Legal STA | 2018-12-27 | GRANT 2019-02-14 | K272DA | FX | Stateline, Etc, NV | Application |
1798012 Parties | BLFTB 20190114AAD | | 2019-01-29 | GRANT 2019-02-13 | WXLO-FM2 | FB | Lexington, Ma | Application |
1798013 Parties | BLFTB 20190114AAC | | 2019-01-29 | GRANT 2019-02-13 | WXLO-FM1 | FB | Boston, Ma | Application |
1798014 Parties | BLFTB 20190114AAB | | 2019-01-29 | GRANT 2019-02-11 | WXLO-FM3 | FB | Waltham, Ma | Application |
1797405 Parties | BPFT 20190207AAG | Minor Change | 2019-02-08 | GRANT 2019-02-08 | W255CJ | FX | Cumulus Licensing LLC Atlanta, Ga | Application |
1799379 Parties |
| Unknown | 2019-01-31 | GRANT 2019-02-04 | KNSH | AM | Canyon, TX | Application |
1799478 Parties |
| Unknown | 2019-02-01 | GRANT 2019-02-04 | KIKR | AM | Cumulus Licensing LLC Beaumont, TX | Application |
1799430 Parties |
| Unknown | 2019-01-31 | GRANT 2019-02-04 | KNEK | AM | Washington, La | Application |
1795712 Parties | BMPFT 20190117AAN | Mod to CP (FM Translator) | 2019-01-18 | GRANT 2019-02-01 | W291DJ | FX | Radio License Holding CBC, LLC Grand Rapids, Mi | Application |
1797952 Parties | BESTA 20181221AAU | STA extension | 2018-12-24 | GRANT 2019-02-01 | WCOA | AM | Cumulus Licensing LLC Pensacola, FL |
1796481 Parties | BPH 20181212AAQ | Construction Permit (FM) | 2018-12-13 | GRANT 2019-02-01 | WWWZ | FM | Radio License Holding CBC, LLC Summerville, SC |
1798954 Parties | BSTA 20190118AAS | Engineering STA | 2019-01-29 | GRANT 2019-01-29 | KIKR | AM | Cumulus Licensing LLC Beaumont, TX |
1798966 Parties | BSTA 20190118AAT | Engineering STA | 2019-01-29 | GRANT 2019-01-29 | KNEK | AM | Washington, La |
1798963 Parties | BSTA 20190118AAR | Engineering STA | 2019-01-29 | GRANT 2019-01-29 | KNSH | AM | Canyon, TX |
1798698 Parties |
| Unknown | 2019-01-11 | ACEPT 2019-01-11 | KRWP | FM | The Theater Group LLC
| Application |
1798427 Parties | BSTA 20190102ABF | Engineering STA | 2019-01-03 | GRANT 2019-01-03 | KBBQ | FM | Cumulus Licensing LLC Van Buren, Ar |
1795343 Parties | BMPH 20181113AAQ | Mod to CP (FM) | 2018-11-13 | PRCAN 2019-01-02 | WLEV | FM | Radio License Holding CBC, LLC Allentown, Pa |
1796855 Parties | BESTA 20181203AAZ | STA extension | 2018-12-04 | GRANT 2018-12-21 | WRIE | AM | Radio License Holding CBC, LLC Erie, Pa |
1796835 Parties | BESTA 20181203AAX | STA extension | 2018-12-04 | GRANT 2018-12-20 | KUGN | AM | Cumulus Licensing LLC Eugene, Or |
1797318 Parties | BSTA 20181211AAV | Engineering STA | 2018-12-12 | GRANT 2018-12-18 | WHBT | AM | Tallahassee, FL |
1796961 Parties | BESTA 20181203ABQ | STA extension | 2018-12-04 | APDIS 2018-12-12 | WHBT | AM | Tallahassee, FL |
1796414 Parties | BESTA 20181120AAZ | STA extension | 2018-11-21 | GRANT 2018-12-11 | KPUR | AM | Cumulus Licensing LLC Amarillo, TX |
1796297 Parties | BESTA 20181121AAS | STA extension | 2018-11-23 | GRANT 2018-12-10 | WUMP | AM | Cumulus Licensing LLC Madison, Al |
1796819 Parties |
| Unknown | 2018-12-04 | ACEPT 2018-12-04 | WFNR | AM | | Application |
1795926 Parties |
| Unknown | 2018-11-14 | GRANT 2018-11-16 | KRWP | FM | The Theater Group LLC Stockton, Mo | Application |
1795887 Parties | BALH 20180924ABJ | Assignment of License (FM) | 2018-09-25 | GRANT 2018-11-15 | KRWP | FM | The Theater Group LLC
| Application |
1795887 Parties | BALH 20180924ABJ | Assignment of License (FM) | 2018-09-25 | GRANT 2018-11-15 | KRWP | FM | The Theater Group LLC
| Application |
1792597 Parties | BALH 20180924ABJ | Assignment of License (FM) | 2018-09-25 | SUPER 2018-11-13 | KRWP | FM | The Theater Group LLC
| Application |
1792597 Parties | BALH 20180924ABJ | Assignment of License (FM) | 2018-09-25 | SUPER 2018-11-13 | KRWP | FM | The Theater Group LLC
| Application |
1794386 Parties | BSTA 20181113AAN | Engineering STA | 2018-11-13 | GRANT 2018-11-13 | KZEL | FM | Cumulus Licensing LLC Eugene, Or |
1795560 Parties | BESTA 20181106AAR | STA extension | 2018-11-07 | GRANT 2018-11-07 | WSSX | FM | Radio License Holding CBC, LLC Charleston, SC |
1785885 Parties | BNPFT 20180130ACT | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-11-06 | NEW | FX | Fairhope, Al | Application |
1794990 Parties | BLFT 20181029ABR | FM Translator License | 2018-10-30 | GRANT 2018-11-05 | K278CT | FX | Cumulus Licensing LLC Jefferson City, Mo | Application |
1795436 Parties |
| Unknown | 2018-11-02 | ACCPT 2018-11-02 | | FX | | Application |
1795215 Parties | BESTA 20181030AAC | STA extension | 2018-10-31 | GRANT 2018-11-01 | WNCV | FM | Cumulus Licensing LLC Shalimar, FL |
1794772 Parties |
| Unknown | 2018-10-25 | ACEPT 2018-10-25 | KRRF | AM | | Application |
1794843 Parties |
| Unknown | 2018-10-23 | ACCPT 2018-10-23 | | FX | | Application |
1793929 Parties | BSTA 20181009AAM | Engineering STA | 2018-10-09 | GRANT 2018-10-18 | WLAV | FM | Radio License Holding CBC, LLC Grand Rapids, Mi |
1794388 Parties | BSTA 20181016ABL | Engineering STA | 2018-10-17 | GRANT 2018-10-18 | KIIM | FM | Radio License Holding CBC, LLC Tucson, Az |
1794390 Parties | BSTA 20181016ABM | Engineering STA | 2018-10-17 | GRANT 2018-10-18 | KHYT | FM | Radio License Holding CBC, LLC Tucson, Az |
1794009 Parties | BAL 20180905AAF | Assignment of License (AM) | 2018-09-06 | GRANT 2018-10-12 | WFNR | AM | | Application |
1794009 Parties | BAL 20180905AAF | Assignment of License (AM) | 2018-09-06 | GRANT 2018-10-12 | WFNR | AM | | Application |
1791284 Parties | BAL 20180905AAF | Assignment of License (AM) | 2018-09-06 | SUPER 2018-10-09 | WFNR | AM | | Application |
1791284 Parties | BAL 20180905AAF | Assignment of License (AM) | 2018-09-06 | SUPER 2018-10-09 | WFNR | AM | | Application |
1793041 Parties |
| Unknown | 2018-09-27 | GRANT 2018-09-27 | KPZK | AM | Little Rock, Ar | Application |
1787191 Parties | BAL 20180625ABN | Assignment of License (AM) | 2018-06-26 | GRANT 2018-08-16 | KRRF | AM | | Application |
1787191 Parties | BAL 20180625ABN | Assignment of License (AM) | 2018-06-26 | GRANT 2018-08-16 | KRRF | AM | | Application |
1773714 Parties | BNPFT 20171215ABQ | Const Permit: (FM Translator) | 2017-12-18 | PRCAN 2018-08-08 | NEW | FX | Starkville, MS | Application |
1787270 Parties |
| Unknown | 0000-00-00 | RECVD 2018-06-25 | KRRF | AM | | Application |
1777252 Parties | BNPFT 20180131ADI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-22 | NEW | FX | Port Allen, La | Application |
1784385 Parties | BNPFT 20180507ACZ | Const Permit: (FM Translator) | 2018-05-08 | PRCAN 2018-06-22 | NEW | FX | Baton Rouge, La | Application |
1777251 Parties | BNPFT 20180130AFW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-22 | NEW | FX | Baton Rouge, La | Application |
1783878 Parties | BNPFT 20180507ACY | Const Permit: (FM Translator) | 2018-05-08 | GRANT 2018-06-22 | NEW | FX | Port Allen, La | Application |
1786953 Parties |
| Unknown | 2018-06-18 | ACEPT 2018-06-18 | WKQX | FM | Radio License Holdings LLC
| Application |
1786954 Parties |
| Unknown | 2018-06-18 | ACEPT 2018-06-18 | WKQX | FM | Radio License Holdings LLC
| Application |
1777154 Parties | BNPFT 20180130ADC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-11 | NEW | FX | Madison, Al | Application |
1784567 Parties | BNPFT 20180509AAV | Const Permit: (FM Translator) | 2018-05-11 | PRCAN 2018-06-11 | NEW | FX | Madison, Al | Application |
1777307 Parties | BNPFT 20180130AER | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Syracuse, Ny | Application |
1777641 Parties | BNPFT 20180130ADO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Montgomery, Al | Application |
1777137 Parties | BNPFT 20180130AEM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Amarillo, TX | Application |
1777141 Parties | BNPFT 20180130ADK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Athens, Al | Application |
1777151 Parties | BNPFT 20180130ADD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Leland, NC | Application |
1777156 Parties | BNPFT 20180130ADA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Manning, SC | Application |
1783506 Parties | BNPFT 20180426ABJ | Const Permit: (FM Translator) | 2018-05-01 | GRANT 2018-06-08 | NEW | FX | Leland, NC | Application |
1783520 Parties | BNPFT 20180426ABE | Const Permit: (FM Translator) | 2018-05-01 | PRCAN 2018-06-08 | NEW | FX | Montgomery, Al | Application |
1777188 Parties | BNPFT 20180130ACW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Saline, Mi | Application |
1783586 Parties | BNPFT 20180426ABC | Const Permit: (FM Translator) | 2018-05-01 | PRCAN 2018-06-08 | NEW | FX | Saline, Mi | Application |
1783755 Parties | BNPFT 20180426AAZ | Const Permit: (FM Translator) | 2018-05-01 | PRCAN 2018-06-08 | NEW | FX | Athens, Al | Application |
1777238 Parties | BNPFT 20180130AGN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Kingsport, TN | Application |
1783783 Parties | BNPFT 20180426AAW | Const Permit: (FM Translator) | 2018-05-01 | PRCAN 2018-06-08 | NEW | FX | Canyon, TX | Application |
1783793 Parties | BNPFT 20180426AAR | Const Permit: (FM Translator) | 2018-05-01 | PRCAN 2018-06-08 | NEW | FX | Manning, SC | Application |
1777250 Parties | BNPFT 20180130AFY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Nampa, Id | Application |
1783867 Parties | BNPFT 20180427ABJ | Const Permit: (FM Translator) | 2018-05-01 | PRCAN 2018-06-08 | NEW | FX | Montgomery, Al | Application |
1783875 Parties | BNPFT 20180503ABS | Const Permit: (FM Translator) | 2018-05-07 | PRCAN 2018-06-08 | NEW | FX | Syracuse, Ny | Application |
1783877 Parties | BNPFT 20180503ABT | Const Permit: (FM Translator) | 2018-05-07 | PRCAN 2018-06-08 | NEW | FX | Charleston, SC | Application |
1777281 Parties | BNPFT 20180130ACO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Bridgeport, CT | Application |
1783880 Parties | BNPFT 20180503ABU | Const Permit: (FM Translator) | 2018-05-07 | GRANT 2018-06-08 | NEW | FX | Nampa, Id | Application |
1777292 Parties | BNPFT 20180130AFK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Charleston, SC | Application |
1783887 Parties | BNPFT 20180503ABV | Const Permit: (FM Translator) | 2018-05-07 | GRANT 2018-06-08 | NEW | FX | Des Moines, Ia | Application |
1777305 Parties | BNPFT 20180130ACK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Topeka, KS | Application |
1777640 Parties | BNPFT 20180130ADR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Montgomery, Al | Application |
1777139 Parties | BNPFT 20180130ADL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Ann Arbor, Mi | Application |
