App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1824041 Parties | BESTA 20201224AAA | STA extension | 2020-12-28 | GRANT 2021-01-11 | WFBR | AM | Way Broadcasting Licensee, LLC Glen Burnie, MD |
1823491 Parties |
| Unknown | 2020-11-17 | ACEPT 2020-11-17 | WWBC | AM | Astro Enterprises, Inc
| Application |
1822916 Parties | BTC 20200903AAI | Transfer of Control (AM) | 2020-09-04 | GRANT 2020-11-03 | WWBC | AM | Astro Enterprises, Inc
|
1820358 Parties | BTC 20200903AAI | Transfer of Control (AM) | 2020-09-04 | SUPER 2020-10-30 | WWBC | AM | Astro Enterprises, Inc
|
1821891 Parties | BESTA 20200930AAI | STA extension | 2020-10-01 | GRANT 2020-10-01 | WBGW | AM | Music Ministries, Inc Evansville, In |
1818457 Parties | BESTA 20200612AAP | STA extension | 2020-06-17 | GRANT 2020-06-25 | WFBR | AM | Way Broadcasting Licensee, LLC Glen Burnie, MD |
1816200 Parties |
| Unknown | 2020-03-12 | GRANT 2020-03-17 | WPFR | FM | Clinton, In | Application |
1816199 Parties |
| Unknown | 2020-03-12 | GRANT 2020-03-17 | WPFR | AM | American Hope Communications, Inc Terre Haute, In | Application |
1815552 Parties | BESTA 20200218AAX | STA extension | 2020-02-19 | GRANT 2020-02-19 | WBGW | AM | Music Ministries, Inc Evansville, In |
1813320 Parties | BESTA 20191127AAT | STA extension | 2019-11-29 | GRANT 2019-12-13 | WFBR | AM | Way Broadcasting Licensee, LLC Glen Burnie, MD |
1809422 Parties | BPFT 20190903AAY | Minor Change | 2019-09-04 | GRANT 2019-09-20 | W275CZ | FX | Evansville, In | Application |
1808837 Parties | BLFT 20190819ABB | FM Translator License | 2019-08-20 | GRANT 2019-08-28 | W275CZ | FX | Evansville, In | Application |
1807686 Parties | BESTA 20190729ABC | STA extension | 2019-07-30 | GRANT 2019-08-16 | WBGW | AM | Music Ministries, Inc Evansville, In |
1804254 Parties | BESTA 20190506AAS | STA extension | 2019-05-07 | GRANT 2019-05-30 | WFBR | AM | Way Broadcasting Licensee, LLC Glen Burnie, MD |
1800278 Parties |
| Unknown | 2019-02-15 | ACEPT 2019-02-15 | KRML | AM | KRML Radio, LLC
| Application |
1795266 Parties | BALFT 20181102AAS | Assignment of License (FX) | 2018-11-05 | GRANT 2019-02-13 | K271BP | FX | Relevant Radio, Inc
| Application |
1800101 Parties |
| Unknown | 2019-02-13 | ACEPT 2019-02-13 | KRML | AM | KRML Radio, LLC
| Application |
1796759 Parties | BTC 20181207AAE | Transfer of Control (AM) | 2018-12-10 | GRANT 2019-02-12 | KRML | AM | KRML Radio, LLC
|
1797750 Parties | BESTA 20181218AAX | STA extension | 2018-12-19 | GRANT 2019-01-30 | WBGW | AM | Music Ministries, Inc Evansville, In |
1795301 Parties | BLFT 20181206AAU | FM Translator License | 2018-12-07 | GRANT 2018-12-12 | K239CY | FX | Way Broadcasting Licensee, LLC Blaine, Wa | Application |
1795302 Parties | BLFT 20181206AAT | FM Translator License | 2018-12-07 | GRANT 2018-12-12 | K287CI | FX | Way Broadcasting Licensee, LLC Blaine, Wa | Application |
1796692 Parties |
| Unknown | 2018-11-29 | ACCPT 2018-11-29 | | FL | | Application |
1793742 Parties | BESTA 20181011ABD | STA extension | 2018-10-12 | GRANT 2018-11-07 | WFBR | AM | Way Broadcasting Licensee, LLC Glen Burnie, MD |
1788736 Parties | BMPFT 20180919AAS | Mod to CP (FM Translator) | 2018-09-20 | GRANT 2018-10-09 | W275CZ | FX | Evansville, In | Application |
1779998 Parties | BPH 20180307AAR | Construction Permit (FM) | 2018-03-08 | GRANT 2018-09-19 | WREF | FM | Henson Media Of Henderson County, LLC Sebree, Ky |
1776147 Parties | BP 20180208AAL | Minor Change (AM) | 2018-02-09 | GRANT 2018-08-10 | WKVL | AM | Maryville, TN |
1789055 Parties | BLFT 20180723ABH | FM Translator License | 2018-07-24 | GRANT 2018-07-30 | W290DJ | FX | Loud Media LLC Maryville, TN | Application |
1786277 Parties | BNPFT 20180420AAC | Const Permit: (FM Translator) | 2018-06-26 | GRANT 2018-07-13 | NEW | FX | Blaine, Wa | Application |
1777594 Parties | BNPFT 20180130ACP | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-07-13 | NEW | FX | Blaine, Wa | Application |
1786281 Parties | BNPFT 20180420AAB | Const Permit: (FM Translator) | 2018-06-26 | GRANT 2018-07-13 | NEW | FX | Blaine, Wa | Application |
1777590 Parties | BNPFT 20180130ACQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-07-13 | NEW | FX | Blaine, Wa | Application |
1784331 Parties | BMPFT 20180502ACH | Mod to CP (FM Translator) | 2018-05-03 | GRANT 2018-06-29 | W290DJ | FX | Loud Media LLC Maryville, TN | Application |
1787116 Parties | BLFT 20180620AAX | FM Translator License | 2018-06-22 | GRANT 2018-06-27 | W267CK | FX | Maryville, TN | Application |
1787118 Parties | BLFT 20180620AAY | FM Translator License | 2018-06-22 | GRANT 2018-06-27 | W290DJ | FX | Loud Media LLC Maryville, TN | Application |
1781340 Parties | BNPFT 20180420AAB | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-06-26 | NEW | FX | Blaine, Wa | Application |
1781338 Parties | BNPFT 20180420AAC | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-06-26 | NEW | FX | Blaine, Wa | Application |
1785906 Parties | BESTA 20180530ABA | STA extension | 2018-05-31 | GRANT 2018-06-19 | WBGW | AM | Music Ministries, Inc Evansville, In |
1786849 Parties | BTCED 20180531AAJ | Transfer of control (FM Ed.) | 2018-06-01 | GRANT 2018-06-18 | WCNO | FM | National Christian Network, Inc
|
1786849 Parties | BTCED 20180531AAJ | Transfer of control (FM Ed.) | 2018-06-01 | GRANT 2018-06-18 | WCNO | FM | National Christian Network, Inc
|
1785966 Parties | BTCED 20180531AAJ | Transfer of control (FM Ed.) | 2018-06-01 | SUPER 2018-06-15 | WCNO | FM | National Christian Network, Inc
|
1785966 Parties | BTCED 20180531AAJ | Transfer of control (FM Ed.) | 2018-06-01 | SUPER 2018-06-15 | WCNO | FM | National Christian Network, Inc
|
1777884 Parties | BNPFT 20180131ACG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Norfolk, Va | Application |
1783189 Parties | BNPFT 20180424ABD | Const Permit: (FM Translator) | 2018-05-01 | GRANT 2018-06-08 | NEW | FX | Evansville, In | Application |
1776757 Parties | BNPFT 20180129AHI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Evansville, In | Application |
1777633 Parties | BNPFT 20180131ACB | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Terre Haute, In | Application |
1783188 Parties | BNPFT 20180430AAZ | Const Permit: (FM Translator) | 2018-05-01 | GRANT 2018-06-08 | NEW | FX | Terre Haute, In | Application |
1783910 Parties | BNPFT 20180507ADB | Const Permit: (FM Translator) | 2018-05-08 | PRCAN 2018-06-08 | NEW | FX | Norfolk, Va | Application |
1781041 Parties | BESTA 20180320ABG | STA extension | 2018-03-21 | GRANT 2018-04-13 | WFBR | AM | Way Broadcasting Licensee, LLC Glen Burnie, MD |
1780486 Parties | BNPFT 20180314ABG | Const Permit: (FM Translator) | 2018-03-15 | GRANT 2018-04-10 | NEW | FX | Maryville, TN | Application |
1781019 Parties |
| Unknown | 2018-03-20 | ACCPT 2018-03-20 | | FX | | Application |
1776136 Parties | BLFT 20180207AAP | FM Translator License | 2018-02-08 | GRANT 2018-02-12 | W259CD | FX | Calhoun, Ga | Application |
1778576 Parties |
| Unknown | 2018-02-08 | ACCPT 2018-02-08 | | FX | | Application |
1778557 Parties |
| Unknown | 2018-02-08 | ACCPT 2018-02-08 | | FX | | Application |
1776892 Parties |
| Unknown | 2018-01-24 | ACCPT 2018-01-24 | | FX | | Application |