App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1831501 Parties | BP 20220204AAK | Minor Change (AM) | 2022-02-08 | GRANT 2022-11-30 | KLBJ | AM | Waterloo Media Group, LP Austin, TX |
1830098 Parties | BP 20220204AAK | Minor Change (AM) | 2022-02-08 | SUPER 2022-10-19 | KLBJ | AM | Waterloo Media Group, LP Austin, TX |
1829646 Parties | BESTA 20220104AAH | STA extension | 2022-01-05 | GRANT 2022-01-14 | KAAY | AM | Radio License Holding CBC, LLC Little Rock, Ar |
1829513 Parties | BSTA 20211214AAF | Engineering STA | 2021-12-15 | GRANT 2021-12-16 | WBZE | FM | Cumulus Licensing LLC Tallahassee, FL |
1829201 Parties | BESTA 20211123AAO | STA extension | 2021-11-24 | GRANT 2021-12-10 | WLWI | AM | Cumulus Licensing LLC Montgomery, Al |
1829232 Parties | BESTA 20211123AAL | STA extension | 2021-11-24 | GRANT 2021-12-06 | WEEX | AM | Radio License Holding CBC, LLC Easton, Pa |
1828883 Parties | BESTA 20211027AAB | STA extension | 2021-10-28 | GRANT 2021-11-18 | KTCT | AM | Radio License Holding SRC LLC San Mateo, Ca |
1828836 Parties | BESTA 20211025AAD | STA extension | 2021-10-26 | GRANT 2021-11-18 | WAAV | AM | Cumulus Licensing LLC Leland, NC |
1828802 Parties |
| Unknown | 2021-10-20 | GRANT 2021-10-20 | WXOK | AM | Radio License Holding CBC, LLC Port Allen, La | Application |
1826800 Parties | BLSTA 20210720AAH | Special Authority (Legal) | 2021-07-21 | GRANT 2021-10-19 | W297CG | FX | Cumulus Licensing LLC Flint, Mi | Application |
1828032 Parties | BESTA 20210924ABB | STA extension | 2021-09-27 | GRANT 2021-10-13 | KIKR | AM | Cumulus Licensing LLC Beaumont, TX |
1827959 Parties | BESTA 20210922AAD | STA extension | 2021-09-23 | GRANT 2021-10-12 | WCOA | AM | Cumulus Licensing LLC Pensacola, FL |
1828104 Parties | BESTA 20210924ABC | STA extension | 2021-09-27 | GRANT 2021-09-29 | WLAW | FM | Radio License Holding CBC, LLC Whitehall, Mi |
1827582 Parties | BESTA 20210910AAD | STA extension | 2021-09-13 | GRANT 2021-09-24 | WLTI | AM | New Castle, In |
1827665 Parties | BSTA 20210914AAR | Engineering STA | 2021-09-16 | GRANT 2021-09-23 | KHXS | FM | Cumulus Licensing LLC Merkel, TX |
1827664 Parties | BSTA 20210914AAQ | Engineering STA | 2021-09-16 | GRANT 2021-09-23 | KBCY | FM | Cumulus Licensing LLC Tye, TX |
1827716 Parties | BESTA 20210915AAE | STA extension | 2021-09-16 | APDIS 2021-09-23 | KLBJ | FM | Waterloo Media Group, LP Austin, TX |
1827797 Parties | BSTA 20210921AAJ | Engineering STA | 2021-09-22 | GRANT 2021-09-22 | WSKO | AM | Radio License Holding CBC, LLC Syracuse, Ny |
1827339 Parties | BESTA 20210830AAF | STA extension | 2021-09-01 | GRANT 2021-09-01 | WNMQ | FM | Cumulus Licensing LLC Columbus, MS |
1827055 Parties | BSTA 20210813AAD | Engineering STA | 2021-08-17 | GRANT 2021-08-23 | KCDD | FM | Cumulus Licensing LLC Hamlin, TX |
1827103 Parties | BESTA 20210810AAF | STA extension | 2021-08-11 | GRANT 2021-08-20 | WRIE | AM | Radio License Holding CBC, LLC Erie, Pa |
1827062 Parties |
| Unknown | 2021-08-09 | GRANT 2021-08-09 | KXZZ | AM | Lake Charles, La | Application |
1827034 Parties | BSTA 20210805AAE | Engineering STA | 2021-08-06 | GRANT 2021-08-06 | KXZZ | AM | Lake Charles, La |
1826488 Parties | BSTA 20210621AAI | Engineering STA | 2021-06-23 | GRANT 2021-07-21 | WHLD | AM | Radio License Holding CBC, LLC Niagara Falls, Ny |
1826799 Parties | BLSTA 20210720AAG | Special Authority (Legal) | 2021-07-21 | ACCPT 2021-07-21 | WWCK | AM | Cumulus Licensing LLC Flint, Mi | Application |
1826583 Parties | BSTA 20210702AAB | Engineering STA | 2021-07-06 | GRANT 2021-07-06 | KLBJ | FM | Waterloo Media Group, LP Austin, TX |
1826418 Parties | BESTA 20210614AAK | STA extension | 2021-06-15 | GRANT 2021-07-02 | KAAY | AM | Radio License Holding CBC, LLC Little Rock, Ar |
1826554 Parties | BSTA 20210629AAJ | Engineering STA | 2021-06-30 | GRANT 2021-07-02 | WRQQ | FM | Radio License Holding CBC, LLC Hammond, La |
1826393 Parties | BESTA 20210614AAH | STA extension | 2021-06-15 | GRANT 2021-06-15 | K275AA | FX | Springfield, Or |
1826290 Parties | BESTA 20210604AAA | STA extension | 2021-06-07 | GRANT 2021-06-15 | KARN | FM | Radio License Holding CBC, LLC Sheridan, Ar |
1825839 Parties | BLESTA 20210423AAG | Extension to Legal STA | 2021-04-26 | GRANT 2021-06-10 | KXZZ | AM | Lake Charles, La | Application |
1825285 Parties | BP 20210319AAJ | Minor Change (AM) | 2021-03-22 | GRANT 2021-06-07 | WCOA | AM | Cumulus Licensing LLC Pensacola, FL |
1826107 Parties | BESTA 20210518AAC | STA extension | 2021-05-18 | GRANT 2021-06-04 | KUGN | AM | Cumulus Licensing LLC Eugene, Or |
1826246 Parties | BSTA 20210528AAM | Engineering STA | 2021-05-31 | GRANT 2021-06-01 | WLWI | AM | Cumulus Licensing LLC Montgomery, Al |
1826114 Parties | BSTA 20210526AAG | Engineering STA | 2021-05-26 | GRANT 2021-05-28 | WEEX | AM | Radio License Holding CBC, LLC Easton, Pa |
1826071 Parties | BESTA 20210514AAC | STA extension | 2021-05-16 | GRANT 2021-05-26 | WVNN | AM | Cumulus Licensing LLC Athens, Al |
1825918 Parties | BSTA 20210504AAC | Engineering STA | 2021-05-05 | GRANT 2021-05-06 | WNML | AM | Radio License Holding CBC, LLC Knoxville, TN |
1825640 Parties | BESTA 20210408AAJ | STA extension | 2021-04-09 | GRANT 2021-04-28 | KTCT | AM | Radio License Holding SRC LLC San Mateo, Ca |
1825836 Parties | BSTA 20210423AAE | Engineering STA | 2021-04-26 | GRANT 2021-04-26 | WGLF | FM | Cumulus Licensing LLC Tallahassee, FL |
1825832 Parties | BESTA 20210423AAC | STA extension | 2021-04-26 | GRANT 2021-04-26 | KNRQ | FM | Cumulus Licensing LLC Harrisburg, Or |
1825566 Parties | BESTA 20210405AAO | STA extension | 2021-04-06 | GRANT 2021-04-23 | WAAV | AM | Cumulus Licensing LLC Leland, NC |
1825671 Parties | BDN 20210416AAD | | 2021-04-19 | ACCPT 2021-04-19 | WFAS | AD | White Plains, Ny | Application |
1824839 Parties | BP 20210216AAM | Minor Change (AM) | 2021-02-18 | GRANT 2021-04-16 | WVNN | AM | Cumulus Licensing LLC Athens, Al |
1825404 Parties | BDNH 20210330AAE | | 2021-03-30 | ACCPT 2021-03-30 | WWLI | FD | Providence, Ri | Application |
1825414 Parties | BESTA 20210325AAB | STA extension | 2021-03-29 | GRANT 2021-03-30 | WLAW | FM | Radio License Holding CBC, LLC Whitehall, Mi |
1825297 Parties | BSTA 20210319AAH | Engineering STA | 2021-03-22 | GRANT 2021-03-26 | WCOA | AM | Cumulus Licensing LLC Pensacola, FL |
1825408 Parties |
| Unknown | 2021-03-24 | GRANT 2021-03-25 | WARM | AM | Southern Belle, LLC Scranton, Pa | Application |
1825186 Parties | BESTA 20210309AAA | STA extension | 2021-03-10 | GRANT 2021-03-25 | KIKR | AM | Cumulus Licensing LLC Beaumont, TX |
1825318 Parties | BSTA 20210318AAA | Engineering STA | 2021-03-18 | GRANT 2021-03-19 | KLBJ | FM | Waterloo Media Group, LP Austin, TX |
1824927 Parties | BESTA 20210219AAF | STA extension | 2021-02-22 | GRANT 2021-03-12 | WLTI | AM | New Castle, In |
1825118 Parties |
| Unknown | 2021-03-04 | GRANT 2021-03-10 | WNMQ | FM | Cumulus Licensing LLC Columbus, MS | Application |
1824966 Parties |
| Unknown | 2021-02-25 | GRANT 2021-03-04 | WNMQ | FM | Cumulus Licensing LLC Columbus, MS | Application |
1824986 Parties | BSTA 20210225AAN | Engineering STA | 2021-03-01 | GRANT 2021-03-03 | WNMQ | FM | Cumulus Licensing LLC Columbus, MS |
1824697 Parties | BESTA 20210203AAE | STA extension | 2021-02-04 | GRANT 2021-02-12 | WRIE | AM | Radio License Holding CBC, LLC Erie, Pa |
1824673 Parties | BESTA 20210202AAH | STA extension | 2021-02-03 | GRANT 2021-02-09 | WJOX | AM | Radio License Holding CBC, LLC Birmingham, Al |
1824639 Parties | BSTA 20210202AAE | Engineering STA | 2021-02-03 | GRANT 2021-02-05 | WSBA | AM | Radio License Holding SRC LLC York, Pa |
1824676 Parties | BESTA 20210202AAI | STA extension | 2021-02-04 | GRANT 2021-02-05 | KZEL | FM | Cumulus Licensing LLC Eugene, Or |
1824543 Parties | BESTA 20210127AAB | STA extension | 2021-01-28 | GRANT 2021-02-05 | KPUR | AM | Cumulus Licensing LLC Amarillo, TX |
1824496 Parties | BSTA 20210125AAD | Engineering STA | 2021-01-26 | GRANT 2021-01-29 | KLBJ | FM | Waterloo Media Group, LP Austin, TX |
1822225 Parties | BP 20201103AAN | Minor Change (AM) | 2020-11-04 | GRANT 2021-01-26 | WJOX | AM | Radio License Holding CBC, LLC Birmingham, Al |
1821162 Parties | BP 20200921AAK | Minor Change (AM) | 2020-09-22 | GRANT 2021-01-14 | WFTW | AM | Cumulus Licensing LLC Fort Walton Beach, FL |
1823780 Parties | BESTA 20201207AAG | STA extension | 2020-12-08 | GRANT 2020-12-22 | WHLD | AM | Radio License Holding CBC, LLC Niagara Falls, Ny |
1823819 Parties | BESTA 20201208AAK | STA extension | 2020-12-09 | GRANT 2020-12-14 | K275AA | FX | Springfield, Or |
1823649 Parties | BESTA 20201130AAG | STA extension | 2020-12-01 | GRANT 2020-12-14 | KAAY | AM | Radio License Holding CBC, LLC Little Rock, Ar |
1823858 Parties | BESTA 20201211AAA | STA extension | 2020-12-14 | GRANT 2020-12-14 | WGFX | FM | Radio License Holding CBC, LLC Gallatin, TN |
1823534 Parties | BESTA 20201119AAC | STA extension | 2020-11-20 | GRANT 2020-12-09 | KARN | AM | Radio License Holding CBC, LLC Little Rock, Ar |
1823701 Parties | BESTA 20201202AAL | STA extension | 2020-12-04 | GRANT 2020-12-07 | KARN | FM | Radio License Holding CBC, LLC Sheridan, Ar |
1823655 Parties | BSTA 20201130AAK | Engineering STA | 2020-12-01 | GRANT 2020-12-02 | WLWI | AM | Cumulus Licensing LLC Montgomery, Al |
1823142 Parties | BESTA 20201104AAE | STA extension | 2020-11-05 | GRANT 2020-11-19 | KUGN | AM | Cumulus Licensing LLC Eugene, Or |
1822816 Parties | BESTA 20201027AAD | STA extension | 2020-10-28 | GRANT 2020-11-16 | WVNN | AM | Cumulus Licensing LLC Athens, Al |
1823121 Parties | BESTA 20201103AAC | STA extension | 2020-11-04 | GRANT 2020-11-09 | WSSX | FM | Radio License Holding CBC, LLC Charleston, SC |
1822806 Parties |
| Unknown | 2020-10-28 | GRANT 2020-11-03 | WXOK | AM | Radio License Holding CBC, LLC Port Allen, La | Application |
1822749 Parties | BESTA 20201023AAJ | STA extension | 2020-10-26 | GRANT 2020-10-27 | KNRQ | FM | Cumulus Licensing LLC Harrisburg, Or |
1820505 Parties | BLSTA 20200902AAI | Special Authority (Legal) | 2020-09-03 | GRANT 2020-10-27 | KXZZ | AM | Lake Charles, La | Application |
1822262 Parties |
| Unknown | 2020-10-09 | GRANT 2020-10-14 | WBBF | AM | Radio License Holding CBC, LLC Buffalo, Ny | Application |
1822081 Parties | BESTA 20201005AAH | STA extension | 2020-10-06 | GRANT 2020-10-09 | KTCT | AM | Radio License Holding SRC LLC San Mateo, Ca |
1820009 Parties | BLSTA 20200817ABD | Special Authority (Legal) | 2020-08-18 | GRANT 2020-10-07 | WBMQ | AM | Savannah, Ga | Application |
1821561 Parties | BESTA 20200925ABA | STA extension | 2020-09-28 | GRANT 2020-10-06 | WAAV | AM | Cumulus Licensing LLC Leland, NC |
1822084 Parties | BESTA 20201005AAG | STA extension | 2020-10-06 | GRANT 2020-10-06 | WKAK | FM | First Media Services, LLC Albany, Ga |
1821017 Parties |
| Unknown | 2020-09-16 | GRANT 2020-10-02 | KDVB | FM | Effingham, KS | Application |
1821704 Parties | BSTA 20200928ACA | Engineering STA | 2020-09-29 | GRANT 2020-09-30 | KWYL | FM | Radio License Holding CBC, LLC South Lake Tahoe, Ca |
1821282 Parties |
| Unknown | 2020-09-22 | GRANT 2020-09-29 | WBBF | AM | Radio License Holding CBC, LLC Buffalo, Ny | Application |
1821588 Parties | BSTA 20200925ABB | Engineering STA | 2020-09-28 | GRANT 2020-09-28 | KWYE | FM | Cumulus Licensing LLC Fresno, Ca |
1821562 Parties | BSTA 20200925ABE | Engineering STA | 2020-09-28 | GRANT 2020-09-28 | WLAW | FM | Radio License Holding CBC, LLC Whitehall, Mi |
1819955 Parties | BLSTA 20200814AAA | Special Authority (Legal) | 2020-08-17 | GRANT 2020-09-23 | WARM | AM | Southern Belle, LLC Scranton, Pa | Application |
1820504 Parties | BESTA 20200902AAL | STA extension | 2020-09-04 | GRANT 2020-09-22 | WCOA | AM | Cumulus Licensing LLC Pensacola, FL |
1819902 Parties | BESTA 20200813AAL | STA extension | 2020-08-14 | GRANT 2020-09-11 | KIKR | AM | Cumulus Licensing LLC Beaumont, TX |
1820507 Parties |
| Unknown | 2020-09-03 | GRANT 2020-09-03 | KQLK | FM | Cumulus Licensing LLC De Ridder, La | Application |
1820018 Parties | BSTA 20200817ABB | Engineering STA | 2020-08-20 | GRANT 2020-08-25 | WLTI | AM | New Castle, In |
1820013 Parties | BSTA 20200817ABC | Engineering STA | 2020-08-20 | GRANT 2020-08-24 | WJLG | AM | Savannah, Ga |
1819954 Parties |
| Unknown | 2020-08-17 | GRANT 2020-08-24 | W270BZ | FX | Cumulus Licensing LLC Conway, SC | Application |
1819937 Parties | BDNH 20200818AAA | | 2020-08-19 | ACCPT 2020-08-19 | WDAI | FD | Pawleys Island, SC | Application |
1819464 Parties | BESTA 20200728AAD | STA extension | 2020-07-29 | GRANT 2020-08-07 | WRIE | AM | Radio License Holding CBC, LLC Erie, Pa |
1819726 Parties |
| Unknown | 2020-08-07 | GRANT 2020-08-07 | KZEL | FM | Cumulus Licensing LLC Eugene, Or | Application |
1819720 Parties | BSTA 20200806AAN | Engineering STA | 2020-08-07 | GRANT 2020-08-07 | KZEL | FM | Cumulus Licensing LLC Eugene, Or |
1819579 Parties |
| Unknown | 2020-08-03 | GRANT 2020-08-06 | W270BZ | FX | Cumulus Licensing LLC Conway, SC | Application |
1819577 Parties |
| Unknown | 2020-08-03 | GRANT 2020-08-06 | WBMQ | AM | Savannah, Ga | Application |
1819403 Parties | BESTA 20200724AAM | STA extension | 2020-07-27 | GRANT 2020-08-05 | WSKO | AM | Radio License Holding CBC, LLC Syracuse, Ny |
1819140 Parties | BESTA 20200714AAH | STA extension | 2020-07-15 | GRANT 2020-08-03 | WJOX | AM | Radio License Holding CBC, LLC Birmingham, Al |
1819466 Parties |
| Unknown | 2020-07-29 | GRANT 2020-07-30 | WARM | AM | Southern Belle, LLC Scranton, Pa | Application |
1819465 Parties |
| Unknown | 2020-07-29 | GRANT 2020-07-30 | KZEL | FM | Cumulus Licensing LLC Eugene, Or | Application |
1819055 Parties | BESTA 20200709AAD | STA extension | 2020-07-10 | GRANT 2020-07-29 | KPUR | AM | Cumulus Licensing LLC Amarillo, TX |
1819114 Parties | BSTA 20200710AAQ | Engineering STA | 2020-07-13 | GRANT 2020-07-13 | WWKI | FM | Radio License Holding CBC, LLC Kokomo, In |
1818477 Parties | BSTA 20200615AAG | Engineering STA | 2020-06-16 | GRANT 2020-06-16 | WGFX | FM | Radio License Holding CBC, LLC Gallatin, TN |
1817939 Parties | BLESTA 20200520AAD | Extension to Legal STA | 2020-05-21 | GRANT 2020-06-12 | WHBT | AM | Tallahassee, FL | Application |
1818382 Parties | BSTA 20200609AAJ | Engineering STA | 2020-06-10 | GRANT 2020-06-10 | WHLD | AM | Radio License Holding CBC, LLC Niagara Falls, Ny |
1818381 Parties | BESTA 20200609AAI | STA extension | 2020-06-10 | GRANT 2020-06-10 | K275AA | FX | Springfield, Or |
1818260 Parties | BSTA 20200603AAT | Engineering STA | 2020-06-05 | GRANT 2020-06-05 | KIPR | FM | Radio License Holding CBC, LLC Pine Bluff, Ar |
1818257 Parties | BSTA 20200603AAU | Engineering STA | 2020-06-05 | GRANT 2020-06-05 | KARN | FM | Radio License Holding CBC, LLC Sheridan, Ar |
1815511 Parties | BP 20200316AAV | Minor Change (AM) | 2020-03-17 | GRANT 2020-06-02 | WXOK | AM | Radio License Holding CBC, LLC Port Allen, La |
1818086 Parties | BSTA 20200528AAR | Engineering STA | 2020-06-01 | GRANT 2020-06-01 | KAAY | AM | Radio License Holding CBC, LLC Little Rock, Ar |
1818096 Parties | BSTA 20200528AAT | Engineering STA | 2020-06-01 | GRANT 2020-06-01 | KTLT | FM | Cumulus Licensing LLC Anson, TX |
1818093 Parties | BSTA 20200528AAS | Engineering STA | 2020-06-01 | GRANT 2020-06-01 | KKWD | FM | Radio License Holding CBC, LLC Bethany, Ok |
1817938 Parties | BSTA 20200520AAE | Engineering STA | 2020-05-21 | GRANT 2020-05-21 | KKGL | FM | Radio License Holding CBC, LLC Nampa, Id |
1817237 Parties | BESTA 20200430AAE | STA extension | 2020-05-01 | GRANT 2020-05-21 | KARN | AM | Radio License Holding CBC, LLC Little Rock, Ar |
1817367 Parties | BESTA 20200501AAF | STA extension | 2020-05-05 | GRANT 2020-05-20 | KXZZ | AM | Lake Charles, La |
1817235 Parties | BLESTA 20200423AAD | Extension to Legal STA | 2020-04-24 | GRANT 2020-05-15 | KDVB | FM | Effingham, KS | Application |
1817610 Parties | BSTA 20200506ABE | Engineering STA | 2020-05-07 | GRANT 2020-05-08 | KUGN | AM | Cumulus Licensing LLC Eugene, Or |
1815665 Parties | BP 20200225ACU | Minor Change (AM) | 2020-02-26 | GRANT 2020-05-06 | WEEX | AM | Radio License Holding CBC, LLC Easton, Pa |
1817578 Parties | BESTA 20200505AAC | STA extension | 2020-05-06 | GRANT 2020-05-06 | WSSX | FM | Radio License Holding CBC, LLC Charleston, SC |
1816967 Parties | BESTA 20200410AAK | STA extension | 2020-04-13 | GRANT 2020-05-01 | WVNN | AM | Cumulus Licensing LLC Athens, Al |
1817233 Parties | BESTA 20200427AEI | STA extension | 2020-04-28 | GRANT 2020-04-28 | KNRQ | FM | Cumulus Licensing LLC Harrisburg, Or |
1817238 Parties | BSTA 20200422AAN | Engineering STA | 2020-04-24 | GRANT 2020-04-24 | WHLD | AM | Radio License Holding CBC, LLC Niagara Falls, Ny |
1816812 Parties | BSTA 20200403AAY | Engineering STA | 2020-04-08 | GRANT 2020-04-08 | WKAK | FM | First Media Services, LLC Albany, Ga |
1816060 Parties | BESTA 20200306AAI | STA extension | 2020-03-09 | GRANT 2020-04-06 | KTCT | AM | Radio License Holding SRC LLC San Mateo, Ca |
1816055 Parties | BESTA 20200305AAG | STA extension | 2020-03-06 | GRANT 2020-04-01 | WAAV | AM | Cumulus Licensing LLC Leland, NC |
1815394 Parties | BESTA 20200219AAQ | STA extension | 2020-02-20 | GRANT 2020-03-04 | WCOA | AM | Cumulus Licensing LLC Pensacola, FL |
1815645 Parties | BSTA 20200221AAE | Engineering STA | 2020-02-24 | GRANT 2020-02-25 | WHLD | AM | Radio License Holding CBC, LLC Niagara Falls, Ny |
1815389 Parties | BESTA 20200214AAN | STA extension | 2020-02-18 | GRANT 2020-02-24 | KIKR | AM | Cumulus Licensing LLC Beaumont, TX |
1814767 Parties | BESTA 20200117AAK | STA extension | 2020-01-21 | GRANT 2020-01-29 | WRIE | AM | Radio License Holding CBC, LLC Erie, Pa |
1814966 Parties | BSTA 20200124AAN | Engineering STA | 2020-01-27 | GRANT 2020-01-27 | WSKO | AM | Radio License Holding CBC, LLC Syracuse, Ny |
1814620 Parties | BSTA 20200114AAF | Engineering STA | 2020-01-15 | GRANT 2020-01-15 | WJOX | AM | Radio License Holding CBC, LLC Birmingham, Al |
1814648 Parties | BESTA 20200114AAG | STA extension | 2020-01-15 | GRANT 2020-01-15 | WLXX | FM | Cumulus Licensing LLC Lexington, Ky |
1814086 Parties | BESTA 20191220ABC | STA extension | 2019-12-23 | GRANT 2020-01-13 | KPUR | AM | Cumulus Licensing LLC Amarillo, TX |
1814256 Parties | BESTA 20200102AAH | STA extension | 2020-01-03 | GRANT 2020-01-06 | WLAV | FM | Radio License Holding CBC, LLC Grand Rapids, Mi |
1814107 Parties |
| Unknown | 2019-12-23 | GRANT 2019-12-27 | WBBF | AM | Radio License Holding CBC, LLC Buffalo, Ny | Application |
1813585 Parties | BESTA 20191206ACN | STA extension | 2019-12-09 | GRANT 2019-12-11 | K275AA | FX | Springfield, Or |
1813532 Parties | BSTA 20191205AAD | Engineering STA | 2019-12-06 | GRANT 2019-12-11 | KMEZ | FM | Radio License Holding CBC, LLC Belle Chasse, La |
1813520 Parties | BSTA 20191205AAO | Engineering STA | 2019-12-06 | GRANT 2019-12-10 | WDUZ | AM | Cumulus Licensing LLC Green Bay, Wi |
1810476 Parties | BXPH 20190916ABH | | 2019-09-17 | GRANT 2019-11-26 | KNBR | FS | San Francisco, Ca | Application |
1810638 Parties | BXPH 20190919ABW | | 2019-09-20 | GRANT 2019-11-26 | WMEZ | FS | Pensacola, FL | Application |
1810636 Parties | BXPH 20190919ABY | | 2019-09-20 | GRANT 2019-11-26 | WXBM | FS | Milton, FL | Application |
1810639 Parties | BXPH 20190919ABU | | 2019-09-20 | GRANT 2019-11-26 | WJTQ | FS | Pensacola, FL | Application |
1810970 Parties | BSTA 20191120AAR | Engineering STA | 2019-11-21 | APDIS 2019-11-22 | WGLF | FM | Cumulus Licensing LLC Tallahassee, FL |
1812103 Parties | BLSTA 20191022AAF | Special Authority (Legal) | 2019-10-23 | GRANT 2019-11-22 | WHBT | AM | Tallahassee, FL | Application |
1813147 Parties | BSTA 20191120AAS | Engineering STA | 2019-11-21 | GRANT 2019-11-22 | KJOY | FM | Radio License Holding CBC, LLC Stockton, Ca |
1812655 Parties |
| Unknown | 2019-11-04 | GRANT 2019-11-07 | WBBF | AM | Radio License Holding CBC, LLC Buffalo, Ny | Application |
1812602 Parties | BESTA 20191031AAJ | STA extension | 2019-11-01 | GRANT 2019-11-07 | WSSX | FM | Radio License Holding CBC, LLC Charleston, SC |
1812601 Parties | BSTA 20191031AAN | Engineering STA | 2019-11-04 | GRANT 2019-11-06 | KFOG | AM | Radio License Holding CBC, LLC Little Rock, Ar |
1812600 Parties | BSTA 20191031AAM | Engineering STA | 2019-11-04 | GRANT 2019-11-06 | KARN | AM | Radio License Holding CBC, LLC Little Rock, Ar |
1812030 Parties | BSTA 20191016AAI | Engineering STA | 2019-10-18 | GRANT 2019-11-04 | KXZZ | AM | Lake Charles, La |
1811941 Parties | BLSTA 20191011AAK | Special Authority (Legal) | 2019-10-15 | GRANT 2019-10-31 | KDVB | FM | Effingham, KS | Application |
1812201 Parties | BSTA 20191022AAH | Engineering STA | 2019-10-23 | GRANT 2019-10-28 | KNRQ | FM | Cumulus Licensing LLC Harrisburg, Or |
1809966 Parties | BMXPH 20190911ACO | | 2019-09-12 | GRANT 2019-10-23 | WWQQ | FS | Wilmington, NC | Application |
1809967 Parties | BMXPH 20190911ACN | | 2019-09-12 | GRANT 2019-10-18 | WMNX | FS | Wilmington, NC | Application |
1810081 Parties | BMXPH 20190911ACL | | 2019-09-12 | GRANT 2019-10-18 | WKXS | FS | Leland, NC | Application |
1810080 Parties | BMXPH 20190911ACM | | 2019-09-12 | GRANT 2019-10-18 | WGNI | FS | Wilmington, NC | Application |
1811937 Parties | BSTA 20191011AAL | Engineering STA | 2019-10-15 | GRANT 2019-10-15 | WVNN | AM | Cumulus Licensing LLC Athens, Al |
1811855 Parties | BSTA 20191008ABR | Engineering STA | 2019-10-09 | GRANT 2019-10-10 | WXFX | FM | Cumulus Licensing LLC Prattville, Al |
1810174 Parties | BESTA 20190912AAE | STA extension | 2019-09-13 | GRANT 2019-09-26 | WIBR | AM | Baton Rouge, La |
1810338 Parties | BDNH 20190916ABF | | 2019-09-17 | ACCPT 2019-09-17 | WWLD | FD | Cairo, Ga | Application |
1810271 Parties | BESTA 20190913AAH | STA extension | 2019-09-16 | GRANT 2019-09-16 | KURB | FM | Radio License Holding CBC, LLC Little Rock, Ar |