App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1695876 Parties |
| Unknown | 2015-11-03 | ACEPT 2015-11-03 | KRII | DT | Gray Television Licensee, LLC
| Application |
1691371 Parties | BOA 20151102ACC | Ownership Report | 2015-11-02 | ACCPT 2015-11-02 | KRII | DT | Gray Television Licensee, LLC
|
1683850 Parties | BALCDT 20140221ABO | | 2014-02-24 | GRANT 2015-09-15 | KRII | DT | Gray Television Licensee, LLC
| Application |
1683850 Parties | BALCDT 20140221ABO | | 2014-02-24 | GRANT 2015-09-15 | KRII | DT | Gray Television Licensee, LLC
| Application |
1665874 Parties | BALCDT 20140221ABO | | 2014-02-24 | SUPER 2015-07-28 | KRII | DT | Gray Television Licensee, LLC
| Application |
1665874 Parties | BALCDT 20140221ABO | | 2014-02-24 | SUPER 2015-07-28 | KRII | DT | Gray Television Licensee, LLC
| Application |
1656468 Parties | BALCDT 20140221ABO | | 2014-02-24 | SUPER 2014-12-23 | KRII | DT | Gray Television Licensee, LLC
| Application |
1656468 Parties | BALCDT 20140221ABO | | 2014-02-24 | SUPER 2014-12-23 | KRII | DT | Gray Television Licensee, LLC
| Application |
1648133 Parties | BALCDT 20140221ABO | | 2014-02-24 | SUPER 2014-11-25 | KRII | DT | Gray Television Licensee, LLC
| Application |
1648133 Parties | BALCDT 20140221ABO | | 2014-02-24 | SUPER 2014-11-25 | KRII | DT | Gray Television Licensee, LLC
| Application |
1660107 Parties | BAFCDT 20141118AIA | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | KRII | DT | Gray Television Licensee, LLC
|
1638830 Parties | BALCDT 20140221ABO | | 2014-02-24 | SUPER 2014-08-25 | KRII | DT | Gray Television Licensee, LLC
| Application |
1638830 Parties | BALCDT 20140221ABO | | 2014-02-24 | SUPER 2014-08-25 | KRII | DT | Gray Television Licensee, LLC
| Application |
1624975 Parties | BALCDT 20140221ABO | | 2014-02-24 | SUPER 2014-05-27 | KRII | DT | Gray Television Licensee, LLC
| Application |
1624975 Parties | BALCDT 20140221ABO | | 2014-02-24 | SUPER 2014-05-27 | KRII | DT | Gray Television Licensee, LLC
| Application |
1620030 Parties | BRCDT 20131127ACP | | 2013-11-29 | GRANT 2014-03-19 | KRII | DT | Gray Television Licensee, LLC Chisholm, MN | Application |
1573842 Parties | BRCDT 20131127ACP | | 2013-11-29 | SUPER 2014-01-15 | KRII | DT | Gray Television Licensee, LLC Chisholm, MN | Application |
1594013 Parties | BAFCDT 20131113BKJ | Ancillary Fee (Digital TV) | 2013-11-14 | RECVD 2013-11-14 | KRII | DT | Gray Television Licensee, LLC
|
1526141 Parties | BAFCDT 20121119AAP | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KRII | DT | Gray Television Licensee, LLC
|
1447212 Parties | BOA 20111115AJP | Ownership Report | 2011-11-16 | ACCPT 2011-11-16 | KRII | DT | Gray Television Licensee, LLC
|
1462591 Parties | BAFCDT 20111114BJM | Ancillary Fee (Digital TV) | 2011-11-15 | RECVD 2011-11-15 | KRII | DT | Gray Television Licensee, LLC
|
1297618 Parties | BDSTA 20090522ACL | | 2009-05-26 | APDIS 2011-04-08 | KRII | DS | Chisholm, MN | Application |
1408659 Parties | BAFCDT 20101130AJB | Ancillary Fee (Digital TV) | 2010-12-01 | RECVD 2010-12-01 | KRII | DT | Gray Television Licensee, LLC
|
1316460 Parties | BLCDT 20090625ABG | | 2009-06-26 | GRANT 2010-08-03 | KRII-DT | DT | Chisholm, MN | Application |
1275823 Parties | BLSTA 20081031ABE | Special Authority (Legal) | 2008-11-03 | APDIS 2010-02-04 | KRII | TV | Chisholm, MN | Application |
1287931 Parties | BLCDT 20090114AAB | | 2009-01-15 | APDIS 2010-01-21 | KRII-DT | DT | Chisholm, MN | Application |
1342243 Parties | BAFCDT 20091112AAX | Ancillary Fee (Digital TV) | 2009-11-12 | RECVD 2009-11-12 | KRII | DT | Gray Television Licensee, LLC
|
1315448 Parties | BMPCDT 20080619ADX | | 2008-06-23 | GRANT 2009-06-04 | KRII-DT | DT | Chisholm, MN | Application |
1249341 Parties | BMPCDT 20080619ADX | | 2008-06-23 | SUPER 2009-06-02 | KRII-DT | DT | Chisholm, MN | Application |
1287949 Parties | BDTUCT 20090114AAD | | 2009-01-15 | ACCPT 2009-01-15 | KRII | TV | Chisholm, MN | Application |
1277157 Parties | BAFCDT 20081124AJK | Ancillary Fee (Digital TV) | 2008-11-25 | RECVD 2008-11-25 | KRII | DT | Gray Television Licensee, LLC
|
1276963 Parties | BDTUCT 20081107AAQ | | 2008-11-10 | ACCPT 2008-11-10 | KRII | TV | Chisholm, MN | Application |
1274131 Parties | BDTUCT 20081020AOX | | 2008-10-21 | ACCPT 2008-10-21 | KRII | TV | Chisholm, MN | Application |
1257142 Parties | BDTUCT 20080717AMA | | 2008-07-18 | SUPER 2008-09-11 | KRII-DT | TV | Chisholm, MN | Application |
1265353 Parties | BDTUCT 20080717AMA | | 2008-07-18 | ACCPT 2008-07-18 | KRII | TV | Chisholm, MN | Application |
1249435 Parties | BSTA 20080619AGX | Engineering STA | 2008-06-23 | GRANT 2008-06-24 | KRII | TV | Chisholm, MN |
1240963 Parties | BDTUCT 20080401ACC | | 2008-04-02 | ACCPT 2008-04-02 | KRII | TV | Chisholm, MN | Application |
1231874 Parties | BPCDT 20080305AFB | | 2008-03-07 | GRANT 2008-03-18 | KRII | DT | Gray Television Licensee, LLC Chisholm, MN | Application |
1231755 Parties | BDTRCT 20080219ABV | | 2008-02-20 | ACCPT 2008-02-20 | KRII | TV | Chisholm, MN | Application |
1197363 Parties | BOA 20070801HMT | Ownership Report | 2007-08-03 | ACCPT 2007-08-03 | KRII | TV | |
1197365 Parties | BOA 20070801HMQ | Ownership Report | 2007-08-02 | ACCPT 2007-08-02 | | HC | |
1190949 Parties | BOS 20070705AEQ | Ownership Sale | 2007-07-06 | ACCPT 2007-07-06 | | HC | |
1190948 Parties | BOS 20070705AEK | Ownership Sale | 2007-07-06 | ACCPT 2007-07-06 | KRII | TV | |
1097101 Parties | BRCT 20051201BTM | Renewal (Analog TV) | 2005-12-05 | SUPER 2007-04-27 | KRII | TV | Chisholm, MN | Application |
1166665 Parties | BRCT 20051201BTM | Renewal (Analog TV) | 2005-12-05 | GRANT 2007-04-26 | KRII | TV | Chisholm, MN | Application |
1166095 Parties |
| Unknown | 2007-01-02 | ACEPT 2007-01-02 | KRII | TV | | Application |
1165196 Parties | BTCCT 20061214AAG | Transfer of control (Analog TV) | 2006-12-15 | GRANT 2006-12-20 | KRII | TV | | Application |
1163548 Parties | BTCCT 20061214AAG | Transfer of control (Analog TV) | 2006-12-15 | SUPER 2006-12-19 | KRII | TV | | Application |
1069537 Parties | BOA 20050801CZI | Ownership Report | 2005-08-02 | ACCPT 2005-08-02 | KRII | TV | |
1069551 Parties | BOA 20050801DAJ | Ownership Report | 2005-08-02 | ACCPT 2005-08-02 | | HC | |
1043905 Parties | BFRECT 20050209ARR | | 0000-00-00 | APAPP 2005-06-23 | KRII | TV | Chisholm, MN | Application |
1026436 Parties | BCERCT 20041105BBS | | 0000-00-00 | TENDR 2004-11-08 | KRII | TV | Chisholm, MN | Application |
673884 Parties | BOA 20030801CWT | Ownership Report | 2003-08-04 | ACCPT 2003-08-04 | KRII | TV | |
674507 Parties | BOA 20030801CYF | Ownership Report | 2003-08-04 | ACCPT 2003-08-04 | | HC | |
228842 Parties | BPCT 19960709KR | | 1996-10-01 | GRANT 2000-09-13 | 960709KR | TV | International Falls, MN | Application |
559410 Parties | RM 10092 | | |
| | TR | International Fall, MN |
1166757 Parties | B396 20051201BRN | EEOC Report | |
| KRII | TV | |
559408 Parties | RM 10092 | | |
| | TV | International Falls/, MN |
559417 Parties | RM 10092 | | |
| | TA | Chisholm, MN |
1097352 Parties | B396 20051201BRN | EEOC Report | |
| KRII | TV | |