App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
432755 Parties | BNPED 20000210AAA | Construction Permit - Educational | 0000-00-00 | APDIS 2007-10-24 | | FM | College, Ak |
590323 Parties | BPED 19990907MB | Change - Education FM | 2005-02-04 | GRANT 2005-08-11 | 990907MB | FM | Jamestown, ND |
511319 Parties | BPED 19990917MD | Change - Education FM | 0000-00-00 | SUPER 2002-11-25 | 990917MD | FM | Helena, MT |
494175 Parties | BPED 20000301ACC | Change - Education FM | 2000-03-27 | GRANT 2001-04-04 | KLVN | FM | Educational Media Foundation Livingston, Ca |
549766 Parties | BALH 20010116AHD | Assignment of License (FM) | 2001-01-30 | GRANT 2001-03-08 | KLVW | FM | Educational Media Foundation
| Application |
549766 Parties | BALH 20010116AHD | Assignment of License (FM) | 2001-01-30 | GRANT 2001-03-08 | KLVW | FM | Educational Media Foundation
| Application |
510495 Parties | BMPED 20000728ADU | Mod to CP (FM Educational) | 2000-08-09 | GRANT 2000-10-30 | KMLV | FM | Educational Media Foundation Ralston, NE |
429848 Parties | BNPED 19991215ABN | Construction Permit - Educational | 2000-01-11 | SUPER 2000-10-25 | | FM | Roswell, NM |
282597 Parties | BMPED 19990310ID | Mod to CP (FM Educational) | 1999-03-10 | GRANT 1999-06-16 | KLVG | FM | Educational Media Foundation Garberville, Ca |
245916 Parties | BPED 19970509ID | Change - Education FM | 1997-05-28 | GRANT 1997-08-26 | KLVG | FM | Educational Media Foundation Garberville, Ca |
429892 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Roswell, NM | Application |