App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
2052965 Parties | BLANK 0000221805 | U | 0000-00-00 | 2023-10-04 | | | |
2052963 Parties | BLANK 0000221785 | U | 0000-00-00 | 2023-10-03 | | | |
277038 Parties | BLTTL 19981113JB | License - TV Translator | 0000-00-00 | PRCAN 2023-10-02 | W18BT | TX | Alpena, Mi | Application |
2052743 Parties | BLANK 0000221338 | U | 0000-00-00 | GRANT 2023-09-25 | WVPY | DD | New Market, Va |
2052396 Parties | BLANK 0000212223 | U | 0000-00-00 | 2023-07-25 | | | |
1004220 Parties | BSTA 20040720AEU | Engineering STA | 0000-00-00 | PRCAN 2023-07-13 | DK71AF | TX | Cedarville, Ca |
2052017 Parties | BLANK 0000216394 | U | 0000-00-00 | 2023-06-08 | | | |
2051927 Parties | BLANK 0000173783 | U | 0000-00-00 | 2023-05-30 | | | |
2051331 Parties | BLANK 0000173783 | U | 0000-00-00 | SUPER 2023-05-30 | | | |
2051925 Parties | BLANK 0000215304 | U | 0000-00-00 | GRANT 2023-05-30 | WRAY-TV | DT | Wake Forest, NC |
2051619 Parties | BLANK 0000213739 | U | 0000-00-00 | GRANT 2023-04-12 | WGSI-CD | DC | Murrells Inlet, SC |
2051535 Parties | BLANK 0000186894 | U | 0000-00-00 | 2023-03-30 | | | |
2051537 Parties | BLANK 0000213226 | U | 0000-00-00 | 2023-03-30 | | | |
2051487 Parties | BLANK 0000212909 | U | 0000-00-00 | GRANT 2023-03-24 | WZME | DD | Bridgeport, CT |
2051432 Parties | BLANK 0000212636 | U | 0000-00-00 | GRANT 2023-03-17 | WDWL | DT | Teleadoracion Christian Network Inc Bayamon, PR |
2051345 Parties | BLANK 0000212276 | U | 0000-00-00 | GRANT 2023-03-09 | WVIA-TV | DT | Scranton, Pa |
2051337 Parties | BLANK 0000163957 | U | 0000-00-00 | 2023-03-07 | | | |
2051289 Parties | BLANK 0000211626 | U | 0000-00-00 | GRANT 2023-03-01 | WTBY-TV | DT | Jersey City, NJ |
93117 Parties | BLTVL 19861008IK | | 0000-00-00 | PRCAN 2023-02-09 | K10LD | TX | Dillingham, Ak | Application |
305176 Parties | BLTVL 19860610MR | | 0000-00-00 | PRCAN 2023-02-09 | K08ID | TX | Tuluksak, Ak | Application |
23152 Parties | BLTTV 19800829IF | | 0000-00-00 | PRCAN 2023-02-09 | K03FM | TX | Haines, Ak | Application |
36027 Parties | BLTVL 19811117LR | | 0000-00-00 | PRCAN 2023-02-09 | K07RC | TX | Fort Yukon, Ak | Application |
43752 Parties | BLTVL 19820602JQ | | 0000-00-00 | PRCAN 2023-02-09 | K09SO | TX | Chignik Lagoon, Ak | Application |
83115 Parties | BLTTL 19851104IG | License - TV Translator | 0000-00-00 | PRCAN 2023-02-09 | K17AF | TX | Delta Junction, Ak | Application |
35970 Parties | BLTVL 19811117JL | | 0000-00-00 | PRCAN 2023-02-09 | K07QU | TX | Shaktoolik, Ak | Application |
35978 Parties | BLTVL 19811117JU | | 0000-00-00 | PRCAN 2023-02-09 | K09QL | TX | Allakaket, Etc, Ak | Application |
46530 Parties | BLTVL 19820827IE | | 0000-00-00 | PRCAN 2023-02-09 | K07RZ | TX | Crooked Creek, Ak | Application |
35986 Parties | BLTVL 19811117KC | | 0000-00-00 | PRCAN 2023-02-09 | K09RV | TX | Arctic Village, Ak | Application |
35998 Parties | BLTVL 19811117KO | | 0000-00-00 | PRCAN 2023-02-09 | K02KZ | TX | Kobuk, Ak | Application |
205248 Parties | BLTTV 19941229JD | | 0000-00-00 | PRCAN 2023-02-09 | K11QN | TX | Aniak, Ak | Application |
259813 Parties | BLTTV 19971229JX | | 0000-00-00 | PRCAN 2023-02-09 | K09TM | TX | Kakhonak, Ak | Application |
36012 Parties | BLTVL 19811117LC | | 0000-00-00 | PRCAN 2023-02-09 | K09QD | TX | Huslia, Ak | Application |
69564 Parties | BLTVL 19840516IA | | 0000-00-00 | PRCAN 2023-02-09 | K09UB | TX | Whittier, Ak | Application |
36016 Parties | BLTVL 19811117LG | | 0000-00-00 | PRCAN 2023-02-09 | K09QE | TX | Larsen Bay, Ak | Application |
212364 Parties | BLTTV 19950803JD | | 0000-00-00 | PRCAN 2023-02-09 | K11RQ | TX | Chignik Lake, Ak | Application |
77008 Parties | BLTVL 19850319IC | | 0000-00-00 | PRCAN 2023-02-09 | K13UK | TX | Kwigillingok, Ak | Application |
24628 Parties | BLTTV 19801030ID | | 0000-00-00 | GRANT 2023-02-09 | K03FO | TX | Seward, Ak | Application |
39982 Parties | BLTVL 19820309IH | | 0000-00-00 | PRCAN 2023-02-09 | K07QV | TX | Hoonah, Ak | Application |
35948 Parties | BLTVL 19811117IP | | 0000-00-00 | PRCAN 2023-02-09 | K09RG | TX | Kongiganak, Ak | Application |
86687 Parties | BLTTV 19860320IC | | 0000-00-00 | PRCAN 2023-02-09 | K03GP | TX | Sheldon Point, Ak | Application |
2051021 Parties | BLANK 0000205973 | U | 0000-00-00 | 2023-01-31 | | | |
2051003 Parties | BLANK 0000208671 | U | 0000-00-00 | GRANT 2023-01-30 | WFMZ-TV | DT | Allentown, Pa |
2051008 Parties | BLANK 0000208673 | U | 0000-00-00 | GRANT 2023-01-30 | WPPT | DT | Lehigh Valley Public Telecommunications Corp Philadelphia, Pa |
2051001 Parties | BLANK 0000171493 | U | 0000-00-00 | 2023-01-30 | | | |
2051006 Parties | BLANK 0000208672 | U | 0000-00-00 | GRANT 2023-01-30 | WLVT-TV | DT | Allentown, Pa |
2050922 Parties | BLANK 0000166048 | U | 0000-00-00 | 2023-01-20 | | | |
2050918 Parties | BLANK 0000166043 | U | 0000-00-00 | 2023-01-20 | | | |
2050825 Parties | BLANK 0000206496 | U | 0000-00-00 | 2023-01-11 | | | |
1002369 Parties | BSTA 20040603ADA | Engineering STA | 0000-00-00 | PRCAN 2023-01-11 | DW11AY | TX | St John Plantation, Me |
2050810 Parties | BLANK 0000206715 | U | 0000-00-00 | 2023-01-11 | | | |
2050613 Parties | BLANK 0000205112 | U | 0000-00-00 | 2022-12-14 | | | |
565453 Parties | BSTA 20010515AAW | Engineering STA | 0000-00-00 | PRCAN 2022-12-02 | | TX | Mariposa, Ca |
1034271 Parties | BSTA 20041202AGM | Engineering STA | 0000-00-00 | PRCAN 2022-12-02 | DK04DD | TX | Weaverville, Ca |
2050466 Parties | BLANK 0000174976 | U | 0000-00-00 | 2022-11-30 | | | |
259785 Parties | BLTTV 19971229IL | | 0000-00-00 | PRCAN 2022-11-14 | DK13TU | TX | Port Alsworth, Ak | Application |
47026 Parties | BLTVL 19820916IJ | | 0000-00-00 | PRCAN 2022-11-14 | DK04LN | TX | Takotna, Ak | Application |
47039 Parties | BLTTV 19820916IW | | 0000-00-00 | PRCAN 2022-11-14 | DK13SK | TX | Quinhagak, Ak | Application |
259815 Parties | BLTTV 19971229JZ | | 0000-00-00 | PRCAN 2022-11-14 | K11NN | TX | Barrow, Ak | Application |
36014 Parties | BLTVL 19811117LE | | 0000-00-00 | PRCAN 2022-11-14 | DK09RY | TX | Hughes, Ak | Application |
44469 Parties | BLTTV 19820624IE | | 0000-00-00 | PRCAN 2022-11-14 | DK04LU | TX | Buckland, Ak | Application |
35950 Parties | BLTVL 19811117IR | | 0000-00-00 | PRCAN 2022-11-14 | DK09RO | TX | Teller, Ak | Application |
35975 Parties | BLTVL 19811117JQ | | 0000-00-00 | PRCAN 2022-11-14 | DK02LA | TX | Red Devil, Ak | Application |
58949 Parties | BLTTV 19830714IF | | 0000-00-00 | PRCAN 2022-11-14 | DK11QZ | TX | Metlakatla, Ak | Application |
259800 Parties | BLTTV 19971229JJ | | 0000-00-00 | PRCAN 2022-11-14 | DK07RV | TX | Iliamna, Ak | Application |
304341 Parties | BLTTV 4651 | | 0000-00-00 | PRCAN 2022-11-14 | DK04IK | TX | Noorvik, Ak | Application |
84240 Parties | BLTVL 19851216IH | | 0000-00-00 | PRCAN 2022-11-14 | DK11SD | TX | Eek, Ak | Application |
35972 Parties | BLTVL 19811117JN | | 0000-00-00 | PRCAN 2022-11-14 | DK09RT | TX | Nuiqsut, Ak | Application |
45046 Parties | BLTTV 19820719ID | | 0000-00-00 | PRCAN 2022-11-14 | DK04LE | TX | Stebbins, Ak | Application |
35976 Parties | BLTVL 19811117JS | | 0000-00-00 | PRCAN 2022-11-14 | DK07QY | TX | Ouzinkie, Ak | Application |
2050175 Parties | BLANK 0000202794 | U | 0000-00-00 | 2022-10-28 | | | |
2050171 Parties | BLANK 0000203010 | U | 0000-00-00 | GRANT 2022-10-28 | WRET-TV | DT | Spartanburg, SC |
2050174 Parties | BLANK 0000202811 | U | 0000-00-00 | 2022-10-28 | | | |
2050162 Parties | BLANK 0000185952 | U | 0000-00-00 | 2022-10-26 | | | |
2050129 Parties | BLANK 0000176062 | U | 0000-00-00 | 2022-10-24 | | | |
2050170 Parties | BLANK 0000202805 | U | 0000-00-00 | GRANT 2022-10-24 | XHCPCA-TDT | DC | Cananea, So |
2050173 Parties | BLANK 0000202807 | U | 0000-00-00 | GRANT 2022-10-24 | XHCTAA-TDT | LD | Piedras Negras, Co |
2050128 Parties | BLANK 0000200714 | U | 0000-00-00 | 2022-10-24 | | | |
2050079 Parties | BLANK 0000165451 | U | 0000-00-00 | 2022-10-19 | | | |
240061 Parties | BLTVL 19970130JC | | 0000-00-00 | PRCAN 2022-10-18 | DK05KF | TX | Dillingham, Ak | Application |
2050036 Parties | BLANK 0000165432 | U | 0000-00-00 | 2022-10-14 | | | |
2049898 Parties | BLANK 0000189767 | U | 0000-00-00 | 2022-10-11 | | | |
166359 Parties | BLTT 19911104IR | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2022-10-07 | K39CT | TX | Cottonwood, Etc, Id | Application |
180218 Parties | BLTT 19921228IG | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2022-10-07 | DK14IL | TX | Pinedale, Etc, Wy | Application |
176410 Parties | BLTT 19920825JD | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2022-10-07 | DK24DA | TX | Big Piney, Etc, Wy | Application |
2049862 Parties | BLANK 0000201728 | U | 0000-00-00 | 2022-10-06 | | | |
2049866 Parties | BLANK 0000165052 | U | 0000-00-00 | 2022-10-06 | | | |
2049864 Parties | BLANK 0000201738 | U | 0000-00-00 | 2022-10-06 | | | |
93108 Parties | BLTVL 19861008IE | | 0000-00-00 | PRCAN 2022-10-05 | DK03GO | TX | Circle Hot Springs, Ak | Application |
63278 Parties | BLTVL 19831121ID | | 0000-00-00 | PRCAN 2022-10-05 | DK09TZ | TX | Atqasuk, Ak | Application |
67032 Parties | BLTT 19840302IC | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2022-10-05 | DK31AG | TX | English Bay, Ak | Application |
48547 Parties | BLTTV 19821026IQ | | 0000-00-00 | PRCAN 2022-10-05 | DK04MK | TX | Chefornak, Ak | Application |
69565 Parties | BLTTV 19840516IB | | 0000-00-00 | PRCAN 2022-10-05 | DK11RA | TX | Klawock, Ak | Application |
77007 Parties | BLTVL 19850319IB | | 0000-00-00 | PRCAN 2022-10-05 | DK03GK | TX | Mckinley Park, Ak | Application |
50375 Parties | BLTVL 19821207IY | | 0000-00-00 | PRCAN 2022-10-05 | DK07SI | TX | Whales Pass, Ak | Application |
84237 Parties | BLTTV 19851216IE | | 0000-00-00 | PRCAN 2022-10-05 | DK08KM | TX | Sheep Mountain, Ak | Application |
301065 Parties | BLTTV 4833 | | 0000-00-00 | PRCAN 2022-10-05 | DK09NE | TX | Tatitlek, Ak | Application |
155476 Parties | BLTVL 19901213II | | 0000-00-00 | PRCAN 2022-10-05 | DK13VV | TX | Chenega, Ak | Application |
93134 Parties | BLTTV 19861008JB | | 0000-00-00 | PRCAN 2022-10-05 | DK11SB | TX | Russian Mission, Ak | Application |
49214 Parties | BLTTV 19821118IM | | 0000-00-00 | PRCAN 2022-10-05 | DK04MV | TX | Point Baker, Ak | Application |
35979 Parties | BLTVL 19811117JV | | 0000-00-00 | PRCAN 2022-10-05 | DK09QN | TX | Point Hope, Ak | Application |
2049846 Parties | BLANK 0000185179 | U | 0000-00-00 | 2022-10-03 | | | |
2047243 Parties | BLANK 0000185179 | U | 0000-00-00 | SUPER 2022-10-03 | | | |
2049851 Parties | BLANK 0000185180 | U | 0000-00-00 | 2022-10-03 | | | |
2049771 Parties | BLANK 0000162637 | U | 0000-00-00 | 2022-09-26 | | | |
2049773 Parties | BLANK 0000162668 | U | 0000-00-00 | 2022-09-26 | | | |
2049749 Parties | BLANK 0000185505 | U | 0000-00-00 | 2022-09-21 | | | |
2049231 Parties | BLANK 0000199488 | U | 0000-00-00 | GRANT 2022-09-07 | WASA-LD | LD | Port Jervis, Ny |
2049474 Parties | BLANK 0000185230 | U | 0000-00-00 | 2022-09-06 | | | |
47022 Parties | BLTVL 19820916IF | | 0000-00-00 | PRCAN 2022-08-31 | DK09SW | TX | Tanunak, Ak | Application |
205247 Parties | BLTTV 19941229JC | | 0000-00-00 | PRCAN 2022-08-31 | DK04IG | TX | Kiana, Ak | Application |
93127 Parties | BLTVL 19861008IU | | 0000-00-00 | PRCAN 2022-08-31 | DK07TT | TX | Levelock, Ak | Application |
36030 Parties | BLTVL 19811117LU | | 0000-00-00 | PRCAN 2022-08-31 | DK07QW | TX | Koliganek, Ak | Application |
36034 Parties | BLTVL 19811117LY | | 0000-00-00 | PRCAN 2022-08-31 | DK12MO | TX | Copper Center, Ak | Application |
2048753 Parties | BLANK 0000182860 | U | 0000-00-00 | 2022-08-31 | | | |
62791 Parties | BLTTV 19831104IB | | 0000-00-00 | PRCAN 2022-08-31 | K09OR | TX | Cordova, Ak | Application |
47042 Parties | BLTTV 19820916IZ | | 0000-00-00 | PRCAN 2022-08-31 | DK04MQ | TX | Paxson, Ak | Application |
69902 Parties | BLTVL 19840530ID | | 0000-00-00 | PRCAN 2022-08-31 | DK09UD | TX | Akhiok, Ak | Application |
301579 Parties | BLTTV 3816 | | 0000-00-00 | PRCAN 2022-08-31 | K11KR | TX | Rifle, Ak | Application |
50361 Parties | BLTTV 19821207IE | | 0000-00-00 | PRCAN 2022-08-31 | DK07SQ | TX | Mentasta Lake, Ak | Application |
30669 Parties | BLTT 19810522IF | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2022-08-31 | DK05HA-D | TX | Glennallen, Etc, Ak | Application |
35969 Parties | BLTVL 19811117JK | | 0000-00-00 | PRCAN 2022-08-31 | DK09RZ | TX | Shishmaref, Ak | Application |
35991 Parties | BLTVL 19811117KH | | 0000-00-00 | PRCAN 2022-08-27 | DK09RS | TX | Anaktuvuk Pass, Ak | Application |
69903 Parties | BLTVL 19840530IE | | 0000-00-00 | PRCAN 2022-08-27 | DK09UE | TX | Kasigluk, Ak | Application |
44475 Parties | BLTTV 19820624IK | | 0000-00-00 | PRCAN 2022-08-27 | DK13TO | TX | New Stuyahok, Ak | Application |
53596 Parties | BLTTV 19830309IG | | 0000-00-00 | PRCAN 2022-08-27 | DK09SK | TX | Egegik, Ak | Application |
301039 Parties | BLTTV 4834 | | 0000-00-00 | PRCAN 2022-08-27 | DK09NF | TX | Chitina, Ak | Application |
302042 Parties | BLTVL 19820629ID | | 0000-00-00 | PRCAN 2022-08-27 | DK13TK | TX | Minto, Ak | Application |
45173 Parties | BLTTV 19820721IF | | 0000-00-00 | PRCAN 2022-08-27 | DK04LJ | TX | Atka, Ak | Application |
46532 Parties | BLTVL 19820827IG | | 0000-00-00 | PRCAN 2022-08-26 | DK11RG | TX | Gakona, Ak | Application |
57905 Parties | BLTVL 19830602IV | | 0000-00-00 | PRCAN 2022-08-26 | DK07SP | TX | Tetlin, Ak | Application |
35987 Parties | BLTVL 19811117KD | | 0000-00-00 | PRCAN 2022-08-26 | DK07RE | TX | Anvik, Ak | Application |
35995 Parties | BLTVL 19811117KL | | 0000-00-00 | PRCAN 2022-08-26 | DK09QY | TX | Kaktovik, Ak | Application |
50810 Parties | BLTTV 19821222IE | | 0000-00-00 | PRCAN 2022-08-26 | DK04MW | TX | Pitkas Point, Ak | Application |
84243 Parties | BLTVL 19851216IK | | 0000-00-00 | PRCAN 2022-08-26 | DK12NP | TX | Atmautluak, Ak | Application |
35994 Parties | BLTVL 19811117KK | | 0000-00-00 | PRCAN 2022-08-26 | DK09RH | TX | Akutan, Ak | Application |
36000 Parties | BLTVL 19811117KQ | | 0000-00-00 | PRCAN 2022-08-26 | DK09QZ | TX | Kivalina, Ak | Application |
21309 Parties | BLTTV 19800620IA | | 0000-00-00 | PRCAN 2022-08-26 | DK02JU | TX | Selawik, Ak | Application |
24569 Parties | BLTTV 19801027IP | | 0000-00-00 | PRCAN 2022-08-26 | DK02KK | TX | Cantwell, Ak | Application |
304349 Parties | BLTTV 4753 | | 0000-00-00 | PRCAN 2022-08-26 | K04IR | TX | Wainwright, Ak | Application |
53375 Parties | BLTTV 19830307IE | | 0000-00-00 | PRCAN 2022-08-26 | DK13SZ | TX | Coffman Cove, Ak | Application |
2048839 Parties | BLANK 0000197622 | U | 0000-00-00 | GRANT 2022-08-15 | WWTO-TV | DT | Naperville, Il |
2049113 Parties | BLANK 0000197475 | U | 0000-00-00 | GRANT 2022-08-12 | K34FM-D | LD | Austin, TX |
993601 Parties | BSTA 20040503AHE | Engineering STA | 0000-00-00 | PRCAN 2022-08-02 | DK12OV | TX | Shelter Cove, Ca |
2048379 Parties | BLANK 0000181009 | U | 0000-00-00 | 2022-08-02 | | | |
269872 Parties | BLTTL 19980616JE | License - TV Translator | 0000-00-00 | PRCAN 2022-08-01 | DKXTM-LP | TX | San Antonio, TX | Application |
269873 Parties | BLTTL 19980616JF | License - TV Translator | 0000-00-00 | PRCAN 2022-08-01 | DKVHM-LP | TX | Victoria, TX | Application |
284556 Parties | BLTTL 19990503JG | License - TV Translator | 0000-00-00 | PRCAN 2022-08-01 | DKHCC-LP | TX | Corpus Christi, TX | Application |
246578 Parties | BLTTL 19970522JH | License - TV Translator | 0000-00-00 | PRCAN 2022-08-01 | DKTMV-LP | TX | Corpus Christi, TX | Application |
2048980 Parties | BLANK 0000166248 | U | 0000-00-00 | 2022-07-27 | | | |
2049585 Parties | BLANK 0000166465 | U | 0000-00-00 | 2022-07-27 | | | |
2049541 Parties | BLANK 0000173319 | U | 0000-00-00 | 2022-07-25 | | | |
2048978 Parties | BLANK 0000187872 | U | 0000-00-00 | 2022-07-25 | | | |
2049136 Parties | BLANK 0000184449 | U | 0000-00-00 | 2022-07-21 | | | |
2048428 Parties | BLANK 0000172441 | U | 0000-00-00 | 2022-07-21 | | | |
2049492 Parties | BLANK 0000181029 | U | 0000-00-00 | 2022-07-18 | | | |
2049487 Parties | BLANK 0000168748 | U | 0000-00-00 | 2022-07-14 | | | |
2048959 Parties | BLANK 0000193816 | U | 0000-00-00 | 2022-07-13 | | | |
2048606 Parties | BLANK 0000173416 | U | 0000-00-00 | 2022-07-13 | | | |
2049307 Parties | BLANK 0000185132 | U | 0000-00-00 | 2022-07-13 | | | |
2048028 Parties | BLANK 0000185132 | U | 0000-00-00 | SUPER 2022-07-13 | | | |
2049485 Parties | BLANK 0000193813 | U | 0000-00-00 | 2022-07-13 | | | |
2048631 Parties | BLANK 0000171441 | U | 0000-00-00 | 2022-07-12 | | | |
48882 Parties | BLTTL 19821108IO | License - TV Translator | 0000-00-00 | PRCAN 2022-07-08 | W33AD | TX | Concord, Va | Application |
2049296 Parties | BLANK 0000174270 | U | 0000-00-00 | 2022-07-08 | | | |
2048395 Parties | BLANK 0000164048 | U | 0000-00-00 | 2022-07-08 | | | |
154063 Parties | BLTTV 19901105JO | | 0000-00-00 | PRCAN 2022-07-08 | DW04CI | TX | Appomattox, Va | Application |
569098 Parties | BRSTA 20010606ABI | | 0000-00-00 | PRCAN 2022-07-08 | KDLU-LP | TX | St George, Ut | Application |
2049294 Parties | BLANK 0000171447 | U | 0000-00-00 | 2022-07-08 | | | |
234716 Parties | BLTTL 19961024JB | License - TV Translator | 0000-00-00 | PRCAN 2022-07-08 | KDLU-LP | TX | St George, Ut | Application |
2049122 Parties | BLANK 0000170936 | U | 0000-00-00 | 2022-07-07 | | | |
2049123 Parties | BLANK 0000170949 | U | 0000-00-00 | 2022-07-07 | | | |
2048597 Parties | BLANK 0000181127 | U | 0000-00-00 | 2022-07-07 | | | |
2048760 Parties | BLANK 0000168070 | U | 0000-00-00 | 2022-07-06 | | | |
2049290 Parties | BLANK 0000170959 | U | 0000-00-00 | 2022-07-06 | | | |
2048387 Parties | BLANK 0000170945 | U | 0000-00-00 | 2022-07-06 | | | |
2049117 Parties | BLANK 0000170943 | U | 0000-00-00 | 2022-07-06 | | | |
2048388 Parties | BLANK 0000170952 | U | 0000-00-00 | 2022-07-06 | | | |
2048995 Parties | BLANK 0000181629 | U | 0000-00-00 | 2022-07-05 | | | |
2048994 Parties | BLANK 0000185495 | U | 0000-00-00 | 2022-07-01 | | | |
2049168 Parties | BLANK 0000188833 | U | 0000-00-00 | 2022-07-01 | | | |
2048648 Parties | BLANK 0000188307 | U | 0000-00-00 | 2022-06-30 | | | |
2048795 Parties | BLANK 0000166602 | U | 0000-00-00 | 2022-06-30 | | | |
2045919 Parties | BLANK 0000183832 | U | 0000-00-00 | SUPER 2022-06-30 | | | |
2048492 Parties | BLANK 0000188176 | U | 0000-00-00 | 2022-06-30 | | | |
2049613 Parties | BLANK 0000173775 | U | 0000-00-00 | 2022-06-30 | | | |
2048794 Parties | BLANK 0000183832 | U | 0000-00-00 | 2022-06-30 | | | |
2048489 Parties | BLANK 0000181152 | U | 0000-00-00 | 2022-06-30 | | | |
2048333 Parties | BLANK 0000174411 | U | 0000-00-00 | 2022-06-29 | | | |
2049340 Parties | BLANK 0000165383 | U | 0000-00-00 | SUPER 2022-06-29 | | | |
2048483 Parties | BLANK 0000173974 | U | 0000-00-00 | 2022-06-29 | | | |
2048645 Parties | BLANK 0000174340 | U | 0000-00-00 | 2022-06-29 | | | |
2049161 Parties | BLANK 0000172813 | U | 0000-00-00 | 2022-06-29 | | | |
2049339 Parties | BLANK 0000165383 | U | 0000-00-00 | 2022-06-29 | | | |
2049341 Parties | BLANK 0000186115 | U | 0000-00-00 | 2022-06-29 | | | |
2048646 Parties | BLANK 0000164714 | U | 0000-00-00 | 2022-06-29 | | | |
2048982 Parties | BLANK 0000164667 | U | 0000-00-00 | 2022-06-28 | | | |
2049159 Parties | BLANK 0000163259 | U | 0000-00-00 | 2022-06-28 | | | |
2049334 Parties | BLANK 0000176775 | U | 0000-00-00 | 2022-06-28 | | | |
2048981 Parties | BLANK 0000175935 | U | 0000-00-00 | 2022-06-28 | | | |
2048984 Parties | BLANK 0000167960 | U | 0000-00-00 | 2022-06-28 | | | |
2048332 Parties | BLANK 0000163259 | U | 0000-00-00 | SUPER 2022-06-28 | | | |
2047345 Parties | BLANK 0000171108 | U | 0000-00-00 | 2022-06-27 | | | |
2046552 Parties | BLANK 0000181614 | U | 0000-00-00 | 2022-06-24 | | | |
2048055 Parties | BLANK 0000173680 | U | 0000-00-00 | 2022-06-24 | | | |
2046549 Parties | BLANK 0000170723 | U | 0000-00-00 | 2022-06-24 | | | |
2047249 Parties | BLANK 0000185796 | U | 0000-00-00 | SUPER 2022-06-23 | | | |
2045764 Parties | BLANK 0000181101 | U | 0000-00-00 | 2022-06-23 | | | |
2048033 Parties | BLANK 0000177207 | U | 0000-00-00 | 2022-06-23 | | | |
2046525 Parties | BLANK 0000185796 | U | 0000-00-00 | 2022-06-23 | | | |
2048034 Parties | BLANK 0000176232 | U | 0000-00-00 | 2022-06-23 | | | |
2045781 Parties | BLANK 0000174548 | U | 0000-00-00 | 2022-06-23 | | | |
2044926 Parties | BLANK 0000169487 | U | 0000-00-00 | SUPER 2022-06-22 | | | |
2046682 Parties | BLANK 0000189819 | U | 0000-00-00 | SUPER 2022-06-22 | | | |
2046503 Parties | BLANK 0000164650 | U | 0000-00-00 | 2022-06-22 | | | |
2046515 Parties | BLANK 0000189077 | U | 0000-00-00 | 2022-06-22 | | | |
2046518 Parties | BLANK 0000189819 | U | 0000-00-00 | 2022-06-22 | | | |
2045760 Parties | BLANK 0000188236 | U | 0000-00-00 | 2022-06-22 | | | |
2048018 Parties | BLANK 0000170584 | U | 0000-00-00 | 2022-06-22 | | | |
2047248 Parties | BLANK 0000184858 | U | 0000-00-00 | 2022-06-22 | | | |
2047277 Parties | BLANK 0000184834 | U | 0000-00-00 | 2022-06-22 | | | |
2048264 Parties | BLANK 0000188236 | U | 0000-00-00 | SUPER 2022-06-22 | | | |
2046505 Parties | BLANK 0000185210 | U | 0000-00-00 | 2022-06-22 | | | |
2046517 Parties | BLANK 0000187841 | U | 0000-00-00 | 2022-06-22 | | | |
2049150 Parties | BLANK 0000169559 | U | 0000-00-00 | APDIS 2022-06-22 | | | |
2048015 Parties | BLANK 0000169487 | U | 0000-00-00 | 2022-06-22 | | | |
2047893 Parties | BLANK 0000176759 | U | 0000-00-00 | 2022-06-21 | | | |
2047088 Parties | BLANK 0000164793 | U | 0000-00-00 | 2022-06-20 | | | |
2047799 Parties | BLANK 0000163383 | U | 0000-00-00 | 2022-06-20 | | | |
2047828 Parties | BLANK 0000172478 | U | 0000-00-00 | 2022-06-20 | | | |
2047073 Parties | BLANK 0000170133 | U | 0000-00-00 | 2022-06-20 | | | |
2047795 Parties | BLANK 0000037386 | U | 0000-00-00 | 2022-06-17 | | | |
2046273 Parties | BLANK 0000100750 | U | 0000-00-00 | 2022-06-17 | | | |
2046292 Parties | BLANK 0000164847 | U | 0000-00-00 | 2022-06-17 | | | |
2047769 Parties | BLANK 0000181034 | U | 0000-00-00 | 2022-06-17 | | | |
2045407 Parties | BLANK 0000172197 | U | 0000-00-00 | 2022-06-17 | | | |
2046487 Parties | BLANK 0000173063 | U | 0000-00-00 | APDIS 2022-06-17 | | | |
2045499 Parties | BLANK 0000165114 | U | 0000-00-00 | 2022-06-17 | | | |
2046302 Parties | BLANK 0000164451 | U | 0000-00-00 | 2022-06-17 | | | |
2045522 Parties | BLANK 0000163666 | U | 0000-00-00 | 2022-06-17 | | | |
2046975 Parties | BLANK 0000164306 | U | 0000-00-00 | 2022-06-16 | | | |
2046169 Parties | BLANK 0000165153 | U | 0000-00-00 | 2022-06-16 | | | |
2046173 Parties | BLANK 0000165582 | U | 0000-00-00 | SUPER 2022-06-16 | | | |
2046178 Parties | BLANK 0000183003 | U | 0000-00-00 | 2022-06-16 | | | |
2045424 Parties | BLANK 0000184422 | U | 0000-00-00 | 2022-06-16 | | | |
2046848 Parties | BLANK 0000181025 | U | 0000-00-00 | 2022-06-16 | | | |
2046206 Parties | BLANK 0000162253 | U | 0000-00-00 | 2022-06-16 | | | |
2045426 Parties | BLANK 0000164276 | U | 0000-00-00 | 2022-06-16 | | | |
2046229 Parties | BLANK 0000182622 | U | 0000-00-00 | 2022-06-16 | | | |
2045443 Parties | BLANK 0000173567 | U | 0000-00-00 | 2022-06-16 | | | |
2047335 Parties | BLANK 0000164306 | U | 0000-00-00 | SUPER 2022-06-16 | | | |
2045451 Parties | BLANK 0000169122 | U | 0000-00-00 | 2022-06-16 | | | |
2047720 Parties | BLANK 0000162702 | U | 0000-00-00 | SUPER 2022-06-16 | | | |
2047725 Parties | BLANK 0000164306 | U | 0000-00-00 | SUPER 2022-06-16 | | | |
2047368 Parties | BLANK 0000182919 | U | 0000-00-00 | 2022-06-16 | | | |
2047727 Parties | BLANK 0000170444 | U | 0000-00-00 | SUPER 2022-06-16 | | | |
2046922 Parties | BLANK 0000181733 | U | 0000-00-00 | 2022-06-16 | | | |
2047748 Parties | BLANK 0000186647 | U | 0000-00-00 | 2022-06-16 | | | |
