App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1680744 Parties |
| Unknown | 2015-06-19 | GRANT 2015-06-22 | WMSY-TV | DT | Marion, Va | Application |
1679194 Parties | BLSTA 20150528ACR | Special Authority (Legal) | 2015-05-29 | APDIS 2015-06-22 | WMSY-TV | DT | Marion, Va | Application |
1660803 Parties | BAFEDT 20141120AEC | | 2014-11-21 | RECVD 2014-11-21 | WMSY-TV | DT | | Application |
1660807 Parties | BAFEDT 20141120AEF | | 2014-11-21 | RECVD 2014-11-21 | WSBN-TV | DT | | Application |
1660805 Parties | BAFEDT 20141120AEE | | 2014-11-21 | RECVD 2014-11-21 | WBRA-TV | DT | | Application |
1612356 Parties | BLEDT 20131218CHV | License - Educational TV | 2013-12-19 | GRANT 2014-04-30 | WBRA-TV | DT | Roanoke, Va | Application |
1549684 Parties | BLSTA 20130403AAV | Special Authority (Legal) | 2013-04-04 | APDIS 2014-04-09 | WSBN-TV | DT | Norton, Va | Application |
1632369 Parties |
| Unknown | 2014-04-01 | GRANT 2014-04-09 | WMSY-TV | DT | Marion, Va | Application |
1549685 Parties | BLSTA 20130403AAU | Special Authority (Legal) | 2013-04-04 | APDIS 2014-04-09 | WMSY-TV | DT | Marion, Va | Application |
1632370 Parties |
| Unknown | 2014-04-01 | GRANT 2014-04-09 | WSBN-TV | DT | Norton, Va | Application |
1592108 Parties | BAFEDT 20131126ATN | | 2013-11-27 | RECVD 2013-11-27 | WSBN-TV | DT | | Application |
1592118 Parties | BAFEDT 20131126ATH | | 2013-11-27 | RECVD 2013-11-27 | WMSY-TV | DT | | Application |
1592114 Parties | BAFEDT 20131126AQD | | 2013-11-27 | RECVD 2013-11-27 | WBRA-TV | DT | | Application |
1540738 Parties | BRH 20130227ACG | License Renewal | 2013-02-28 | SUPER 2013-09-27 | KAUM | FM | Extreme Media, LLC Colorado City, TX |
1540739 Parties | BR 20130227AAG | License Renewal | 2013-02-28 | SUPER 2013-09-27 | KVMC | AM | Extreme Media, LLC Colorado City, TX |
1523617 Parties | BAFEDT 20121128BFX | | 2012-11-29 | RECVD 2012-11-29 | WMSY-TV | DT | | Application |
1523614 Parties | BAFEDT 20121128BFN | | 2012-11-29 | RECVD 2012-11-29 | WBRA-TV | DT | | Application |
1523618 Parties | BAFEDT 20121128BFS | | 2012-11-29 | RECVD 2012-11-29 | WSBN-TV | DT | | Application |
1495862 Parties | BREDT 20120525ABZ | | 2012-05-29 | GRANT 2012-09-27 | WMSY-TV | DT | Marion, Va | Application |
1495867 Parties | BREDT 20120525ABX | | 2012-05-29 | GRANT 2012-09-27 | WSBN-TV | DT | Norton, Va | Application |
1495866 Parties | BREDT 20120525ABY | | 2012-05-29 | GRANT 2012-09-27 | WBRA-TV | DT | Roanoke, Va | Application |
1470172 Parties | BAFEDT 20111123MRX | | 2011-11-25 | RECVD 2011-11-25 | WMSY-TV | DT | | Application |
1470163 Parties | BAFEDT 20111123MSC | | 2011-11-25 | RECVD 2011-11-25 | WBRA-TV | DT | | Application |
1470176 Parties | BAFEDT 20111123MRQ | | 2011-11-25 | RECVD 2011-11-25 | WSBN-TV | DT | | Application |
1407682 Parties | BAFEDT 20101123ARF | | 2010-11-24 | RECVD 2010-11-24 | WSBN-TV | DT | | Application |
1407684 Parties | BAFEDT 20101123ARC | | 2010-11-24 | RECVD 2010-11-24 | WBRA-TV | DT | | Application |
1407683 Parties | BAFEDT 20101123ARE | | 2010-11-24 | RECVD 2010-11-24 | WMSY-TV | DT | | Application |
1311952 Parties | BLSTA 20090512AAN | Special Authority (Legal) | 2009-05-13 | APDIS 2010-03-08 | WSBN-TV | TV | Norton, Va | Application |
1313795 Parties | BLSTA 20090522ABH | Special Authority (Legal) | 2009-05-26 | APDIS 2010-02-24 | WMSY-TV | TV | Marion, Va | Application |
1345200 Parties | BAFEDT 20091130AKG | | 2009-12-01 | RECVD 2009-12-01 | WMSY-TV | DT | | Application |
1345197 Parties | BAFEDT 20091130AKD | | 2009-12-01 | RECVD 2009-12-01 | WBRA-TV | DT | | Application |
1345202 Parties | BAFEDT 20091130AKH | | 2009-12-01 | RECVD 2009-12-01 | WSBN-TV | DT | | Application |
1322015 Parties | BDEREDT 20090708AHA | | 0000-00-00 | RECVD 2009-07-09 | WBRA-TV | DT | Roanoke, Va | Application |
1322020 Parties | BDEREDT 20090708AHD | | 0000-00-00 | RECVD 2009-07-09 | WMSY-TV | DT | Marion, Va | Application |
1322016 Parties | BDEREDT 20090708AHC | | 0000-00-00 | RECVD 2009-07-09 | WSBN-TV | DT | Norton, Va | Application |
1317316 Parties |
| Unknown | 2009-06-11 | ACCPT 2009-06-11 | WMSY-TV | TV | Marion, Va | Application |
1317311 Parties |
| Unknown | 2009-06-11 | ACCPT 2009-06-11 | WSBN-TV | TV | Norton, Va | Application |
1317318 Parties |
| Unknown | 2009-06-11 | ACCPT 2009-06-11 | WBRA-TV | TV | Roanoke, Va | Application |
1303210 Parties | BDTUET 20090416ANM | | 2009-04-17 | ACCPT 2009-04-17 | WSBN-TV | TV | Norton, Va | Application |
1303208 Parties | BDTUET 20090416ANY | | 2009-04-17 | ACCPT 2009-04-17 | WMSY-TV | TV | Marion, Va | Application |
1257563 Parties | BDTUET 20090416AOA | | 2009-04-17 | ACCPT 2009-04-17 | WBRA-TV | TV | Roanoke, Va | Application |
1303061 Parties | BDERET 20090407AIC | | 0000-00-00 | RECVD 2009-04-08 | WMSY-TV | TV | Marion, Va | Application |
1303069 Parties | BDERET 20090407AIF | | 0000-00-00 | RECVD 2009-04-08 | WBRA-TV | TV | Roanoke, Va | Application |
1303063 Parties | BDERET 20090407AIE | | 0000-00-00 | RECVD 2009-04-08 | WSBN-TV | TV | Norton, Va | Application |
1301320 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WMSY-TV | TV | Marion, Va | Application |
1301324 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WSBN-TV | TV | Norton, Va | Application |
1301300 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WBRA-TV | TV | Roanoke, Va | Application |
1288197 Parties | BDERET 20090108AED | | 0000-00-00 | RECVD 2009-01-09 | WBRA-TV | TV | Roanoke, Va | Application |
1288210 Parties | BDERET 20090108AEM | | 0000-00-00 | RECVD 2009-01-09 | WSBN-TV | TV | Norton, Va | Application |
1288205 Parties | BDERET 20090108AEH | | 0000-00-00 | RECVD 2009-01-09 | WMSY-TV | TV | Marion, Va | Application |
1281568 Parties | BAFEDT 20081126AMC | | 2008-11-28 | RECVD 2008-11-28 | WBRA-TV | DT | | Application |
1281571 Parties | BAFEDT 20081125ATX | | 2008-11-26 | RECVD 2008-11-26 | WSBN-TV | DT | | Application |
1281575 Parties | BAFEDT 20081125ATW | | 2008-11-26 | RECVD 2008-11-26 | WMSY-TV | DT | | Application |
1270519 Parties | BDERET 20081010BHS | | 0000-00-00 | RECVD 2008-10-14 | WBRA-TV | TV | Roanoke, Va | Application |
1270526 Parties | BDERET 20081010BHO | | 0000-00-00 | RECVD 2008-10-14 | WSBN-TV | TV | Norton, Va | Application |
1270523 Parties | BDERET 20081010BHQ | | 0000-00-00 | RECVD 2008-10-14 | WMSY-TV | TV | Marion, Va | Application |
1255912 Parties | BDERET 20080710AOY | | 0000-00-00 | RECVD 2008-07-10 | WBRA-TV | TV | Roanoke, Va | Application |
1255923 Parties | BDERET 20080710AOS | | 0000-00-00 | RECVD 2008-07-10 | WSBN-TV | TV | Norton, Va | Application |
1249309 Parties | BPEDT 20080619ACF | | 2008-06-20 | GRANT 2008-07-10 | WBRA-DT | DT | Roanoke, Va | Application |
1255920 Parties | BDERET 20080710AOV | | 0000-00-00 | RECVD 2008-07-10 | WMSY-TV | TV | Marion, Va | Application |
1231915 Parties | BDTRET 20080215AFX | | 2008-02-19 | ACCPT 2008-02-19 | WBRA-TV | TV | Roanoke, Va | Application |
1231917 Parties | BDTRET 20080215AFT | | 2008-02-19 | ACCPT 2008-02-19 | WSBN-TV | TV | Norton, Va | Application |
1231916 Parties | BDTRET 20080215AFV | | 2008-02-19 | ACCPT 2008-02-19 | WMSY-TV | TV | Marion, Va | Application |
1223540 Parties | BAFEDT 20071203AHH | | 2007-12-04 | RECVD 2007-12-04 | WMSY-TV | DT | | Application |
1223539 Parties | BAFEDT 20071203AHJ | | 2007-12-04 | RECVD 2007-12-04 | WBRA-TV | DT | | Application |
1223542 Parties | BAFEDT 20071203AHB | | 2007-12-04 | RECVD 2007-12-04 | WSBN-TV | DT | | Application |
1145614 Parties | BLET 20060831AAO | | 2006-09-01 | GRANT 2006-11-16 | KUSM | TV | Bozeman, MT | Application |
1014500 Parties | BMLET 20040930BGY | | 2004-10-01 | GRANT 2006-01-10 | KETC | TV | St Louis, Mo | Application |
1078299 Parties | BFRCET 20050811AAL | | 0000-00-00 | APAPP 2005-10-04 | KETC | TV | St Louis, Mo | Application |
1037310 Parties | BFREET 20050105AAG | | 0000-00-00 | APDSP 2005-06-23 | KETC | TV | St Louis, Mo | Application |
1021008 Parties | BCERET 20041101AEJ | | 0000-00-00 | TENDR 2004-11-02 | KETC | TV | St Louis, Mo | Application |
706983 Parties | BAFEDT 20031126AIB | | 2003-11-28 | RECVD 2003-11-28 | KETC | DT | St Louis Regional Public Media, Inc
| Application |
609602 Parties | BLEDT 20020816AAQ | License - Educational TV | 2002-08-19 | GRANT 2003-02-12 | KETC-DT | DT | St Louis, Mo | Application |
609467 Parties | BMLET 20020815AAN | | 2002-08-16 | GRANT 2003-02-12 | KETC | TV | St Louis, Mo | Application |
400128 Parties | BPEDT 19990902AAE | | 1999-09-30 | GRANT 2000-04-28 | WLVT-DT | DT | Allentown, Pa | Application |