App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1317038 Parties | BLDTT 20090611AAF | Low power DTV License | 0000-00-00 | PRCAN 2021-08-28 | K30FL-D | LD | Port Angeles, Wa | Application |
1209588 Parties | BPH 20060501AOE | Construction Permit (FM) | 2006-05-05 | SUPER 2018-03-19 | WBTS | FM | Doraville, Ga |
1244583 Parties | BRCT 20070402CSP | Renewal (Analog TV) | 2007-04-03 | GRANT 2015-09-25 | WPXI | TV | Pittsburgh, Pa | Application |
1190877 Parties | BRCT 20050531AWI | Renewal (Analog TV) | 2005-06-03 | GRANT 2014-10-10 | WHIO-TV | TV | Dayton, Oh | Application |
1092243 Parties | BRH 20060201BAH | License Renewal | 2006-02-07 | GRANT 2014-07-22 | WBLI | FM | CMG Ny/texas Radio, LLC Patchogue, Ny |
1115828 Parties | BRCT 20061002ATH | Renewal (Analog TV) | 2006-10-03 | GRANT 2013-07-29 | KIRO-TV | TV | Seattle, Wa | Application |
1168492 Parties | BPH 20070118ACV | Construction Permit (FM) | 2007-01-24 | SUPER 2013-05-17 | WSRV | FM | Cox Radio, LLC Gainesville, Ga |
640540 Parties | BNPFT 20030317MNH | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-10 | | FX | Vance, Al | Application |
1164973 Parties | BRCT 20070402CSR | Renewal (Analog TV) | 2007-04-03 | GRANT 2013-04-30 | WJAC-TV | TV | Johnstown, Pa | Application |
1326783 Parties | BPH 20090819AGV | Construction Permit (FM) | 2009-08-21 | GRANT 2012-08-06 | WHZT | FM | Sm-Whzt, LLC Williamston, SC |
1250594 Parties | BPCDT 20080619AIG | | 2008-06-23 | SUPER 2012-01-12 | KRXI-DT | DT | Reno, NV | Application |
1348144 Parties | BLCDT 20091218ACR | | 2009-12-21 | GRANT 2011-05-18 | KIRO-TV | DT | Seattle, Wa | Application |
1291235 Parties | BDSTA 20090126ACE | | 2009-01-27 | APDIS 2011-05-03 | KRXI-DT | DS | Reno, NV | Application |
1311526 Parties | BDSTA 20090515ABX | | 2009-05-18 | APDIS 2011-04-08 | KTVU | DS | Oakland, Ca | Application |
1336669 Parties | BDSTA 20091002ABR | | 2009-10-05 | APDIS 2011-04-08 | WAXN-TV | DS | Kannapolis, NC | Application |
1314385 Parties | BLCDT 20090612ADN | | 2009-06-15 | GRANT 2010-07-09 | WRDQ-DT | DT | Orlando, FL | Application |
1356696 Parties | BESTA 20100216ACX | STA extension | 2010-02-17 | GRANT 2010-05-04 | WHIO | AM | CMG Radio Operating Company, LLC Dayton, Oh |
1341121 Parties | BPH 20091124ABA | Construction Permit (FM) | 2009-11-25 | PRCAN 2010-04-29 | WALR | FM | Cox Radio, LLC Palmetto, Ga |
1354688 Parties | BESTA 20100126AEH | STA extension | 2010-01-27 | GRANT 2010-03-17 | KKYX | AM | CMG Ny/texas Radio, LLC San Antonio, TX |
1229369 Parties | BDSTA 20080122APS | | 2008-01-24 | APDIS 2010-03-15 | KRXI-DT | DS | Reno, NV | Application |
1356912 Parties | BXPCDT 20100225ACJ | | 2010-03-01 | GRANT 2010-03-11 | WAXN-TV | DX | Kannapolis, NC | Application |
1357002 Parties | BXLH 20100225ACH | | 2010-03-01 | GRANT 2010-03-04 | WSUN | FS | Holiday, FL | Application |
1301842 Parties | BDRTCT 20090403ACH | | 2009-04-06 | GRANT 2010-03-04 | KIRO-TV | LD | Mount Vernon, Wa | Application |
1357989 Parties |
| Unknown | 2010-02-25 | ACCPT 2010-02-25 | | FM | | Application |
1356655 Parties | BMLH 20100212AAW | Modification (FM) | 2010-02-16 | GRANT 2010-02-24 | WHPT | FM | Cox Radio, LLC Sarasota, FL |
1355605 Parties | BXLH 20100212AAY | | 2010-02-16 | GRANT 2010-02-24 | WHPT | FS | Sarasota, FL | Application |
1354868 Parties | BXLH 20100204AAB | | 2010-02-05 | GRANT 2010-02-17 | WDUV | FS | New Port Richey, FL | Application |
1292784 Parties | BLSTA 20090130AUE | Special Authority (Legal) | 2009-02-02 | APDIS 2010-02-04 | KRXI-TV | TV | Reno, NV | Application |
1292793 Parties | BLSTA 20090130AUC | Special Authority (Legal) | 2009-02-02 | APDIS 2010-02-04 | WRDQ | TV | Orlando, FL | Application |
1292788 Parties | BLSTA 20090130AUH | Special Authority (Legal) | 2009-02-02 | APDIS 2010-02-04 | WAXN-TV | TV | Kannapolis, NC | Application |
1292800 Parties | BLSTA 20090130AUG | Special Authority (Legal) | 2009-02-02 | APDIS 2010-02-04 | WHIO-TV | TV | Dayton, Oh | Application |
1168845 Parties | BPH 20070119AHN | Construction Permit (FM) | 2007-01-24 | APDIS 2010-02-03 | WHIO | FM | CMG Radio Operating Company, LLC Sharonville, Oh |
1350731 Parties | BPH 20070119AHO | Construction Permit (FM) | 2007-01-24 | APDIS 2010-02-03 | WZLR | FM | CMG Radio Operating Company, LLC Xenia, Oh |
1311542 Parties | BLCDT 20090612AHW | | 2009-06-15 | APDIS 2010-01-22 | KTVU-DT | DT | Oakland, Ca | Application |
1353399 Parties | BLCDT 20100119ACN | | 2010-01-20 | GRANT 2010-01-22 | WSOC-TV | LD | Shelby, NC | Application |
1353887 Parties |
| Unknown | 2010-01-21 | ACEPT 2010-01-21 | WHIO-TV | DT | | Application |
1352544 Parties | BTCCDT 20100107AEG | | 2010-01-11 | GRANT 2010-01-15 | WHIO-TV | DT | | Application |
1352544 Parties | BTCCDT 20100107AEG | | 2010-01-11 | GRANT 2010-01-15 | WHIO-TV | DT | | Application |
1333340 Parties | BALTT 20091201AEE | | 2009-12-02 | GRANT 2010-01-15 | K40DV | TX | | Application |
1352544 Parties | BTCCDT 20100107AEG | | 2010-01-11 | GRANT 2010-01-15 | WHIO-TV | DT | | Application |
1348673 Parties | BLCDT 20091218ACX | | 2009-12-21 | GRANT 2010-01-12 | KRXI-TV | LD | Reno, NV | Application |
1168841 Parties | BPH 20070119AHO | Construction Permit (FM) | 2007-01-24 | SUPER 2010-01-07 | WZLR | FM | CMG Radio Operating Company, LLC Xenia, Oh |
1272319 Parties | BXPCDT 20081020AFO | | 2008-10-21 | GRANT 2010-01-05 | KTVU | DX | Oakland, Ca | Application |
1349339 Parties | BXPH 20091229ACS | | 2009-12-30 | GRANT 2010-01-04 | KGLK | FS | Lake Jackson, TX | Application |
1344499 Parties | BXPH 20091201ADJ | | 2009-12-02 | GRANT 2009-12-24 | WHPT | FS | Sarasota, FL | Application |
1344140 Parties | BMPCDT 20091130AMI | | 2009-12-01 | GRANT 2009-12-14 | KRXI-TV | LD | Reno, NV | Application |
1340333 Parties | BSTA 20091029ABM | Engineering STA | 2009-10-30 | GRANT 2009-10-30 | KRMG | AM | Cox Radio, LLC Tulsa, Ok |
1333290 Parties | BXLH 20090917ABR | | 2009-09-18 | GRANT 2009-10-15 | WDYL | FS | Lakeside, Va | Application |
1334242 Parties | BLH 20090918ACK | License to Cover (FM) | 2009-09-21 | GRANT 2009-10-15 | WXKT | FM | Cox Radio, LLC Maysville, Ga | Application |
1305071 Parties | BLH 20090918ACL | License to Cover (FM) | 2009-09-21 | GRANT 2009-10-15 | WNGC | FM | Cox Radio, LLC Arcade, Ga | Application |
1331907 Parties | BLH 20090910AAE | License to Cover (FM) | 2009-09-11 | GRANT 2009-09-28 | WDYL | FM | Lakeside, Va | Application |
1327937 Parties | BMLH 20090908ADD | Modification (FM) | 2009-09-09 | GRANT 2009-09-28 | WEDR | FM | Cox Radio, LLC Miami, FL |
1332181 Parties | BDRTCT 20090318AAQ | | 2009-03-19 | GRANT 2009-09-24 | KRXI-TV | LD | Reno, NV | Application |
1299713 Parties | BDRTCT 20090318AAQ | | 2009-03-19 | SUPER 2009-09-22 | KRXI-TV | LD | Reno, NV | Application |
1311098 Parties | BDISDTT 20090505ABJ | | 2009-05-06 | GRANT 2009-09-09 | K58BW | LD | Everett, Wa | Application |
1310458 Parties | BESTA 20090427ACC | STA extension | 2009-04-28 | GRANT 2009-08-04 | KKYX | AM | CMG Ny/texas Radio, LLC San Antonio, TX |
1321533 Parties | BLH 20090715AHU | License to Cover (FM) | 2009-07-16 | GRANT 2009-08-03 | WDUV | FM | Cox Radio, LLC New Port Richey, FL | Application |
1314938 Parties | BDRTCT 20090529AKX | | 2009-06-01 | APDIS 2009-07-27 | KTVU | LD | San Jose, Ca | Application |
1321792 Parties | BDRTCDT 20090630AEU | | 2009-07-01 | PRCAN 2009-07-22 | WSOC-TV | LD | Lancaster, SC | Application |
1301843 Parties | BDRTCT 20090403ACA | | 2009-04-06 | GRANT 2009-07-22 | KIRO-TV | LD | Olympia, Wa | Application |
1323421 Parties | BXPH 20090715AHT | | 2009-07-16 | GRANT 2009-07-22 | WDUV | FS | New Port Richey, FL | Application |
1317050 Parties | BLDTT 20090618ABC | Low power DTV License | 2009-06-22 | GRANT 2009-06-25 | K53AZ | LD | Centralia, Etc, Wa | Application |
1315220 Parties | BLDTT 20090529AMN | Low power DTV License | 2009-06-01 | GRANT 2009-06-16 | K67GJ | LD | Point Pulley, Etc, Wa | Application |
1315918 Parties | BLDTT 20090610ACD | Low power DTV License | 2009-06-12 | GRANT 2009-06-16 | W06AI | LD | Marion, NC | Application |
1315793 Parties | BLDTT 20090610ACB | Low power DTV License | 2009-06-12 | GRANT 2009-06-16 | K54GS | LD | Puyallup, Wa | Application |
1251093 Parties | BPCDT 20080619ADU | | 2008-06-23 | GRANT 2009-06-11 | WJAC-DT | DT | Johnstown, Pa | Application |
1297946 Parties | BDISDTT 20090107AGR | | 2009-01-08 | GRANT 2009-06-01 | W06AI | LD | Marion, NC | Application |
1311763 Parties | BMPDTT 20090511APS | | 2009-05-12 | GRANT 2009-05-28 | K53AZ | LD | Centralia, Etc, Wa | Application |
1153600 Parties | BDISDTT 20061006AAX | | 2006-10-10 | APDIS 2009-05-12 | K58BW | LD | Everett, Wa | Application |
1306154 Parties | BSTA 20090407AFR | Engineering STA | 2009-04-08 | GRANT 2009-04-08 | KRTR | FM | Sm-Krtr-Fm, LLC Kailua, Hi |
1299168 Parties | BLDTT 20090403ACD | Low power DTV License | 2009-04-07 | GRANT 2009-04-08 | K54AO | LD | Bremerton, Wa | Application |
1299789 Parties | BPH 20080118AAC | Construction Permit (FM) | 2008-01-22 | GRANT 2009-03-31 | WNGC | FM | Cox Radio, LLC Arcade, Ga |
1301359 Parties | BLSTA 20090319ABN | Special Authority (Legal) | 2009-03-20 | GRANT 2009-03-24 | W06AI | TX | Marion, NC | Application |
1274912 Parties | BPH 20080118AAC | Construction Permit (FM) | 2008-01-22 | SUPER 2009-03-20 | WNGC | FM | Cox Radio, LLC Arcade, Ga |
1273780 Parties | BPH 20081104AEO | Construction Permit (FM) | 2008-11-05 | GRANT 2009-03-16 | WCTZ | FM | Port Chester, Ny |
1298442 Parties | BXMLH 20090114AAW | | 2009-01-15 | GRANT 2009-03-06 | WKHK | FS | Colonial Heights, Va | Application |
1282933 Parties | BXMLH 20090114AAW | | 2009-01-15 | SUPER 2009-03-05 | WKHK | FS | Colonial Heights, Va | Application |
1297963 Parties |
| Unknown | 2009-02-27 | GRANT 2009-03-02 | W06AI | TX | Marion, NC | Application |
1291598 Parties | BXLH 20090203AAZ | | 2009-02-04 | GRANT 2009-02-24 | KTHT | FS | Cleveland, TX | Application |
1287775 Parties | BLDTT 20081010BFY | Low power DTV License | 2008-10-14 | GRANT 2009-02-20 | K48LA-D | LD | South Lake Tahoe, Ca | Application |
1296199 Parties |
| Unknown | 2009-02-13 | ACCPT 2009-02-13 | WTOV-TV | TV | | Application |
1282884 Parties | BXMLH 20090114AAX | | 2009-01-15 | GRANT 2009-02-13 | WKHK | FS | Colonial Heights, Va | Application |
1296208 Parties |
| Unknown | 2009-02-13 | ACCPT 2009-02-13 | WHIO-TV | TV | | Application |
1276940 Parties | BLH 20081117ACD | License to Cover (FM) | 2008-11-18 | GRANT 2009-02-11 | WCFB | FM | Cox Radio, LLC Daytona Beach, FL | Application |
1286339 Parties | BALTTV 20090102ABF | | 2009-01-07 | GRANT 2009-02-11 | W06AI | TX | | Application |
1262884 Parties | BLH 20080826AAG | License to Cover (FM) | 2008-08-27 | GRANT 2009-01-27 | KRAV | FM | Cox Radio, LLC Tulsa, Ok | Application |
1286271 Parties | BXPH 20090121AGL | | 2009-01-22 | GRANT 2009-01-26 | KTHT | FS | Cleveland, TX | Application |
1270194 Parties | BLDTT 20081010BFY | Low power DTV License | 2008-10-14 | SUPER 2009-01-21 | K48LA-D | LD | South Lake Tahoe, Ca | Application |
1241310 Parties | BMLH 20080529AIE | Modification (FM) | 2008-05-30 | GRANT 2009-01-16 | WMXQ | FM | Woof Boom Radio Muncie License LLC Jacksonville, FL |
1286270 Parties | BLDTT 20090108AAO | Low power DTV License | 2009-01-09 | GRANT 2009-01-15 | K17CA | LD | Carson City, NV | Application |
1262888 Parties | BLH 20080826AAF | License to Cover (FM) | 2008-08-27 | GRANT 2008-12-19 | KWEN | FM | Cox Radio, LLC Tulsa, Ok | Application |
1261675 Parties | BPH 20080813AEG | Construction Permit (FM) | 2008-08-15 | GRANT 2008-12-12 | WBLI | FM | CMG Ny/texas Radio, LLC Patchogue, Ny |
1267286 Parties | BXLH 20080926AER | | 2008-09-29 | GRANT 2008-11-20 | WFYV | FS | Atlantic Beach, FL | Application |
1272060 Parties | BDFCDTT 20081010BAU | | 2008-10-14 | GRANT 2008-11-10 | K17CA | LD | Carson City, NV | Application |
1264990 Parties | BXLH 20080909ABS | | 2008-09-10 | GRANT 2008-11-10 | WQNU | FS | Lyndon, Ky | Application |
1274770 Parties | BXPH 20081027ABK | | 2008-10-28 | GRANT 2008-11-10 | WBLI | FS | Patchogue, Ny | Application |
1276042 Parties | BXPH 20081104AEL | | 2008-11-05 | GRANT 2008-11-10 | KHPT | FS | Conroe, TX | Application |
1241260 Parties | BESTA 20080331AMX | STA extension | 2008-04-02 | GRANT 2008-11-07 | KKNE | AM | Raleigh-Wake Chapter Of The National Alumni Association Of Shaw University Waipahu, Hi |
1241222 Parties | BESTA 20080331AMZ | STA extension | 2008-04-02 | GRANT 2008-11-07 | KRTR | AM | Honolulu, Hi |
1243194 Parties | BESTA 20080414AFK | STA extension | 2008-04-16 | GRANT 2008-11-06 | KKYX | AM | CMG Ny/texas Radio, LLC San Antonio, TX |
1260477 Parties | BDISDTT 20080804ADT | | 2008-08-05 | GRANT 2008-09-24 | K56IG | LD | Silver Springs, NV | Application |
1258473 Parties | BXPH 20080818ABE | | 2008-08-19 | GRANT 2008-09-08 | WQNU | FS | Lyndon, Ky | Application |
1144755 Parties | BPH 20060501AOE | Construction Permit (FM) | 2006-05-05 | SUPER 2008-09-05 | WBTS | FM | Doraville, Ga |
1256010 Parties | BLH 20080714ADM | License to Cover (FM) | 2008-07-16 | GRANT 2008-09-05 | WRKA | FM | Sm-Wrka, LLC Lyndon, Ky | Application |
1262654 Parties | BXPH 20080819ACV | | 2008-08-21 | GRANT 2008-09-02 | WFYV | FS | Atlantic Beach, FL | Application |
1262041 Parties | BMPH 20080708AAJ | Mod to CP (FM) | 2008-07-09 | GRANT 2008-08-27 | WDYL | FM | Lakeside, Va |
1263325 Parties |
| Unknown | 2008-08-25 | ACCPT 2008-08-25 | | FM | | Application |
1250237 Parties | BPCDT 20080619ACR | | 2008-06-23 | SUPER 2008-08-21 | WSB-DT | DT | Atlanta, Ga | Application |
1247242 Parties | BMPH 20080708AAJ | Mod to CP (FM) | 2008-07-09 | SUPER 2008-08-19 | WDYL | FM | Lakeside, Va |
1249270 Parties | BPH 20080609ACC | Construction Permit (FM) | 2008-06-11 | GRANT 2008-08-06 | KWEN | FM | Cox Radio, LLC Tulsa, Ok |
1260680 Parties |
| Unknown | 2008-08-04 | ACEPT 2008-08-04 | WRFC | AM | Cox Radio, LLC
| Application |
1260688 Parties |
| Unknown | 2008-08-04 | ACEPT 2008-08-04 | WGAU | AM | Cox Radio, LLC
| Application |
1260679 Parties |
| Unknown | 2008-08-04 | ACEPT 2008-08-04 | WGMG | FM | Cox Radio, LLC
| Application |
1260681 Parties |
| Unknown | 2008-08-04 | ACEPT 2008-08-04 | WXKT | FM | Cox Radio, LLC
| Application |
1247813 Parties | BXPH 20080529AIH | | 2008-06-02 | SUPER 2008-07-16 | WSUN | FS | Holiday, FL | Application |
1254072 Parties | BXPH 20080529AIH | | 2008-06-02 | GRANT 2008-07-16 | WSUN | FS | Holiday, FL | Application |
1250573 Parties | BSTA 20080616ADC | Engineering STA | 2008-06-17 | GRANT 2008-06-17 | KRMG | AM | Cox Radio, LLC Tulsa, Ok |
1244458 Parties | BAL 20080206AAE | Assignment of License (AM) | 2008-02-07 | GRANT 2008-06-10 | WGAU | AM | Cox Radio, LLC
| Application |
1244464 Parties | BAL 20080206AAC | Assignment of License (AM) | 2008-02-07 | GRANT 2008-06-10 | WRFC | AM | Cox Radio, LLC
| Application |
1244450 Parties | BALH 20080206ABA | Assignment of License (FM) | 2008-02-07 | GRANT 2008-06-10 | WXKT | FM | Cox Radio, LLC
| Application |
1244463 Parties | BALH 20080206AAG | Assignment of License (FM) | 2008-02-07 | GRANT 2008-06-10 | WGMG | FM | Cox Radio, LLC
| Application |
1236905 Parties | BPH 20080313AAA | Construction Permit (FM) | 2008-03-14 | PRCAN 2008-05-28 | WCTZ | FM | Port Chester, Ny |
1164954 Parties | BRCT 20070402CSP | Renewal (Analog TV) | 2007-04-03 | SUPER 2008-05-09 | WPXI | TV | Pittsburgh, Pa | Application |
1228966 Parties | BAL 20080206AAE | Assignment of License (AM) | 2008-02-07 | SUPER 2008-04-30 | WGAU | AM | Cox Radio, LLC
| Application |
1228932 Parties | BAL 20080206AAC | Assignment of License (AM) | 2008-02-07 | SUPER 2008-04-30 | WRFC | AM | Cox Radio, LLC
| Application |
1228970 Parties | BALH 20080206AAG | Assignment of License (FM) | 2008-02-07 | SUPER 2008-04-30 | WGMG | FM | Cox Radio, LLC
| Application |
1231735 Parties | BALH 20080206ABA | Assignment of License (FM) | 2008-02-07 | SUPER 2008-04-30 | WXKT | FM | Cox Radio, LLC
| Application |
1226249 Parties | BPH 20080104ADM | Construction Permit (FM) | 2008-01-07 | GRANT 2008-03-24 | WJMZ | FM | Sm-Wjmz, LLC Anderson, SC |
1228219 Parties | BPH 20080115ADD | Construction Permit (FM) | 2008-01-16 | GRANT 2008-03-13 | WDUV | FM | Cox Radio, LLC New Port Richey, FL |
1237950 Parties | BPCDT 20080311ABL | | 2008-03-12 | GRANT 2008-03-13 | KICU-DT | DT | San Jose, Ca | Application |
1213457 Parties | BPH 20071127AEF | Construction Permit (FM) | 2007-11-28 | GRANT 2008-03-05 | KRAV | FM | Cox Radio, LLC Tulsa, Ok |
1233843 Parties | BSTA 20080214AGP | Engineering STA | 2008-02-19 | GRANT 2008-02-19 | KCCN | FM | Sm-Kccn, LLC Honolulu, Hi |
1233858 Parties | BSTA 20080214AGL | Engineering STA | 2008-02-15 | GRANT 2008-02-15 | KINE | FM | Sm-Kine, LLC Honolulu, Hi |
1230767 Parties | BPCDT 20080207ABE | | 2008-02-08 | GRANT 2008-02-14 | WRDQ | DT | Wftv, LLC Orlando, FL | Application |
1231075 Parties | BDTRCT 20080201AFY | | 2008-02-04 | ACCPT 2008-02-04 | KFOX-TV | TV | El Paso, TX | Application |
1225349 Parties | BXLH 20071219AAK | | 2007-12-20 | GRANT 2008-01-28 | WKHK | FS | Colonial Heights, Va | Application |
1224563 Parties | BLH 20071212AAL | License to Cover (FM) | 2007-12-13 | GRANT 2008-01-28 | WKHK | FM | Sm-Wkhk, LLC Colonial Heights, Va | Application |
1216370 Parties | BLH 20071106ACJ | License to Cover (FM) | 2007-11-07 | GRANT 2007-12-18 | WCTZ | FM | Port Chester, Ny | Application |
1206225 Parties | BLH 20070926AKM | License to Cover (FM) | 2007-09-27 | GRANT 2007-12-13 | WBTS | FM | Doraville, Ga | Application |
1207170 Parties | BMPH 20070605ACC | Mod to CP (FM) | 2007-06-07 | GRANT 2007-12-10 | WKHK | FM | Sm-Wkhk, LLC Colonial Heights, Va |
1218507 Parties | BLDTL 20071109AAR | Low Power DTV License | 2007-11-13 | GRANT 2007-12-05 | W42DG-D | LD | State College, Pa | Application |
1219303 Parties | BAFCDT 20071203AKP | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | KFOX-TV | DT | |
1185191 Parties | BESTA 20070522ADA | STA extension | 2007-05-24 | APDIS 2007-11-07 | KPWT | FD | Terrell Hills, TX |
1185173 Parties | BESTA 20070522ADE | STA extension | 2007-05-25 | APDIS 2007-11-07 | WMXB | FD | Richmond, Va |
1182054 Parties | BESTA 20070424AAE | STA extension | 2007-04-26 | APDIS 2007-10-16 | WAPE | FM | Cox Radio, LLC Jacksonville, FL |
1135245 Parties | BEDSTA 20060627AAU | Extension of DTV Special Authority | 2006-06-30 | APDIS 2007-10-15 | WTOV-DT | DS | Steubenville, Oh | Application |
1193191 Parties | BPH 20070716ADA | Construction Permit (FM) | 2007-07-18 | GRANT 2007-10-05 | WCTZ | FM | Port Chester, Ny |
1176399 Parties | BMLCT 20070313ABO | | 2007-03-14 | GRANT 2007-10-02 | WAXN-TV | TV | Kannapolis, NC | Application |
1192460 Parties | BESTA 20070706ACN | STA extension | 2007-07-09 | APDIS 2007-09-19 | KSMG | FD | Seguin, TX |
1192464 Parties | BESTA 20070706ACL | STA extension | 2007-07-09 | APDIS 2007-09-19 | KISS | FD | San Antonio, TX |
1084022 Parties | BRCT 20060331AGZ | Renewal (Analog TV) | 2006-04-05 | GRANT 2007-09-17 | KFOX-TV | TV | El Paso, TX | Application |
1203153 Parties | BLSTA 20070904ADD | Special Authority (Legal) | 2007-09-05 | GRANT 2007-09-06 | K12PP | TX | South Lake Tahoe, Ca | Application |
1195278 Parties | BPH 20070118ACB | Construction Permit (FM) | 2007-01-24 | GRANT 2007-08-09 | WRKA | FM | Sm-Wrka, LLC Lyndon, Ky |
1147806 Parties | BDFCDTT 20060919AAE | | 2006-09-20 | GRANT 2007-08-07 | K30FL | LD | Port Angeles, Wa | Application |
1148114 Parties | BDFCDTT 20060919AAD | | 2006-09-20 | GRANT 2007-08-07 | K54GS | LD | Puyallup, Wa | Application |
1194733 Parties | BXPH 20070720ACA | | 2007-07-23 | GRANT 2007-07-27 | WDYL | FS | Lakeside, Va | Application |
1168603 Parties | BPH 20070118ACB | Construction Permit (FM) | 2007-01-24 | SUPER 2007-07-26 | WRKA | FM | Sm-Wrka, LLC Lyndon, Ky |
1114499 Parties | BRCT 20060601AQY | Renewal (Analog TV) | 2006-06-07 | GRANT 2007-07-23 | KRXI-TV | TV | Reno, NV | Application |
1172701 Parties | BPH 20070305ACQ | Construction Permit (FM) | 2007-03-07 | GRANT 2007-07-16 | WCFB | FM | Cox Radio, LLC Daytona Beach, FL |
1168330 Parties | BPH 20070118ACS | Construction Permit (FM) | 2007-01-24 | GRANT 2007-07-12 | WDYL | FM | Lakeside, Va |
1135232 Parties | BMPCDT 20060626ACN | | 2006-07-03 | GRANT 2007-06-15 | WTOV-DT | DT | Steubenville, Oh | Application |
1168335 Parties | BPH 20070118ACG | Construction Permit (FM) | 2007-01-24 | GRANT 2007-05-23 | WBTS | FM | Doraville, Ga |
1168607 Parties | BPH 20070118ACF | Construction Permit (FM) | 2007-01-24 | GRANT 2007-05-23 | WVEZ | FM | Sm-Wvez, LLC St Matthews, Ky |
1153377 Parties | BDISDTT 20061006AAY | | 2006-10-10 | GRANT 2007-05-15 | K67GJ | LD | Point Pulley, Etc, Wa | Application |
1158390 Parties | BDISDTT 20061107ADK | | 2006-11-08 | GRANT 2007-05-14 | K53AZ | LD | Centralia, Etc, Wa | Application |
1183937 Parties |
| Unknown | 2007-05-02 | ACCPT 2007-05-02 | | TV | | Application |
1183429 Parties |
| Unknown | 2007-04-30 | ACCPT 2007-04-30 | | TV | | Application |
1183438 Parties |
| Unknown | 2007-04-30 | ACCPT 2007-04-30 | | TV | | Application |
1183437 Parties |
| Unknown | 2007-04-30 | ACCPT 2007-04-30 | | TV | | Application |
1183474 Parties |
| Unknown | 2007-04-30 | ACCPT 2007-04-30 | | TV | | Application |
1182038 Parties |
| Unknown | 2007-04-19 | ACCPT 2007-04-19 | | FM | | Application |
1181944 Parties |
| Unknown | 2007-04-18 | ACCPT 2007-04-18 | | FM | | Application |
1181695 Parties |
| Unknown | 2007-04-16 | ACCPT 2007-04-16 | | AM | | Application |
1181108 Parties |
| Unknown | 2007-04-11 | ACCPT 2007-04-11 | | FM | | Application |
1175610 Parties | BLTT 20070309AFV | License to Cover (TV Translator)) | 2007-03-12 | GRANT 2007-04-09 | K56IG | TX | Nixon, NV | Application |
1180445 Parties |
| Unknown | 2007-04-05 | ACCPT 2007-04-05 | | FM | | Application |
1178899 Parties |
| Unknown | 2007-03-28 | ACCPT 2007-03-28 | | AM | | Application |
1178687 Parties |
| Unknown | 2007-03-27 | ACCPT 2007-03-27 | | FM | | Application |
1177464 Parties | BXLH 20070320ABW | | 2007-03-21 | GRANT 2007-03-26 | WEDR | FS | Miami, FL | Application |
1178339 Parties |
| Unknown | 2007-03-26 | ACCPT 2007-03-26 | | FM | | Application |
1177813 Parties |
| Unknown | 2007-03-22 | ACCPT 2007-03-22 | | FM | | Application |
1177429 Parties |
| Unknown | 2007-03-20 | ACCPT 2007-03-20 | | FM | | Application |
1175432 Parties | BLH 20070314ABH | License to Cover (FM) | 2007-03-15 | GRANT 2007-03-20 | WALR | FM | Cox Radio, LLC Greenville, Ga | Application |
1175339 Parties | BLH 20070305ACP | License to Cover (FM) | 2007-03-07 | GRANT 2007-03-20 | WCFB | FM | Cox Radio, LLC Daytona Beach, FL | Application |
1177182 Parties |
| Unknown | 2007-03-19 | ACCPT 2007-03-19 | | FM | | Application |
1176884 Parties |
| Unknown | 2007-03-16 | ACCPT 2007-03-16 | | FM | | Application |
1155195 Parties | BDCCDTT 20061023AGE | | 2006-10-24 | GRANT 2007-03-16 | NEW | LD | South Lake Tahoe, Ca | Application |
1156670 Parties | BDCCDTT 20061025ADL | | 2006-10-26 | GRANT 2007-03-16 | NEW | LD | State College, Pa | Application |
1173109 Parties | BDSTA 20070220ACC | | 2007-02-23 | GRANT 2007-03-14 | KCYY | FD | San Antonio, TX | Application |
1173111 Parties | BDSTA 20070220ACB | | 2007-02-23 | GRANT 2007-03-13 | KONO | FD | Helotes, TX | Application |
1175830 Parties |
| Unknown | 2007-03-09 | ACCPT 2007-03-09 | | FM | | Application |
1175333 Parties |
| Unknown | 2007-03-07 | ACCPT 2007-03-07 | | AM | | Application |
1174831 Parties | BMPTT 20070228ABY | | 2007-03-01 | GRANT 2007-03-06 | K56IG | TX | Nixon, NV | Application |
1174906 Parties |
| Unknown | 2007-03-02 | ACCPT 2007-03-02 | | FM | | Application |
1174853 Parties |
| Unknown | 2007-03-01 | ACCPT 2007-03-01 | | AM | | Application |
1174539 Parties |
| Unknown | 2007-02-28 | ACCPT 2007-02-28 | | AM | | Application |
1155502 Parties | BPH 20061031ABY | Construction Permit (FM) | 2006-11-07 | GRANT 2007-02-27 | WALR | FM | Cox Radio, LLC Greenville, Ga |
1174148 Parties |
| Unknown | 2007-02-26 | ACCPT 2007-02-26 | | AM | | Application |
1174163 Parties |
| Unknown | 2007-02-26 | ACCPT 2007-02-26 | | FM | | Application |
1173657 Parties |
| Unknown | 2007-02-21 | ACCPT 2007-02-21 | | FM | | Application |
1148799 Parties | BRH 20051201BVT | License Renewal | 2005-12-08 | GRANT 2007-02-16 | WCTZ | FM | Stamford, CT |
1148794 Parties | BRH 20051201BZR | License Renewal | 2005-12-08 | GRANT 2007-02-16 | WFOX | FM | Connoisseur Media Licenses, LLC Norwalk, CT |
